Realty and Infra Index Stocks Technical Levels for 02-Feb-2012
Go to : Pivot Table Camarilla Table Fibonacci Table DeMark Table Trend Table Price Movement TableOHLC
| . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
| Pivot point, Supports and Resistances Levels | Camarilla BreakOut and BreakOut failure Levels | Fibonacci Extensions and Retracements ratios | DeMark Range | Trend Table | Price Movement Table | OHLC | ||||||||||||||||||||||||||||||||||||||||||
| O-J-N | Support S3 | Support S2 | Support S1 | Pivot Point pp | Resistance R1 | Resistance R2 | Resistance R3 | O-J-N | Target L5 | To go Short if breaks below L4 | To go Long if fails to break below L3 | L2 | L1 | H1 | H2 | To go Short if fails to break above H3 | To go Long if breaks above H4 | Target H5 | Scrip | Ext2- | Ext1- | PrLo | Ret- | X | Ret+ | PrHi | Ext1+ | Ext2+ | symbol | DeMark Low | DeMark High | Close on Open | Close on Mid | Close on Pivot | Close on Prev Close | O-J-N blog | Change of Price % | Range % | Goes to a High of % | Loses from High % | Drops to a Low of % | Recovers from Low % | Close deviates from Open % | symbol | Open | High | Low | Close |
| ANANTRAJ | 58.05 | 59.05 | 60.50 | 61.50 | 62.95 | 63.95 | 65.40 | ANANTRAJ | 59.50 | 60.60 | 61.28 | 61.50 | 61.73 | 62.17 | 62.40 | 62.62 | 63.30 | 64.40 | ANANTRAJ | 58.54 | 59.39 | 60.05 | 60.99 | 61.28 | 61.56 | 62.50 | 63.16 | 64.01 | ANANTRAJ | 61.00 | 63.45 | o | o | o | o | ANANTRAJ | 1.8 | 4.0 | 1.1 | -0.9 | -2.9 | 3.1 | 0.2 | ANANTRAJ | 61.85 | 62.50 | 60.05 | 61.95 |
| DBREALTY | 58.70 | 59.90 | 61.35 | 62.55 | 64.00 | 65.20 | 66.65 | DBREALTY | 60.15 | 61.34 | 62.07 | 62.31 | 62.56 | 63.04 | 63.29 | 63.53 | 64.26 | 65.45 | DBREALTY | 59.46 | 60.38 | 61.10 | 62.11 | 62.43 | 62.74 | 63.75 | 64.47 | 65.39 | DBREALTY | 61.95 | 64.60 | o | o | o | o | DBREALTY | 1.3 | 4.2 | 2.4 | -1.5 | -1.8 | 2.7 | 0.9 | DBREALTY | 62.25 | 63.75 | 61.10 | 62.80 |
| DLF | 200.82 | 205.23 | 211.17 | 215.58 | 221.52 | 225.93 | 231.87 | DLF | 206.75 | 211.41 | 214.25 | 215.20 | 216.15 | 218.05 | 219.00 | 219.95 | 222.79 | 227.45 | DLF | 203.25 | 206.86 | 209.65 | 213.60 | 214.83 | 216.05 | 220.00 | 222.79 | 226.40 | DLF | 213.38 | 223.73 | o | o | o | o | DLF | 0.5 | 4.8 | 1.8 | -1.3 | -3.0 | 3.4 | 0.5 | DLF | 216.10 | 220.00 | 209.65 | 217.10 |
| GODREJPROP | 627.35 | 636.20 | 647.20 | 656.05 | 667.05 | 675.90 | 686.90 | GODREJPROP | 638.35 | 647.28 | 652.74 | 654.56 | 656.38 | 660.02 | 661.84 | 663.66 | 669.12 | 678.05 | GODREJPROP | 632.78 | 639.69 | 645.05 | 652.63 | 654.98 | 657.32 | 664.90 | 670.26 | 677.17 | GODREJPROP | 651.63 | 671.48 | o | o | o | o | GODREJPROP | -0.2 | 3.0 | 2.3 | -1.0 | -0.8 | 2.0 | 1.2 | GODREJPROP | 650.00 | 664.90 | 645.05 | 658.20 |
| HDIL | 73.87 | 75.43 | 77.67 | 79.23 | 81.47 | 83.03 | 85.27 | HDIL | 76.10 | 77.81 | 78.86 | 79.20 | 79.55 | 80.25 | 80.60 | 80.95 | 81.99 | 83.70 | HDIL | 74.65 | 75.97 | 77.00 | 78.45 | 78.90 | 79.35 | 80.80 | 81.83 | 83.15 | HDIL | 76.55 | 80.35 | o | o | o | o | HDIL | 0.4 | 4.8 | 0.9 | -1.1 | -3.9 | 3.6 | -0.3 | HDIL | 80.10 | 80.80 | 77.00 | 79.90 |
| OBEROIRLTY | 233.00 | 239.30 | 246.80 | 253.10 | 260.60 | 266.90 | 274.40 | OBEROIRLTY | 240.50 | 246.71 | 250.51 | 251.77 | 253.04 | 255.57 | 256.83 | 258.10 | 261.89 | 268.10 | OBEROIRLTY | 237.07 | 241.87 | 245.60 | 250.87 | 252.50 | 254.13 | 259.40 | 263.13 | 267.93 | OBEROIRLTY | 249.95 | 263.75 | o | o | o | o | OBEROIRLTY | 0.9 | 5.4 | 3.3 | -2.0 | -2.2 | 3.4 | 1.3 | OBEROIRLTY | 251.10 | 259.40 | 245.60 | 254.30 |
| PARSVNATH | 56.88 | 57.77 | 58.73 | 59.62 | 60.58 | 61.47 | 62.43 | PARSVNATH | 57.85 | 58.68 | 59.19 | 59.36 | 59.53 | 59.87 | 60.04 | 60.21 | 60.72 | 61.55 | PARSVNATH | 57.51 | 58.15 | 58.65 | 59.36 | 59.58 | 59.79 | 60.50 | 61.00 | 61.64 | PARSVNATH | 59.18 | 61.03 | o | o | o | o | PARSVNATH | 1.0 | 3.1 | 2.2 | -1.3 | -0.9 | 1.8 | 0.8 | PARSVNATH | 59.20 | 60.50 | 58.65 | 59.70 |
| PHOENIXLTD | 162.27 | 167.88 | 171.77 | 177.38 | 181.27 | 186.88 | 190.77 | PHOENIXLTD | 166.15 | 170.43 | 173.04 | 173.91 | 174.78 | 176.52 | 177.39 | 178.26 | 180.88 | 185.15 | PHOENIXLTD | 167.63 | 170.94 | 173.50 | 177.13 | 178.25 | 179.37 | 183.00 | 185.57 | 188.87 | PHOENIXLTD | 169.83 | 179.33 | o | o | o | o | PHOENIXLTD | -3.3 | 5.4 | 0.7 | -4.2 | -4.5 | 1.2 | -3.4 | PHOENIXLTD | 181.65 | 183.00 | 173.50 | 175.65 |
| SOBHA | 246.88 | 250.52 | 256.68 | 260.32 | 266.48 | 270.12 | 276.28 | SOBHA | 253.05 | 257.46 | 260.16 | 261.05 | 261.95 | 263.75 | 264.65 | 265.55 | 268.24 | 272.65 | SOBHA | 248.09 | 251.50 | 254.15 | 257.89 | 259.05 | 260.21 | 263.95 | 266.60 | 270.01 | SOBHA | 258.50 | 268.30 | o | o | o | o | SOBHA | 0.7 | 3.7 | 0.9 | -0.4 | -2.8 | 3.3 | 0.5 | SOBHA | 261.60 | 263.95 | 254.15 | 262.85 |
| UNITECH | 24.37 | 24.98 | 25.97 | 26.58 | 27.57 | 28.18 | 29.17 | UNITECH | 25.35 | 26.07 | 26.51 | 26.66 | 26.80 | 27.10 | 27.24 | 27.39 | 27.83 | 28.55 | UNITECH | 24.61 | 25.17 | 25.60 | 26.21 | 26.40 | 26.59 | 27.20 | 27.63 | 28.19 | UNITECH | 26.28 | 27.88 | o | o | o | o | UNITECH | 3.5 | 5.9 | 4.4 | -0.9 | -1.7 | 5.0 | 3.3 | UNITECH | 26.05 | 27.20 | 25.60 | 26.95 |
| Pivot point, Supports and Resistances Levels | Camarilla BreakOut and BreakOut failure Levels | Fibonacci Extensions and Retracements ratios | DeMark Range | Trend Table | Price Movement Table | OHLC | ||||||||||||||||||||||||||||||||||||||||||
| O-J-N | Support S3 | Support S2 | Support S1 | Pivot Point pp | Resistance R1 | Resistance R2 | Resistance R3 | O-J-N | Target L5 | To go Short if breaks below L4 | To go Long if fails to break below L3 | L2 | L1 | H1 | H2 | To go Short if fails to break above H3 | To go Long if breaks above H4 | Target H5 | Scrip | Ext2- | Ext1- | PrLo | Ret- | X | Ret+ | PrHi | Ext1+ | Ext2+ | symbol | DeMark Low | DeMark High | Close on Open | Close on Mid | Close on Pivot | Close on Prev Close | O-J-N blog | Change of Price % | Range % | Goes to a High of % | Loses from High % | Drops to a Low of % | Recovers from Low % | Close deviates from Open % | symbol | Open | High | Low | Close |
| ABB | 793.63 | 800.82 | 810.58 | 817.77 | 827.53 | 834.72 | 844.48 | ABB | 803.40 | 811.03 | 815.69 | 817.24 | 818.80 | 821.90 | 823.46 | 825.01 | 829.67 | 837.30 | ABB | 797.52 | 803.42 | 808.00 | 814.47 | 816.48 | 818.48 | 824.95 | 829.53 | 835.43 | ABB | 814.18 | 831.13 | o | o | o | o | ABB | 0.5 | 2.1 | 1.7 | -0.6 | -0.4 | 1.5 | 1.1 | ABB | 811.15 | 824.95 | 808.00 | 820.35 |
| ADANIPORTS | 135.85 | 139.00 | 141.45 | 144.60 | 147.05 | 150.20 | 152.65 | ADANIPORTS | 138.30 | 140.82 | 142.36 | 142.87 | 143.39 | 144.41 | 144.93 | 145.44 | 146.98 | 149.50 | ADANIPORTS | 138.69 | 140.64 | 142.15 | 144.29 | 144.95 | 145.61 | 147.75 | 149.26 | 151.21 | ADANIPORTS | 140.23 | 145.83 | o | o | o | o | ADANIPORTS | -1.6 | 3.9 | 0.8 | -2.7 | -3.0 | 1.2 | -1.8 | ADANIPORTS | 146.55 | 147.75 | 142.15 | 143.90 |
| ADANIPOWER | 76.82 | 78.48 | 80.67 | 82.33 | 84.52 | 86.18 | 88.37 | ADANIPOWER | 79.00 | 80.73 | 81.79 | 82.14 | 82.50 | 83.20 | 83.56 | 83.91 | 84.97 | 86.70 | ADANIPOWER | 77.77 | 79.11 | 80.15 | 81.62 | 82.08 | 82.53 | 84.00 | 85.04 | 86.38 | ADANIPOWER | 81.50 | 85.35 | o | o | o | o | ADANIPOWER | 3.5 | 4.6 | 4.0 | -1.4 | -0.7 | 3.3 | 2.5 | ADANIPOWER | 80.75 | 84.00 | 80.15 | 82.85 |
| BHARTIARTL | 348.72 | 352.63 | 356.97 | 360.88 | 365.22 | 369.13 | 373.47 | BHARTIARTL | 353.05 | 356.76 | 359.03 | 359.79 | 360.54 | 362.06 | 362.81 | 363.57 | 365.84 | 369.55 | BHARTIARTL | 351.45 | 354.32 | 356.55 | 359.70 | 360.68 | 361.65 | 364.80 | 367.03 | 369.90 | BHARTIARTL | 354.80 | 363.05 | o | o | o | o | BHARTIARTL | -1.2 | 2.3 | 0.0 | -1.0 | -2.3 | 1.3 | -1.0 | BHARTIARTL | 364.80 | 364.80 | 356.55 | 361.30 |
| BHEL | 239.28 | 242.97 | 249.28 | 252.97 | 259.28 | 262.97 | 269.28 | BHEL | 245.60 | 250.10 | 252.85 | 253.77 | 254.68 | 256.52 | 257.43 | 258.35 | 261.10 | 265.60 | BHEL | 240.47 | 243.95 | 246.65 | 250.47 | 251.65 | 252.83 | 256.65 | 259.35 | 262.83 | BHEL | 251.13 | 261.13 | o | o | o | o | BHEL | 2.0 | 3.9 | 2.3 | -0.4 | -1.7 | 3.5 | 1.8 | BHEL | 251.00 | 256.65 | 246.65 | 255.60 |
| CONCOR | 874.88 | 904.97 | 927.78 | 957.87 | 980.68 | 1010.77 | 1033.58 | CONCOR | 897.70 | 921.51 | 936.05 | 940.90 | 945.75 | 955.45 | 960.30 | 965.15 | 979.70 | 1003.50 | CONCOR | 902.36 | 920.77 | 935.05 | 955.26 | 961.50 | 967.74 | 987.95 | 1002.23 | 1020.64 | CONCOR | 916.38 | 969.28 | o | o | o | o | CONCOR | -2.3 | 5.6 | 0.1 | -3.9 | -5.3 | 1.6 | -3.8 | CONCOR | 987.00 | 987.95 | 935.05 | 950.60 |
| CROMPGREAV | 109.42 | 116.93 | 130.37 | 137.88 | 151.32 | 158.83 | 172.27 | CROMPGREAV | 122.85 | 132.28 | 138.04 | 139.96 | 141.88 | 145.72 | 147.64 | 149.56 | 155.32 | 164.75 | CROMPGREAV | 111.50 | 118.79 | 124.45 | 132.45 | 134.93 | 137.40 | 145.40 | 151.06 | 158.35 | CROMPGREAV | 134.13 | 155.08 | o | o | o | o | CROMPGREAV | 7.8 | 14.6 | 15.0 | -1.1 | -1.5 | 13.5 | 12.1 | CROMPGREAV | 126.40 | 145.40 | 124.45 | 143.80 |
| GMRINFRA | 27.67 | 28.38 | 29.32 | 30.03 | 30.97 | 31.68 | 32.62 | GMRINFRA | 28.60 | 29.34 | 29.80 | 29.95 | 30.10 | 30.40 | 30.55 | 30.70 | 31.16 | 31.90 | GMRINFRA | 28.08 | 28.65 | 29.10 | 29.73 | 29.93 | 30.12 | 30.75 | 31.20 | 31.77 | GMRINFRA | 29.68 | 31.33 | o | o | o | o | GMRINFRA | 3.2 | 5.5 | 4.9 | -1.7 | -0.7 | 3.8 | 3.1 | GMRINFRA | 29.30 | 30.75 | 29.10 | 30.25 |
| IDEA | 87.10 | 89.45 | 91.30 | 93.65 | 95.50 | 97.85 | 99.70 | IDEA | 88.95 | 90.84 | 92.00 | 92.38 | 92.77 | 93.54 | 93.92 | 94.31 | 95.46 | 97.35 | IDEA | 89.20 | 90.67 | 91.80 | 93.40 | 93.90 | 94.40 | 96.00 | 97.13 | 98.60 | IDEA | 92.48 | 96.68 | o | o | o | o | IDEA | -2.3 | 4.5 | 3.8 | -3.1 | -0.8 | 1.4 | 0.7 | IDEA | 92.50 | 96.00 | 91.80 | 93.15 |
| JPASSOCIAT | 64.95 | 66.70 | 69.75 | 71.50 | 74.55 | 76.30 | 79.35 | JPASSOCIAT | 68.00 | 70.16 | 71.48 | 71.92 | 72.36 | 73.24 | 73.68 | 74.12 | 75.44 | 77.60 | JPASSOCIAT | 65.48 | 67.15 | 68.45 | 70.28 | 70.85 | 71.42 | 73.25 | 74.55 | 76.22 | JPASSOCIAT | 70.63 | 75.43 | o | o | o | o | JPASSOCIAT | 4.2 | 6.6 | 6.2 | -0.6 | -0.8 | 6.0 | 5.2 | JPASSOCIAT | 69.00 | 73.25 | 68.45 | 72.80 |
| LITL | 13.78 | 14.32 | 15.13 | 15.67 | 16.48 | 17.02 | 17.83 | LITL | 14.60 | 15.21 | 15.58 | 15.70 | 15.83 | 16.07 | 16.20 | 16.32 | 16.69 | 17.30 | LITL | 14.02 | 14.49 | 14.85 | 15.37 | 15.53 | 15.68 | 16.20 | 16.56 | 17.03 | LITL | 15.40 | 16.75 | o | o | o | o | LITL | 5.3 | 8.5 | 6.9 | -1.6 | -2.0 | 6.9 | 5.0 | LITL | 15.15 | 16.20 | 14.85 | 15.95 |
| LT | 1256.00 | 1275.00 | 1309.85 | 1328.85 | 1363.70 | 1382.70 | 1417.55 | LT | 1290.85 | 1315.08 | 1329.89 | 1334.83 | 1339.76 | 1349.64 | 1354.57 | 1359.51 | 1374.32 | 1398.55 | LT | 1260.72 | 1279.46 | 1294.00 | 1314.57 | 1320.93 | 1327.28 | 1347.85 | 1362.39 | 1381.13 | LT | 1319.35 | 1373.20 | o | o | o | o | LT | 2.6 | 4.0 | 3.0 | -0.2 | -1.1 | 3.8 | 2.7 | LT | 1309.00 | 1347.85 | 1294.00 | 1344.70 |
| NHPC | 19.18 | 19.67 | 19.98 | 20.47 | 20.78 | 21.27 | 21.58 | NHPC | 19.50 | 19.86 | 20.08 | 20.15 | 20.23 | 20.37 | 20.45 | 20.52 | 20.74 | 21.10 | NHPC | 19.66 | 19.93 | 20.15 | 20.46 | 20.55 | 20.64 | 20.95 | 21.17 | 21.44 | NHPC | 20.23 | 21.03 | o | o | o | o | NHPC | -1.5 | 3.9 | 3.5 | -3.2 | -0.5 | 0.7 | 0.2 | NHPC | 20.25 | 20.95 | 20.15 | 20.30 |
| NTPC | 165.78 | 167.92 | 169.38 | 171.52 | 172.98 | 175.12 | 176.58 | NTPC | 167.25 | 168.87 | 169.86 | 170.19 | 170.52 | 171.18 | 171.51 | 171.84 | 172.83 | 174.45 | NTPC | 167.83 | 169.08 | 170.05 | 171.43 | 171.85 | 172.27 | 173.65 | 174.62 | 175.87 | NTPC | 168.65 | 172.25 | o | o | o | o | NTPC | -0.8 | 2.1 | 1.0 | -1.6 | -1.1 | 0.5 | -0.7 | NTPC | 172.00 | 173.65 | 170.05 | 170.85 |
| POWERGRID | 100.52 | 101.58 | 102.27 | 103.33 | 104.02 | 105.08 | 105.77 | POWERGRID | 101.20 | 101.99 | 102.47 | 102.63 | 102.79 | 103.11 | 103.27 | 103.43 | 103.91 | 104.70 | POWERGRID | 101.57 | 102.18 | 102.65 | 103.32 | 103.53 | 103.73 | 104.40 | 104.87 | 105.48 | POWERGRID | 101.93 | 103.68 | o | o | o | o | POWERGRID | -1.1 | 1.7 | 0.0 | -1.4 | -1.7 | 0.3 | -1.4 | POWERGRID | 104.40 | 104.40 | 102.65 | 102.95 |
| PUNJLLOYD | 50.40 | 51.70 | 53.85 | 55.15 | 57.30 | 58.60 | 60.75 | PUNJLLOYD | 52.55 | 54.10 | 55.05 | 55.37 | 55.68 | 56.32 | 56.63 | 56.95 | 57.90 | 59.45 | PUNJLLOYD | 50.87 | 52.07 | 53.00 | 54.32 | 54.73 | 55.13 | 56.45 | 57.38 | 58.58 | PUNJLLOYD | 54.50 | 57.95 | o | o | o | o | PUNJLLOYD | 5.9 | 6.2 | 6.0 | -0.8 | -0.5 | 5.4 | 4.9 | PUNJLLOYD | 53.25 | 56.45 | 53.00 | 56.00 |
| RCOM | 95.17 | 96.63 | 98.52 | 99.98 | 101.87 | 103.33 | 105.22 | RCOM | 97.05 | 98.56 | 99.48 | 99.79 | 100.09 | 100.71 | 101.01 | 101.32 | 102.24 | 103.75 | RCOM | 96.03 | 97.20 | 98.10 | 99.38 | 99.78 | 100.17 | 101.45 | 102.35 | 103.52 | RCOM | 99.25 | 102.60 | o | o | o | o | RCOM | 1.2 | 3.3 | 2.8 | -1.0 | -0.6 | 2.3 | 1.7 | RCOM | 98.65 | 101.45 | 98.10 | 100.40 |
| RELINFRA | 518.10 | 525.50 | 537.90 | 545.30 | 557.70 | 565.10 | 577.50 | RELINFRA | 530.50 | 539.41 | 544.86 | 546.67 | 548.49 | 552.12 | 553.93 | 555.75 | 561.19 | 570.10 | RELINFRA | 520.66 | 527.55 | 532.90 | 540.46 | 542.80 | 545.14 | 552.70 | 558.05 | 564.94 | RELINFRA | 541.60 | 561.40 | o | o | o | o | RELINFRA | 2.7 | 3.6 | 2.7 | -0.4 | -0.9 | 3.2 | 2.2 | RELINFRA | 538.00 | 552.70 | 532.90 | 550.30 |
| RPOWER | 95.77 | 97.43 | 99.52 | 101.18 | 103.27 | 104.93 | 107.02 | RPOWER | 97.85 | 99.54 | 100.57 | 100.91 | 101.26 | 101.94 | 102.29 | 102.63 | 103.66 | 105.35 | RPOWER | 96.78 | 98.09 | 99.10 | 100.53 | 100.98 | 101.42 | 102.85 | 103.86 | 105.17 | RPOWER | 98.48 | 102.23 | o | o | o | o | RPOWER | 0.4 | 3.7 | 0.8 | -1.2 | -2.8 | 2.5 | -0.4 | RPOWER | 102.00 | 102.85 | 99.10 | 101.60 |
| SCI | 62.38 | 63.72 | 65.58 | 66.92 | 68.78 | 70.12 | 71.98 | SCI | 64.25 | 65.69 | 66.57 | 66.86 | 67.16 | 67.74 | 68.04 | 68.33 | 69.21 | 70.65 | SCI | 63.07 | 64.19 | 65.05 | 66.27 | 66.65 | 67.03 | 68.25 | 69.11 | 70.23 | SCI | 66.25 | 69.45 | o | o | o | o | SCI | 2.8 | 4.7 | 3.4 | -1.2 | -1.4 | 3.6 | 2.1 | SCI | 66.00 | 68.25 | 65.05 | 67.45 |
| Pivot point, Supports and Resistances Levels | Camarilla BreakOut and BreakOut failure Levels | Fibonacci Extensions and Retracements ratios | DeMark Range | Trend Table | Price Movement Table | OHLC | ||||||||||||||||||||||||||||||||||||||||||
| O-J-N | Support S3 | Support S2 | Support S1 | Pivot Point pp | Resistance R1 | Resistance R2 | Resistance R3 | O-J-N | Target L5 | To go Short if breaks below L4 | To go Long if fails to break below L3 | L2 | L1 | H1 | H2 | To go Short if fails to break above H3 | To go Long if breaks above H4 | Target H5 | Scrip | Ext2- | Ext1- | PrLo | Ret- | X | Ret+ | PrHi | Ext1+ | Ext2+ | symbol | DeMark Low | DeMark High | Close on Open | Close on Mid | Close on Pivot | Close on Prev Close | O-J-N blog | Change of Price % | Range % | Goes to a High of % | Loses from High % | Drops to a Low of % | Recovers from Low % | Close deviates from Open % | symbol | Open | High | Low | Close |
| SIEMENS | 696.37 | 705.13 | 718.42 | 727.18 | 740.47 | 749.23 | 762.52 | SIEMENS | 709.65 | 719.57 | 725.64 | 727.66 | 729.68 | 733.72 | 735.74 | 737.76 | 743.83 | 753.75 | SIEMENS | 700.27 | 707.95 | 713.90 | 722.32 | 724.93 | 727.53 | 735.95 | 741.90 | 749.58 | SIEMENS | 722.80 | 744.85 | o | o | o | o | SIEMENS | 0.1 | 3.0 | 2.5 | -0.6 | -0.6 | 2.4 | 1.9 | SIEMENS | 718.00 | 735.95 | 713.90 | 731.70 |
| SUZLON | 26.12 | 26.88 | 28.22 | 28.98 | 30.32 | 31.08 | 32.42 | SUZLON | 27.45 | 28.40 | 28.97 | 29.17 | 29.36 | 29.74 | 29.94 | 30.13 | 30.71 | 31.65 | SUZLON | 26.35 | 27.08 | 27.65 | 28.45 | 28.70 | 28.95 | 29.75 | 30.32 | 31.05 | SUZLON | 28.60 | 30.70 | o | o | o | o | SUZLON | 5.5 | 7.1 | 6.4 | -0.7 | -1.1 | 6.4 | 5.4 | SUZLON | 27.95 | 29.75 | 27.65 | 29.55 |
| TATACOMM | 214.03 | 217.57 | 221.73 | 225.27 | 229.43 | 232.97 | 237.13 | TATACOMM | 218.20 | 221.67 | 223.78 | 224.49 | 225.19 | 226.61 | 227.31 | 228.02 | 230.14 | 233.60 | TATACOMM | 216.34 | 219.02 | 221.10 | 224.04 | 224.95 | 225.86 | 228.80 | 230.88 | 233.56 | TATACOMM | 223.50 | 231.20 | o | o | o | o | TATACOMM | 0.1 | 3.4 | 3.5 | -1.3 | 0.0 | 2.1 | 2.1 | TATACOMM | 221.10 | 228.80 | 221.10 | 225.90 |
| TATAPOWER | 99.03 | 101.52 | 105.83 | 108.32 | 112.63 | 115.12 | 119.43 | TATAPOWER | 103.35 | 106.41 | 108.28 | 108.90 | 109.53 | 110.77 | 111.40 | 112.02 | 113.89 | 116.95 | TATAPOWER | 99.80 | 102.16 | 104.00 | 106.60 | 107.40 | 108.20 | 110.80 | 112.64 | 115.00 | TATAPOWER | 107.08 | 113.88 | o | o | o | o | TATAPOWER | 6.0 | 6.2 | 5.6 | -0.6 | -0.9 | 5.6 | 4.8 | TATAPOWER | 104.90 | 110.80 | 104.00 | 110.15 |
| VOLTAS | 90.28 | 92.22 | 93.93 | 95.87 | 97.58 | 99.52 | 101.23 | VOLTAS | 92.00 | 93.64 | 94.65 | 94.98 | 95.32 | 95.98 | 96.32 | 96.65 | 97.66 | 99.30 | VOLTAS | 91.89 | 93.16 | 94.15 | 95.54 | 95.98 | 96.41 | 97.80 | 98.79 | 100.06 | VOLTAS | 93.08 | 96.73 | o | o | o | o | VOLTAS | -0.8 | 3.8 | 1.3 | -2.2 | -2.4 | 1.6 | -0.9 | VOLTAS | 96.50 | 97.80 | 94.15 | 95.65 |
For 2-Feb-2012
0 comments:
Post a Comment