BankNifty and PSE Bank Index Stocks Technical Levels for 02-Feb-2012
Go to : Pivot Table Camarilla Table Fibonacci Table DeMark Table Trend Table Price Movement TableOHLC
| . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
| Pivot point, Supports and Resistances Levels | Camarilla BreakOut and BreakOut failure Levels | Fibonacci Extensions and Retracements ratios | DeMark Range | Trend Table | Price Movement Table | OHLC | ||||||||||||||||||||||||||||||||||||||||||
| O-J-N | Support S3 | Support S2 | Support S1 | Pivot Point pp | Resistance R1 | Resistance R2 | Resistance R3 | O-J-N | Target L5 | To go Short if breaks below L4 | To go Long if fails to break below L3 | L2 | L1 | H1 | H2 | To go Short if fails to break above H3 | To go Long if breaks above H4 | Target H5 | Scrip | Ext2- | Ext1- | PrLo | Ret- | X | Ret+ | PrHi | Ext1+ | Ext2+ | symbol | DeMark Low | DeMark High | Close on Open | Close on Mid | Close on Pivot | Close on Prev Close | O-J-N blog | Change of Price % | Range % | Goes to a High of % | Loses from High % | Drops to a Low of % | Recovers from Low % | Close deviates from Open % | symbol | Open | High | Low | Close |
| AXISBANK | 1024.50 | 1038.90 | 1063.50 | 1077.90 | 1102.50 | 1116.90 | 1141.50 | AXISBANK | 1049.10 | 1066.65 | 1077.38 | 1080.95 | 1084.53 | 1091.68 | 1095.25 | 1098.83 | 1109.55 | 1127.10 | AXISBANK | 1029.20 | 1042.77 | 1053.30 | 1068.20 | 1072.80 | 1077.40 | 1092.30 | 1102.83 | 1116.40 | AXISBANK | 1070.70 | 1109.70 | o | o | o | o | AXISBANK | 1.2 | 3.6 | 1.7 | -0.4 | -2.0 | 3.2 | 1.2 | AXISBANK | 1074.50 | 1092.30 | 1053.30 | 1088.10 |
| BANKBARODA | 727.27 | 734.63 | 745.07 | 752.43 | 762.87 | 770.23 | 780.67 | BANKBARODA | 737.70 | 745.71 | 750.61 | 752.24 | 753.87 | 757.13 | 758.76 | 760.40 | 765.29 | 773.30 | BANKBARODA | 731.00 | 737.19 | 742.00 | 748.80 | 750.90 | 753.00 | 759.80 | 764.61 | 770.80 | BANKBARODA | 748.75 | 766.55 | o | o | o | o | BANKBARODA | 0.2 | 2.4 | 2.1 | -0.6 | -0.3 | 1.8 | 1.5 | BANKBARODA | 744.40 | 759.80 | 742.00 | 755.50 |
| BANKINDIA | 329.70 | 333.60 | 337.25 | 341.15 | 344.80 | 348.70 | 352.35 | BANKINDIA | 333.35 | 336.75 | 338.82 | 339.52 | 340.21 | 341.59 | 342.28 | 342.98 | 345.05 | 348.45 | BANKINDIA | 332.83 | 335.46 | 337.50 | 340.38 | 341.28 | 342.17 | 345.05 | 347.09 | 349.72 | BANKINDIA | 335.43 | 342.98 | o | o | o | o | BANKINDIA | -1.1 | 2.2 | 0.0 | -1.2 | -2.2 | 1.0 | -1.2 | BANKINDIA | 345.00 | 345.05 | 337.50 | 340.90 |
| CANBK | 441.20 | 449.35 | 459.70 | 467.85 | 478.20 | 486.35 | 496.70 | CANBK | 451.55 | 459.88 | 464.96 | 466.66 | 468.35 | 471.75 | 473.44 | 475.14 | 480.23 | 488.55 | CANBK | 446.07 | 452.51 | 457.50 | 464.57 | 466.75 | 468.93 | 476.00 | 481.00 | 487.43 | CANBK | 454.53 | 473.03 | o | o | o | o | CANBK | 0.0 | 3.9 | 0.0 | -1.3 | -3.9 | 2.7 | -1.3 | CANBK | 476.00 | 476.00 | 457.50 | 470.05 |
| HDFCBANK | 467.42 | 474.38 | 485.77 | 492.73 | 504.12 | 511.08 | 522.47 | HDFCBANK | 478.80 | 487.06 | 492.10 | 493.79 | 495.47 | 498.83 | 500.51 | 502.20 | 507.24 | 515.50 | HDFCBANK | 470.01 | 476.40 | 481.35 | 488.36 | 490.53 | 492.69 | 499.70 | 504.65 | 511.04 | HDFCBANK | 489.25 | 507.60 | o | o | o | o | HDFCBANK | 1.0 | 3.7 | 1.1 | -0.5 | -2.7 | 3.2 | 0.5 | HDFCBANK | 494.50 | 499.70 | 481.35 | 497.15 |
| ICICIBANK | 842.80 | 860.40 | 875.15 | 892.75 | 907.50 | 925.10 | 939.85 | ICICIBANK | 857.55 | 872.11 | 881.00 | 883.97 | 886.93 | 892.87 | 895.83 | 898.80 | 907.69 | 922.25 | ICICIBANK | 858.01 | 869.27 | 878.00 | 890.36 | 894.18 | 897.99 | 910.35 | 919.08 | 930.34 | ICICIBANK | 867.78 | 900.13 | o | o | o | o | ICICIBANK | -1.4 | 3.6 | 0.3 | -2.3 | -3.3 | 1.3 | -2.0 | ICICIBANK | 908.00 | 910.35 | 878.00 | 889.90 |
| IDBI | 94.50 | 95.80 | 97.90 | 99.20 | 101.30 | 102.60 | 104.70 | IDBI | 96.60 | 98.13 | 99.07 | 99.38 | 99.69 | 100.31 | 100.62 | 100.94 | 101.87 | 103.40 | IDBI | 95.00 | 96.18 | 97.10 | 98.40 | 98.80 | 99.20 | 100.50 | 101.42 | 102.60 | IDBI | 98.30 | 101.70 | o | o | o | o | IDBI | -1.4 | 3.4 | 0.5 | -0.5 | -2.9 | 2.9 | 0.0 | IDBI | 100.00 | 100.50 | 97.10 | 100.00 |
| INDUSINDBK | 277.37 | 281.18 | 287.32 | 291.13 | 297.27 | 301.08 | 307.22 | INDUSINDBK | 283.50 | 287.98 | 290.71 | 291.63 | 292.54 | 294.36 | 295.27 | 296.19 | 298.92 | 303.40 | INDUSINDBK | 278.85 | 282.31 | 285.00 | 288.80 | 289.98 | 291.15 | 294.95 | 297.64 | 301.10 | INDUSINDBK | 289.23 | 299.18 | o | o | o | o | INDUSINDBK | 0.5 | 3.4 | 2.3 | -0.5 | -1.1 | 2.9 | 1.8 | INDUSINDBK | 288.20 | 294.95 | 285.00 | 293.45 |
| KOTAKBANK | 477.97 | 484.98 | 497.97 | 504.98 | 517.97 | 524.98 | 537.97 | KOTAKBANK | 490.95 | 499.95 | 505.45 | 507.28 | 509.12 | 512.78 | 514.62 | 516.45 | 521.95 | 530.95 | KOTAKBANK | 479.64 | 486.60 | 492.00 | 499.64 | 502.00 | 504.36 | 512.00 | 517.40 | 524.36 | KOTAKBANK | 501.48 | 521.48 | o | o | o | o | KOTAKBANK | 2.5 | 3.9 | 2.8 | -0.2 | -1.2 | 3.7 | 2.5 | KOTAKBANK | 498.00 | 512.00 | 492.00 | 510.95 |
| PNB | 906.93 | 920.27 | 938.03 | 951.37 | 969.13 | 982.47 | 1000.23 | PNB | 924.70 | 938.70 | 947.25 | 950.10 | 952.95 | 958.65 | 961.50 | 964.35 | 972.91 | 986.90 | PNB | 914.38 | 925.20 | 933.60 | 945.48 | 949.15 | 952.82 | 964.70 | 973.10 | 983.92 | PNB | 944.70 | 975.80 | o | o | o | o | PNB | 1.6 | 3.3 | 2.6 | -0.9 | -0.7 | 2.3 | 1.7 | PNB | 940.00 | 964.70 | 933.60 | 955.80 |
| SBIN | 2004.73 | 2023.62 | 2050.63 | 2069.52 | 2096.53 | 2115.42 | 2142.43 | SBIN | 2031.75 | 2052.41 | 2065.03 | 2069.24 | 2073.44 | 2081.86 | 2086.07 | 2090.27 | 2102.90 | 2123.55 | SBIN | 2014.13 | 2030.11 | 2042.50 | 2060.03 | 2065.45 | 2070.87 | 2088.40 | 2100.79 | 2116.77 | SBIN | 2060.08 | 2105.98 | o | o | o | o | SBIN | 0.8 | 2.2 | 1.8 | -0.5 | -0.4 | 1.7 | 1.3 | SBIN | 2051.00 | 2088.40 | 2042.50 | 2077.65 |
| UNIONBANK | 211.42 | 216.98 | 226.37 | 231.93 | 241.32 | 246.88 | 256.27 | UNIONBANK | 220.80 | 227.53 | 231.64 | 233.01 | 234.38 | 237.12 | 238.49 | 239.86 | 243.97 | 250.70 | UNIONBANK | 213.31 | 218.51 | 222.55 | 228.26 | 230.03 | 231.79 | 237.50 | 241.54 | 246.74 | UNIONBANK | 229.15 | 244.10 | o | o | o | o | UNIONBANK | 3.3 | 6.3 | 3.8 | -0.7 | -2.7 | 5.6 | 2.9 | UNIONBANK | 228.80 | 237.50 | 222.55 | 235.75 |
| Pivot point, Supports and Resistances Levels | Camarilla BreakOut and BreakOut failure Levels | Fibonacci Extensions and Retracements ratios | DeMark Range | Trend Table | Price Movement Table | OHLC | ||||||||||||||||||||||||||||||||||||||||||
| O-J-N | Support S3 | Support S2 | Support S1 | Pivot Point pp | Resistance R1 | Resistance R2 | Resistance R3 | O-J-N | Target L5 | To go Short if breaks below L4 | To go Long if fails to break below L3 | L2 | L1 | H1 | H2 | To go Short if fails to break above H3 | To go Long if breaks above H4 | Target H5 | Scrip | Ext2- | Ext1- | PrLo | Ret- | X | Ret+ | PrHi | Ext1+ | Ext2+ | symbol | DeMark Low | DeMark High | Close on Open | Close on Mid | Close on Pivot | Close on Prev Close | O-J-N blog | Change of Price % | Range % | Goes to a High of % | Loses from High % | Drops to a Low of % | Recovers from Low % | Close deviates from Open % | symbol | Open | High | Low | Close |
| ALBK | 156.53 | 158.42 | 161.13 | 163.02 | 165.73 | 167.62 | 170.33 | ALBK | 159.25 | 161.32 | 162.59 | 163.01 | 163.43 | 164.27 | 164.69 | 165.12 | 166.38 | 168.45 | ALBK | 157.46 | 159.06 | 160.30 | 162.06 | 162.60 | 163.14 | 164.90 | 166.14 | 167.74 | ALBK | 162.08 | 166.68 | o | o | o | o | ALBK | 1.4 | 2.8 | 2.4 | -0.6 | -0.4 | 2.2 | 1.7 | ALBK | 161.00 | 164.90 | 160.30 | 163.85 |
| ANDHRABANK | 96.12 | 97.83 | 99.87 | 101.58 | 103.62 | 105.33 | 107.37 | ANDHRABANK | 98.15 | 99.84 | 100.87 | 101.21 | 101.56 | 102.24 | 102.59 | 102.93 | 103.96 | 105.65 | ANDHRABANK | 97.23 | 98.54 | 99.55 | 100.98 | 101.43 | 101.87 | 103.30 | 104.31 | 105.62 | ANDHRABANK | 98.85 | 102.60 | o | o | o | o | ANDHRABANK | 0.0 | 3.7 | 1.2 | -1.4 | -2.5 | 2.3 | -0.2 | ANDHRABANK | 102.10 | 103.30 | 99.55 | 101.90 |
| BANKBARODA | 727.27 | 734.63 | 745.07 | 752.43 | 762.87 | 770.23 | 780.67 | BANKBARODA | 737.70 | 745.71 | 750.61 | 752.24 | 753.87 | 757.13 | 758.76 | 760.40 | 765.29 | 773.30 | BANKBARODA | 731.00 | 737.19 | 742.00 | 748.80 | 750.90 | 753.00 | 759.80 | 764.61 | 770.80 | BANKBARODA | 748.75 | 766.55 | o | o | o | o | BANKBARODA | 0.2 | 2.4 | 2.1 | -0.6 | -0.3 | 1.8 | 1.5 | BANKBARODA | 744.40 | 759.80 | 742.00 | 755.50 |
| BANKINDIA | 329.70 | 333.60 | 337.25 | 341.15 | 344.80 | 348.70 | 352.35 | BANKINDIA | 333.35 | 336.75 | 338.82 | 339.52 | 340.21 | 341.59 | 342.28 | 342.98 | 345.05 | 348.45 | BANKINDIA | 332.83 | 335.46 | 337.50 | 340.38 | 341.28 | 342.17 | 345.05 | 347.09 | 349.72 | BANKINDIA | 335.43 | 342.98 | o | o | o | o | BANKINDIA | -1.1 | 2.2 | 0.0 | -1.2 | -2.2 | 1.0 | -1.2 | BANKINDIA | 345.00 | 345.05 | 337.50 | 340.90 |
| CANBK | 441.20 | 449.35 | 459.70 | 467.85 | 478.20 | 486.35 | 496.70 | CANBK | 451.55 | 459.88 | 464.96 | 466.66 | 468.35 | 471.75 | 473.44 | 475.14 | 480.23 | 488.55 | CANBK | 446.07 | 452.51 | 457.50 | 464.57 | 466.75 | 468.93 | 476.00 | 481.00 | 487.43 | CANBK | 454.53 | 473.03 | o | o | o | o | CANBK | 0.0 | 3.9 | 0.0 | -1.3 | -3.9 | 2.7 | -1.3 | CANBK | 476.00 | 476.00 | 457.50 | 470.05 |
| IDBI | 94.50 | 95.80 | 97.90 | 99.20 | 101.30 | 102.60 | 104.70 | IDBI | 96.60 | 98.13 | 99.07 | 99.38 | 99.69 | 100.31 | 100.62 | 100.94 | 101.87 | 103.40 | IDBI | 95.00 | 96.18 | 97.10 | 98.40 | 98.80 | 99.20 | 100.50 | 101.42 | 102.60 | IDBI | 98.30 | 101.70 | o | o | o | o | IDBI | -1.4 | 3.4 | 0.5 | -0.5 | -2.9 | 2.9 | 0.0 | IDBI | 100.00 | 100.50 | 97.10 | 100.00 |
| IOB | 83.53 | 84.67 | 86.43 | 87.57 | 89.33 | 90.47 | 92.23 | IOB | 85.30 | 86.61 | 87.40 | 87.67 | 87.93 | 88.47 | 88.73 | 89.00 | 89.80 | 91.10 | IOB | 84.01 | 85.02 | 85.80 | 86.91 | 87.25 | 87.59 | 88.70 | 89.48 | 90.49 | IOB | 87.00 | 89.90 | o | o | o | o | IOB | 0.7 | 3.3 | 0.8 | -0.6 | -2.5 | 2.7 | 0.2 | IOB | 88.00 | 88.70 | 85.80 | 88.20 |
| ORIENTBANK | 241.35 | 247.50 | 258.70 | 264.85 | 276.05 | 282.20 | 293.40 | ORIENTBANK | 252.55 | 260.36 | 265.13 | 266.72 | 268.31 | 271.49 | 273.08 | 274.67 | 279.44 | 287.25 | ORIENTBANK | 242.93 | 248.97 | 253.65 | 260.28 | 262.33 | 264.37 | 271.00 | 275.68 | 281.72 | ORIENTBANK | 261.78 | 279.13 | o | o | o | o | ORIENTBANK | 5.8 | 6.4 | 5.6 | -0.4 | -1.2 | 6.0 | 4.9 | ORIENTBANK | 256.70 | 271.00 | 253.65 | 269.90 |
| PNB | 906.93 | 920.27 | 938.03 | 951.37 | 969.13 | 982.47 | 1000.23 | PNB | 924.70 | 938.70 | 947.25 | 950.10 | 952.95 | 958.65 | 961.50 | 964.35 | 972.91 | 986.90 | PNB | 914.38 | 925.20 | 933.60 | 945.48 | 949.15 | 952.82 | 964.70 | 973.10 | 983.92 | PNB | 944.70 | 975.80 | o | o | o | o | PNB | 1.6 | 3.3 | 2.6 | -0.9 | -0.7 | 2.3 | 1.7 | PNB | 940.00 | 964.70 | 933.60 | 955.80 |
| SBIN | 2004.73 | 2023.62 | 2050.63 | 2069.52 | 2096.53 | 2115.42 | 2142.43 | SBIN | 2031.75 | 2052.41 | 2065.03 | 2069.24 | 2073.44 | 2081.86 | 2086.07 | 2090.27 | 2102.90 | 2123.55 | SBIN | 2014.13 | 2030.11 | 2042.50 | 2060.03 | 2065.45 | 2070.87 | 2088.40 | 2100.79 | 2116.77 | SBIN | 2060.08 | 2105.98 | o | o | o | o | SBIN | 0.8 | 2.2 | 1.8 | -0.5 | -0.4 | 1.7 | 1.3 | SBIN | 2051.00 | 2088.40 | 2042.50 | 2077.65 |
| SYNDIBANK | 90.68 | 92.77 | 95.28 | 97.37 | 99.88 | 101.97 | 104.48 | SYNDIBANK | 93.20 | 95.27 | 96.54 | 96.96 | 97.38 | 98.22 | 98.64 | 99.07 | 100.33 | 102.40 | SYNDIBANK | 92.01 | 93.61 | 94.85 | 96.61 | 97.15 | 97.69 | 99.45 | 100.69 | 102.29 | SYNDIBANK | 96.33 | 100.93 | o | o | o | o | SYNDIBANK | 1.4 | 4.7 | 3.1 | -1.7 | -1.7 | 3.0 | 1.3 | SYNDIBANK | 96.50 | 99.45 | 94.85 | 97.80 |
| UNIONBANK | 211.42 | 216.98 | 226.37 | 231.93 | 241.32 | 246.88 | 256.27 | UNIONBANK | 220.80 | 227.53 | 231.64 | 233.01 | 234.38 | 237.12 | 238.49 | 239.86 | 243.97 | 250.70 | UNIONBANK | 213.31 | 218.51 | 222.55 | 228.26 | 230.03 | 231.79 | 237.50 | 241.54 | 246.74 | UNIONBANK | 229.15 | 244.10 | o | o | o | o | UNIONBANK | 3.3 | 6.3 | 3.8 | -0.7 | -2.7 | 5.6 | 2.9 | UNIONBANK | 228.80 | 237.50 | 222.55 | 235.75 |
For 2-Feb-2012
0 comments:
Post a Comment