NSE Sectors and Indices Technical Tables
with Levels of Supports, Resistances, Pivots of Classic Pivot system,
Breakouts, Fail-to-Breakouts of Camarilla system,
Retracements and Extensions of Fibonacci system
For 24-Jan-2012
with Levels of Supports, Resistances, Pivots of Classic Pivot system,
Breakouts, Fail-to-Breakouts of Camarilla system,
Retracements and Extensions of Fibonacci system
Pivot Table | O-J-N.blogspot.com | ||||||
| Index | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| S&P CNX NIFTY | 4987.02 | 5004.18 | 5025.22 | 5042.38 | 5063.42 | 5080.58 | 5101.62 |
| CNX NIFTY JUNIOR | 9241.07 | 9315.83 | 9361.77 | 9436.53 | 9482.47 | 9557.23 | 9603.17 |
| CNX IT | 5842.47 | 5872.88 | 5891.72 | 5922.13 | 5940.97 | 5971.38 | 5990.22 |
| BANK NIFTY | 9306.70 | 9404.90 | 9462.60 | 9560.80 | 9618.50 | 9716.70 | 9774.40 |
| INDIA VIX | 20.81 | 21.39 | 21.76 | 22.34 | 22.71 | 23.29 | 23.66 |
| CNX 100 | 4855.40 | 4874.05 | 4892.60 | 4911.25 | 4929.80 | 4948.45 | 4967.00 |
| S&P CNX DEFTY | 3420.40 | 3436.80 | 3460.20 | 3476.60 | 3500.00 | 3516.40 | 3539.80 |
| S&P CNX 500 | 3909.87 | 3924.63 | 3938.67 | 3953.43 | 3967.47 | 3982.23 | 3996.27 |
| CNX MIDCAP | 6707.82 | 6755.43 | 6794.82 | 6842.43 | 6881.82 | 6929.43 | 6968.82 |
| NIFTY MIDCAP 50 | 1985.35 | 2003.00 | 2013.90 | 2031.55 | 2042.45 | 2060.10 | 2071.00 |
| CNX INFRA | 2411.60 | 2433.20 | 2460.70 | 2482.30 | 2509.80 | 2531.40 | 2558.90 |
| CNX REALTY | 226.15 | 228.05 | 230.85 | 232.75 | 235.55 | 237.45 | 240.25 |
| CNX ENERGY | 7470.13 | 7521.57 | 7583.13 | 7634.57 | 7696.13 | 7747.57 | 7809.13 |
| CNX FMCG | 9959.68 | 10046.37 | 10181.08 | 10267.77 | 10402.48 | 10489.17 | 10623.88 |
| CNX MNC | 4790.38 | 4810.32 | 4844.83 | 4864.77 | 4899.28 | 4919.22 | 4953.73 |
| CNX PHARMA | 4703.72 | 4735.98 | 4759.12 | 4791.38 | 4814.52 | 4846.78 | 4869.92 |
| CNX PSE | 2837.00 | 2853.15 | 2865.35 | 2881.50 | 2893.70 | 2909.85 | 2922.05 |
| CNX PSU BANK | 3043.63 | 3081.22 | 3112.53 | 3150.12 | 3181.43 | 3219.02 | 3250.33 |
| CNX SERVICE | 6004.43 | 6041.22 | 6069.18 | 6105.97 | 6133.93 | 6170.72 | 6198.68 |
Camarilla Table | O-J-N.blogspot.com | ||||||
| Index | % Change | L5 | L4 | L3 | H3 | H4 | H5 |
| S&P CNX NIFTY | -0.05 | 5008.05 | 5025.24 | 5035.75 | 5056.76 | 5067.26 | 5084.45 |
| CNX NIFTY JUNIOR | -0.07 | 9287.00 | 9341.32 | 9374.51 | 9440.89 | 9474.09 | 9528.40 |
| CNX IT | 0.21 | 5861.30 | 5883.46 | 5897.01 | 5924.09 | 5937.64 | 5959.80 |
| BANK NIFTY | 0.04 | 9364.40 | 9434.56 | 9477.43 | 9563.17 | 9606.05 | 9676.20 |
| INDIA VIX | 0.81 | 21.19 | 21.62 | 21.88 | 22.40 | 22.66 | 23.09 |
| CNX 100 | -0.05 | 4873.95 | 4890.69 | 4900.92 | 4921.38 | 4931.61 | 4948.35 |
| S&P CNX DEFTY | 0.42 | 3443.80 | 3461.71 | 3472.66 | 3494.55 | 3505.49 | 3523.40 |
| S&P CNX 500 | 0.00 | 3923.90 | 3936.86 | 3944.78 | 3960.62 | 3968.54 | 3981.50 |
| CNX MIDCAP | 0.46 | 6747.20 | 6786.35 | 6810.28 | 6858.13 | 6882.05 | 6921.20 |
| NIFTY MIDCAP 50 | 0.12 | 1996.25 | 2009.10 | 2016.95 | 2032.65 | 2040.50 | 2053.35 |
| CNX INFRA | 0.86 | 2439.10 | 2461.20 | 2474.70 | 2501.70 | 2515.21 | 2537.30 |
| CNX REALTY | 0.84 | 228.95 | 231.07 | 232.36 | 234.94 | 236.24 | 238.35 |
| CNX ENERGY | -1.39 | 7531.70 | 7582.55 | 7613.63 | 7675.78 | 7706.85 | 7757.70 |
| CNX FMCG | 1.02 | 10094.40 | 10194.03 | 10254.92 | 10376.69 | 10437.57 | 10537.20 |
| CNX MNC | 0.27 | 4824.90 | 4849.40 | 4864.38 | 4894.32 | 4909.30 | 4933.80 |
| CNX PHARMA | -0.18 | 4726.85 | 4751.78 | 4767.02 | 4797.49 | 4812.72 | 4837.65 |
| CNX PSE | -0.17 | 2849.20 | 2861.96 | 2869.75 | 2885.35 | 2893.14 | 2905.90 |
| CNX PSU BANK | 0.67 | 3074.95 | 3105.96 | 3124.90 | 3162.80 | 3181.75 | 3212.75 |
| CNX SERVICE | 0.26 | 6032.40 | 6061.54 | 6079.34 | 6114.96 | 6132.76 | 6161.90 |
Fibonacci Table | O-J-N.blogspot.com | ||||||
| Index | C- | B- | A- | X | A+ | B+ | C+ |
| S&P CNX NIFTY | 4997.74 | 5011.04 | 5035.94 | 5040.45 | 5044.96 | 5069.86 | 5083.16 |
| CNX NIFTY JUNIOR | 9316.01 | 9358.01 | 9436.71 | 9450.95 | 9465.19 | 9543.89 | 9585.89 |
| CNX IT | 5872.86 | 5890.00 | 5922.11 | 5927.93 | 5933.74 | 5965.85 | 5982.99 |
| BANK NIFTY | 9406.75 | 9461.01 | 9562.65 | 9581.05 | 9599.45 | 9701.09 | 9755.35 |
| INDIA VIX | 21.37 | 21.70 | 22.32 | 22.44 | 22.55 | 23.17 | 23.50 |
| CNX 100 | 4869.71 | 4882.66 | 4906.91 | 4911.30 | 4915.69 | 4939.94 | 4952.89 |
| S&P CNX DEFTY | 3428.60 | 3442.45 | 3468.40 | 3473.10 | 3477.80 | 3503.75 | 3517.60 |
| S&P CNX 500 | 3921.60 | 3931.62 | 3950.40 | 3953.80 | 3957.20 | 3975.98 | 3986.00 |
| CNX MIDCAP | 6749.28 | 6779.56 | 6836.28 | 6846.55 | 6856.82 | 6913.54 | 6943.82 |
| NIFTY MIDCAP 50 | 2003.01 | 2012.94 | 2031.56 | 2034.93 | 2038.29 | 2056.91 | 2066.84 |
| CNX INFRA | 2424.46 | 2441.54 | 2473.56 | 2479.35 | 2485.14 | 2517.16 | 2534.24 |
| CNX REALTY | 227.05 | 228.68 | 231.75 | 232.30 | 232.85 | 235.92 | 237.55 |
| CNX ENERGY | 7503.17 | 7542.49 | 7616.17 | 7629.50 | 7642.83 | 7716.51 | 7755.83 |
| CNX FMCG | 9996.22 | 10073.27 | 10217.62 | 10243.75 | 10269.88 | 10414.23 | 10491.28 |
| CNX MNC | 4796.60 | 4815.55 | 4851.05 | 4857.48 | 4863.90 | 4899.40 | 4918.35 |
| CNX PHARMA | 4734.01 | 4753.29 | 4789.41 | 4795.95 | 4802.49 | 4838.61 | 4857.89 |
| CNX PSE | 2851.78 | 2861.65 | 2880.13 | 2883.48 | 2886.82 | 2905.30 | 2915.17 |
| CNX PSU BANK | 3076.22 | 3100.20 | 3145.12 | 3153.25 | 3161.38 | 3206.30 | 3230.28 |
| CNX SERVICE | 6037.98 | 6060.52 | 6102.73 | 6110.38 | 6118.02 | 6160.23 | 6182.77 |
| as on 23-JAN-2012 16:01:46 | |||||||
For 24-1-12
0 comments:
Post a Comment