NSE Sectors and Indices Technical Tables
with Levels of Supports, Resistances, Pivots of Classic Pivot system,
Breakouts, Fail-to-Breakouts of Camarilla system,
Retracements and Extensions of Fibonacci system
For 30-Jan-2012
with Levels of Supports, Resistances, Pivots of Classic Pivot system,
Breakouts, Fail-to-Breakouts of Camarilla system,
Retracements and Extensions of Fibonacci system
Pivot Table | O-J-N.blogspot.com | ||||||
| Index | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| S&P CNX NIFTY | 5117.80 | 5140.10 | 5172.40 | 5194.70 | 5227.00 | 5249.30 | 5281.60 |
| CNX NIFTY JUNIOR | 9606.20 | 9662.20 | 9736.65 | 9792.65 | 9867.10 | 9923.10 | 9997.55 |
| CNX IT | 6029.53 | 6058.67 | 6097.48 | 6126.62 | 6165.43 | 6194.57 | 6233.38 |
| BANK NIFTY | 9419.27 | 9560.38 | 9687.02 | 9828.13 | 9954.77 | 10095.88 | 10222.52 |
| INDIA VIX | 19.33 | 20.01 | 20.85 | 21.53 | 22.37 | 23.05 | 23.89 |
| CNX 100 | 5004.35 | 5020.60 | 5047.35 | 5063.60 | 5090.35 | 5106.60 | 5133.35 |
| S&P CNX DEFTY | 3555.98 | 3577.87 | 3616.03 | 3637.92 | 3676.08 | 3697.97 | 3736.13 |
| S&P CNX 500 | 4035.90 | 4047.75 | 4066.55 | 4078.40 | 4097.20 | 4109.05 | 4127.85 |
| CNX MIDCAP | 6990.72 | 7021.18 | 7055.42 | 7085.88 | 7120.12 | 7150.58 | 7184.82 |
| NIFTY MIDCAP 50 | 2072.60 | 2082.90 | 2096.85 | 2107.15 | 2121.10 | 2131.40 | 2145.35 |
| CNX INFRA | 2534.12 | 2548.28 | 2573.67 | 2587.83 | 2613.22 | 2627.38 | 2652.77 |
| CNX REALTY | 216.73 | 223.32 | 226.78 | 233.37 | 236.83 | 243.42 | 246.88 |
| CNX ENERGY | 7668.88 | 7736.62 | 7834.03 | 7901.77 | 7999.18 | 8066.92 | 8164.33 |
| CNX FMCG | 9847.20 | 10014.95 | 10136.40 | 10304.15 | 10425.60 | 10593.35 | 10714.80 |
| CNX MNC | 4897.45 | 4923.35 | 4962.40 | 4988.30 | 5027.35 | 5053.25 | 5092.30 |
| CNX PHARMA | 4707.85 | 4736.75 | 4780.45 | 4809.35 | 4853.05 | 4881.95 | 4925.65 |
| CNX PSE | 2904.18 | 2917.57 | 2929.33 | 2942.72 | 2954.48 | 2967.87 | 2979.63 |
| CNX PSU BANK | 3179.95 | 3215.80 | 3247.20 | 3283.05 | 3314.45 | 3350.30 | 3381.70 |
| CNX SERVICE | 6162.15 | 6206.10 | 6252.00 | 6295.95 | 6341.85 | 6385.80 | 6431.70 |
Camarilla Table | O-J-N.blogspot.com | ||||||
| Index | % Change | L5 | L4 | L3 | H3 | H4 | H5 |
| S&P CNX NIFTY | 0.90 | 5150.10 | 5174.67 | 5189.69 | 5219.72 | 5234.73 | 5259.30 |
| CNX NIFTY JUNIOR | 0.62 | 9680.65 | 9739.35 | 9775.23 | 9846.97 | 9882.85 | 9941.55 |
| CNX IT | 1.63 | 6068.35 | 6098.93 | 6117.61 | 6154.99 | 6173.67 | 6204.25 |
| BANK NIFTY | -0.44 | 9545.90 | 9666.39 | 9740.02 | 9887.28 | 9960.91 | 10081.40 |
| INDIA VIX | 3.24 | 20.18 | 20.86 | 21.28 | 22.12 | 22.54 | 23.22 |
| CNX 100 | 0.86 | 5031.10 | 5050.45 | 5062.28 | 5085.93 | 5097.75 | 5117.10 |
| S&P CNX DEFTY | 2.37 | 3594.15 | 3621.17 | 3637.69 | 3670.71 | 3687.23 | 3714.25 |
| S&P CNX 500 | 0.83 | 4054.70 | 4068.49 | 4076.92 | 4093.78 | 4102.21 | 4116.00 |
| CNX MIDCAP | 0.55 | 7024.95 | 7054.07 | 7071.86 | 7107.44 | 7125.24 | 7154.35 |
| NIFTY MIDCAP 50 | 0.67 | 2086.55 | 2097.46 | 2104.13 | 2117.47 | 2124.14 | 2135.05 |
| CNX INFRA | 1.60 | 2559.50 | 2577.30 | 2588.17 | 2609.93 | 2620.80 | 2638.60 |
| CNX REALTY | -2.44 | 220.20 | 224.72 | 227.49 | 233.01 | 235.78 | 240.30 |
| CNX ENERGY | 2.40 | 7766.30 | 7840.62 | 7886.03 | 7976.87 | 8022.28 | 8096.60 |
| CNX FMCG | -1.27 | 9968.65 | 10098.79 | 10178.32 | 10337.38 | 10416.91 | 10547.05 |
| CNX MNC | 1.07 | 4936.50 | 4965.73 | 4983.59 | 5019.31 | 5037.17 | 5066.40 |
| CNX PHARMA | 0.36 | 4751.55 | 4784.22 | 4804.19 | 4844.12 | 4864.08 | 4896.75 |
| CNX PSE | 0.68 | 2915.95 | 2927.27 | 2934.18 | 2948.02 | 2954.93 | 2966.25 |
| CNX PSU BANK | -0.92 | 3211.35 | 3241.61 | 3260.11 | 3297.09 | 3315.59 | 3345.85 |
| CNX SERVICE | 0.45 | 6208.05 | 6248.48 | 6273.19 | 6322.61 | 6347.32 | 6387.75 |
Fibonacci Table | O-J-N.blogspot.com | ||||||
| Index | C- | B- | A- | X | A+ | B+ | C+ |
| S&P CNX NIFTY | 5128.66 | 5147.66 | 5183.26 | 5189.70 | 5196.14 | 5231.74 | 5250.74 |
| CNX NIFTY JUNIOR | 9637.58 | 9682.98 | 9768.03 | 9783.43 | 9798.82 | 9883.87 | 9929.27 |
| CNX IT | 6045.81 | 6069.45 | 6113.76 | 6121.78 | 6129.79 | 6174.10 | 6197.74 |
| BANK NIFTY | 9536.03 | 9629.21 | 9803.78 | 9835.38 | 9866.97 | 10041.54 | 10134.72 |
| INDIA VIX | 19.74 | 20.27 | 21.26 | 21.44 | 21.62 | 22.61 | 23.14 |
| CNX 100 | 5010.28 | 5025.24 | 5053.28 | 5058.35 | 5063.42 | 5091.46 | 5106.42 |
| S&P CNX DEFTY | 3562.64 | 3583.54 | 3622.69 | 3629.78 | 3636.86 | 3676.01 | 3696.91 |
| S&P CNX 500 | 4040.66 | 4051.32 | 4071.31 | 4074.93 | 4078.54 | 4098.53 | 4109.19 |
| CNX MIDCAP | 7011.67 | 7034.18 | 7076.37 | 7084.00 | 7091.63 | 7133.82 | 7156.33 |
| NIFTY MIDCAP 50 | 2078.21 | 2086.65 | 2102.46 | 2105.33 | 2108.19 | 2124.00 | 2132.44 |
| CNX INFRA | 2538.01 | 2551.77 | 2577.56 | 2582.23 | 2586.89 | 2612.68 | 2626.44 |
| CNX REALTY | 223.69 | 227.19 | 233.74 | 234.93 | 236.11 | 242.66 | 246.16 |
| CNX ENERGY | 7702.29 | 7759.76 | 7867.44 | 7886.93 | 7906.41 | 8014.09 | 8071.56 |
| CNX FMCG | 10003.97 | 10104.62 | 10293.17 | 10327.30 | 10361.43 | 10549.98 | 10650.63 |
| CNX MNC | 4909.11 | 4931.71 | 4974.06 | 4981.73 | 4989.39 | 5031.74 | 5054.34 |
| CNX PHARMA | 4720.78 | 4746.05 | 4793.38 | 4801.95 | 4810.52 | 4857.85 | 4883.12 |
| CNX PSE | 2915.41 | 2924.16 | 2940.56 | 2943.53 | 2946.49 | 2962.89 | 2971.64 |
| CNX PSU BANK | 3210.09 | 3233.49 | 3277.34 | 3285.28 | 3293.21 | 3337.06 | 3360.46 |
| CNX SERVICE | 6194.52 | 6225.79 | 6284.37 | 6294.98 | 6305.58 | 6364.16 | 6395.43 |
| as on 27-JAN-2012 16:01:45 | |||||||
For 30-1-12
0 comments:
Post a Comment