NSE Sectors and Indices Technical Tables
with Levels of Supports, Resistances, Pivots of Classic Pivot system,
Breakouts, Fail-to-Breakouts of Camarilla system,
Retracements and Extensions of Fibonacci system
For 19-Jan-2012
with Levels of Supports, Resistances, Pivots of Classic Pivot system,
Breakouts, Fail-to-Breakouts of Camarilla system,
Retracements and Extensions of Fibonacci system
Pivot Table | O-J-N.blogspot.com | ||||||
| Index | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| S&P CNX NIFTY | 4881.42 | 4906.23 | 4931.02 | 4955.83 | 4980.62 | 5005.43 | 5030.22 |
| CNX NIFTY JUNIOR | 8975.78 | 9070.07 | 9131.18 | 9225.47 | 9286.58 | 9380.87 | 9441.98 |
| CNX IT | 5748.55 | 5809.20 | 5860.60 | 5921.25 | 5972.65 | 6033.30 | 6084.70 |
| BANK NIFTY | 8796.97 | 8859.83 | 8941.62 | 9004.48 | 9086.27 | 9149.13 | 9230.92 |
| INDIA VIX | 21.40 | 21.69 | 22.18 | 22.47 | 22.96 | 23.25 | 23.74 |
| CNX 100 | 4746.55 | 4772.10 | 4795.75 | 4821.30 | 4844.95 | 4870.50 | 4894.15 |
| S&P CNX DEFTY | 3309.45 | 3335.60 | 3360.80 | 3386.95 | 3412.15 | 3438.30 | 3463.50 |
| S&P CNX 500 | 3821.35 | 3844.80 | 3863.30 | 3886.75 | 3905.25 | 3928.70 | 3947.20 |
| CNX MIDCAP | 6488.77 | 6562.13 | 6604.82 | 6678.18 | 6720.87 | 6794.23 | 6836.92 |
| NIFTY MIDCAP 50 | 1912.25 | 1938.70 | 1954.65 | 1981.10 | 1997.05 | 2023.50 | 2039.45 |
| CNX INFRA | 2307.48 | 2352.47 | 2377.33 | 2422.32 | 2447.18 | 2492.17 | 2517.03 |
| CNX REALTY | 214.98 | 217.02 | 219.53 | 221.57 | 224.08 | 226.12 | 228.63 |
| CNX ENERGY | 7359.28 | 7410.57 | 7484.68 | 7535.97 | 7610.08 | 7661.37 | 7735.48 |
| CNX FMCG | 10284.17 | 10335.23 | 10400.32 | 10451.38 | 10516.47 | 10567.53 | 10632.62 |
| CNX MNC | 4684.02 | 4737.83 | 4778.27 | 4832.08 | 4872.52 | 4926.33 | 4966.77 |
| CNX PHARMA | 4662.38 | 4693.02 | 4717.68 | 4748.32 | 4772.98 | 4803.62 | 4828.28 |
| CNX PSE | 2715.68 | 2759.42 | 2785.38 | 2829.12 | 2855.08 | 2898.82 | 2924.78 |
| CNX PSU BANK | 2921.45 | 2943.25 | 2969.40 | 2991.20 | 3017.35 | 3039.15 | 3065.30 |
| CNX SERVICE | 5804.33 | 5839.37 | 5875.58 | 5910.62 | 5946.83 | 5981.87 | 6018.08 |
Camarilla Table | O-J-N.blogspot.com | ||||||
| Index | % Change | L5 | L4 | L3 | H3 | H4 | H5 |
| S&P CNX NIFTY | -0.23 | 4906.20 | 4928.52 | 4942.16 | 4969.44 | 4983.08 | 5005.40 |
| CNX NIFTY JUNIOR | -0.75 | 9036.90 | 9106.83 | 9149.57 | 9235.04 | 9277.77 | 9347.70 |
| CNX IT | -2.14 | 5799.95 | 5850.37 | 5881.19 | 5942.81 | 5973.63 | 6024.05 |
| BANK NIFTY | -0.37 | 8878.75 | 8943.84 | 8983.62 | 9063.18 | 9102.96 | 9168.05 |
| INDIA VIX | 0.30 | 21.90 | 22.25 | 22.47 | 22.89 | 23.11 | 23.46 |
| CNX 100 | -0.31 | 4770.20 | 4792.34 | 4805.87 | 4832.93 | 4846.46 | 4868.60 |
| S&P CNX DEFTY | 0.16 | 3334.65 | 3357.76 | 3371.88 | 3400.12 | 3414.24 | 3437.35 |
| S&P CNX 500 | -0.47 | 3839.85 | 3858.73 | 3870.26 | 3893.34 | 3904.87 | 3923.75 |
| CNX MIDCAP | -1.16 | 6531.45 | 6583.67 | 6615.59 | 6679.41 | 6711.33 | 6763.55 |
| NIFTY MIDCAP 50 | -1.42 | 1928.20 | 1947.28 | 1958.94 | 1982.26 | 1993.92 | 2013.00 |
| CNX INFRA | -1.35 | 2332.35 | 2363.78 | 2382.99 | 2421.41 | 2440.62 | 2472.05 |
| CNX REALTY | 0.77 | 217.50 | 219.55 | 220.80 | 223.30 | 224.55 | 226.60 |
| CNX ENERGY | 2.57 | 7433.40 | 7489.83 | 7524.32 | 7593.29 | 7627.77 | 7684.20 |
| CNX FMCG | -0.17 | 10349.25 | 10401.52 | 10433.46 | 10497.34 | 10529.28 | 10581.55 |
| CNX MNC | -0.99 | 4724.45 | 4766.86 | 4792.78 | 4844.62 | 4870.54 | 4912.95 |
| CNX PHARMA | -0.06 | 4687.05 | 4711.94 | 4727.14 | 4757.56 | 4772.77 | 4797.65 |
| CNX PSE | -0.95 | 2741.65 | 2773.02 | 2792.18 | 2830.52 | 2849.69 | 2881.05 |
| CNX PSU BANK | -0.36 | 2947.60 | 2969.18 | 2982.36 | 3008.74 | 3021.92 | 3043.50 |
| CNX SERVICE | -0.69 | 5840.55 | 5872.61 | 5892.21 | 5931.39 | 5950.99 | 5983.05 |
Fibonacci Table | O-J-N.blogspot.com | ||||||
| Index | C- | B- | A- | X | A+ | B+ | C+ |
| S&P CNX NIFTY | 4900.40 | 4917.66 | 4950.00 | 4955.85 | 4961.70 | 4994.04 | 5011.30 |
| CNX NIFTY JUNIOR | 9068.31 | 9122.39 | 9223.71 | 9242.05 | 9260.39 | 9361.71 | 9415.79 |
| CNX IT | 5800.60 | 5839.60 | 5912.65 | 5925.88 | 5939.10 | 6012.15 | 6051.15 |
| BANK NIFTY | 8833.31 | 8883.64 | 8977.96 | 8995.03 | 9012.09 | 9106.41 | 9156.74 |
| INDIA VIX | 21.49 | 21.76 | 22.27 | 22.36 | 22.45 | 22.96 | 23.23 |
| CNX 100 | 4767.24 | 4784.37 | 4816.44 | 4822.25 | 4828.06 | 4860.13 | 4877.26 |
| S&P CNX DEFTY | 3330.02 | 3347.89 | 3381.37 | 3387.43 | 3393.48 | 3426.96 | 3444.83 |
| S&P CNX 500 | 3842.32 | 3856.92 | 3884.27 | 3889.23 | 3894.18 | 3921.53 | 3936.13 |
| CNX MIDCAP | 6563.78 | 6604.17 | 6679.83 | 6693.53 | 6707.22 | 6782.88 | 6823.27 |
| NIFTY MIDCAP 50 | 1938.95 | 1953.70 | 1981.35 | 1986.35 | 1991.35 | 2019.00 | 2033.75 |
| CNX INFRA | 2354.28 | 2378.59 | 2424.13 | 2432.38 | 2440.62 | 2486.16 | 2510.47 |
| CNX REALTY | 216.24 | 217.82 | 220.79 | 221.33 | 221.86 | 224.83 | 226.41 |
| CNX ENERGY | 7384.35 | 7427.99 | 7509.75 | 7524.55 | 7539.35 | 7621.11 | 7664.75 |
| CNX FMCG | 10314.52 | 10354.94 | 10430.67 | 10444.38 | 10458.08 | 10533.81 | 10574.23 |
| CNX MNC | 4733.40 | 4766.20 | 4827.65 | 4838.78 | 4849.90 | 4911.35 | 4944.15 |
| CNX PHARMA | 4689.47 | 4708.72 | 4744.77 | 4751.30 | 4757.83 | 4793.88 | 4813.13 |
| CNX PSE | 2760.08 | 2784.33 | 2829.78 | 2838.00 | 2846.22 | 2891.67 | 2915.92 |
| CNX PSU BANK | 2935.42 | 2952.10 | 2983.37 | 2989.03 | 2994.68 | 3025.95 | 3042.63 |
| CNX SERVICE | 5830.37 | 5855.16 | 5901.62 | 5910.03 | 5918.43 | 5964.89 | 5989.68 |
| as on 18-JAN-2012 16:01:46 | |||||||
For 19-1-12
0 comments:
Post a Comment