NSE Sectors and Indices Technical Tables
with Levels of Supports, Resistances, Pivots of Classic Pivot system,
Breakouts, Fail-to-Breakouts of Camarilla system,
Retracements and Extensions of Fibonacci system
For 17-Jan-2012
with Levels of Supports, Resistances, Pivots of Classic Pivot system,
Breakouts, Fail-to-Breakouts of Camarilla system,
Retracements and Extensions of Fibonacci system
Pivot Table | O-J-N.blogspot.com | ||||||
| Index | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| S&P CNX NIFTY | 4786.62 | 4806.83 | 4840.37 | 4860.58 | 4894.12 | 4914.33 | 4947.87 |
| CNX NIFTY JUNIOR | 8940.03 | 8981.87 | 9060.03 | 9101.87 | 9180.03 | 9221.87 | 9300.03 |
| CNX IT | 5758.27 | 5807.83 | 5899.07 | 5948.63 | 6039.87 | 6089.43 | 6180.67 |
| BANK NIFTY | 8692.65 | 8753.25 | 8846.75 | 8907.35 | 9000.85 | 9061.45 | 9154.95 |
| INDIA VIX | 21.47 | 22.34 | 23.21 | 24.08 | 24.95 | 25.82 | 26.69 |
| CNX 100 | 4660.70 | 4680.40 | 4714.00 | 4733.70 | 4767.30 | 4787.00 | 4820.60 |
| S&P CNX DEFTY | 3196.30 | 3215.20 | 3244.80 | 3263.70 | 3293.30 | 3312.20 | 3341.80 |
| S&P CNX 500 | 3770.58 | 3784.62 | 3808.88 | 3822.92 | 3847.18 | 3861.22 | 3885.48 |
| CNX MIDCAP | 6536.67 | 6561.58 | 6604.32 | 6629.23 | 6671.97 | 6696.88 | 6739.62 |
| NIFTY MIDCAP 50 | 1918.52 | 1929.13 | 1947.57 | 1958.18 | 1976.62 | 1987.23 | 2005.67 |
| CNX INFRA | 2284.77 | 2302.68 | 2334.77 | 2352.68 | 2384.77 | 2402.68 | 2434.77 |
| CNX REALTY | 205.92 | 207.63 | 210.12 | 211.83 | 214.32 | 216.03 | 218.52 |
| CNX ENERGY | 7003.30 | 7079.25 | 7122.50 | 7198.45 | 7241.70 | 7317.65 | 7360.90 |
| CNX FMCG | 10238.87 | 10282.93 | 10349.27 | 10393.33 | 10459.67 | 10503.73 | 10570.07 |
| CNX MNC | 4619.92 | 4645.18 | 4687.57 | 4712.83 | 4755.22 | 4780.48 | 4822.87 |
| CNX PHARMA | 4634.97 | 4661.78 | 4684.97 | 4711.78 | 4734.97 | 4761.78 | 4784.97 |
| CNX PSE | 2761.80 | 2770.45 | 2777.40 | 2786.05 | 2793.00 | 2801.65 | 2808.60 |
| CNX PSU BANK | 2791.05 | 2827.45 | 2884.75 | 2921.15 | 2978.45 | 3014.85 | 3072.15 |
| CNX SERVICE | 5788.02 | 5812.58 | 5851.77 | 5876.33 | 5915.52 | 5940.08 | 5979.27 |
Camarilla Table | O-J-N.blogspot.com | ||||||
| Index | % Change | L5 | L4 | L3 | H3 | H4 | H5 |
| S&P CNX NIFTY | 0.16 | 4820.15 | 4844.34 | 4859.12 | 4888.68 | 4903.46 | 4927.65 |
| CNX NIFTY JUNIOR | 0.40 | 9018.20 | 9072.20 | 9105.20 | 9171.20 | 9204.20 | 9258.20 |
| CNX IT | 2.00 | 5849.50 | 5912.86 | 5951.58 | 6029.02 | 6067.74 | 6131.10 |
| BANK NIFTY | -0.39 | 8786.15 | 8855.50 | 8897.87 | 8982.63 | 9025.01 | 9094.35 |
| INDIA VIX | 2.51 | 22.33 | 23.11 | 23.59 | 24.55 | 25.03 | 25.81 |
| CNX 100 | 0.20 | 4694.30 | 4718.29 | 4732.94 | 4762.26 | 4776.92 | 4800.90 |
| S&P CNX DEFTY | -0.13 | 3225.90 | 3247.73 | 3261.06 | 3287.74 | 3301.08 | 3322.90 |
| S&P CNX 500 | 0.16 | 3794.85 | 3812.09 | 3822.62 | 3843.68 | 3854.22 | 3871.45 |
| CNX MIDCAP | -0.10 | 6579.40 | 6609.84 | 6628.45 | 6665.65 | 6684.26 | 6714.70 |
| NIFTY MIDCAP 50 | 0.03 | 1936.95 | 1950.02 | 1958.01 | 1973.99 | 1981.98 | 1995.05 |
| CNX INFRA | 1.01 | 2316.85 | 2339.35 | 2353.10 | 2380.60 | 2394.35 | 2416.85 |
| CNX REALTY | -0.54 | 208.40 | 210.29 | 211.45 | 213.76 | 214.91 | 216.80 |
| CNX ENERGY | -1.75 | 7046.55 | 7100.19 | 7132.97 | 7198.53 | 7231.31 | 7284.95 |
| CNX FMCG | 0.59 | 10305.20 | 10354.88 | 10385.24 | 10445.96 | 10476.32 | 10526.00 |
| CNX MNC | 0.53 | 4662.30 | 4692.74 | 4711.35 | 4748.55 | 4767.16 | 4797.60 |
| CNX PHARMA | -0.92 | 4658.15 | 4680.65 | 4694.40 | 4721.90 | 4735.65 | 4758.15 |
| CNX PSE | -0.65 | 2768.75 | 2775.77 | 2780.06 | 2788.64 | 2792.93 | 2799.95 |
| CNX PSU BANK | 0.79 | 2848.35 | 2890.52 | 2916.28 | 2967.82 | 2993.59 | 3035.75 |
| CNX SERVICE | 0.35 | 5827.20 | 5855.89 | 5873.42 | 5908.48 | 5926.01 | 5954.70 |
Fibonacci Table | O-J-N.blogspot.com | ||||||
| Index | C- | B- | A- | X | A+ | B+ | C+ |
| S&P CNX NIFTY | 4793.83 | 4812.54 | 4847.58 | 4853.93 | 4860.27 | 4895.31 | 4914.02 |
| CNX NIFTY JUNIOR | 8949.54 | 8991.30 | 9069.54 | 9083.70 | 9097.86 | 9176.10 | 9217.86 |
| CNX IT | 5770.39 | 5819.38 | 5911.19 | 5927.80 | 5944.41 | 6036.22 | 6085.21 |
| BANK NIFTY | 8718.62 | 8772.24 | 8872.72 | 8890.90 | 8909.08 | 9009.56 | 9063.18 |
| INDIA VIX | 22.14 | 22.75 | 23.88 | 24.09 | 24.30 | 25.43 | 26.04 |
| CNX 100 | 4667.16 | 4685.71 | 4720.46 | 4726.75 | 4733.04 | 4767.79 | 4786.34 |
| S&P CNX DEFTY | 3204.13 | 3221.01 | 3252.63 | 3258.35 | 3264.07 | 3295.70 | 3312.57 |
| S&P CNX 500 | 3774.98 | 3788.31 | 3813.28 | 3817.80 | 3822.32 | 3847.29 | 3860.62 |
| CNX MIDCAP | 6544.69 | 6568.23 | 6612.34 | 6620.33 | 6628.31 | 6672.42 | 6695.96 |
| NIFTY MIDCAP 50 | 1921.80 | 1931.91 | 1950.85 | 1954.28 | 1957.70 | 1976.64 | 1986.75 |
| CNX INFRA | 2289.70 | 2307.10 | 2339.70 | 2345.60 | 2351.50 | 2384.10 | 2401.50 |
| CNX REALTY | 206.75 | 208.22 | 210.95 | 211.45 | 211.95 | 214.68 | 216.15 |
| CNX ENERGY | 7081.53 | 7123.02 | 7200.73 | 7214.80 | 7228.87 | 7306.58 | 7348.07 |
| CNX FMCG | 10258.77 | 10297.19 | 10369.17 | 10382.20 | 10395.23 | 10467.21 | 10505.63 |
| CNX MNC | 4628.64 | 4652.18 | 4696.29 | 4704.28 | 4712.26 | 4756.37 | 4779.91 |
| CNX PHARMA | 4657.70 | 4675.10 | 4707.70 | 4713.60 | 4719.50 | 4752.10 | 4769.50 |
| CNX PSE | 2769.46 | 2774.89 | 2785.06 | 2786.90 | 2788.74 | 2798.91 | 2804.34 |
| CNX PSU BANK | 2805.94 | 2838.55 | 2899.64 | 2910.70 | 2921.76 | 2982.85 | 3015.46 |
| CNX SERVICE | 5797.75 | 5819.94 | 5861.50 | 5869.03 | 5876.55 | 5918.11 | 5940.30 |
| as on 16-JAN-2012 16:01:45 | |||||||
For 17-1-12
0 comments:
Post a Comment