Pivot, Camarilla, DeMark and Volatility Ranges
Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
.Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
Index Futures and Stock Futures of NSE for 24-Jan-2012
Advance Decline Issues | ____ | Basis | ||||||
| Index Futures | Index | Stock Futures | Stock | Index Futures | Stock Futures | |||
Advance | 5 | 5 | 105 | 115 | Premium | 6 | 163 | |
Decline | 3 | 3 | 114 | 105 | Discount | 2 | 51 | |
Unchanged | 0 | 0 | 5 | 4 | Neutral | 0 | 10 | |
Total | 8 | 8 | 224 | 224 | ||||
Advancing Ratio | 0.63 | 0.63 | 0.47 | 0.51 | ||||
NSE Index Futures and Stock FuturesComprehensive Technical Levels | ||||||||||||||||||||||
For 24-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| NIFTY | 25Jan | 5020.82 | 5035.93 | 5049.12 | 5064.23 | 5077.42 | 5035.49 | 5043.27 | 5058.83 | 5066.62 | 5042.53 | 5070.83 | 4989.43 | 5112.67 | 0.1 | 0.0 | 4.80 | 50 | 5051.05 | 1,57,98,800 | 54,87,29,68,423 | 1,08,67,700 |
| BANKNIFTY | 25Jan | 9364.88 | 9449.62 | 9554.73 | 9639.47 | 9744.58 | 9429.93 | 9482.14 | 9586.56 | 9638.77 | 9502.18 | 9692.03 | 9357.01 | 9711.69 | 0.5 | 0.0 | 14.05 | 25 | 9534.35 | 13,84,875 | 16,00,20,92,000 | 16,71,700 |
| MINIFTY | 25Jan | 5019.02 | 5035.03 | 5048.52 | 5064.53 | 5078.02 | 5034.83 | 5042.94 | 5059.16 | 5067.28 | 5041.78 | 5071.28 | 4988.92 | 5113.18 | 0.1 | 0.0 | 4.80 | 20 | 5051.05 | 9,35,200 | 1,87,12,91,120 | 3,70,620 |
| CNXIT | 25Jan | 5883.27 | 5900.43 | 5927.67 | 5944.83 | 5972.07 | 5893.18 | 5905.39 | 5929.81 | 5942.02 | 5891.85 | 5936.25 | 5819.37 | 6015.83 | 0.3 | 0.2 | 7.05 | 50 | 5917.60 | 15,300 | 2,87,74,258 | 4,850 |
| CNXINFRA | 23Feb | 2260.00 | 2260.00 | 2260.00 | 2260.00 | 2260.00 | 2260.00 | 2260.00 | 2260.00 | 2260.00 | 2260.00 | 2260.00 | 2446.73 | 2532.37 | 0.8 | 0.9 | 1.35 | 100 | 2260.00 | 2,000 | 22,60,000 | 1,000 |
| DJIA | 17Feb | 12581.67 | 12598.33 | 12616.67 | 12633.33 | 12651.67 | 12595.75 | 12605.38 | 12624.63 | 12634.25 | 12607.50 | 12642.50 | 12501.47 | 12728.54 | -0.2 | 0.8 | -105.48 | 25 | 12615.00 | 1,82,325 | 1,00,59,00,188 | 79,725 |
| S&P500 | 17Feb | 1257.75 | 1281.75 | 1295.00 | 1319.00 | 1332.25 | 1285.26 | 1295.51 | 1315.99 | 1326.24 | 1269.75 | 1307.00 | 1293.08 | 1318.42 | -0.6 | 0.1 | -9.63 | 250 | 1305.75 | 11,85,750 | 96,97,98,313 | 7,42,500 |
For 24-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| 3IINFOTECH | 25Jan | 15.22 | 15.63 | 16.22 | 16.63 | 17.22 | 15.50 | 15.78 | 16.33 | 16.60 | 15.43 | 16.43 | 15.27 | 16.83 | -2.7 | -2.7 | 0.10 | 8000 | 16.05 | 51,04,000 | 5,11,54,400 | 31,52,000 |
| ABAN | 25Jan | 416.52 | 431.53 | 442.27 | 457.28 | 468.02 | 432.39 | 439.47 | 453.63 | 460.71 | 436.90 | 462.65 | 426.99 | 466.11 | 1.5 | 1.3 | -0.10 | 1000 | 446.55 | 18,50,000 | 99,77,75,000 | 22,58,000 |
| ABB | 25Jan | 711.55 | 733.00 | 747.45 | 768.90 | 783.35 | 734.71 | 744.58 | 764.32 | 774.20 | 740.23 | 776.13 | 735.06 | 773.84 | 3.0 | 2.7 | -1.95 | 250 | 754.45 | 3,40,000 | 10,36,31,288 | 1,39,500 |
| ABGSHIP | 25Jan | 387.18 | 393.27 | 398.38 | 404.47 | 409.58 | 393.19 | 396.27 | 402.43 | 405.51 | 390.23 | 401.43 | 394.56 | 404.14 | -1.6 | -1.2 | 3.60 | 1000 | 399.35 | 19,67,000 | 29,25,60,200 | 7,30,000 |
| ABIRLANUVO | 25Jan | 782.85 | 792.35 | 804.00 | 813.50 | 825.15 | 790.22 | 796.03 | 807.67 | 813.48 | 787.60 | 808.75 | 786.94 | 816.76 | -1.8 | -2.0 | -1.15 | 250 | 801.85 | 3,96,500 | 8,27,82,800 | 1,03,000 |
| ACC | 25Jan | 1135.97 | 1151.33 | 1160.67 | 1176.03 | 1185.37 | 1153.12 | 1159.91 | 1173.49 | 1180.29 | 1156.00 | 1180.70 | 1148.50 | 1184.90 | 1.1 | 1.3 | 1.20 | 250 | 1166.70 | 6,22,500 | 55,63,66,450 | 4,79,000 |
| ADANIENT | 25Jan | 375.68 | 387.97 | 402.58 | 414.87 | 429.48 | 385.46 | 392.85 | 407.65 | 415.05 | 395.28 | 422.18 | 379.68 | 420.82 | -1.8 | -1.6 | 0.80 | 500 | 400.25 | 24,19,000 | 1,44,96,40,850 | 35,90,000 |
| ADANIPORTS | 25Jan | 140.53 | 143.87 | 149.58 | 152.92 | 158.63 | 142.22 | 144.71 | 149.69 | 152.18 | 142.20 | 151.25 | 142.18 | 152.22 | -5.9 | -5.6 | 0.45 | 2000 | 147.20 | 69,62,000 | 59,80,49,900 | 39,90,000 |
| ADANIPOWER | 25Jan | 85.68 | 87.07 | 88.53 | 89.92 | 91.38 | 86.88 | 87.67 | 89.23 | 90.02 | 87.80 | 90.65 | 85.23 | 91.67 | 1.0 | 0.9 | 0.05 | 4000 | 88.45 | 44,80,000 | 41,81,88,600 | 47,20,000 |
| ALBK | 25Jan | 138.72 | 141.83 | 147.12 | 150.23 | 155.52 | 140.33 | 142.64 | 147.26 | 149.57 | 140.28 | 148.68 | 141.49 | 148.41 | -1.0 | -1.0 | 0.40 | 2000 | 144.95 | 16,42,000 | 24,35,55,300 | 16,40,000 |
| ALOKTEXT | 25Jan | 18.33 | 18.52 | 18.68 | 18.87 | 19.03 | 18.51 | 18.60 | 18.80 | 18.89 | 18.43 | 18.78 | 18.34 | 19.06 | -0.5 | -0.8 | 0.10 | 11000 | 18.70 | 2,73,79,000 | 15,69,29,850 | 83,93,000 |
| AMBUJACEM | 25Jan | 155.25 | 157.00 | 159.25 | 161.00 | 163.25 | 156.55 | 157.65 | 159.85 | 160.95 | 158.13 | 162.13 | 155.89 | 161.61 | 0.0 | -0.1 | 0.65 | 2000 | 158.75 | 40,16,000 | 40,26,29,500 | 25,26,000 |
| ANDHRABANK | 25Jan | 96.40 | 98.25 | 101.30 | 103.15 | 106.20 | 97.41 | 98.75 | 101.45 | 102.80 | 97.33 | 102.23 | 97.82 | 102.38 | -0.3 | -0.3 | 0.20 | 2000 | 100.10 | 15,96,000 | 7,06,40,000 | 6,92,000 |
| APIL | 25Jan | 357.75 | 365.05 | 373.30 | 380.60 | 388.85 | 363.80 | 368.07 | 376.63 | 380.90 | 361.40 | 376.95 | 359.76 | 384.94 | -1.7 | -2.0 | 0.55 | 500 | 372.35 | 3,38,000 | 6,01,68,125 | 1,62,000 |
| APOLLOTYRE | 25Jan | 63.18 | 64.12 | 64.93 | 65.87 | 66.68 | 64.09 | 64.57 | 65.53 | 66.01 | 64.53 | 66.28 | 63.48 | 66.62 | 0.7 | 0.2 | 0.40 | 4000 | 65.05 | 43,92,000 | 13,72,82,200 | 21,08,000 |
| AREVAT&D | 25Jan | 173.22 | 176.13 | 179.07 | 181.98 | 184.92 | 175.83 | 177.44 | 180.66 | 182.27 | 174.68 | 180.53 | 174.20 | 183.90 | -0.5 | -1.5 | 0.65 | 1000 | 179.05 | 3,41,000 | 2,71,48,350 | 1,52,000 |
| ARVIND | 25Jan | 85.92 | 87.03 | 88.32 | 89.43 | 90.72 | 86.83 | 87.49 | 88.81 | 89.47 | 86.48 | 88.88 | 85.21 | 91.09 | -0.7 | -1.9 | 0.00 | 4000 | 88.15 | 21,20,000 | 15,40,17,800 | 17,48,000 |
| ASHOKLEY | 25Jan | 25.62 | 26.08 | 26.62 | 27.08 | 27.62 | 26.00 | 26.28 | 26.83 | 27.10 | 26.35 | 27.35 | 25.76 | 27.34 | 1.0 | 0.6 | -0.25 | 8000 | 26.55 | 1,13,60,000 | 13,08,27,600 | 49,20,000 |
| ASIANPAINT | 25Jan | 2745.10 | 2789.10 | 2819.00 | 2863.00 | 2892.90 | 2792.46 | 2812.78 | 2853.42 | 2873.75 | 2804.05 | 2877.95 | 2788.62 | 2877.58 | 3.9 | 3.2 | 14.35 | 125 | 2833.10 | 1,31,250 | 30,33,97,613 | 1,07,375 |
| AUROPHARMA | 25Jan | 94.97 | 97.43 | 100.57 | 103.03 | 106.17 | 96.82 | 98.36 | 101.44 | 102.98 | 96.20 | 101.80 | 96.83 | 102.97 | -0.5 | -0.2 | 0.10 | 2000 | 99.90 | 31,88,000 | 20,34,83,300 | 20,00,000 |
For 24-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| AXISBANK | 25Jan | 957.55 | 975.50 | 1003.55 | 1021.50 | 1049.55 | 968.15 | 980.80 | 1006.10 | 1018.75 | 966.53 | 1012.53 | 965.93 | 1020.97 | 0.0 | -1.2 | -3.50 | 250 | 993.45 | 59,75,750 | 6,56,26,74,638 | 65,11,500 |
| BAJAJ-AUTO | 25Jan | 1537.45 | 1554.70 | 1571.85 | 1589.10 | 1606.25 | 1553.03 | 1562.49 | 1581.41 | 1590.87 | 1563.28 | 1597.68 | 1533.59 | 1610.31 | 0.7 | 0.8 | -2.60 | 250 | 1571.95 | 7,90,750 | 1,18,66,34,188 | 7,56,750 |
| BAJAJHIND | 25Jan | 29.95 | 30.40 | 30.80 | 31.25 | 31.65 | 30.38 | 30.62 | 31.08 | 31.32 | 30.60 | 31.45 | 29.86 | 31.84 | 1.1 | 0.8 | 0.10 | 8000 | 30.85 | 1,13,52,000 | 30,01,08,400 | 97,36,000 |
| BAJAJHLDNG | 25Jan | 636.67 | 644.33 | 654.67 | 662.33 | 672.67 | 642.10 | 647.05 | 656.95 | 661.90 | 640.50 | 658.50 | 639.55 | 664.45 | 0.7 | 0.8 | -3.05 | 500 | 652.00 | 50,000 | 1,46,72,525 | 22,500 |
| BALRAMCHIN | 25Jan | 40.85 | 41.65 | 42.30 | 43.10 | 43.75 | 41.65 | 42.05 | 42.85 | 43.25 | 41.98 | 43.43 | 41.07 | 43.83 | 1.8 | 1.9 | 0.05 | 4000 | 42.45 | 67,12,000 | 14,71,63,400 | 34,84,000 |
| BANKBARODA | 25Jan | 757.67 | 768.28 | 783.22 | 793.83 | 808.77 | 764.85 | 771.87 | 785.93 | 792.95 | 775.75 | 801.30 | 759.89 | 797.91 | -0.5 | -0.3 | 0.95 | 500 | 778.90 | 17,46,500 | 1,01,13,27,900 | 12,85,500 |
| BANKINDIA | 25Jan | 309.80 | 315.00 | 323.25 | 328.45 | 336.70 | 312.80 | 316.50 | 323.90 | 327.60 | 312.40 | 325.85 | 311.75 | 328.65 | 0.1 | 0.0 | 1.15 | 1000 | 320.20 | 19,72,000 | 90,88,47,700 | 27,90,000 |
| BATAINDIA | 25Jan | 567.55 | 584.55 | 595.10 | 612.10 | 622.65 | 586.40 | 593.97 | 609.13 | 616.70 | 589.83 | 617.38 | 583.62 | 619.48 | 2.6 | 2.7 | 1.65 | 500 | 601.55 | 7,37,000 | 63,37,76,300 | 10,66,500 |
| BEL | 25Jan | 1453.13 | 1458.27 | 1465.13 | 1470.27 | 1477.13 | 1456.80 | 1460.10 | 1466.70 | 1470.00 | 1455.70 | 1467.70 | 1440.13 | 1486.67 | -0.2 | -0.2 | -1.45 | 250 | 1463.40 | 25,250 | 2,60,49,113 | 17,750 |
| BEML | 25Jan | 522.42 | 527.13 | 534.57 | 539.28 | 546.72 | 525.17 | 528.51 | 535.19 | 538.53 | 524.78 | 536.93 | 520.42 | 543.28 | 0.5 | 0.3 | 2.10 | 500 | 531.85 | 1,12,500 | 4,45,01,650 | 83,500 |
| BFUTILITIE | 25Jan | 335.43 | 340.67 | 347.33 | 352.57 | 359.23 | 339.36 | 342.63 | 349.17 | 352.45 | 338.05 | 349.95 | 334.62 | 357.18 | -1.8 | -1.8 | 0.25 | 500 | 345.90 | 3,23,000 | 12,77,96,625 | 3,68,500 |
| BGRENERGY | 25Jan | 221.18 | 226.37 | 230.68 | 235.87 | 240.18 | 226.33 | 228.94 | 234.16 | 236.78 | 228.53 | 238.03 | 223.63 | 239.47 | 0.7 | 0.8 | 0.55 | 1000 | 231.55 | 6,79,000 | 26,40,61,950 | 11,47,000 |
| BHARATFORG | 25Jan | 268.25 | 272.25 | 279.20 | 283.20 | 290.15 | 270.23 | 273.24 | 279.26 | 282.27 | 270.25 | 281.20 | 270.03 | 282.47 | -2.5 | -2.7 | 0.80 | 1000 | 276.25 | 14,66,000 | 19,84,17,350 | 7,10,000 |
| BHARTIARTL | 25Jan | 335.87 | 343.78 | 349.02 | 356.93 | 362.17 | 344.47 | 348.08 | 355.32 | 358.93 | 346.40 | 359.55 | 343.79 | 359.61 | 2.7 | 2.9 | -0.45 | 1000 | 351.70 | 57,60,000 | 2,03,23,97,800 | 58,18,000 |
| BHEL | 25Jan | 270.43 | 275.87 | 280.08 | 285.52 | 289.73 | 275.99 | 278.65 | 283.95 | 286.61 | 277.98 | 287.63 | 274.15 | 288.45 | 2.5 | 3.1 | -1.00 | 1000 | 281.30 | 54,01,000 | 2,04,11,89,650 | 73,20,000 |
| BHUSANSTL | 25Jan | 319.85 | 324.60 | 330.30 | 335.05 | 340.75 | 323.60 | 326.48 | 332.22 | 335.10 | 322.23 | 332.68 | 322.96 | 335.74 | -1.3 | -1.0 | 0.75 | 1000 | 329.35 | 4,07,000 | 5,86,89,800 | 1,78,000 |
| BIOCON | 25Jan | 262.45 | 265.40 | 270.40 | 273.35 | 278.35 | 263.98 | 266.16 | 270.54 | 272.72 | 263.93 | 271.88 | 261.21 | 275.49 | -1.3 | -1.2 | 0.80 | 1000 | 268.35 | 16,22,000 | 31,77,01,950 | 11,70,000 |
| BOMDYEING | 25Jan | 408.47 | 417.08 | 432.37 | 440.98 | 456.27 | 412.56 | 419.13 | 432.27 | 438.85 | 412.78 | 436.68 | 411.65 | 439.75 | -4.4 | -4.9 | 1.80 | 1000 | 425.70 | 3,70,000 | 29,55,26,950 | 6,84,000 |
| BOSCHLTD | 25Jan | 7240.00 | 7240.00 | 7240.00 | 7240.00 | 7240.00 | 7240.00 | 7240.00 | 7240.00 | 7240.00 | 7240.00 | 7240.00 | 7157.23 | 7285.77 | 0.1 | -0.2 | 3.85 | 125 | 7240.00 | 2,250 | 1,26,29,375 | 1,750 |
| BPCL | 25Jan | 530.07 | 538.33 | 551.17 | 559.43 | 572.27 | 535.00 | 540.80 | 552.40 | 558.21 | 534.20 | 555.30 | 533.26 | 559.94 | -2.2 | -2.6 | 1.15 | 500 | 546.60 | 6,15,500 | 35,83,29,075 | 6,47,500 |
For 24-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| BRFL | 25Jan | 257.83 | 262.07 | 265.28 | 269.52 | 272.73 | 262.20 | 264.25 | 268.35 | 270.40 | 259.95 | 267.40 | 260.57 | 272.03 | -1.5 | -1.9 | 0.80 | 1000 | 266.30 | 8,15,000 | 2,19,94,400 | 83,000 |
| CAIRN | 25Jan | 335.50 | 340.35 | 343.05 | 347.90 | 350.60 | 341.05 | 343.12 | 347.28 | 349.35 | 341.70 | 349.25 | 338.74 | 351.66 | -0.4 | -0.4 | 0.25 | 1000 | 345.20 | 53,74,000 | 1,36,93,19,750 | 40,11,000 |
| CANBK | 25Jan | 423.00 | 428.00 | 433.25 | 438.25 | 443.50 | 427.36 | 430.18 | 435.82 | 438.64 | 430.63 | 440.88 | 422.13 | 443.87 | 0.5 | 0.4 | 1.15 | 500 | 433.00 | 16,68,000 | 25,23,34,200 | 5,80,500 |
| CENTRALBK | 25Jan | 78.23 | 79.17 | 80.48 | 81.42 | 82.73 | 78.86 | 79.48 | 80.72 | 81.34 | 79.83 | 82.08 | 78.14 | 82.06 | 1.1 | 1.5 | 0.10 | 2000 | 80.10 | 14,64,000 | 6,54,98,100 | 8,12,000 |
| CENTURYTEX | 25Jan | 245.73 | 249.02 | 253.28 | 256.57 | 260.83 | 248.15 | 250.22 | 254.38 | 256.45 | 247.38 | 254.93 | 246.07 | 258.53 | -0.3 | -0.4 | 0.25 | 1000 | 252.30 | 17,28,000 | 48,28,08,650 | 19,01,000 |
| CESC | 25Jan | 233.87 | 237.03 | 241.72 | 244.88 | 249.57 | 235.88 | 238.04 | 242.36 | 244.52 | 239.38 | 247.23 | 233.59 | 246.81 | 0.6 | 0.2 | -0.35 | 1000 | 240.20 | 5,59,000 | 3,97,42,500 | 1,65,000 |
| CHAMBLFERT | 25Jan | 77.30 | 78.00 | 79.00 | 79.70 | 80.70 | 77.77 | 78.23 | 79.17 | 79.64 | 77.85 | 79.55 | 76.69 | 80.71 | -0.1 | -0.4 | 0.25 | 2000 | 78.70 | 29,76,000 | 10,00,63,700 | 12,68,000 |
| CIPLA | 25Jan | 335.75 | 338.85 | 341.60 | 344.70 | 347.45 | 338.73 | 340.34 | 343.56 | 345.17 | 340.23 | 346.08 | 337.40 | 346.50 | 1.0 | 1.1 | 0.30 | 1000 | 341.95 | 21,36,000 | 42,17,59,500 | 12,33,000 |
| COALINDIA | 25Jan | 326.93 | 330.82 | 336.38 | 340.27 | 345.83 | 329.50 | 332.10 | 337.30 | 339.90 | 328.88 | 338.33 | 326.53 | 342.87 | -2.6 | -2.8 | -0.30 | 1000 | 334.70 | 55,52,000 | 1,13,68,76,550 | 33,83,000 |
| COLPAL | 25Jan | 932.60 | 961.10 | 987.50 | 1016.00 | 1042.40 | 959.41 | 974.50 | 1004.70 | 1019.80 | 974.30 | 1029.20 | 975.65 | 1003.55 | 3.3 | 2.6 | 4.40 | 250 | 989.60 | 96,000 | 36,38,80,425 | 3,65,750 |
| COREEDUTEC | 25Jan | 257.97 | 259.13 | 260.97 | 262.13 | 263.97 | 258.65 | 259.48 | 261.13 | 261.95 | 258.55 | 261.55 | 256.89 | 263.71 | -0.1 | -0.1 | 1.00 | 1000 | 260.30 | 11,95,000 | 12,48,69,000 | 4,79,000 |
| CROMPGREAV | 25Jan | 132.47 | 133.73 | 135.67 | 136.93 | 138.87 | 133.24 | 134.12 | 135.88 | 136.76 | 133.10 | 136.30 | 131.26 | 138.74 | 0.1 | 0.5 | 0.30 | 2000 | 135.00 | 46,94,000 | 19,41,27,100 | 14,30,000 |
| CUMMINSIND | 25Jan | 402.75 | 409.35 | 414.65 | 421.25 | 426.55 | 409.41 | 412.68 | 419.22 | 422.50 | 412.00 | 423.90 | 407.67 | 424.23 | 1.5 | 1.6 | 0.50 | 500 | 415.95 | 2,10,000 | 2,89,88,725 | 70,000 |
| DABUR | 25Jan | 94.23 | 94.87 | 95.78 | 96.42 | 97.33 | 94.65 | 95.07 | 95.93 | 96.35 | 94.55 | 96.10 | 94.42 | 96.58 | -0.6 | -0.5 | 0.20 | 2000 | 95.50 | 19,44,000 | 8,10,47,900 | 8,46,000 |
| DCB | 25Jan | 39.78 | 40.77 | 41.53 | 42.52 | 43.28 | 40.79 | 41.27 | 42.23 | 42.71 | 41.15 | 42.90 | 40.63 | 42.87 | 3.1 | 3.1 | 0.10 | 8000 | 41.75 | 55,28,000 | 29,18,35,600 | 69,76,000 |
| DCHL | 25Jan | 40.05 | 40.95 | 41.70 | 42.60 | 43.35 | 40.94 | 41.40 | 42.30 | 42.76 | 41.33 | 42.98 | 40.27 | 43.43 | 2.4 | 2.0 | 0.30 | 4000 | 41.85 | 31,12,000 | 6,04,93,800 | 14,44,000 |
| DELTACORP | 25Jan | 70.00 | 71.75 | 73.45 | 75.20 | 76.90 | 71.60 | 72.55 | 74.45 | 75.40 | 72.60 | 76.05 | 70.36 | 76.64 | 0.6 | 0.6 | 0.10 | 2000 | 73.50 | 64,70,000 | 30,61,15,600 | 41,50,000 |
| DENABANK | 25Jan | 59.88 | 60.97 | 62.33 | 63.42 | 64.78 | 60.70 | 61.38 | 62.72 | 63.40 | 61.65 | 64.10 | 60.38 | 63.72 | 1.6 | 1.6 | 0.25 | 4000 | 62.05 | 67,24,000 | 29,63,78,600 | 47,36,000 |
| DHANBANK | 25Jan | 55.48 | 56.77 | 58.43 | 59.72 | 61.38 | 56.43 | 57.24 | 58.86 | 59.67 | 56.13 | 59.08 | 56.08 | 60.02 | 0.5 | 1.9 | -0.75 | 4000 | 58.05 | 9,72,000 | 12,31,94,000 | 21,00,000 |
| DISHTV | 25Jan | 57.30 | 58.10 | 59.45 | 60.25 | 61.60 | 57.72 | 58.31 | 59.49 | 60.08 | 57.70 | 59.85 | 57.31 | 60.49 | -1.5 | -2.0 | 0.25 | 4000 | 58.90 | 90,08,000 | 28,40,70,000 | 47,68,000 |
For 24-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| DIVISLAB | 25Jan | 772.75 | 781.25 | 786.30 | 794.80 | 799.85 | 782.30 | 786.02 | 793.48 | 797.20 | 783.78 | 797.33 | 781.62 | 797.88 | 1.5 | 1.4 | 1.65 | 500 | 789.75 | 3,44,000 | 17,24,20,725 | 2,19,000 |
| DLF | 25Jan | 208.90 | 214.40 | 217.80 | 223.30 | 226.70 | 215.01 | 217.45 | 222.35 | 224.80 | 216.10 | 225.00 | 213.52 | 226.28 | 2.5 | 2.5 | 0.60 | 1000 | 219.90 | 1,07,75,000 | 5,99,15,59,450 | 2,77,94,000 |
| DRREDDY | 25Jan | 1623.43 | 1636.32 | 1647.33 | 1660.22 | 1671.23 | 1636.06 | 1642.63 | 1655.77 | 1662.35 | 1641.83 | 1665.73 | 1626.28 | 1672.12 | 0.1 | 0.2 | 1.40 | 250 | 1649.20 | 5,35,000 | 40,04,43,338 | 2,42,750 |
| EDUCOMP | 25Jan | 194.35 | 200.00 | 205.00 | 210.65 | 215.65 | 199.79 | 202.72 | 208.58 | 211.51 | 202.50 | 213.15 | 198.62 | 212.68 | -0.1 | -0.3 | 0.85 | 1000 | 205.65 | 19,43,000 | 74,07,05,800 | 36,11,000 |
| EKC | 25Jan | 31.57 | 31.93 | 32.47 | 32.83 | 33.37 | 31.81 | 32.05 | 32.55 | 32.80 | 31.75 | 32.65 | 30.92 | 33.68 | 0.6 | 0.6 | 0.20 | 4000 | 32.30 | 19,68,000 | 2,96,79,600 | 9,12,000 |
| ESCORTS | 25Jan | 75.45 | 76.50 | 77.85 | 78.90 | 80.25 | 76.23 | 76.89 | 78.21 | 78.87 | 77.18 | 79.58 | 75.67 | 79.43 | 1.2 | 0.8 | 0.30 | 4000 | 77.55 | 31,12,000 | 24,26,64,400 | 31,12,000 |
| ESSAROIL | 25Jan | 51.08 | 52.42 | 53.88 | 55.22 | 56.68 | 52.21 | 52.98 | 54.52 | 55.29 | 53.15 | 55.95 | 51.15 | 56.35 | 3.1 | 2.9 | 0.20 | 4000 | 53.75 | 65,32,000 | 20,41,69,000 | 37,76,000 |
| EXIDEIND | 25Jan | 125.53 | 126.87 | 128.13 | 129.47 | 130.73 | 126.77 | 127.49 | 128.92 | 129.63 | 127.50 | 130.10 | 125.35 | 131.05 | 1.5 | 2.0 | 0.15 | 2000 | 128.20 | 25,64,000 | 16,99,40,300 | 13,26,000 |
| FEDERALBNK | 25Jan | 365.90 | 374.80 | 385.40 | 394.30 | 404.90 | 372.98 | 378.34 | 389.06 | 394.43 | 380.10 | 399.60 | 375.30 | 392.10 | 0.2 | 0.4 | 0.15 | 1000 | 383.70 | 5,47,000 | 20,46,80,100 | 5,28,000 |
| FINANTECH | 25Jan | 626.90 | 639.35 | 652.45 | 664.90 | 678.00 | 637.75 | 644.77 | 658.83 | 665.85 | 645.90 | 671.45 | 633.55 | 670.05 | 0.2 | 0.2 | 1.30 | 250 | 651.80 | 5,36,250 | 10,65,05,950 | 1,62,250 |
| FORTIS | 25Jan | 97.17 | 98.03 | 99.47 | 100.33 | 101.77 | 97.64 | 98.27 | 99.53 | 100.17 | 97.60 | 99.90 | 96.19 | 101.61 | -1.5 | -1.3 | 0.20 | 2000 | 98.90 | 44,26,000 | 15,50,52,400 | 15,58,000 |
| GAIL | 25Jan | 356.92 | 362.13 | 368.07 | 373.28 | 379.22 | 361.22 | 364.28 | 370.42 | 373.48 | 359.53 | 370.68 | 361.99 | 372.71 | -1.2 | -0.8 | -2.10 | 500 | 367.35 | 21,35,500 | 1,00,56,98,850 | 27,35,000 |
| GESHIP | 25Jan | 214.20 | 217.50 | 223.15 | 226.45 | 232.10 | 215.88 | 218.34 | 223.26 | 225.72 | 215.85 | 224.80 | 215.96 | 225.64 | -2.3 | -2.2 | 0.25 | 1000 | 220.80 | 3,12,000 | 1,13,79,850 | 51,000 |
| GITANJALI | 25Jan | 297.40 | 301.40 | 305.20 | 309.20 | 313.00 | 301.11 | 303.26 | 307.55 | 309.69 | 301.50 | 309.30 | 300.76 | 310.04 | -0.2 | 0.2 | -0.30 | 1000 | 305.40 | 47,49,000 | 54,02,17,950 | 17,84,000 |
| GLAXO | 25Jan | 1906.10 | 1928.80 | 1973.85 | 1996.55 | 2041.60 | 1914.24 | 1932.87 | 1970.13 | 1988.76 | 1917.45 | 1985.20 | 1930.81 | 1972.19 | -0.5 | -0.2 | -7.40 | 125 | 1951.50 | 12,750 | 48,98,400 | 2,500 |
| GMDCLTD | 25Jan | 175.10 | 177.60 | 180.75 | 183.25 | 186.40 | 176.99 | 178.55 | 181.65 | 183.21 | 179.18 | 184.83 | 176.61 | 183.59 | 0.2 | 0.0 | 0.10 | 2000 | 180.10 | 2,90,000 | 4,28,36,100 | 2,36,000 |
