Pivot, Camarilla, DeMark and Volatility Ranges
Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
.Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
Index Futures and Stock Futures of NSE for 19-Jan-2012
Advance Decline Issues | ____ | Basis | ||||||
| Index Futures | Index | Stock Futures | Stock | Index Futures | Stock Futures | |||
Advance | 2 | 0 | 49 | 44 | Premium | 6 | 155 | |
Decline | 6 | 8 | 172 | 178 | Discount | 2 | 61 | |
Unchanged | 0 | 0 | 2 | 1 | Neutral | 0 | 7 | |
Total | 8 | 8 | 223 | 223 | ||||
Advancing Ratio | 0.25 | 0.00 | 0.22 | 0.20 | ||||
NSE Index Futures and Stock FuturesComprehensive Technical Levels | ||||||||||||||||||||||
For 19-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| NIFTY | 25Jan | 4908.77 | 4933.13 | 4958.07 | 4982.43 | 5007.37 | 4930.39 | 4943.94 | 4971.06 | 4984.62 | 4920.95 | 4970.25 | 4893.55 | 5021.45 | -0.4 | -0.2 | 1.70 | 50 | 4957.50 | 2,10,75,450 | 71,78,04,89,000 | 1,44,77,250 |
| BANKNIFTY | 25Jan | 8832.13 | 8929.27 | 9009.68 | 9106.82 | 9187.23 | 8928.75 | 8977.57 | 9075.23 | 9124.05 | 8880.70 | 9058.25 | 8863.92 | 9188.88 | -0.6 | -0.4 | 3.00 | 25 | 9026.40 | 18,92,625 | 14,45,44,37,184 | 16,07,775 |
| MINIFTY | 25Jan | 4902.38 | 4929.67 | 4962.28 | 4989.57 | 5022.18 | 4924.01 | 4940.48 | 4973.42 | 4989.90 | 4916.03 | 4975.93 | 4892.51 | 5021.39 | -0.4 | -0.2 | 1.15 | 20 | 4956.95 | 9,91,540 | 3,23,11,40,876 | 6,51,800 |
| CNXIT | 25Jan | 5822.82 | 5870.63 | 5922.82 | 5970.63 | 6022.82 | 5863.45 | 5890.95 | 5945.95 | 5973.45 | 5846.73 | 5946.73 | 5810.73 | 6026.17 | -2.1 | -2.1 | 6.45 | 50 | 5918.45 | 20,850 | 21,42,89,130 | 36,200 |
| DJIA | 20Jan | 12405.00 | 12437.50 | 12462.50 | 12495.00 | 12520.00 | 12438.38 | 12454.19 | 12485.81 | 12501.63 | 12421.25 | 12478.75 | 12352.78 | 12587.22 | -0.4 | 0.5 | -12.07 | 25 | 12470.00 | 2,11,450 | 1,50,21,40,625 | 1,20,475 |
| S&P500 | 20Jan | 1286.58 | 1289.92 | 1293.08 | 1296.42 | 1299.58 | 1289.68 | 1291.46 | 1295.04 | 1296.83 | 1291.50 | 1298.00 | 1280.06 | 1306.44 | -0.7 | 0.4 | -0.42 | 250 | 1293.25 | 20,69,500 | 68,13,52,563 | 5,26,500 |
For 19-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| 3IINFOTECH | 25Jan | 14.97 | 15.58 | 16.62 | 17.23 | 18.27 | 15.29 | 15.75 | 16.65 | 17.11 | 15.28 | 16.93 | 15.36 | 17.04 | -8.0 | -7.4 | 0.00 | 8000 | 16.20 | 73,12,000 | 4,79,22,800 | 28,80,000 |
| ABAN | 25Jan | 398.63 | 408.37 | 419.93 | 429.67 | 441.23 | 406.39 | 412.24 | 423.96 | 429.82 | 414.15 | 435.45 | 398.87 | 437.33 | 0.0 | -0.5 | -1.80 | 1000 | 418.10 | 18,89,000 | 45,95,85,400 | 10,91,000 |
| ABB | 25Jan | 689.68 | 702.32 | 722.63 | 735.27 | 755.58 | 696.83 | 705.89 | 724.01 | 733.07 | 696.00 | 728.95 | 695.93 | 733.97 | -2.7 | -3.3 | 0.65 | 250 | 714.95 | 3,89,750 | 12,49,09,488 | 1,73,250 |
| ABGSHIP | 25Jan | 393.87 | 399.18 | 405.32 | 410.63 | 416.77 | 398.20 | 401.35 | 407.65 | 410.80 | 396.53 | 407.98 | 399.52 | 409.48 | -0.7 | -1.4 | 3.90 | 1000 | 404.50 | 36,18,000 | 6,67,48,600 | 1,64,000 |
| ABIRLANUVO | 25Jan | 801.78 | 810.57 | 817.28 | 826.07 | 832.78 | 810.83 | 815.09 | 823.61 | 827.88 | 806.18 | 821.68 | 803.70 | 835.00 | 0.3 | 0.4 | 0.80 | 250 | 819.35 | 5,53,500 | 8,66,89,725 | 1,06,250 |
| ACC | 25Jan | 1109.57 | 1120.13 | 1137.57 | 1148.13 | 1165.57 | 1115.30 | 1123.00 | 1138.40 | 1146.10 | 1114.85 | 1142.85 | 1112.61 | 1148.79 | -1.2 | -0.8 | 0.55 | 250 | 1130.70 | 7,81,750 | 38,08,21,013 | 3,34,000 |
| ADANIENT | 25Jan | 360.67 | 380.33 | 392.17 | 411.83 | 423.67 | 382.68 | 391.34 | 408.66 | 417.33 | 386.25 | 417.75 | 381.64 | 418.36 | 7.3 | 7.4 | 0.15 | 500 | 400.00 | 36,52,000 | 94,14,98,475 | 23,86,000 |
| ADANIPOWER | 25Jan | 78.95 | 80.90 | 83.50 | 85.45 | 88.05 | 80.35 | 81.60 | 84.10 | 85.35 | 79.93 | 84.48 | 79.86 | 85.84 | -0.7 | -1.1 | 0.35 | 4000 | 82.85 | 74,08,000 | 26,69,11,000 | 31,64,000 |
| ALBK | 25Jan | 136.42 | 138.53 | 140.37 | 142.48 | 144.32 | 138.48 | 139.56 | 141.74 | 142.82 | 137.48 | 141.43 | 137.15 | 144.15 | 0.5 | 0.9 | 0.30 | 2000 | 140.65 | 21,96,000 | 15,36,44,800 | 10,98,000 |
| ALOKTEXT | 25Jan | 18.42 | 18.78 | 19.32 | 19.68 | 20.22 | 18.66 | 18.90 | 19.40 | 19.65 | 18.60 | 19.50 | 18.77 | 19.53 | -2.5 | -2.6 | 0.05 | 11000 | 19.15 | 4,94,01,000 | 64,87,39,300 | 3,35,17,000 |
| AMBUJACEM | 25Jan | 155.05 | 156.20 | 157.95 | 159.10 | 160.85 | 155.76 | 156.55 | 158.15 | 158.95 | 155.63 | 158.53 | 154.44 | 160.26 | -0.2 | -0.1 | 0.20 | 2000 | 157.35 | 67,10,000 | 46,01,07,200 | 29,14,000 |
| ANDHRABANK | 25Jan | 93.88 | 95.92 | 97.38 | 99.42 | 100.88 | 96.03 | 96.99 | 98.91 | 99.88 | 94.90 | 98.40 | 95.68 | 100.22 | -1.1 | -0.7 | 0.20 | 2000 | 97.95 | 17,40,000 | 4,73,16,900 | 4,86,000 |
| APIL | 25Jan | 346.40 | 357.25 | 373.60 | 384.45 | 400.80 | 353.14 | 360.62 | 375.58 | 383.06 | 351.83 | 379.03 | 354.77 | 381.43 | -6.2 | -5.4 | -2.90 | 500 | 368.10 | 5,40,500 | 9,00,27,475 | 2,39,500 |
| APOLLOTYRE | 25Jan | 62.07 | 63.33 | 64.77 | 66.03 | 67.47 | 63.12 | 63.86 | 65.34 | 66.09 | 62.70 | 65.40 | 62.89 | 66.31 | -2.5 | -2.1 | 0.15 | 4000 | 64.60 | 59,68,000 | 20,42,63,600 | 31,68,000 |
| AREVAT&D | 25Jan | 171.25 | 179.00 | 187.75 | 195.50 | 204.25 | 177.68 | 182.21 | 191.29 | 195.83 | 183.38 | 199.88 | 181.46 | 192.04 | 4.2 | 4.3 | -0.90 | 1000 | 186.75 | 4,22,000 | 13,41,05,350 | 7,10,000 |
| ARVIND | 25Jan | 83.05 | 85.20 | 87.90 | 90.05 | 92.75 | 84.68 | 86.02 | 88.68 | 90.02 | 84.13 | 88.98 | 84.32 | 90.38 | -1.6 | -0.4 | -1.30 | 4000 | 87.35 | 24,80,000 | 43,84,51,800 | 49,84,000 |
| ASHOKLEY | 25Jan | 24.22 | 24.58 | 25.17 | 25.53 | 26.12 | 24.43 | 24.69 | 25.21 | 25.47 | 24.40 | 25.35 | 24.34 | 25.56 | -2.7 | -2.5 | 0.10 | 8000 | 24.95 | 1,61,12,000 | 10,89,96,800 | 43,44,000 |
| ASIANPAINT | 25Jan | 2678.32 | 2700.88 | 2726.57 | 2749.13 | 2774.82 | 2696.91 | 2710.18 | 2736.72 | 2749.99 | 2689.60 | 2737.85 | 2686.41 | 2760.49 | -0.5 | -0.4 | -0.35 | 125 | 2723.45 | 1,33,875 | 3,71,14,300 | 13,625 |
| AUROPHARMA | 25Jan | 94.48 | 96.42 | 99.58 | 101.52 | 104.68 | 95.55 | 96.95 | 99.75 | 101.16 | 95.45 | 100.55 | 95.16 | 101.54 | -4.5 | -4.4 | 0.55 | 2000 | 98.35 | 28,86,000 | 12,66,71,400 | 12,72,000 |
For 19-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| AXISBANK | 25Jan | 897.77 | 914.03 | 939.02 | 955.28 | 980.27 | 907.61 | 918.96 | 941.64 | 952.99 | 905.90 | 947.15 | 904.90 | 955.70 | -3.3 | -3.0 | -2.95 | 250 | 930.30 | 81,08,250 | 3,30,77,61,638 | 35,42,750 |
| BAJAJ-AUTO | 25Jan | 1430.88 | 1445.82 | 1461.78 | 1476.72 | 1492.68 | 1443.76 | 1452.25 | 1469.25 | 1477.75 | 1438.35 | 1469.25 | 1429.78 | 1491.72 | 0.0 | 0.2 | 6.00 | 250 | 1460.75 | 15,10,750 | 91,09,19,350 | 6,22,750 |
| BAJAJHIND | 25Jan | 27.85 | 28.50 | 29.25 | 29.90 | 30.65 | 28.38 | 28.77 | 29.54 | 29.92 | 28.18 | 29.58 | 28.20 | 30.10 | -1.9 | -2.0 | 0.10 | 8000 | 29.15 | 1,66,96,000 | 23,85,92,000 | 81,60,000 |
| BAJAJHLDNG | 25Jan | 633.48 | 643.97 | 660.48 | 670.97 | 687.48 | 639.60 | 647.03 | 661.88 | 669.30 | 638.73 | 665.73 | 641.16 | 667.74 | -2.3 | -2.1 | 0.45 | 500 | 654.45 | 61,000 | 1,25,94,850 | 19,000 |
| BALRAMCHIN | 25Jan | 37.07 | 38.68 | 39.72 | 41.33 | 42.37 | 38.84 | 39.57 | 41.03 | 41.76 | 39.20 | 41.85 | 38.90 | 41.70 | 2.3 | 2.4 | 0.10 | 4000 | 40.30 | 1,15,88,000 | 23,45,36,800 | 59,40,000 |
| BANKBARODA | 25Jan | 729.08 | 737.87 | 751.78 | 760.57 | 774.48 | 734.17 | 740.41 | 752.89 | 759.14 | 733.48 | 756.18 | 728.95 | 764.35 | -1.6 | -2.0 | 3.15 | 500 | 746.65 | 22,00,500 | 84,55,95,575 | 11,22,500 |
| BANKINDIA | 25Jan | 294.22 | 297.48 | 301.97 | 305.23 | 309.72 | 296.49 | 298.62 | 302.88 | 305.01 | 295.85 | 303.60 | 292.84 | 308.66 | -1.2 | -0.7 | -0.25 | 1000 | 300.75 | 33,69,000 | 29,49,98,000 | 9,77,000 |
| BATAINDIA | 25Jan | 579.00 | 587.55 | 600.65 | 609.20 | 622.30 | 584.19 | 590.15 | 602.05 | 608.01 | 583.28 | 604.93 | 577.62 | 614.58 | -1.7 | -1.5 | 1.00 | 500 | 596.10 | 10,03,500 | 54,80,68,400 | 9,10,500 |
| BEL | 25Jan | 1467.73 | 1483.37 | 1507.63 | 1523.27 | 1547.53 | 1477.06 | 1488.03 | 1509.97 | 1520.95 | 1475.55 | 1515.45 | 1474.42 | 1523.58 | -1.4 | -0.8 | -0.55 | 250 | 1499.00 | 33,750 | 1,51,04,750 | 10,000 |
| BEML | 25Jan | 490.78 | 500.47 | 515.23 | 524.92 | 539.68 | 496.70 | 503.43 | 516.87 | 523.60 | 495.63 | 520.08 | 500.20 | 520.10 | -4.1 | -3.6 | 1.25 | 500 | 510.15 | 1,43,500 | 2,82,06,500 | 54,500 |
| BFUTILITIE | 25Jan | 349.55 | 357.10 | 366.05 | 373.60 | 382.55 | 355.58 | 360.11 | 369.19 | 373.73 | 361.58 | 378.08 | 352.18 | 377.12 | 1.9 | 2.1 | 0.25 | 500 | 364.65 | 4,86,500 | 17,84,59,900 | 4,86,000 |
| BGRENERGY | 25Jan | 213.02 | 218.73 | 228.07 | 233.78 | 243.12 | 216.17 | 220.31 | 228.59 | 232.73 | 215.88 | 230.93 | 216.15 | 232.75 | -2.6 | -2.4 | 0.10 | 1000 | 224.45 | 8,39,000 | 22,46,61,950 | 9,79,000 |
| BHARATFORG | 25Jan | 267.92 | 273.33 | 281.67 | 287.08 | 295.42 | 271.19 | 274.97 | 282.53 | 286.31 | 270.63 | 284.38 | 272.28 | 285.22 | -3.4 | -2.9 | 0.30 | 1000 | 278.75 | 26,49,000 | 37,44,35,550 | 13,20,000 |
| BHARTIARTL | 25Jan | 339.20 | 342.45 | 347.40 | 350.65 | 355.60 | 341.19 | 343.45 | 347.96 | 350.21 | 340.83 | 349.03 | 337.68 | 353.72 | -0.1 | 0.1 | 0.25 | 1000 | 345.70 | 96,72,000 | 1,15,03,02,500 | 33,06,000 |
| BHEL | 25Jan | 261.02 | 266.13 | 275.32 | 280.43 | 289.62 | 263.39 | 267.32 | 275.18 | 279.12 | 263.58 | 277.88 | 264.41 | 278.09 | -3.5 | -2.7 | -1.90 | 1000 | 271.25 | 90,96,000 | 1,59,64,42,800 | 57,76,000 |
| BHUSANSTL | 25Jan | 323.07 | 328.13 | 336.07 | 341.13 | 349.07 | 326.05 | 329.63 | 336.78 | 340.35 | 325.60 | 338.60 | 326.24 | 340.16 | -2.5 | -2.0 | -0.35 | 1000 | 333.20 | 4,65,000 | 6,52,77,800 | 1,94,000 |
| BIOCON | 25Jan | 252.82 | 256.23 | 260.47 | 263.88 | 268.12 | 255.44 | 257.55 | 261.75 | 263.86 | 254.53 | 262.18 | 253.44 | 265.86 | 0.2 | 0.4 | 0.90 | 1000 | 259.65 | 16,23,000 | 38,90,25,200 | 14,90,000 |
| BOMDYEING | 25Jan | 391.08 | 412.67 | 424.58 | 446.17 | 458.08 | 415.83 | 425.04 | 443.46 | 452.68 | 418.63 | 452.13 | 420.18 | 448.32 | 8.6 | 9.3 | -1.40 | 1000 | 434.25 | 4,24,000 | 79,15,14,600 | 18,56,000 |
| BOSCHLTD | 25Jan | 7125.00 | 7140.00 | 7170.00 | 7185.00 | 7215.00 | 7130.25 | 7142.63 | 7167.38 | 7179.75 | 7132.50 | 7177.50 | 7116.47 | 7251.53 | -0.3 | -0.2 | 13.20 | 125 | 7155.00 | 3,000 | 17,94,375 | 250 |
| BPCL | 25Jan | 510.90 | 523.20 | 537.60 | 549.90 | 564.30 | 520.82 | 528.16 | 542.84 | 550.19 | 530.40 | 557.10 | 522.49 | 548.51 | 1.7 | 2.0 | -0.30 | 500 | 535.50 | 8,37,500 | 50,84,96,525 | 9,45,000 |
For 19-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| BRFL | 25Jan | 269.88 | 272.37 | 276.48 | 278.97 | 283.08 | 271.22 | 273.04 | 276.67 | 278.48 | 271.13 | 277.73 | 268.53 | 281.17 | -1.6 | -1.7 | 1.35 | 1000 | 274.85 | 8,05,000 | 1,60,39,750 | 58,000 |
| CAIRN | 25Jan | 333.73 | 338.17 | 344.43 | 348.87 | 355.13 | 336.72 | 339.66 | 345.54 | 348.49 | 335.95 | 346.65 | 335.65 | 349.55 | -1.0 | -0.5 | -1.20 | 1000 | 342.60 | 94,75,000 | 1,51,56,93,600 | 43,91,000 |
| CANBK | 25Jan | 395.58 | 402.22 | 412.73 | 419.37 | 429.88 | 399.42 | 404.13 | 413.57 | 418.28 | 398.90 | 416.05 | 398.34 | 419.36 | -3.4 | -3.4 | 1.90 | 500 | 408.85 | 18,31,000 | 28,22,48,050 | 6,82,500 |
| CENTRALBK | 25Jan | 72.43 | 73.77 | 76.23 | 77.57 | 80.03 | 73.01 | 74.06 | 76.15 | 77.19 | 73.10 | 76.90 | 73.25 | 76.95 | -3.5 | -3.2 | 0.15 | 2000 | 75.10 | 18,34,000 | 3,66,44,100 | 4,80,000 |
| CENTURYTEX | 25Jan | 234.92 | 239.38 | 247.12 | 251.58 | 259.32 | 237.14 | 240.50 | 247.21 | 250.56 | 237.15 | 249.35 | 237.51 | 250.19 | -0.7 | -0.5 | 0.65 | 1000 | 243.85 | 29,47,000 | 46,52,00,350 | 18,70,000 |
| CESC | 25Jan | 216.78 | 222.17 | 231.53 | 236.92 | 246.28 | 219.44 | 223.49 | 231.61 | 235.66 | 219.48 | 234.23 | 221.47 | 233.63 | -2.8 | -2.5 | -0.45 | 1000 | 227.55 | 6,23,000 | 6,09,27,600 | 2,60,000 |
| CHAMBLFERT | 25Jan | 73.60 | 75.20 | 77.55 | 79.15 | 81.50 | 74.63 | 75.71 | 77.89 | 78.97 | 74.40 | 78.35 | 74.74 | 78.86 | -2.4 | -2.4 | 0.25 | 2000 | 76.80 | 39,34,000 | 30,64,31,700 | 39,44,000 |
| CIPLA | 25Jan | 325.03 | 329.37 | 336.93 | 341.27 | 348.83 | 327.16 | 330.43 | 336.97 | 340.25 | 327.20 | 339.10 | 329.20 | 338.20 | -1.9 | -1.7 | 1.30 | 1000 | 333.70 | 33,33,000 | 53,37,42,350 | 15,78,000 |
| COALINDIA | 25Jan | 324.15 | 332.10 | 345.05 | 353.00 | 365.95 | 328.56 | 334.30 | 345.80 | 351.55 | 328.13 | 349.03 | 331.82 | 348.28 | -3.5 | -3.4 | 0.25 | 1000 | 340.05 | 67,35,000 | 2,64,52,82,800 | 76,41,000 |
| COLPAL | 25Jan | 940.47 | 951.38 | 961.07 | 971.98 | 981.67 | 950.97 | 956.64 | 967.97 | 973.63 | 945.93 | 966.53 | 950.66 | 973.94 | -0.9 | -0.7 | 3.50 | 250 | 962.30 | 97,250 | 4,08,68,500 | 42,500 |
| COREEDUTEC | 25Jan | 248.55 | 254.15 | 259.20 | 264.80 | 269.85 | 253.89 | 256.82 | 262.68 | 265.61 | 251.35 | 262.00 | 256.11 | 263.39 | -1.3 | -0.6 | -0.40 | 1000 | 259.75 | 39,37,000 | 2,05,52,500 | 79,000 |
| CROMPGREAV | 25Jan | 130.90 | 133.65 | 138.25 | 141.00 | 145.60 | 132.36 | 134.38 | 138.42 | 140.44 | 132.28 | 139.63 | 132.32 | 140.48 | -4.4 | -4.3 | 0.10 | 2000 | 136.40 | 48,94,000 | 30,33,44,400 | 21,92,000 |
| CUMMINSIND | 25Jan | 376.87 | 385.03 | 393.17 | 401.33 | 409.47 | 384.24 | 388.72 | 397.68 | 402.17 | 380.95 | 397.25 | 385.45 | 400.95 | 0.0 | 0.4 | 1.40 | 500 | 393.20 | 2,77,500 | 5,12,59,250 | 1,30,500 |
| DABUR | 25Jan | 95.25 | 95.90 | 96.95 | 97.60 | 98.65 | 95.62 | 96.08 | 97.02 | 97.49 | 95.58 | 97.28 | 95.38 | 97.72 | -1.0 | -0.6 | 0.15 | 2000 | 96.55 | 23,34,000 | 4,61,39,400 | 4,76,000 |
| DCB | 25Jan | 38.62 | 39.08 | 39.72 | 40.18 | 40.82 | 38.95 | 39.25 | 39.85 | 40.16 | 38.85 | 39.95 | 38.45 | 40.65 | -2.1 | -1.7 | -0.05 | 8000 | 39.55 | 68,64,000 | 17,57,33,600 | 44,08,000 |
| DCHL | 25Jan | 39.35 | 41.25 | 43.90 | 45.80 | 48.45 | 40.65 | 41.90 | 44.40 | 45.65 | 40.30 | 44.85 | 41.44 | 44.86 | -3.3 | -2.6 | -0.20 | 4000 | 43.15 | 48,52,000 | 13,17,60,000 | 29,24,000 |
| DELTACORP | 25Jan | 65.28 | 69.02 | 71.08 | 74.82 | 76.88 | 69.56 | 71.16 | 74.35 | 75.94 | 70.05 | 75.85 | 69.50 | 76.00 | 7.1 | 6.9 | 0.35 | 2000 | 72.75 | 94,28,000 | 97,96,68,600 | 1,38,00,000 |
| DENABANK | 25Jan | 56.60 | 57.70 | 59.60 | 60.70 | 62.60 | 57.15 | 57.98 | 59.63 | 60.45 | 57.15 | 60.15 | 57.13 | 60.47 | -4.5 | -4.3 | 0.25 | 4000 | 58.80 | 77,92,000 | 23,48,19,600 | 39,44,000 |
| DHANBANK | 25Jan | 50.30 | 51.55 | 53.35 | 54.60 | 56.40 | 51.12 | 51.96 | 53.64 | 54.48 | 50.93 | 53.98 | 51.12 | 54.48 | -3.9 | -4.0 | 0.25 | 4000 | 52.80 | 27,96,000 | 1,77,85,400 | 3,32,000 |
| DISHTV | 25Jan | 58.90 | 60.20 | 62.30 | 63.60 | 65.70 | 59.63 | 60.57 | 62.44 | 63.37 | 59.55 | 62.95 | 59.78 | 63.22 | -1.0 | 0.0 | -1.20 | 4000 | 61.50 | 1,02,44,000 | 44,72,54,800 | 71,36,000 |
For 19-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| DIVISLAB | 25Jan | 769.87 | 778.83 | 788.62 | 797.58 | 807.37 | 777.49 | 782.64 | 792.96 | 798.11 | 783.73 | 802.48 | 779.45 | 796.15 | 1.0 | 1.0 | 4.15 | 500 | 787.80 | 5,56,000 | 30,91,50,800 | 3,91,000 |
| DLF | 25Jan | 194.22 | 198.03 | 201.42 | 205.23 | 208.62 | 197.89 | 199.87 | 203.83 | 205.81 | 199.73 | 206.93 | 196.04 | 207.66 | 1.5 | 1.7 | 0.30 | 1000 | 201.85 | 2,30,85,000 | 3,60,64,46,750 | 1,78,90,000 |
| DRREDDY | 25Jan | 1628.98 | 1649.12 | 1663.73 | 1683.87 | 1698.48 | 1650.14 | 1659.69 | 1678.81 | 1688.36 | 1656.43 | 1691.18 | 1650.39 | 1688.11 | 1.1 | 1.1 | 6.70 | 250 | 1669.25 | 7,58,000 | 44,87,54,525 | 2,69,750 |
| EDUCOMP | 25Jan | 211.43 | 216.42 | 223.83 | 228.82 | 236.23 | 214.58 | 217.99 | 224.81 | 228.22 | 213.93 | 226.33 | 213.81 | 228.99 | -1.2 | -1.0 | 0.35 | 1000 | 221.40 | 19,14,000 | 81,81,47,350 | 36,35,000 |
| EKC | 25Jan | 28.07 | 29.18 | 31.12 | 32.23 | 34.17 | 28.62 | 29.46 | 31.14 | 31.98 | 28.63 | 31.68 | 28.93 | 31.67 | -9.7 | -9.3 | -0.05 | 4000 | 30.30 | 26,68,000 | 3,59,33,400 | 11,44,000 |
| ESCORTS | 25Jan | 73.07 | 74.53 | 76.62 | 78.08 | 80.17 | 74.05 | 75.02 | 76.98 | 77.95 | 73.80 | 77.35 | 74.01 | 77.99 | -3.2 | -2.9 | 0.00 | 4000 | 76.00 | 43,40,000 | 21,65,41,200 | 28,28,000 |
| ESSAROIL | 25Jan | 41.08 | 45.97 | 49.23 | 54.12 | 57.38 | 46.37 | 48.61 | 53.09 | 55.33 | 47.60 | 55.75 | 48.20 | 53.50 | -12.0 | -12.1 | -0.30 | 4000 | 50.85 | 76,72,000 | 1,54,23,71,800 | 3,07,24,000 |
| EXIDEIND | 25Jan | 117.70 | 119.45 | 121.50 | 123.25 | 125.30 | 119.11 | 120.16 | 122.25 | 123.29 | 118.58 | 122.38 | 118.70 | 123.70 | -1.2 | -0.9 | 0.40 | 2000 | 121.20 | 18,50,000 | 5,45,99,700 | 4,50,000 |
| FEDERALBNK | 25Jan | 355.80 | 358.85 | 363.00 | 366.05 | 370.20 | 357.94 | 359.92 | 363.88 | 365.86 | 357.33 | 364.53 | 354.44 | 369.36 | -2.1 | -1.8 | 0.95 | 1000 | 361.90 | 6,56,000 | 8,02,90,100 | 2,21,000 |
| FINANTECH | 25Jan | 630.27 | 640.83 | 658.17 | 668.73 | 686.07 | 636.06 | 643.73 | 659.07 | 666.75 | 635.55 | 663.45 | 632.18 | 670.62 | -2.8 | -3.3 | 3.30 | 250 | 651.40 | 6,36,750 | 11,55,90,350 | 1,75,250 |
| FORTIS | 25Jan | 89.42 | 92.13 | 96.07 | 98.78 | 102.72 | 91.19 | 93.02 | 96.68 | 98.51 | 90.78 | 97.43 | 92.25 | 97.45 | -5.1 | -4.6 | -0.25 | 2000 | 94.85 | 56,22,000 | 8,67,07,100 | 8,92,000 |
| GAIL | 25Jan | 350.70 | 357.45 | 365.90 | 372.65 | 381.10 | 355.84 | 360.02 | 368.38 | 372.56 | 354.08 | 369.28 | 358.63 | 369.77 | -2.2 | -1.5 | -0.70 | 500 | 364.20 | 25,26,000 | 87,48,47,325 | 23,79,000 |
| GESHIP | 25Jan | 220.37 | 223.03 | 227.22 | 229.88 | 234.07 | 221.93 | 223.82 | 227.58 | 229.47 | 221.70 | 228.55 | 220.44 | 230.96 | -1.5 | -1.1 | 0.40 | 1000 | 225.70 | 3,47,000 | 1,67,84,450 | 74,000 |
| GITANJALI | 25Jan | 300.83 | 302.17 | 303.58 | 304.92 | 306.33 | 301.99 | 302.74 | 304.26 | 305.01 | 301.50 | 304.25 | 297.61 | 307.59 | -0.8 | -0.4 | 0.60 | 1000 | 303.50 | 75,29,000 | 39,41,350 | 13,000 |
| GLAXO | 25Jan | 1962.75 | 1970.55 | 1977.80 | 1985.60 | 1992.85 | 1970.07 | 1974.21 | 1982.49 | 1986.63 | 1966.65 | 1981.70 | 1955.80 | 2000.90 | -0.5 | -0.2 | -1.55 | 125 | 1978.35 | 13,500 | 69,24,150 | 3,500 |
| GMDCLTD | 25Jan | 169.95 | 173.00 | 178.30 | 181.35 | 186.65 | 171.46 | 173.75 | 178.35 | 180.64 | 171.48 | 179.83 | 172.41 | 179.69 | -0.1 | 0.5 | 0.15 | 2000 | 176.05 | 3,60,000 | 7,41,57,300 | 4,12,000 |
| GMRINFRA | 25Jan | 26.27 | 26.73 | 27.47 | 27.93 | 28.67 | 26.54 | 26.87 | 27.53 | 27.86 | 26.50 | 27.70 | 26.14 | 28.26 | -3.5 | -3.9 | 0.15 | 8000 | 27.20 | 5,55,20,000 | 28,51,16,400 | 1,04,00,000 |
| GODREJIND | 25Jan | 177.37 | 180.33 | 185.67 | 188.63 | 193.97 | 178.74 | 181.02 | 185.58 | 187.87 | 178.85 | 187.15 | 179.21 | 187.39 | -3.7 | -3.3 | 0.40 | 1000 | 183.30 | 20,46,000 | 6,55,60,700 | 3,51,000 |
