Pivot, Camarilla, DeMark and Volatility Ranges
Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
.Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
Index Futures and Stock Futures of NSE for 18-Jan-2012
Advance Decline Issues | ____ | Basis | ||||||
| Index Futures | Index | Stock Futures | Stock | Index Futures | Stock Futures | |||
Advance | 6 | 8 | 184 | 180 | Premium | 8 | 194 | |
Decline | 0 | 0 | 38 | 42 | Discount | 0 | 24 | |
Unchanged | 2 | 0 | 1 | 1 | Neutral | 0 | 5 | |
Total | 8 | 8 | 223 | 223 | ||||
Advancing Ratio | 0.75 | 1.00 | 0.83 | 0.81 | ||||
NSE Index Futures and Stock FuturesComprehensive Technical Levels | ||||||||||||||||||||||
For 18-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| NIFTY | 25Jan | 4883.47 | 4930.23 | 4959.32 | 5006.08 | 5035.17 | 4935.28 | 4956.14 | 4997.86 | 5018.72 | 4944.78 | 5020.63 | 4910.81 | 5043.19 | 1.8 | 1.9 | 9.70 | 50 | 4977.00 | 2,24,74,950 | 78,35,11,65,830 | 1,57,86,250 |
| BANKNIFTY | 25Jan | 8932.82 | 9005.63 | 9072.82 | 9145.63 | 9212.82 | 9001.45 | 9039.95 | 9116.95 | 9155.45 | 9039.23 | 9179.23 | 8910.50 | 9246.40 | 1.3 | 1.3 | 21.75 | 25 | 9078.45 | 19,76,650 | 11,52,58,48,655 | 12,67,700 |
| MINIFTY | 25Jan | 4875.00 | 4926.20 | 4957.10 | 5008.30 | 5039.20 | 4932.25 | 4954.82 | 4999.98 | 5022.56 | 4941.65 | 5023.75 | 4911.20 | 5043.60 | 1.8 | 1.9 | 10.10 | 20 | 4977.40 | 10,58,540 | 3,57,19,48,554 | 7,19,880 |
| CNXIT | 25Jan | 5982.48 | 6015.22 | 6048.73 | 6081.47 | 6114.98 | 6011.51 | 6029.73 | 6066.17 | 6084.39 | 6031.98 | 6098.23 | 5939.69 | 6156.21 | 0.7 | 0.8 | 6.95 | 50 | 6047.95 | 17,550 | 6,74,53,338 | 11,150 |
| CNXINFRA | 25Jan | 2420.00 | 2420.00 | 2420.00 | 2420.00 | 2420.00 | 2420.00 | 2420.00 | 2420.00 | 2420.00 | 2420.00 | 2420.00 | 2395.59 | 2484.91 | 2.9 | 2.9 | 5.20 | 100 | 2420.00 | 100 | 2,42,000 | 100 |
| DJIA | 20Jan | 12446.67 | 12483.33 | 12506.67 | 12543.33 | 12566.67 | 12487.00 | 12503.50 | 12536.50 | 12553.00 | 12495.00 | 12555.00 | 12399.81 | 12640.19 | 1.2 | 0.0 | 97.94 | 25 | 12520.00 | 2,19,225 | 1,63,55,66,000 | 1,31,075 |
| S&P500 | 20Jan | 1295.25 | 1299.00 | 1301.50 | 1305.25 | 1307.75 | 1299.31 | 1301.03 | 1304.47 | 1306.19 | 1300.25 | 1306.50 | 1289.20 | 1316.30 | 1.2 | 0.0 | 13.67 | 250 | 1302.75 | 20,39,000 | 1,55,13,06,188 | 11,93,750 |
For 18-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| 3IINFOTECH | 25Jan | 17.00 | 17.30 | 17.65 | 17.95 | 18.30 | 17.24 | 17.42 | 17.78 | 17.96 | 17.15 | 17.80 | 16.73 | 18.47 | 0.9 | 1.2 | 0.10 | 8000 | 17.60 | 77,20,000 | 4,44,74,000 | 25,12,000 |
| ABAN | 25Jan | 387.53 | 402.82 | 411.53 | 426.82 | 435.53 | 404.90 | 411.50 | 424.70 | 431.30 | 407.18 | 431.18 | 398.28 | 437.92 | 6.0 | 3.3 | -4.05 | 1000 | 418.10 | 18,73,000 | 32,46,29,500 | 7,90,000 |
| ABB | 25Jan | 715.23 | 724.97 | 733.48 | 743.22 | 751.73 | 724.66 | 729.68 | 739.72 | 744.74 | 729.23 | 747.48 | 715.52 | 753.88 | 2.0 | 2.9 | -4.20 | 250 | 734.70 | 4,00,000 | 12,30,77,325 | 1,67,500 |
| ABGSHIP | 25Jan | 390.75 | 399.10 | 406.35 | 414.70 | 421.95 | 398.87 | 403.16 | 411.74 | 416.03 | 402.73 | 418.33 | 402.32 | 412.58 | 2.4 | 2.9 | 1.25 | 1000 | 407.45 | 36,85,000 | 9,83,14,550 | 2,41,000 |
| ABIRLANUVO | 25Jan | 800.95 | 809.10 | 816.50 | 824.65 | 832.05 | 808.70 | 812.97 | 821.53 | 825.80 | 812.80 | 828.35 | 801.15 | 833.35 | 0.9 | 1.2 | 2.20 | 250 | 817.25 | 6,13,250 | 5,44,79,463 | 66,750 |
| ACC | 25Jan | 1105.92 | 1125.23 | 1137.62 | 1156.93 | 1169.32 | 1127.12 | 1135.83 | 1153.27 | 1161.99 | 1131.43 | 1163.13 | 1126.01 | 1163.09 | 2.6 | 2.4 | 5.20 | 250 | 1144.55 | 8,06,750 | 70,64,38,300 | 6,19,750 |
| ADANIENT | 25Jan | 344.17 | 358.43 | 367.22 | 381.48 | 390.27 | 360.02 | 366.36 | 379.04 | 385.38 | 362.83 | 385.88 | 356.41 | 388.99 | 4.5 | 4.9 | 0.30 | 500 | 372.70 | 36,75,000 | 53,91,46,450 | 14,67,500 |
| ADANIPOWER | 25Jan | 77.35 | 80.40 | 83.70 | 86.75 | 90.05 | 79.96 | 81.70 | 85.20 | 86.94 | 82.05 | 88.40 | 80.35 | 86.55 | 3.8 | 4.0 | 0.00 | 4000 | 83.45 | 75,76,000 | 30,20,62,200 | 35,96,000 |
| ALBK | 25Jan | 136.47 | 138.23 | 141.02 | 142.78 | 145.57 | 137.50 | 138.75 | 141.25 | 142.50 | 137.35 | 141.90 | 136.42 | 143.58 | 0.0 | -0.1 | 0.90 | 2000 | 140.00 | 23,24,000 | 20,04,20,600 | 14,14,000 |
| ALOKTEXT | 25Jan | 19.18 | 19.42 | 19.63 | 19.87 | 20.08 | 19.40 | 19.53 | 19.77 | 19.90 | 19.53 | 19.98 | 19.27 | 20.03 | 1.3 | 1.8 | 0.05 | 11000 | 19.65 | 6,74,52,000 | 55,46,04,050 | 2,81,93,000 |
| AMBUJACEM | 25Jan | 150.72 | 154.18 | 156.27 | 159.73 | 161.82 | 154.60 | 156.12 | 159.18 | 160.70 | 155.23 | 160.78 | 154.64 | 160.66 | 3.4 | 3.7 | 0.35 | 2000 | 157.65 | 69,88,000 | 65,71,74,200 | 41,98,000 |
| ANDHRABANK | 25Jan | 93.23 | 96.12 | 98.28 | 101.17 | 103.33 | 96.22 | 97.61 | 100.39 | 101.78 | 97.20 | 102.25 | 96.64 | 101.36 | 3.6 | 3.7 | 0.60 | 2000 | 99.00 | 17,62,000 | 8,66,53,900 | 8,72,000 |
| APIL | 25Jan | 384.13 | 388.22 | 392.73 | 396.82 | 401.33 | 387.57 | 389.94 | 394.67 | 397.03 | 390.48 | 399.08 | 379.08 | 405.52 | 1.4 | 1.6 | 0.10 | 500 | 392.30 | 5,69,500 | 5,05,07,000 | 1,28,500 |
| APOLLOTYRE | 25Jan | 63.98 | 65.12 | 66.63 | 67.77 | 69.28 | 64.79 | 65.52 | 66.98 | 67.71 | 64.55 | 67.20 | 64.49 | 68.01 | -1.1 | -1.2 | 0.40 | 4000 | 66.25 | 64,80,000 | 19,30,96,000 | 28,84,000 |
| AREVAT&D | 25Jan | 176.23 | 177.77 | 180.53 | 182.07 | 184.83 | 176.94 | 178.12 | 180.48 | 181.67 | 177.00 | 181.30 | 174.42 | 184.18 | -0.3 | 0.0 | -0.60 | 1000 | 179.30 | 3,62,000 | 1,28,47,950 | 71,000 |
| ARVIND | 25Jan | 84.77 | 86.78 | 88.27 | 90.28 | 91.77 | 86.88 | 87.84 | 89.76 | 90.73 | 85.78 | 89.28 | 85.64 | 91.96 | -0.2 | 0.4 | -0.25 | 4000 | 88.80 | 24,04,000 | 40,62,17,400 | 46,16,000 |
| ASHOKLEY | 25Jan | 25.08 | 25.37 | 25.63 | 25.92 | 26.18 | 25.35 | 25.50 | 25.80 | 25.95 | 25.50 | 26.05 | 25.02 | 26.28 | 2.0 | 1.6 | 0.15 | 8000 | 25.65 | 1,72,24,000 | 24,21,23,600 | 94,32,000 |
| ASIANPAINT | 25Jan | 2635.27 | 2686.08 | 2730.77 | 2781.58 | 2826.27 | 2684.38 | 2710.64 | 2763.16 | 2789.43 | 2708.43 | 2803.93 | 2698.58 | 2775.22 | -0.8 | -0.5 | 1.30 | 125 | 2736.90 | 1,35,500 | 14,75,75,919 | 53,625 |
| AUROPHARMA | 25Jan | 99.80 | 101.40 | 103.75 | 105.35 | 107.70 | 100.83 | 101.91 | 104.09 | 105.17 | 100.60 | 104.55 | 99.78 | 106.22 | -2.3 | -2.2 | 0.65 | 2000 | 103.00 | 27,42,000 | 15,85,44,800 | 15,28,000 |
For 18-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| AXISBANK | 25Jan | 924.43 | 943.27 | 961.53 | 980.37 | 998.63 | 941.70 | 951.90 | 972.30 | 982.51 | 952.40 | 989.50 | 936.22 | 987.98 | 2.9 | 2.9 | -0.15 | 250 | 962.10 | 84,31,750 | 4,31,54,71,475 | 44,93,500 |
| BAJAJ-AUTO | 25Jan | 1430.20 | 1445.40 | 1457.20 | 1472.40 | 1484.20 | 1445.75 | 1453.18 | 1468.03 | 1475.45 | 1451.30 | 1478.30 | 1428.61 | 1492.59 | 1.9 | 2.0 | 8.10 | 250 | 1460.60 | 15,44,750 | 1,23,05,08,188 | 8,43,750 |
| BAJAJHIND | 25Jan | 28.13 | 28.92 | 29.88 | 30.67 | 31.63 | 28.74 | 29.22 | 30.18 | 30.66 | 28.53 | 30.28 | 28.71 | 30.69 | -2.6 | -2.6 | 0.05 | 8000 | 29.70 | 1,74,64,000 | 52,76,34,400 | 1,76,48,000 |
| BAJAJHLDNG | 25Jan | 638.77 | 654.23 | 663.62 | 679.08 | 688.47 | 656.03 | 662.87 | 676.53 | 683.37 | 658.93 | 683.78 | 656.24 | 683.16 | 3.4 | 4.3 | 1.60 | 500 | 669.70 | 65,000 | 1,22,19,650 | 18,500 |
| BALRAMCHIN | 25Jan | 37.40 | 38.40 | 39.80 | 40.80 | 42.20 | 38.08 | 38.74 | 40.06 | 40.72 | 37.90 | 40.30 | 38.01 | 40.79 | -3.9 | -3.7 | 0.15 | 4000 | 39.40 | 1,32,28,000 | 37,76,30,400 | 94,36,000 |
| BANKBARODA | 25Jan | 728.55 | 743.70 | 754.85 | 770.00 | 781.15 | 744.39 | 751.62 | 766.08 | 773.32 | 749.28 | 775.58 | 740.64 | 777.06 | 3.6 | 3.7 | 0.25 | 500 | 758.85 | 25,90,000 | 53,36,71,400 | 7,10,000 |
| BANKINDIA | 25Jan | 295.82 | 300.08 | 303.72 | 307.98 | 311.62 | 300.01 | 302.18 | 306.52 | 308.70 | 301.90 | 309.80 | 296.13 | 312.57 | 2.2 | 2.3 | 1.15 | 1000 | 304.35 | 33,87,000 | 43,13,40,050 | 14,14,000 |
| BATAINDIA | 25Jan | 590.48 | 598.32 | 609.83 | 617.67 | 629.18 | 595.51 | 600.83 | 611.47 | 616.79 | 594.40 | 613.75 | 586.87 | 625.43 | -0.8 | -1.1 | 1.85 | 500 | 606.15 | 10,28,500 | 74,54,54,225 | 12,16,500 |
| BEL | 25Jan | 1500.17 | 1510.28 | 1525.12 | 1535.23 | 1550.07 | 1506.68 | 1513.54 | 1527.26 | 1534.12 | 1505.23 | 1530.18 | 1495.31 | 1545.49 | 0.7 | 0.7 | 9.50 | 250 | 1520.40 | 36,500 | 1,37,67,888 | 9,000 |
| BEML | 25Jan | 517.23 | 524.47 | 531.23 | 538.47 | 545.23 | 524.00 | 527.85 | 535.55 | 539.40 | 527.85 | 541.85 | 522.55 | 540.85 | 2.2 | 2.0 | 3.65 | 500 | 531.70 | 1,46,000 | 3,82,10,750 | 72,000 |
| BFUTILITIE | 25Jan | 338.08 | 347.97 | 357.38 | 367.27 | 376.68 | 347.24 | 352.54 | 363.16 | 368.47 | 352.68 | 371.98 | 345.33 | 370.37 | 3.6 | 3.9 | 1.05 | 500 | 357.85 | 4,86,500 | 19,01,99,700 | 5,31,000 |
| BGRENERGY | 25Jan | 223.18 | 226.77 | 232.08 | 235.67 | 240.98 | 225.46 | 227.90 | 232.80 | 235.25 | 224.98 | 233.88 | 221.69 | 239.01 | 0.9 | 1.2 | 0.60 | 1000 | 230.35 | 8,76,000 | 27,27,65,450 | 11,68,000 |
| BHARATFORG | 25Jan | 285.08 | 286.82 | 289.23 | 290.97 | 293.38 | 286.27 | 287.41 | 289.69 | 290.83 | 285.95 | 290.10 | 282.14 | 294.96 | 0.2 | -0.2 | 1.75 | 1000 | 288.55 | 32,93,000 | 36,92,00,150 | 12,80,000 |
| BHARTIARTL | 25Jan | 338.70 | 342.45 | 345.45 | 349.20 | 352.20 | 342.49 | 344.34 | 348.06 | 349.91 | 343.95 | 350.70 | 337.89 | 354.51 | 1.7 | 1.5 | 1.15 | 1000 | 346.20 | 99,64,000 | 1,45,05,16,150 | 42,02,000 |
| BHEL | 25Jan | 274.93 | 278.02 | 281.98 | 285.07 | 289.03 | 277.22 | 279.16 | 283.04 | 284.98 | 280.00 | 287.05 | 274.24 | 287.96 | 1.2 | 1.4 | 0.35 | 1000 | 281.10 | 93,61,000 | 1,19,35,46,200 | 42,23,000 |
| BHUSANSTL | 25Jan | 332.68 | 337.17 | 342.48 | 346.97 | 352.28 | 336.26 | 338.96 | 344.35 | 347.04 | 339.83 | 349.63 | 334.61 | 348.69 | 1.0 | 1.0 | 1.40 | 1000 | 341.65 | 4,98,000 | 8,70,28,550 | 2,53,000 |
| BIOCON | 25Jan | 251.22 | 255.13 | 260.32 | 264.23 | 269.42 | 254.05 | 256.55 | 261.55 | 264.06 | 253.18 | 262.28 | 252.68 | 265.42 | -1.3 | -1.2 | 1.35 | 1000 | 259.05 | 15,65,000 | 21,37,23,500 | 8,18,000 |
| BOMDYEING | 25Jan | 385.68 | 392.72 | 397.08 | 404.12 | 408.48 | 393.48 | 396.62 | 402.89 | 406.02 | 394.90 | 406.30 | 389.60 | 409.90 | 2.4 | 2.4 | 1.15 | 1000 | 399.75 | 2,83,000 | 13,15,74,250 | 3,31,000 |
| BOSCHLTD | 25Jan | 7239.00 | 7239.00 | 7239.00 | 7239.00 | 7239.00 | 7239.00 | 7239.00 | 7239.00 | 7239.00 | 7239.00 | 7239.00 | 7132.83 | 7272.57 | 0.5 | 0.5 | 15.25 | 125 | 7239.00 | 3,000 | 9,04,875 | 125 |
| BPCL | 25Jan | 496.50 | 511.50 | 520.00 | 535.00 | 543.50 | 513.58 | 520.04 | 532.96 | 539.43 | 515.75 | 539.25 | 513.55 | 539.45 | 4.1 | 4.0 | 1.15 | 500 | 526.50 | 8,59,500 | 29,53,59,500 | 5,67,000 |
For 18-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| BRFL | 25Jan | 275.37 | 277.33 | 280.67 | 282.63 | 285.97 | 276.39 | 277.84 | 280.76 | 282.22 | 276.35 | 281.65 | 272.76 | 285.84 | -1.7 | -1.5 | 1.15 | 1000 | 279.30 | 7,96,000 | 2,52,36,750 | 90,000 |
| CAIRN | 25Jan | 334.30 | 340.20 | 344.40 | 350.30 | 354.50 | 340.55 | 343.32 | 348.88 | 351.66 | 342.30 | 352.40 | 338.87 | 353.33 | 2.5 | 2.3 | 0.65 | 1000 | 346.10 | 1,03,35,000 | 1,36,29,00,650 | 39,45,000 |
| CANBK | 25Jan | 411.10 | 417.20 | 420.95 | 427.05 | 430.80 | 417.88 | 420.59 | 426.01 | 428.72 | 419.08 | 428.93 | 412.72 | 433.88 | 2.5 | 2.3 | 2.05 | 500 | 423.30 | 17,93,000 | 21,27,48,825 | 5,04,000 |
| CENTRALBK | 25Jan | 76.27 | 77.03 | 78.27 | 79.03 | 80.27 | 76.70 | 77.25 | 78.35 | 78.90 | 76.65 | 78.65 | 75.95 | 79.65 | 0.6 | 0.8 | 0.40 | 2000 | 77.80 | 18,50,000 | 4,62,48,500 | 5,90,000 |
| CENTURYTEX | 25Jan | 239.27 | 242.43 | 246.57 | 249.73 | 253.87 | 241.59 | 243.59 | 247.61 | 249.62 | 244.50 | 251.80 | 239.04 | 252.16 | 1.5 | 1.7 | 1.20 | 1000 | 245.60 | 29,34,000 | 22,71,76,750 | 9,18,000 |
| CESC | 25Jan | 227.93 | 231.07 | 233.93 | 237.07 | 239.93 | 230.90 | 232.55 | 235.85 | 237.50 | 232.50 | 238.50 | 227.97 | 240.43 | 2.0 | 2.0 | 0.45 | 1000 | 234.20 | 6,31,000 | 5,54,62,950 | 2,37,000 |
| CHAMBLFERT | 25Jan | 74.10 | 76.40 | 79.65 | 81.95 | 85.20 | 75.65 | 77.17 | 80.23 | 81.75 | 75.25 | 80.80 | 76.58 | 80.82 | -4.4 | -4.2 | 0.25 | 2000 | 78.70 | 45,54,000 | 1,30,87,92,000 | 1,63,70,000 |
| CIPLA | 25Jan | 329.55 | 334.80 | 338.30 | 343.55 | 347.05 | 335.24 | 337.64 | 342.46 | 344.86 | 336.55 | 345.30 | 335.56 | 344.54 | 1.6 | 1.8 | 1.75 | 1000 | 340.05 | 35,05,000 | 36,39,23,450 | 10,74,000 |
| COALINDIA | 25Jan | 339.17 | 345.73 | 350.57 | 357.13 | 361.97 | 346.03 | 349.17 | 355.44 | 358.57 | 348.15 | 359.55 | 344.06 | 360.54 | 3.1 | 3.2 | 0.55 | 1000 | 352.30 | 72,36,000 | 1,25,43,24,750 | 35,74,000 |
| COLPAL | 25Jan | 951.18 | 960.97 | 969.93 | 979.72 | 988.68 | 960.44 | 965.59 | 975.91 | 981.06 | 965.45 | 984.20 | 958.81 | 982.69 | 1.7 | 1.5 | 5.45 | 250 | 970.75 | 1,11,750 | 3,95,42,938 | 40,750 |
| COREEDUTEC | 25Jan | 260.43 | 261.87 | 263.43 | 264.87 | 266.43 | 261.65 | 262.48 | 264.13 | 264.95 | 261.15 | 264.15 | 259.59 | 267.01 | 0.3 | 0.5 | 1.50 | 1000 | 263.30 | 39,23,000 | 1,97,53,800 | 75,000 |
| CROMPGREAV | 25Jan | 136.65 | 139.70 | 142.45 | 145.50 | 148.25 | 139.56 | 141.16 | 144.35 | 145.94 | 141.08 | 146.88 | 138.65 | 146.85 | 2.9 | 3.3 | 0.30 | 2000 | 142.75 | 48,82,000 | 60,82,04,500 | 42,56,000 |
| CUMMINSIND | 25Jan | 386.82 | 389.98 | 392.67 | 395.83 | 398.52 | 389.93 | 391.54 | 394.76 | 396.37 | 388.40 | 394.25 | 385.17 | 401.13 | 0.6 | 0.5 | 3.10 | 500 | 393.15 | 2,71,000 | 4,51,41,150 | 1,15,000 |
| DABUR | 25Jan | 96.38 | 96.97 | 97.33 | 97.92 | 98.28 | 97.03 | 97.29 | 97.81 | 98.07 | 97.15 | 98.10 | 96.34 | 98.76 | 1.1 | 1.1 | 0.55 | 2000 | 97.55 | 22,26,000 | 24,91,51,200 | 25,60,000 |
| DCB | 25Jan | 39.33 | 39.87 | 40.43 | 40.97 | 41.53 | 39.80 | 40.10 | 40.70 | 41.01 | 40.15 | 41.25 | 39.26 | 41.54 | 1.4 | 1.8 | 0.10 | 8000 | 40.40 | 78,48,000 | 23,19,96,400 | 57,12,000 |
| DCHL | 25Jan | 41.57 | 43.08 | 44.12 | 45.63 | 46.67 | 43.20 | 43.90 | 45.30 | 46.00 | 43.60 | 46.15 | 42.82 | 46.38 | 5.7 | 5.5 | 0.10 | 4000 | 44.60 | 56,32,000 | 8,52,63,800 | 19,32,000 |
| DELTACORP | 25Jan | 63.47 | 65.68 | 67.92 | 70.13 | 72.37 | 65.45 | 66.68 | 69.12 | 70.35 | 66.80 | 71.25 | 65.01 | 70.79 | 1.4 | 0.9 | 0.15 | 2000 | 67.90 | 78,10,000 | 35,49,74,800 | 51,88,000 |
| DENABANK | 25Jan | 60.32 | 60.93 | 61.77 | 62.38 | 63.22 | 60.75 | 61.15 | 61.95 | 62.35 | 61.35 | 62.80 | 59.89 | 63.21 | 1.7 | 1.9 | 0.35 | 4000 | 61.55 | 76,52,000 | 23,12,40,600 | 37,36,000 |
| DHANBANK | 25Jan | 53.75 | 54.35 | 55.00 | 55.60 | 56.25 | 54.26 | 54.61 | 55.29 | 55.64 | 54.05 | 55.30 | 53.24 | 56.66 | 1.3 | 1.6 | 0.20 | 4000 | 54.95 | 29,08,000 | 2,05,38,600 | 3,72,000 |
| DISHTV | 25Jan | 59.33 | 60.72 | 63.13 | 64.52 | 66.93 | 60.01 | 61.06 | 63.15 | 64.19 | 60.03 | 63.83 | 60.32 | 63.88 | -4.2 | -4.3 | -0.60 | 4000 | 62.10 | 1,02,16,000 | 42,28,81,000 | 66,48,000 |
For 18-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| DIVISLAB | 25Jan | 771.62 | 775.98 | 783.37 | 787.73 | 795.12 | 773.89 | 777.12 | 783.58 | 786.81 | 773.80 | 785.55 | 772.08 | 788.62 | -0.6 | -0.6 | 4.75 | 500 | 780.35 | 5,74,500 | 9,63,94,200 | 1,23,000 |
| DLF | 25Jan | 190.68 | 194.77 | 199.03 | 203.12 | 207.38 | 194.26 | 196.55 | 201.15 | 203.44 | 196.90 | 205.25 | 192.98 | 204.72 | 2.6 | 2.5 | 0.70 | 1000 | 198.85 | 2,39,28,000 | 3,51,02,51,500 | 1,75,30,000 |
| DRREDDY | 25Jan | 1617.88 | 1634.37 | 1648.58 | 1665.07 | 1679.28 | 1633.97 | 1642.41 | 1659.29 | 1667.74 | 1626.13 | 1656.83 | 1632.03 | 1669.67 | 0.0 | 0.1 | 5.75 | 250 | 1650.85 | 8,14,750 | 41,33,93,563 | 2,51,000 |
| EDUCOMP | 25Jan | 218.20 | 221.15 | 225.45 | 228.40 | 232.70 | 220.11 | 222.11 | 226.09 | 228.09 | 219.68 | 226.93 | 216.19 | 232.01 | -0.2 | 0.1 | 0.75 | 1000 | 224.10 | 20,90,000 | 53,57,26,050 | 23,62,000 |
| EKC | 25Jan | 32.05 | 32.80 | 34.00 | 34.75 | 35.95 | 32.48 | 33.01 | 34.09 | 34.62 | 32.43 | 34.38 | 32.24 | 34.86 | -1.8 | -1.5 | 0.10 | 4000 | 33.55 | 30,12,000 | 2,33,84,600 | 6,80,000 |
| ESCORTS | 25Jan | 75.32 | 76.93 | 78.12 | 79.73 | 80.92 | 77.01 | 77.78 | 79.32 | 80.09 | 77.53 | 80.33 | 76.53 | 80.57 | 3.2 | 3.6 | 0.25 | 4000 | 78.55 | 45,08,000 | 22,88,40,600 | 29,32,000 |
| ESSAROIL | 25Jan | 49.07 | 53.43 | 59.12 | 63.48 | 69.17 | 52.27 | 55.04 | 60.56 | 63.33 | 51.25 | 61.30 | 55.32 | 60.28 | -8.8 | -7.4 | -0.40 | 4000 | 57.80 | 68,20,000 | 60,16,01,000 | 1,00,92,000 |
| EXIDEIND | 25Jan | 119.28 | 120.97 | 123.08 | 124.77 | 126.88 | 120.56 | 121.61 | 123.70 | 124.74 | 120.13 | 123.93 | 120.06 | 125.24 | -0.9 | -1.1 | 0.75 | 2000 | 122.65 | 18,72,000 | 6,58,25,600 | 5,32,000 |
| FEDERALBNK | 25Jan | 363.32 | 366.53 | 369.22 | 372.43 | 375.12 | 366.51 | 368.13 | 371.37 | 373.00 | 367.88 | 373.78 | 362.17 | 377.33 | 1.8 | 1.5 | 2.15 | 1000 | 369.75 | 6,84,000 | 8,17,85,650 | 2,21,000 |
| FINANTECH | 25Jan | 640.93 | 655.57 | 664.03 | 678.67 | 687.13 | 657.50 | 663.85 | 676.55 | 682.91 | 659.80 | 682.90 | 650.63 | 689.77 | 4.5 | 5.0 | -0.25 | 250 | 670.20 | 6,47,750 | 20,13,38,850 | 3,05,250 |
| FORTIS | 25Jan | 96.25 | 98.10 | 99.85 | 101.70 | 103.45 | 97.97 | 98.96 | 100.94 | 101.93 | 98.98 | 102.58 | 97.46 | 102.44 | 0.5 | 0.2 | 0.30 | 2000 | 99.95 | 55,72,000 | 6,54,43,700 | 6,50,000 |
| GAIL | 25Jan | 368.33 | 370.37 | 373.38 | 375.42 | 378.43 | 369.62 | 371.01 | 373.79 | 375.18 | 369.35 | 374.40 | 366.78 | 378.02 | -0.6 | -0.5 | 1.95 | 500 | 372.40 | 23,77,000 | 35,06,64,275 | 9,37,000 |
| GESHIP | 25Jan | 223.50 | 226.30 | 230.15 | 232.95 | 236.80 | 225.44 | 227.27 | 230.93 | 232.76 | 224.90 | 231.55 | 223.67 | 234.53 | 0.0 | -0.1 | 1.25 | 1000 | 229.10 | 3,42,000 | 2,55,60,950 | 1,11,000 |
| GITANJALI | 25Jan | 301.72 | 303.43 | 305.72 | 307.43 | 309.72 | 302.95 | 304.05 | 306.25 | 307.35 | 302.58 | 306.58 | 299.99 | 310.31 | 0.7 | 0.3 | 1.85 | 1000 | 305.15 | 75,40,000 | 52,04,800 | 17,000 |
| GLAXO | 25Jan | 1964.98 | 1976.52 | 1994.58 | 2006.12 | 2024.18 | 1971.77 | 1979.91 | 1996.19 | 2004.33 | 1970.75 | 2000.35 | 1964.79 | 2011.31 | -0.8 | 0.0 | 4.70 | 125 | 1988.05 | 14,500 | 42,47,200 | 2,125 |
| GMDCLTD | 25Jan | 172.13 | 174.17 | 176.03 | 178.07 | 179.93 | 174.06 | 175.13 | 177.27 | 178.35 | 175.10 | 179.00 | 172.45 | 179.95 | 2.2 | 1.8 | 1.15 | 2000 | 176.20 | 3,64,000 | 1,93,76,000 | 1,10,000 |
| GMRINFRA | 25Jan | 27.17 | 27.68 | 28.52 | 29.03 | 29.87 | 27.46 | 27.83 | 28.57 | 28.94 | 27.43 | 28.78 | 27.11 | 29.29 | -1.7 | -2.1 | 0.05 | 8000 | 28.20 | 5,67,92,000 | 29,56,12,000 | 1,02,96,000 |
