Pivot, Camarilla, DeMark and Volatility Ranges
Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
.Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
Index Futures and Stock Futures of NSE for 17-Jan-2012
Advance Decline Issues | ____ | Basis | ||||||
| Index Futures | Index | Stock Futures | Stock | Index Futures | Stock Futures | |||
Advance | 4 | 5 | 107 | 102 | Premium | 6 | 205 | |
Decline | 4 | 3 | 113 | 121 | Discount | 2 | 14 | |
Unchanged | 0 | 0 | 3 | 0 | Neutral | 0 | 4 | |
Total | 8 | 8 | 223 | 223 | ||||
Advancing Ratio | 0.50 | 0.63 | 0.48 | 0.46 | ||||
NSE Index Futures and Stock FuturesComprehensive Technical Levels | ||||||||||||||||||||||
For 17-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| NIFTY | 25Jan | 4810.90 | 4851.00 | 4875.35 | 4915.45 | 4939.80 | 4855.65 | 4873.38 | 4908.82 | 4926.55 | 4863.18 | 4927.63 | 4827.52 | 4954.68 | 0.3 | 0.2 | 17.20 | 50 | 4891.10 | 2,12,57,300 | 65,13,82,77,603 | 1,33,93,350 |
| BANKNIFTY | 25Jan | 8756.67 | 8859.13 | 8925.07 | 9027.53 | 9093.47 | 8868.98 | 8915.29 | 9007.91 | 9054.22 | 8892.10 | 9060.50 | 8793.12 | 9130.08 | 0.0 | -0.4 | 21.35 | 25 | 8961.60 | 20,33,450 | 13,04,68,02,888 | 14,67,150 |
| MINIFTY | 25Jan | 4811.70 | 4851.20 | 4875.10 | 4914.60 | 4938.50 | 4855.83 | 4873.27 | 4908.14 | 4925.57 | 4863.15 | 4926.55 | 4827.12 | 4954.28 | 0.2 | 0.2 | 16.80 | 20 | 4890.70 | 9,85,080 | 3,55,41,24,063 | 7,30,740 |
| CNXIT | 25Jan | 5861.78 | 5933.52 | 5971.73 | 6043.47 | 6081.68 | 5944.78 | 5975.01 | 6035.49 | 6065.72 | 5952.63 | 6062.58 | 5894.75 | 6115.75 | 1.7 | 2.0 | 14.95 | 50 | 6005.25 | 17,650 | 10,98,29,213 | 18,400 |
| CNXINFRA | 23Feb | 2215.00 | 2215.00 | 2215.00 | 2215.00 | 2215.00 | 2215.00 | 2215.00 | 2215.00 | 2215.00 | 2215.00 | 2215.00 | 2330.93 | 2413.97 | 0.9 | 1.0 | 5.60 | 100 | 2215.00 | 500 | 11,07,500 | 500 |
| DJIA | 20Jan | 12320.00 | 12347.50 | 12370.00 | 12397.50 | 12420.00 | 12347.50 | 12361.25 | 12388.75 | 12402.50 | 12358.75 | 12408.75 | 12252.49 | 12497.51 | -0.3 | -0.4 | -47.06 | 25 | 12375.00 | 2,15,325 | 1,36,82,42,625 | 1,10,775 |
| S&P500 | 20Jan | 1280.92 | 1283.83 | 1286.42 | 1289.33 | 1291.92 | 1283.73 | 1285.24 | 1288.26 | 1289.78 | 1285.13 | 1290.63 | 1272.85 | 1300.65 | -0.4 | -0.5 | -2.33 | 250 | 1286.75 | 20,67,500 | 1,56,33,50,000 | 12,17,000 |
For 17-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| 3IINFOTECH | 25Jan | 16.58 | 17.02 | 17.33 | 17.77 | 18.08 | 17.04 | 17.24 | 17.66 | 17.86 | 17.18 | 17.93 | 16.57 | 18.33 | 2.3 | 2.4 | 0.15 | 8000 | 17.45 | 80,64,000 | 4,20,76,400 | 24,24,000 |
| ABAN | 25Jan | 324.85 | 359.65 | 379.80 | 414.60 | 434.75 | 364.23 | 379.34 | 409.56 | 424.67 | 369.73 | 424.68 | 376.07 | 412.83 | 11.4 | 9.7 | -14.25 | 1000 | 394.45 | 20,63,000 | 44,51,22,350 | 11,78,000 |
| ABB | 25Jan | 686.08 | 703.17 | 714.08 | 731.17 | 742.08 | 704.85 | 712.55 | 727.95 | 735.65 | 708.63 | 736.63 | 701.16 | 739.34 | 2.0 | 1.8 | 2.20 | 250 | 720.25 | 3,89,500 | 9,53,51,025 | 1,33,500 |
| ABGSHIP | 25Jan | 387.30 | 392.60 | 400.30 | 405.60 | 413.30 | 390.75 | 394.33 | 401.48 | 405.05 | 389.95 | 402.95 | 393.32 | 402.48 | 0.1 | 0.4 | 3.00 | 1000 | 397.90 | 37,52,000 | 3,22,90,750 | 81,000 |
| ABIRLANUVO | 25Jan | 787.77 | 798.73 | 810.67 | 821.63 | 833.57 | 797.11 | 803.40 | 816.00 | 822.30 | 793.25 | 816.15 | 793.34 | 826.06 | -1.9 | -1.7 | 4.65 | 250 | 809.70 | 6,50,750 | 2,73,12,988 | 33,750 |
| ACC | 25Jan | 1099.15 | 1107.15 | 1118.00 | 1126.00 | 1136.85 | 1104.78 | 1109.97 | 1120.33 | 1125.52 | 1103.15 | 1122.00 | 1098.09 | 1132.21 | -1.1 | -1.0 | 2.30 | 250 | 1115.15 | 8,04,750 | 28,77,36,938 | 2,57,250 |
| ADANIENT | 25Jan | 307.50 | 332.10 | 345.75 | 370.35 | 384.00 | 335.66 | 346.18 | 367.22 | 377.74 | 338.93 | 377.18 | 341.18 | 372.22 | 10.1 | 9.9 | 1.70 | 500 | 356.70 | 38,12,500 | 67,48,36,850 | 19,53,500 |
| ADANIPOWER | 25Jan | 74.73 | 77.57 | 79.93 | 82.77 | 85.13 | 77.54 | 78.97 | 81.83 | 83.26 | 76.15 | 81.35 | 77.41 | 83.39 | -0.9 | -0.4 | 0.15 | 4000 | 80.40 | 70,84,000 | 22,99,75,200 | 28,84,000 |
| ALBK | 25Jan | 133.05 | 136.50 | 138.90 | 142.35 | 144.75 | 136.73 | 138.34 | 141.56 | 143.17 | 137.70 | 143.55 | 136.26 | 143.64 | -0.2 | -0.3 | 0.65 | 2000 | 139.95 | 21,66,000 | 14,96,99,800 | 10,82,000 |
| ALOKTEXT | 25Jan | 18.70 | 19.05 | 19.30 | 19.65 | 19.90 | 19.07 | 19.24 | 19.57 | 19.73 | 18.88 | 19.48 | 19.02 | 19.78 | -0.5 | -0.8 | 0.15 | 11000 | 19.40 | 7,76,05,000 | 19,36,89,100 | 1,00,54,000 |
| AMBUJACEM | 25Jan | 148.03 | 150.22 | 152.03 | 154.22 | 156.03 | 150.20 | 151.30 | 153.50 | 154.60 | 151.13 | 155.13 | 149.75 | 155.05 | -0.1 | 0.1 | 0.75 | 2000 | 152.40 | 69,30,000 | 24,04,62,000 | 15,80,000 |
| ANDHRABANK | 25Jan | 92.85 | 94.20 | 95.05 | 96.40 | 97.25 | 94.34 | 94.95 | 96.16 | 96.76 | 94.63 | 96.83 | 93.36 | 97.74 | 0.3 | 0.1 | 0.65 | 2000 | 95.55 | 16,84,000 | 2,47,96,400 | 2,62,000 |
| APIL | 25Jan | 355.33 | 371.02 | 380.28 | 395.97 | 405.23 | 372.98 | 379.84 | 393.56 | 400.42 | 375.65 | 400.60 | 373.32 | 400.08 | 3.9 | 3.9 | 0.85 | 500 | 386.70 | 5,82,500 | 15,82,85,100 | 4,17,000 |
| APOLLOTYRE | 25Jan | 64.07 | 65.53 | 66.52 | 67.98 | 68.97 | 65.65 | 66.33 | 67.67 | 68.35 | 64.80 | 67.25 | 65.18 | 68.82 | -1.6 | -1.5 | 0.35 | 4000 | 67.00 | 63,76,000 | 14,35,64,400 | 21,64,000 |
| AREVAT&D | 25Jan | 173.25 | 176.55 | 179.30 | 182.60 | 185.35 | 176.52 | 178.19 | 181.51 | 183.18 | 177.93 | 183.98 | 174.80 | 184.90 | 2.0 | 1.9 | 0.00 | 1000 | 179.85 | 3,66,000 | 3,36,39,250 | 1,88,000 |
| ARVIND | 25Jan | 85.08 | 87.02 | 88.43 | 90.37 | 91.78 | 87.11 | 88.03 | 89.87 | 90.79 | 87.73 | 91.08 | 85.69 | 92.21 | 2.5 | 2.6 | 0.25 | 4000 | 88.95 | 28,36,000 | 44,15,50,800 | 50,12,000 |
| ASHOKLEY | 25Jan | 24.48 | 24.82 | 25.03 | 25.37 | 25.58 | 24.85 | 25.00 | 25.30 | 25.45 | 24.65 | 25.20 | 24.52 | 25.78 | 0.6 | 0.8 | 0.05 | 8000 | 25.15 | 1,84,16,000 | 9,53,15,600 | 38,08,000 |
| ASIANPAINT | 25Jan | 2730.58 | 2745.17 | 2765.08 | 2779.67 | 2799.58 | 2740.78 | 2750.26 | 2769.24 | 2778.73 | 2755.13 | 2789.63 | 2720.29 | 2799.21 | -0.7 | -0.8 | 11.20 | 125 | 2759.75 | 1,55,500 | 22,13,02,525 | 80,250 |
| AUROPHARMA | 25Jan | 102.88 | 104.17 | 105.43 | 106.72 | 107.98 | 104.05 | 104.75 | 106.15 | 106.85 | 103.53 | 106.08 | 102.10 | 108.80 | -2.3 | -2.4 | 0.75 | 2000 | 105.45 | 23,60,000 | 6,87,67,200 | 6,54,000 |
| AXISBANK | 25Jan | 905.93 | 920.52 | 929.43 | 944.02 | 952.93 | 922.18 | 928.64 | 941.56 | 948.03 | 924.98 | 948.48 | 910.04 | 960.16 | 0.6 | -0.5 | -0.15 | 250 | 935.10 | 88,70,250 | 3,04,02,55,088 | 32,81,250 |
For 17-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| BAJAJ-AUTO | 25Jan | 1394.37 | 1413.53 | 1432.52 | 1451.68 | 1470.67 | 1411.72 | 1422.21 | 1443.19 | 1453.68 | 1423.03 | 1461.18 | 1401.18 | 1464.22 | -0.5 | -0.5 | 9.15 | 250 | 1432.70 | 15,09,000 | 1,63,66,76,350 | 11,42,250 |
| BAJAJHIND | 25Jan | 29.60 | 30.05 | 30.70 | 31.15 | 31.80 | 29.90 | 30.20 | 30.80 | 31.11 | 29.83 | 30.93 | 29.47 | 31.53 | -1.3 | -1.0 | 0.05 | 8000 | 30.50 | 1,66,88,000 | 15,47,78,800 | 50,48,000 |
| BAJAJHLDNG | 25Jan | 638.05 | 642.85 | 647.40 | 652.20 | 656.75 | 642.51 | 645.08 | 650.22 | 652.79 | 640.45 | 649.80 | 635.41 | 659.89 | -1.1 | -1.7 | 7.25 | 500 | 647.65 | 68,500 | 74,50,200 | 11,500 |
| BALRAMCHIN | 25Jan | 39.00 | 40.00 | 40.90 | 41.90 | 42.80 | 39.96 | 40.48 | 41.52 | 42.05 | 39.50 | 41.40 | 39.57 | 42.44 | -1.2 | -1.2 | 0.25 | 4000 | 41.00 | 1,26,08,000 | 9,81,41,800 | 24,08,000 |
| BANKBARODA | 25Jan | 701.17 | 716.73 | 726.57 | 742.13 | 751.97 | 718.33 | 725.32 | 739.29 | 746.27 | 708.95 | 734.35 | 715.38 | 749.22 | 0.4 | 0.7 | 0.45 | 500 | 732.30 | 26,73,000 | 33,68,16,700 | 4,65,500 |
| BANKINDIA | 25Jan | 290.65 | 294.20 | 297.25 | 300.80 | 303.85 | 294.12 | 295.94 | 299.57 | 301.38 | 292.43 | 299.03 | 289.62 | 305.88 | -1.5 | -1.7 | 1.35 | 1000 | 297.75 | 36,90,000 | 38,36,63,700 | 12,93,000 |
| BATAINDIA | 25Jan | 552.82 | 581.98 | 599.17 | 628.33 | 645.52 | 585.66 | 598.40 | 623.90 | 636.64 | 590.58 | 636.93 | 591.17 | 631.13 | 5.0 | 5.2 | 0.30 | 500 | 611.15 | 10,63,000 | 1,04,41,81,500 | 17,50,500 |
| BEL | 25Jan | 1474.85 | 1492.70 | 1515.85 | 1533.70 | 1556.85 | 1488.00 | 1499.28 | 1521.83 | 1533.10 | 1483.78 | 1524.78 | 1485.02 | 1536.08 | -1.1 | -1.3 | 10.00 | 250 | 1510.55 | 35,500 | 79,34,738 | 5,250 |
| BEML | 25Jan | 510.20 | 515.35 | 518.15 | 523.30 | 526.10 | 516.13 | 518.31 | 522.69 | 524.87 | 516.75 | 524.70 | 511.70 | 529.30 | 0.2 | 0.1 | 2.70 | 500 | 520.50 | 1,32,500 | 1,67,89,100 | 32,500 |
| BFUTILITIE | 25Jan | 328.43 | 336.87 | 342.83 | 351.27 | 357.23 | 337.38 | 341.34 | 349.26 | 353.22 | 339.85 | 354.25 | 333.21 | 357.39 | 1.0 | 1.3 | 2.00 | 500 | 345.30 | 4,87,500 | 14,13,15,750 | 4,12,500 |
| BGRENERGY | 25Jan | 205.13 | 216.77 | 223.28 | 234.92 | 241.43 | 218.42 | 223.41 | 233.39 | 238.38 | 220.03 | 238.18 | 219.54 | 237.26 | 3.4 | 3.5 | 1.30 | 1000 | 228.40 | 9,50,000 | 25,35,04,100 | 11,40,000 |
| BHARATFORG | 25Jan | 276.35 | 282.10 | 286.05 | 291.80 | 295.75 | 282.52 | 285.18 | 290.52 | 293.19 | 284.08 | 293.78 | 281.26 | 294.44 | 0.5 | 0.8 | 0.60 | 1000 | 287.85 | 41,84,000 | 9,69,16,700 | 3,40,000 |
| BHARTIARTL | 25Jan | 333.18 | 336.87 | 340.13 | 343.82 | 347.08 | 336.73 | 338.64 | 342.46 | 344.37 | 338.50 | 345.45 | 332.24 | 348.86 | 1.3 | 1.6 | 0.55 | 1000 | 340.55 | 1,03,08,000 | 1,63,48,10,250 | 48,01,000 |
| BHEL | 25Jan | 257.48 | 267.57 | 273.48 | 283.57 | 289.48 | 268.85 | 273.25 | 282.05 | 286.45 | 270.53 | 286.53 | 270.71 | 284.59 | 3.9 | 3.8 | 0.65 | 1000 | 277.65 | 98,26,000 | 1,65,58,81,150 | 60,75,000 |
| BHUSANSTL | 25Jan | 327.40 | 332.80 | 337.40 | 342.80 | 347.40 | 332.70 | 335.45 | 340.95 | 343.70 | 335.10 | 345.10 | 331.06 | 345.34 | -0.7 | -0.3 | 1.30 | 1000 | 338.20 | 4,81,000 | 6,86,62,250 | 2,04,000 |
| BIOCON | 25Jan | 255.58 | 259.07 | 263.78 | 267.27 | 271.98 | 258.04 | 260.30 | 264.81 | 267.06 | 257.33 | 265.53 | 255.93 | 269.17 | -2.1 | -2.4 | 1.80 | 1000 | 262.55 | 14,29,000 | 21,16,90,500 | 8,05,000 |
| BOMDYEING | 25Jan | 380.08 | 385.17 | 392.08 | 397.17 | 404.08 | 383.65 | 386.95 | 393.55 | 396.85 | 382.63 | 394.63 | 380.30 | 400.20 | -2.7 | -2.3 | 1.15 | 1000 | 390.25 | 3,01,000 | 11,76,65,300 | 3,01,000 |
| BPCL | 25Jan | 493.13 | 499.47 | 505.33 | 511.67 | 517.53 | 499.09 | 502.45 | 509.16 | 512.51 | 496.30 | 508.50 | 493.96 | 517.64 | -0.8 | -0.7 | 0.50 | 500 | 505.80 | 8,54,000 | 22,09,40,800 | 4,37,000 |
| BRFL | 25Jan | 281.83 | 282.92 | 283.68 | 284.77 | 285.53 | 282.98 | 283.49 | 284.51 | 285.02 | 283.30 | 285.15 | 277.27 | 290.73 | 0.3 | 0.1 | 1.75 | 1000 | 284.00 | 7,76,000 | 65,20,500 | 23,000 |
For 17-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| CAIRN | 25Jan | 326.72 | 332.18 | 336.87 | 342.33 | 347.02 | 332.07 | 334.86 | 340.44 | 343.23 | 334.53 | 344.68 | 330.66 | 344.64 | 0.4 | 0.5 | -0.10 | 1000 | 337.65 | 1,09,74,000 | 1,08,80,83,200 | 32,26,000 |
| CANBK | 25Jan | 397.28 | 405.07 | 410.53 | 418.32 | 423.78 | 405.56 | 409.21 | 416.49 | 420.14 | 407.80 | 421.05 | 402.53 | 423.17 | 0.6 | 0.9 | 0.90 | 500 | 412.85 | 18,24,000 | 22,14,36,425 | 5,42,000 |
| CENTRALBK | 25Jan | 74.77 | 76.03 | 76.97 | 78.23 | 79.17 | 76.09 | 76.70 | 77.91 | 78.51 | 76.50 | 78.70 | 75.41 | 79.19 | -0.5 | -0.5 | 0.50 | 2000 | 77.30 | 16,98,000 | 2,20,36,200 | 2,88,000 |
| CENTURYTEX | 25Jan | 234.95 | 238.50 | 241.95 | 245.50 | 248.95 | 238.20 | 240.13 | 243.98 | 245.90 | 236.73 | 243.73 | 235.44 | 248.66 | -1.7 | -1.5 | 1.65 | 1000 | 242.05 | 29,92,000 | 15,83,32,600 | 6,55,000 |
| CESC | 25Jan | 222.40 | 226.05 | 228.40 | 232.05 | 234.40 | 226.40 | 228.05 | 231.35 | 233.00 | 227.23 | 233.23 | 223.50 | 235.90 | 0.6 | 0.7 | 0.55 | 1000 | 229.70 | 6,67,000 | 3,73,76,300 | 1,64,000 |
| CHAMBLFERT | 25Jan | 78.70 | 80.50 | 82.80 | 84.60 | 86.90 | 80.05 | 81.17 | 83.43 | 84.56 | 81.65 | 85.75 | 80.19 | 84.41 | 0.2 | 0.4 | 0.45 | 2000 | 82.30 | 33,80,000 | 57,42,43,600 | 69,12,000 |
| CIPLA | 25Jan | 330.35 | 332.50 | 335.75 | 337.90 | 341.15 | 331.68 | 333.17 | 336.14 | 337.62 | 331.43 | 336.83 | 330.33 | 338.97 | -1.7 | -1.8 | 2.20 | 1000 | 334.65 | 34,79,000 | 29,53,97,750 | 8,82,000 |
| COALINDIA | 25Jan | 335.58 | 338.72 | 342.73 | 345.87 | 349.88 | 337.92 | 339.88 | 343.82 | 345.78 | 337.15 | 344.30 | 334.06 | 349.64 | -0.8 | -0.9 | 1.05 | 1000 | 341.85 | 74,53,000 | 95,10,93,700 | 27,69,000 |
| COLPAL | 25Jan | 930.20 | 942.40 | 950.20 | 962.40 | 970.20 | 943.60 | 949.10 | 960.10 | 965.60 | 946.30 | 966.30 | 943.14 | 966.06 | 0.7 | 1.0 | 3.35 | 250 | 954.60 | 1,08,000 | 1,21,23,888 | 12,750 |
| COREEDUTEC | 25Jan | 261.23 | 261.87 | 262.73 | 263.37 | 264.23 | 261.68 | 262.09 | 262.91 | 263.33 | 261.55 | 263.05 | 258.69 | 266.31 | -0.1 | -0.2 | 2.05 | 1000 | 262.50 | 39,24,000 | 60,45,150 | 23,000 |
| CROMPGREAV | 25Jan | 135.55 | 137.15 | 138.70 | 140.30 | 141.85 | 137.02 | 137.88 | 139.62 | 140.48 | 136.35 | 139.50 | 134.80 | 142.70 | -1.3 | -1.3 | 0.90 | 2000 | 138.75 | 52,42,000 | 17,53,48,200 | 12,66,000 |
| CUMMINSIND | 25Jan | 384.95 | 387.95 | 391.00 | 394.00 | 397.05 | 387.62 | 389.29 | 392.61 | 394.28 | 389.48 | 395.53 | 382.78 | 399.12 | -0.8 | -0.9 | 2.90 | 500 | 390.95 | 2,23,000 | 1,28,85,600 | 33,000 |
| DABUR | 25Jan | 95.35 | 95.90 | 96.80 | 97.35 | 98.25 | 95.65 | 96.05 | 96.85 | 97.25 | 95.63 | 97.08 | 95.25 | 97.65 | -1.2 | -1.1 | 0.55 | 2000 | 96.45 | 29,30,000 | 4,89,51,200 | 5,06,000 |
| DCB | 25Jan | 38.48 | 39.17 | 39.58 | 40.27 | 40.68 | 39.25 | 39.55 | 40.15 | 40.46 | 39.38 | 40.48 | 38.70 | 41.00 | -2.2 | -2.3 | 0.25 | 8000 | 39.85 | 83,04,000 | 24,25,35,600 | 61,44,000 |
| DCHL | 25Jan | 39.63 | 40.92 | 41.83 | 43.12 | 44.03 | 40.99 | 41.60 | 42.81 | 43.41 | 41.38 | 43.58 | 40.56 | 43.84 | 0.7 | 1.1 | 0.00 | 4000 | 42.20 | 55,64,000 | 1,78,60,200 | 4,28,000 |
| DELTACORP | 25Jan | 63.52 | 65.23 | 67.32 | 69.03 | 71.12 | 64.86 | 65.91 | 68.00 | 69.04 | 64.38 | 68.18 | 64.02 | 69.88 | -4.2 | -3.6 | -0.20 | 2000 | 66.95 | 81,62,000 | 34,78,41,400 | 51,36,000 |
| DENABANK | 25Jan | 57.47 | 58.98 | 60.02 | 61.53 | 62.57 | 59.10 | 59.80 | 61.20 | 61.90 | 59.50 | 62.05 | 58.84 | 62.16 | 0.6 | 0.4 | 0.45 | 4000 | 60.50 | 74,28,000 | 16,84,36,600 | 28,24,000 |
| DHANBANK | 25Jan | 51.45 | 52.85 | 53.90 | 55.30 | 56.35 | 52.90 | 53.58 | 54.92 | 55.60 | 53.38 | 55.83 | 52.51 | 55.99 | -1.6 | -1.6 | 0.35 | 4000 | 54.25 | 29,56,000 | 1,74,38,000 | 3,24,000 |
| DISHTV | 25Jan | 62.92 | 63.88 | 64.97 | 65.93 | 67.02 | 63.72 | 64.29 | 65.41 | 65.98 | 64.43 | 66.48 | 63.07 | 66.63 | -0.1 | 0.2 | -0.65 | 4000 | 64.85 | 94,28,000 | 33,10,39,800 | 50,76,000 |
| DIVISLAB | 25Jan | 776.37 | 780.63 | 784.32 | 788.58 | 792.27 | 780.53 | 782.71 | 787.09 | 789.27 | 782.48 | 790.43 | 776.34 | 793.46 | 0.0 | 0.1 | 4.95 | 500 | 784.90 | 5,30,500 | 5,84,52,400 | 74,500 |
For 17-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| DLF | 25Jan | 189.20 | 191.50 | 193.80 | 196.10 | 198.40 | 191.27 | 192.54 | 195.07 | 196.33 | 190.35 | 194.95 | 188.04 | 199.56 | -1.4 | -1.7 | 0.50 | 1000 | 193.80 | 2,42,80,000 | 2,03,38,97,000 | 1,04,94,000 |
| DRREDDY | 25Jan | 1626.45 | 1638.75 | 1647.30 | 1659.60 | 1668.15 | 1639.58 | 1645.32 | 1656.78 | 1662.52 | 1632.60 | 1653.45 | 1631.73 | 1670.37 | -1.0 | -1.1 | 7.85 | 250 | 1651.05 | 8,41,500 | 23,88,33,350 | 1,45,000 |
| EDUCOMP | 25Jan | 204.13 | 214.32 | 220.28 | 230.47 | 236.43 | 215.62 | 220.06 | 228.94 | 233.38 | 217.30 | 233.45 | 216.33 | 232.67 | 2.5 | 2.5 | 1.30 | 1000 | 224.50 | 22,44,000 | 88,61,08,700 | 40,50,000 |
| EKC | 25Jan | 32.85 | 33.50 | 33.95 | 34.60 | 35.05 | 33.55 | 33.85 | 34.45 | 34.76 | 33.73 | 34.83 | 32.79 | 35.51 | 2.1 | 2.3 | 0.20 | 4000 | 34.15 | 30,52,000 | 1,84,78,400 | 5,44,000 |
| ESCORTS | 25Jan | 73.32 | 74.73 | 75.87 | 77.28 | 78.42 | 74.75 | 75.45 | 76.85 | 77.55 | 74.03 | 76.58 | 74.22 | 78.08 | -1.1 | -1.0 | 0.60 | 4000 | 76.15 | 47,76,000 | 13,42,97,400 | 17,72,000 |
| ESSAROIL | 25Jan | 59.08 | 61.22 | 62.53 | 64.67 | 65.98 | 61.45 | 62.40 | 64.30 | 65.25 | 61.88 | 65.33 | 60.96 | 65.74 | 1.9 | 1.5 | 0.50 | 4000 | 63.35 | 61,92,000 | 13,11,46,600 | 20,92,000 |
| EXIDEIND | 25Jan | 115.68 | 119.72 | 122.43 | 126.47 | 129.18 | 120.04 | 121.89 | 125.61 | 127.46 | 121.08 | 127.83 | 121.08 | 126.42 | 1.7 | 1.9 | 0.45 | 2000 | 123.75 | 18,18,000 | 9,74,05,300 | 8,04,000 |
| FEDERALBNK | 25Jan | 356.63 | 359.97 | 362.43 | 365.77 | 368.23 | 360.11 | 361.71 | 364.90 | 366.49 | 361.20 | 367.00 | 355.78 | 370.82 | -0.8 | -0.4 | 1.10 | 1000 | 363.30 | 6,69,000 | 6,95,58,000 | 1,92,000 |
| FINANTECH | 25Jan | 595.15 | 618.25 | 632.10 | 655.20 | 669.05 | 621.03 | 631.19 | 651.51 | 661.67 | 625.18 | 662.13 | 623.52 | 659.18 | 3.7 | 3.8 | 2.65 | 250 | 641.35 | 7,36,750 | 11,36,94,600 | 1,79,250 |
| FORTIS | 25Jan | 96.93 | 98.22 | 99.53 | 100.82 | 102.13 | 98.07 | 98.79 | 100.22 | 100.93 | 97.58 | 100.18 | 96.94 | 102.06 | -1.8 | -2.1 | 0.00 | 2000 | 99.50 | 55,22,000 | 3,53,06,700 | 3,56,000 |
| GAIL | 25Jan | 365.00 | 369.80 | 373.35 | 378.15 | 381.70 | 370.01 | 372.30 | 376.90 | 379.19 | 371.58 | 379.93 | 368.76 | 380.44 | -0.3 | -0.3 | 2.30 | 500 | 374.60 | 21,76,000 | 40,08,03,700 | 10,75,500 |
| GESHIP | 25Jan | 219.07 | 224.03 | 228.02 | 232.98 | 236.97 | 224.08 | 226.54 | 231.46 | 233.92 | 226.03 | 234.98 | 223.39 | 234.61 | 0.7 | 1.2 | 0.85 | 1000 | 229.00 | 3,17,000 | 93,01,400 | 41,000 |
| GLAXO | 25Jan | 1968.67 | 1986.33 | 1999.67 | 2017.33 | 2030.67 | 1986.95 | 1995.48 | 2012.53 | 2021.05 | 1993.00 | 2024.00 | 1980.15 | 2027.85 | 1.8 | 1.0 | 20.35 | 125 | 2004.00 | 13,875 | 25,02,669 | 1,250 |
| GMDCLTD | 25Jan | 168.30 | 170.35 | 172.65 | 174.70 | 177.00 | 170.01 | 171.20 | 173.60 | 174.79 | 169.33 | 173.68 | 168.73 | 176.07 | -0.5 | 0.3 | 0.40 | 2000 | 172.40 | 3,46,000 | 61,93,800 | 36,000 |
| GMRINFRA | 25Jan | 27.17 | 27.93 | 28.47 | 29.23 | 29.77 | 27.99 | 28.34 | 29.06 | 29.42 | 27.55 | 28.85 | 27.56 | 29.84 | -2.2 | -2.2 | -0.05 | 8000 | 28.70 | 5,77,20,000 | 38,55,24,000 | 1,36,40,000 |
| GODREJIND | 25Jan | 179.98 | 185.07 | 188.98 | 194.07 | 197.98 | 185.20 | 187.68 | 192.63 | 195.10 | 187.03 | 196.03 | 186.04 | 194.26 | 0.9 | 1.0 | 1.35 | 1000 | 190.15 | 20,23,000 | 9,09,10,200 | 4,82,000 |
| GRASIM | 25Jan | 2446.85 | 2476.70 | 2495.80 | 2525.65 | 2544.75 | 2479.63 | 2493.09 | 2520.01 | 2533.47 | 2486.25 | 2535.20 | 2464.19 | 2548.91 | 0.5 | 0.5 | 15.10 | 125 | 2506.55 | 4,38,625 | 25,29,26,806 | 1,01,375 |
| GSPL | 25Jan | 76.27 | 77.53 | 78.77 | 80.03 | 81.27 | 77.43 | 78.11 | 79.49 | 80.18 | 78.15 | 80.65 | 77.15 | 80.45 | -0.5 | -0.2 | 0.30 | 2000 | 78.80 | 39,22,000 | 8,17,22,300 | 10,36,000 |
