Pivot, Camarilla, DeMark and Volatility Ranges
Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
.Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
Index Futures and Stock Futures of NSE for 12-Jan-2012
Advance Decline Issues | ____ | Basis | ||||||
| Index Futures | Index | Stock Futures | Stock | Index Futures | Stock Futures | |||
Advance | 7 | 6 | 153 | 143 | Premium | 6 | 188 | |
Decline | 1 | 2 | 69 | 79 | Discount | 2 | 32 | |
Unchanged | 0 | 0 | 1 | 1 | Neutral | 0 | 3 | |
Total | 8 | 8 | 223 | 223 | ||||
Advancing Ratio | 0.88 | 0.75 | 0.69 | 0.64 | ||||
NSE Index Futures and Stock FuturesComprehensive Technical Levels | ||||||||||||||||||||||
For 12-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| NIFTY | 25Jan | 4771.45 | 4821.90 | 4855.45 | 4905.90 | 4939.45 | 4826.15 | 4849.25 | 4895.45 | 4918.55 | 4838.68 | 4922.68 | 4803.16 | 4941.54 | 0.0 | 0.2 | 11.40 | 50 | 4872.35 | 2,14,06,000 | 64,83,22,68,348 | 1,33,18,800 |
| BANKNIFTY | 25Jan | 8668.35 | 8762.10 | 8821.80 | 8915.55 | 8975.25 | 8771.45 | 8813.65 | 8898.05 | 8940.25 | 8791.95 | 8945.40 | 8675.19 | 9036.51 | 1.1 | 1.2 | 16.15 | 25 | 8855.85 | 19,86,325 | 14,74,26,87,525 | 16,75,500 |
| MINIFTY | 25Jan | 4825.98 | 4849.17 | 4869.58 | 4892.77 | 4913.18 | 4848.37 | 4860.36 | 4884.34 | 4896.33 | 4837.58 | 4881.18 | 4803.16 | 4941.54 | 0.0 | 0.2 | 11.40 | 20 | 4872.35 | 9,75,920 | 3,64,60,61,783 | 7,49,080 |
| CNXIT | 25Jan | 6158.10 | 6216.20 | 6313.10 | 6371.20 | 6468.10 | 6189.05 | 6231.68 | 6316.93 | 6359.55 | 6187.15 | 6342.15 | 6197.13 | 6351.47 | -1.4 | -1.3 | 25.00 | 50 | 6274.30 | 23,150 | 17,79,50,278 | 28,050 |
| DJIA | 20Jan | 12331.67 | 12363.33 | 12381.67 | 12413.33 | 12431.67 | 12367.50 | 12381.25 | 12408.75 | 12422.50 | 12372.50 | 12422.50 | 12261.13 | 12528.87 | -0.2 | 0.6 | -67.47 | 25 | 12395.00 | 2,12,425 | 1,29,28,79,875 | 1,04,575 |
| S&P500 | 20Jan | 1278.67 | 1282.33 | 1284.67 | 1288.33 | 1290.67 | 1282.70 | 1284.35 | 1287.65 | 1289.30 | 1283.50 | 1289.50 | 1270.95 | 1301.05 | 0.1 | 0.9 | -6.08 | 250 | 1286.00 | 19,03,250 | 1,39,66,07,063 | 10,88,500 |
For 12-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| 3IINFOTECH | 25Jan | 15.93 | 16.27 | 16.68 | 17.02 | 17.43 | 16.19 | 16.39 | 16.81 | 17.01 | 16.48 | 17.23 | 15.73 | 17.47 | 1.8 | 1.9 | 0.10 | 8000 | 16.60 | 76,56,000 | 6,29,62,800 | 37,68,000 |
| ABAN | 25Jan | 334.85 | 344.45 | 356.25 | 365.85 | 377.65 | 342.28 | 348.17 | 359.94 | 365.82 | 339.65 | 361.05 | 339.14 | 368.96 | -3.1 | 0.6 | -24.20 | 1000 | 354.05 | 23,97,000 | 23,03,94,850 | 6,45,000 |
| ABB | 25Jan | 617.03 | 627.57 | 633.78 | 644.32 | 650.53 | 628.89 | 633.49 | 642.71 | 647.31 | 630.68 | 647.43 | 624.32 | 651.88 | 2.6 | 3.1 | -1.85 | 250 | 638.10 | 3,81,250 | 10,19,44,963 | 1,61,250 |
| ABGSHIP | 25Jan | 387.08 | 389.17 | 392.08 | 394.17 | 397.08 | 388.50 | 389.88 | 392.63 | 394.00 | 388.13 | 393.13 | 386.59 | 395.91 | -1.0 | -0.5 | 0.40 | 1000 | 391.25 | 38,88,000 | 2,08,27,450 | 53,000 |
| ABIRLANUVO | 25Jan | 764.17 | 774.33 | 782.17 | 792.33 | 800.17 | 774.60 | 779.55 | 789.45 | 794.40 | 778.25 | 796.25 | 769.67 | 799.33 | 2.5 | 2.8 | 2.55 | 250 | 784.50 | 6,17,750 | 4,20,95,225 | 53,750 |
| ACC | 25Jan | 1096.43 | 1106.87 | 1121.43 | 1131.87 | 1146.43 | 1103.55 | 1110.43 | 1124.18 | 1131.05 | 1101.65 | 1126.65 | 1098.98 | 1135.62 | -0.5 | 0.0 | 0.70 | 250 | 1117.30 | 8,15,000 | 59,11,85,188 | 5,26,250 |
| ADANIENT | 25Jan | 269.53 | 291.62 | 307.63 | 329.72 | 345.73 | 292.75 | 303.22 | 324.18 | 334.66 | 299.63 | 337.73 | 301.18 | 326.22 | 10.0 | 10.8 | -0.30 | 500 | 313.70 | 40,41,500 | 1,12,65,28,900 | 36,67,500 |
| ADANIPOWER | 25Jan | 63.90 | 70.80 | 76.15 | 83.05 | 88.40 | 70.96 | 74.33 | 81.07 | 84.44 | 73.48 | 85.73 | 74.69 | 80.71 | 11.6 | 11.6 | 0.45 | 4000 | 77.70 | 67,92,000 | 19,89,70,000 | 25,56,000 |
| ALBK | 25Jan | 133.32 | 135.18 | 137.87 | 139.73 | 142.42 | 134.55 | 135.80 | 138.30 | 139.55 | 134.25 | 138.80 | 133.13 | 140.97 | 0.0 | 0.0 | 0.90 | 2000 | 137.05 | 21,70,000 | 18,57,72,000 | 13,42,000 |
| ALOKTEXT | 25Jan | 18.07 | 18.43 | 18.77 | 19.13 | 19.47 | 18.42 | 18.61 | 18.99 | 19.19 | 18.25 | 18.95 | 18.43 | 19.17 | 0.3 | 0.3 | 0.15 | 11000 | 18.80 | 7,92,22,000 | 22,53,88,350 | 1,19,13,000 |
| AMBUJACEM | 25Jan | 148.82 | 150.03 | 151.77 | 152.98 | 154.72 | 149.63 | 150.44 | 152.06 | 152.87 | 149.43 | 152.38 | 148.38 | 154.12 | -1.2 | -1.1 | 0.80 | 2000 | 151.25 | 70,48,000 | 48,69,06,100 | 32,06,000 |
| ANDHRABANK | 25Jan | 90.75 | 91.85 | 92.50 | 93.60 | 94.25 | 91.99 | 92.47 | 93.43 | 93.91 | 92.18 | 93.93 | 90.66 | 95.24 | 2.0 | 1.9 | 0.50 | 2000 | 92.95 | 17,02,000 | 5,36,59,300 | 5,80,000 |
| APIL | 25Jan | 326.37 | 346.13 | 358.92 | 378.68 | 391.47 | 348.00 | 356.95 | 374.85 | 383.80 | 352.53 | 385.08 | 354.04 | 377.76 | 6.7 | 6.7 | 2.70 | 500 | 365.90 | 6,64,000 | 10,65,95,375 | 2,99,500 |
| APOLLOTYRE | 25Jan | 64.97 | 65.88 | 66.82 | 67.73 | 68.67 | 65.78 | 66.29 | 67.31 | 67.82 | 65.43 | 67.28 | 64.86 | 68.74 | -0.8 | -0.7 | 0.15 | 4000 | 66.80 | 64,16,000 | 18,98,12,000 | 28,44,000 |
| AREVAT&D | 25Jan | 163.22 | 165.38 | 167.67 | 169.83 | 172.12 | 165.10 | 166.33 | 168.77 | 170.00 | 166.53 | 170.98 | 162.89 | 172.21 | -0.8 | -0.4 | 0.25 | 1000 | 167.55 | 3,39,000 | 2,20,62,800 | 1,32,000 |
| ARVIND | 25Jan | 78.40 | 80.30 | 81.85 | 83.75 | 85.30 | 80.30 | 81.25 | 83.15 | 84.10 | 81.08 | 84.53 | 79.36 | 85.04 | 4.2 | 5.2 | -0.20 | 4000 | 82.20 | 24,96,000 | 40,86,96,200 | 49,84,000 |
| ASHOKLEY | 25Jan | 23.62 | 23.88 | 24.27 | 24.53 | 24.92 | 23.79 | 23.97 | 24.33 | 24.51 | 23.83 | 24.48 | 23.51 | 24.79 | 0.0 | 0.2 | 0.10 | 8000 | 24.15 | 1,95,52,000 | 9,47,58,400 | 38,96,000 |
| ASIANPAINT | 25Jan | 2631.23 | 2680.47 | 2709.23 | 2758.47 | 2787.23 | 2686.80 | 2708.25 | 2751.15 | 2772.60 | 2694.85 | 2772.85 | 2688.48 | 2770.92 | 2.1 | 2.4 | 9.40 | 125 | 2729.70 | 1,99,875 | 6,69,02,669 | 24,625 |
| AUROPHARMA | 25Jan | 96.92 | 102.23 | 105.97 | 111.28 | 115.02 | 102.57 | 105.06 | 110.04 | 112.53 | 104.10 | 113.15 | 103.96 | 111.14 | 6.1 | 6.5 | -0.05 | 2000 | 107.55 | 22,60,000 | 19,03,22,400 | 18,02,000 |
| AXISBANK | 25Jan | 869.93 | 899.77 | 917.38 | 947.22 | 964.83 | 903.50 | 916.55 | 942.65 | 955.70 | 908.58 | 956.03 | 902.64 | 956.56 | 4.4 | 4.3 | -4.05 | 250 | 929.60 | 92,39,500 | 4,52,20,81,413 | 49,66,750 |
For 12-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| BAJAJ-AUTO | 25Jan | 1418.78 | 1440.27 | 1454.48 | 1475.97 | 1490.18 | 1442.12 | 1451.93 | 1471.57 | 1481.39 | 1447.38 | 1483.08 | 1428.86 | 1494.64 | 1.6 | 1.9 | 4.85 | 250 | 1461.75 | 15,18,250 | 1,12,30,89,475 | 7,71,000 |
| BAJAJHIND | 25Jan | 27.50 | 28.10 | 28.75 | 29.35 | 30.00 | 28.01 | 28.36 | 29.04 | 29.39 | 28.08 | 29.33 | 27.75 | 29.65 | 0.2 | 0.4 | 0.05 | 8000 | 28.70 | 1,76,64,000 | 16,59,49,600 | 57,44,000 |
| BAJAJHLDNG | 25Jan | 653.98 | 656.87 | 660.18 | 663.07 | 666.38 | 656.34 | 658.05 | 661.46 | 663.16 | 655.43 | 661.63 | 646.29 | 673.21 | 0.1 | -0.4 | 5.65 | 500 | 659.75 | 72,000 | 49,49,625 | 7,500 |
| BALRAMCHIN | 25Jan | 38.42 | 38.88 | 39.62 | 40.08 | 40.82 | 38.69 | 39.02 | 39.68 | 40.01 | 38.65 | 39.85 | 37.92 | 40.78 | -1.7 | -1.8 | 0.25 | 4000 | 39.35 | 1,23,48,000 | 8,59,61,000 | 21,64,000 |
| BANKBARODA | 25Jan | 705.85 | 714.10 | 719.55 | 727.80 | 733.25 | 714.82 | 718.58 | 726.12 | 729.89 | 716.83 | 730.53 | 704.22 | 740.48 | 0.9 | 0.8 | 1.95 | 500 | 722.35 | 27,76,000 | 50,22,48,900 | 6,97,000 |
| BANKINDIA | 25Jan | 295.03 | 299.07 | 301.98 | 306.02 | 308.93 | 299.28 | 301.19 | 305.01 | 306.92 | 297.05 | 304.00 | 294.13 | 312.07 | -0.1 | -0.1 | 0.20 | 1000 | 303.10 | 34,29,000 | 28,70,88,700 | 9,52,000 |
| BATAINDIA | 25Jan | 557.78 | 571.47 | 590.98 | 604.67 | 624.18 | 566.89 | 576.02 | 594.28 | 603.41 | 564.63 | 597.83 | 567.54 | 602.76 | -0.8 | -0.5 | -0.50 | 500 | 585.15 | 10,21,000 | 1,70,13,03,100 | 28,56,500 |
| BEL | 25Jan | 1420.12 | 1449.23 | 1484.12 | 1513.23 | 1548.12 | 1443.15 | 1460.75 | 1495.95 | 1513.55 | 1466.68 | 1530.68 | 1457.80 | 1498.90 | 1.6 | 1.8 | 7.50 | 250 | 1478.35 | 37,500 | 2,94,64,350 | 19,750 |
| BEML | 25Jan | 496.93 | 506.87 | 512.93 | 522.87 | 528.93 | 508.00 | 512.40 | 521.20 | 525.60 | 509.90 | 525.90 | 507.24 | 526.36 | 1.2 | 1.2 | 3.45 | 500 | 516.80 | 1,24,000 | 2,42,15,325 | 47,000 |
| BFUTILITIE | 25Jan | 311.53 | 320.17 | 327.48 | 336.12 | 343.43 | 320.03 | 324.41 | 333.19 | 337.57 | 323.83 | 339.78 | 316.83 | 340.77 | 3.4 | 3.3 | 2.30 | 500 | 328.80 | 4,78,000 | 18,60,93,225 | 5,68,000 |
| BGRENERGY | 25Jan | 200.03 | 208.42 | 213.68 | 222.07 | 227.33 | 209.29 | 213.05 | 220.55 | 224.31 | 211.05 | 224.70 | 208.02 | 225.58 | 4.8 | 4.8 | 1.30 | 1000 | 216.80 | 9,43,000 | 27,59,75,550 | 12,97,000 |
| BHARATFORG | 25Jan | 273.25 | 277.25 | 281.00 | 285.00 | 288.75 | 276.99 | 279.12 | 283.38 | 285.51 | 279.13 | 286.88 | 274.44 | 288.06 | 0.7 | 0.8 | 1.40 | 1000 | 281.25 | 43,35,000 | 9,20,78,650 | 3,27,000 |
| BHARTIARTL | 25Jan | 319.90 | 323.80 | 328.90 | 332.80 | 337.90 | 322.75 | 325.23 | 330.18 | 332.65 | 321.85 | 330.85 | 319.28 | 336.12 | -1.5 | -1.4 | 2.05 | 1000 | 327.70 | 1,15,46,000 | 1,48,45,91,350 | 45,18,000 |
| BHEL | 25Jan | 255.58 | 259.82 | 263.33 | 267.57 | 271.08 | 259.79 | 261.92 | 266.18 | 268.31 | 257.70 | 265.45 | 257.42 | 270.68 | -0.6 | 0.0 | -0.70 | 1000 | 264.05 | 1,05,30,000 | 1,03,93,03,950 | 39,48,000 |
| BHUSANSTL | 25Jan | 327.35 | 333.20 | 338.85 | 344.70 | 350.35 | 332.73 | 335.89 | 342.21 | 345.38 | 336.03 | 347.53 | 331.42 | 346.68 | 1.1 | 0.8 | 1.00 | 1000 | 339.05 | 4,47,000 | 8,13,06,000 | 2,40,000 |
| BIOCON | 25Jan | 270.53 | 274.57 | 279.68 | 283.72 | 288.83 | 273.57 | 276.08 | 281.12 | 283.63 | 272.55 | 281.70 | 271.89 | 285.31 | -0.5 | -0.3 | 1.50 | 1000 | 278.60 | 9,22,000 | 10,96,33,900 | 3,91,000 |
| BOMDYEING | 25Jan | 387.32 | 395.03 | 400.52 | 408.23 | 413.72 | 395.49 | 399.12 | 406.38 | 410.01 | 397.78 | 410.98 | 391.92 | 413.58 | 2.6 | 2.8 | 1.60 | 1000 | 402.75 | 3,09,000 | 18,02,68,950 | 4,50,000 |
| BOSCHLTD | 25Jan | 7035.00 | 7035.00 | 7035.00 | 7035.00 | 7035.00 | 7035.00 | 7035.00 | 7035.00 | 7035.00 | 7035.00 | 7035.00 | 7060.07 | 7214.23 | 1.4 | 0.7 | 26.10 | 125 | 7035.00 | 2,875 | 8,79,375 | 125 |
| BPCL | 25Jan | 479.60 | 494.05 | 502.45 | 516.90 | 525.30 | 495.93 | 502.22 | 514.78 | 521.07 | 498.25 | 521.10 | 495.58 | 521.42 | 4.7 | 5.1 | 1.00 | 500 | 508.50 | 10,66,500 | 46,59,19,500 | 9,30,000 |
| BRFL | 25Jan | 279.45 | 280.55 | 282.40 | 283.50 | 285.35 | 280.03 | 280.84 | 282.46 | 283.27 | 280.00 | 282.95 | 274.38 | 288.92 | -0.6 | -0.6 | 1.35 | 1000 | 281.65 | 7,95,000 | 2,06,43,300 | 73,000 |
For 12-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| CAIRN | 25Jan | 320.92 | 325.13 | 330.07 | 334.28 | 339.22 | 324.32 | 326.83 | 331.87 | 334.38 | 323.03 | 332.18 | 322.20 | 336.50 | -1.4 | -1.5 | -3.50 | 1000 | 329.35 | 1,24,27,000 | 1,29,04,43,000 | 39,12,000 |
| CANBK | 25Jan | 398.98 | 404.77 | 412.33 | 418.12 | 425.68 | 403.21 | 406.88 | 414.22 | 417.89 | 401.88 | 415.23 | 399.47 | 421.63 | -1.0 | -1.1 | 2.40 | 500 | 410.55 | 18,91,500 | 28,16,24,525 | 6,84,500 |
| CENTRALBK | 25Jan | 74.15 | 75.20 | 76.25 | 77.30 | 78.35 | 75.10 | 75.67 | 76.83 | 77.41 | 75.73 | 77.83 | 74.23 | 78.27 | 1.3 | 1.7 | 0.10 | 2000 | 76.25 | 15,38,000 | 2,68,49,900 | 3,52,000 |
| CENTURYTEX | 25Jan | 231.53 | 234.72 | 238.03 | 241.22 | 244.53 | 234.33 | 236.11 | 239.69 | 241.48 | 236.38 | 242.88 | 231.07 | 244.73 | 0.9 | 1.0 | 1.15 | 1000 | 237.90 | 29,57,000 | 24,66,58,900 | 10,34,000 |
| CESC | 25Jan | 212.83 | 214.67 | 217.83 | 219.67 | 222.83 | 213.75 | 215.13 | 217.88 | 219.25 | 213.75 | 218.75 | 210.61 | 222.39 | 0.5 | 0.6 | 1.35 | 1000 | 216.50 | 8,34,000 | 8,99,12,650 | 4,12,000 |
| CHAMBLFERT | 25Jan | 80.32 | 81.33 | 82.82 | 83.83 | 85.32 | 80.98 | 81.66 | 83.04 | 83.73 | 80.83 | 83.33 | 80.04 | 84.66 | -1.3 | -1.1 | 0.40 | 2000 | 82.35 | 28,26,000 | 19,83,18,200 | 23,92,000 |
| CIPLA | 25Jan | 337.42 | 339.88 | 343.97 | 346.43 | 350.52 | 338.75 | 340.55 | 344.15 | 345.95 | 338.65 | 345.20 | 337.83 | 346.87 | -1.5 | -1.5 | 1.80 | 1000 | 342.35 | 35,99,000 | 34,20,55,650 | 9,95,000 |
| COALINDIA | 25Jan | 314.52 | 318.33 | 321.57 | 325.38 | 328.62 | 318.27 | 320.21 | 324.09 | 326.03 | 319.95 | 327.00 | 315.67 | 328.63 | 0.7 | 0.7 | 1.75 | 1000 | 322.15 | 76,50,000 | 86,15,53,250 | 26,76,000 |
| COLPAL | 25Jan | 975.42 | 979.48 | 986.22 | 990.28 | 997.02 | 977.61 | 980.58 | 986.52 | 989.49 | 977.45 | 988.25 | 972.83 | 994.27 | -0.7 | -0.3 | 1.70 | 250 | 983.55 | 85,250 | 76,52,200 | 7,750 |
| COREEDUTEC | 25Jan | 262.60 | 263.30 | 263.95 | 264.65 | 265.30 | 263.26 | 263.63 | 264.37 | 264.74 | 263.33 | 264.68 | 259.83 | 268.17 | -0.2 | -0.1 | 1.60 | 1000 | 264.00 | 39,29,000 | 1,10,79,100 | 42,000 |
| CROMPGREAV | 25Jan | 130.25 | 131.80 | 133.55 | 135.10 | 136.85 | 131.54 | 132.44 | 134.26 | 135.17 | 132.68 | 135.98 | 129.56 | 137.14 | 0.8 | 0.8 | 0.60 | 2000 | 133.35 | 49,62,000 | 26,86,75,800 | 20,08,000 |
| CUMMINSIND | 25Jan | 356.98 | 363.97 | 368.98 | 375.97 | 380.98 | 364.35 | 367.65 | 374.25 | 377.55 | 366.48 | 378.48 | 363.49 | 378.41 | 2.5 | 2.9 | 1.60 | 500 | 370.95 | 2,17,000 | 4,07,16,125 | 1,11,000 |
| DABUR | 25Jan | 95.88 | 96.47 | 97.38 | 97.97 | 98.88 | 96.23 | 96.64 | 97.46 | 97.88 | 96.18 | 97.68 | 95.77 | 98.33 | -1.0 | -0.5 | 0.05 | 2000 | 97.05 | 26,38,000 | 8,12,99,200 | 8,34,000 |
| DCB | 25Jan | 37.67 | 38.73 | 39.42 | 40.48 | 41.17 | 38.84 | 39.32 | 40.28 | 40.76 | 39.08 | 40.83 | 38.57 | 41.03 | 3.5 | 3.1 | 0.25 | 8000 | 39.80 | 82,48,000 | 27,68,47,600 | 70,64,000 |
| DCHL | 25Jan | 36.92 | 39.13 | 41.22 | 43.43 | 45.52 | 38.99 | 40.17 | 42.53 | 43.72 | 40.18 | 44.48 | 39.61 | 43.09 | 5.6 | 6.1 | 0.20 | 4000 | 41.35 | 57,32,000 | 4,87,18,200 | 11,84,000 |
| DELTACORP | 25Jan | 64.65 | 65.75 | 67.20 | 68.30 | 69.75 | 65.45 | 66.15 | 67.55 | 68.25 | 65.20 | 67.75 | 63.82 | 69.88 | -0.1 | -0.1 | 0.20 | 2000 | 66.85 | 80,02,000 | 24,07,92,300 | 35,76,000 |
| DENABANK | 25Jan | 55.50 | 56.65 | 57.80 | 58.95 | 60.10 | 56.54 | 57.17 | 58.43 | 59.07 | 57.23 | 59.53 | 56.12 | 59.48 | 0.3 | 0.4 | 0.15 | 4000 | 57.80 | 75,00,000 | 21,92,44,400 | 37,88,000 |
| DHANBANK | 25Jan | 51.00 | 52.00 | 53.00 | 54.00 | 55.00 | 51.90 | 52.45 | 53.55 | 54.10 | 52.50 | 54.50 | 51.19 | 54.81 | 2.0 | 2.1 | 0.15 | 4000 | 53.00 | 30,16,000 | 1,99,85,600 | 3,76,000 |
| DISHTV | 25Jan | 56.12 | 58.78 | 60.67 | 63.33 | 65.22 | 58.95 | 60.20 | 62.70 | 63.95 | 59.73 | 64.28 | 59.76 | 63.14 | 5.9 | 6.1 | 0.30 | 4000 | 61.45 | 1,07,96,000 | 1,00,63,92,200 | 1,64,00,000 |
| DIVISLAB | 25Jan | 789.40 | 793.30 | 796.90 | 800.80 | 804.40 | 793.08 | 795.14 | 799.26 | 801.33 | 791.35 | 798.85 | 788.35 | 806.05 | -0.3 | -0.3 | 5.35 | 500 | 797.20 | 4,71,000 | 6,33,68,200 | 79,500 |
For 12-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| DLF | 25Jan | 180.78 | 186.37 | 190.98 | 196.57 | 201.18 | 186.34 | 189.15 | 194.76 | 197.56 | 188.68 | 198.88 | 185.83 | 198.07 | 3.4 | 3.3 | 1.05 | 1000 | 191.95 | 2,77,08,000 | 5,93,75,45,400 | 3,10,26,000 |
| DRREDDY | 25Jan | 1604.87 | 1630.58 | 1646.77 | 1672.48 | 1688.67 | 1633.26 | 1644.78 | 1667.82 | 1679.35 | 1638.68 | 1680.58 | 1635.60 | 1677.00 | 1.7 | 2.0 | 5.55 | 250 | 1656.30 | 8,58,000 | 45,20,44,850 | 2,75,000 |
| EDUCOMP | 25Jan | 208.17 | 212.03 | 218.22 | 222.08 | 228.27 | 210.37 | 213.14 | 218.66 | 221.43 | 210.10 | 220.15 | 207.63 | 224.17 | -2.6 | -2.4 | 0.85 | 1000 | 215.90 | 18,88,000 | 62,84,34,050 | 28,66,000 |
| EKC | 25Jan | 30.05 | 30.95 | 31.70 | 32.60 | 33.35 | 30.94 | 31.40 | 32.30 | 32.76 | 31.33 | 32.98 | 30.53 | 33.17 | 3.1 | 3.1 | 0.15 | 4000 | 31.85 | 29,80,000 | 3,08,71,400 | 9,72,000 |
| ESCORTS | 25Jan | 69.35 | 71.40 | 72.85 | 74.90 | 76.35 | 71.53 | 72.49 | 74.41 | 75.38 | 72.13 | 75.63 | 71.59 | 75.31 | 3.4 | 3.8 | 0.20 | 4000 | 73.45 | 42,52,000 | 22,40,11,400 | 30,68,000 |
| ESSAROIL | 25Jan | 58.13 | 59.52 | 60.68 | 62.07 | 63.23 | 59.50 | 60.20 | 61.60 | 62.30 | 60.10 | 62.65 | 58.41 | 63.39 | 0.8 | 0.8 | 0.35 | 4000 | 60.90 | 61,40,000 | 10,06,54,600 | 16,56,000 |
| EXIDEIND | 25Jan | 116.50 | 118.65 | 120.20 | 122.35 | 123.90 | 118.77 | 119.78 | 121.82 | 122.84 | 119.43 | 123.13 | 118.00 | 123.60 | 1.1 | 1.1 | 0.70 | 2000 | 120.80 | 18,62,000 | 9,39,19,400 | 7,84,000 |
| FEDERALBNK | 25Jan | 358.47 | 361.98 | 367.97 | 371.48 | 377.47 | 360.28 | 362.89 | 368.11 | 370.73 | 360.23 | 369.73 | 357.24 | 373.76 | -2.0 | -2.0 | 2.50 | 1000 | 365.50 | 5,98,000 | 13,78,93,350 | 3,76,000 |
| FINANTECH | 25Jan | 573.13 | 592.47 | 604.88 | 624.22 | 636.63 | 594.34 | 603.07 | 620.53 | 629.26 | 598.68 | 630.43 | 594.18 | 629.42 | 4.5 | 4.8 | 1.90 | 250 | 611.80 | 7,28,500 | 16,77,06,213 | 2,76,750 |
| FORTIS | 25Jan | 91.43 | 94.22 | 96.18 | 98.97 | 100.93 | 94.39 | 95.69 | 98.31 | 99.61 | 95.20 | 99.95 | 94.51 | 99.49 | 3.0 | 3.1 | -0.95 | 2000 | 97.00 | 56,56,000 | 11,57,42,000 | 12,04,000 |
| GAIL | 25Jan | 378.60 | 380.60 | 383.20 | 385.20 | 387.80 | 380.07 | 381.34 | 383.87 | 385.13 | 379.60 | 384.20 | 376.98 | 388.22 | -0.2 | -0.1 | 2.30 | 500 | 382.60 | 18,06,500 | 20,60,72,750 | 5,38,500 |
| GESHIP | 25Jan | 211.87 | 218.13 | 221.82 | 228.08 | 231.77 | 218.93 | 221.66 | 227.14 | 229.87 | 219.98 | 229.93 | 218.43 | 230.37 | 2.9 | 2.5 | 2.20 | 1000 | 224.40 | 3,02,000 | 1,15,62,200 | 52,000 |
| GITANJALI | 25Jan | 307.08 | 307.97 | 308.88 | 309.77 | 310.68 | 307.86 | 308.36 | 309.35 | 309.84 | 308.43 | 310.23 | 303.29 | 314.41 | -0.7 | -0.3 | 1.90 | 1000 | 308.85 | 75,43,000 | 18,51,300 | 6,000 |
| GLAXO | 25Jan | 1894.60 | 1942.20 | 1968.60 | 2016.20 | 2042.60 | 1949.10 | 1969.45 | 2010.15 | 2030.50 | 1955.40 | 2029.40 | 1965.92 | 2013.68 | 0.4 | -0.2 | 24.25 | 125 | 1989.80 | 13,500 | 24,73,938 | 1,250 |
| GMDCLTD | 25Jan | 165.55 | 169.20 | 171.70 | 175.35 | 177.85 | 169.47 | 171.16 | 174.54 | 176.23 | 170.45 | 176.60 | 168.89 | 176.81 | 2.0 | 1.7 | 1.30 | 2000 | 172.85 | 3,46,000 | 3,10,03,700 | 1,80,000 |
| GMRINFRA | 25Jan | 24.22 | 25.13 | 25.77 | 26.68 | 27.32 | 25.20 | 25.62 | 26.48 | 26.90 | 25.45 | 27.00 | 25.07 | 27.03 | 2.6 | 2.3 | -0.15 | 8000 | 26.05 | 5,48,88,000 | 29,81,18,400 | 1,15,12,000 |
| GODREJIND | 25Jan | 181.18 | 183.17 | 185.98 | 187.97 | 190.78 | 182.51 | 183.83 | 186.47 | 187.79 | 182.18 | 186.98 | 180.91 | 189.39 | -0.1 | -0.2 | 0.80 | 1000 | 185.15 | 19,85,000 | 5,82,35,700 | 3,13,000 |
