Pivot, Camarilla, DeMark and Volatility Ranges
Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
.Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
Index Futures and Stock Futures of NSE for 11-Jan-2012
Advance Decline Issues | ____ | Basis | ||||||
| Index Futures | Index | Stock Futures | Stock | Index Futures | Stock Futures | |||
Advance | 8 | 8 | 206 | 209 | Premium | 8 | 201 | |
Decline | 0 | 0 | 17 | 13 | Discount | 0 | 20 | |
Unchanged | 0 | 0 | 0 | 1 | Neutral | 0 | 2 | |
Total | 8 | 8 | 223 | 223 | ||||
Advancing Ratio | 1.00 | 1.00 | 0.92 | 0.94 | ||||
NSE Index Futures and Stock FuturesComprehensive Technical Levels | ||||||||||||||||||||||
For 11-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| NIFTY | 25Jan | 4745.23 | 4807.77 | 4842.03 | 4904.57 | 4938.83 | 4817.06 | 4843.68 | 4896.92 | 4923.54 | 4824.90 | 4921.70 | 4799.19 | 4941.41 | 2.5 | 2.3 | 20.75 | 50 | 4870.30 | 2,13,92,650 | 94,88,55,39,733 | 1,96,20,650 |
| BANKNIFTY | 25Jan | 8410.38 | 8585.17 | 8680.08 | 8854.87 | 8949.78 | 8611.62 | 8685.78 | 8834.12 | 8908.29 | 8632.63 | 8902.33 | 8576.87 | 8943.03 | 3.7 | 3.0 | 24.90 | 25 | 8759.95 | 21,20,925 | 13,42,26,15,005 | 15,49,375 |
| MINIFTY | 25Jan | 4733.30 | 4801.80 | 4838.40 | 4906.90 | 4943.50 | 4812.50 | 4841.40 | 4899.20 | 4928.11 | 4820.10 | 4925.20 | 4799.19 | 4941.41 | 2.5 | 2.3 | 20.75 | 20 | 4870.30 | 9,79,060 | 5,18,01,51,223 | 10,72,040 |
| CNXIT | 25Jan | 6325.07 | 6345.13 | 6360.07 | 6380.13 | 6395.07 | 6345.95 | 6355.58 | 6374.83 | 6384.45 | 6352.60 | 6387.60 | 6288.18 | 6442.22 | 0.8 | 0.7 | 33.45 | 50 | 6365.20 | 24,400 | 14,55,45,858 | 22,900 |
| CNXPSE | 25Jan | 2750.00 | 2750.00 | 2750.00 | 2750.00 | 2750.00 | 2750.00 | 2750.00 | 2750.00 | 2750.00 | 2750.00 | 2750.00 | 2712.47 | 2787.83 | 1.4 | 1.4 | 10.85 | 75 | 2750.00 | 225 | 2,06,250 | 75 |
| CNXINFRA | 25Jan | 1921.33 | 2080.67 | 2160.33 | 2319.67 | 2399.33 | 2108.55 | 2174.28 | 2305.73 | 2371.45 | 2120.50 | 2359.50 | 2232.71 | 2315.49 | 2.9 | 3.0 | 9.00 | 100 | 2240.00 | 300 | 25,48,200 | 1,200 |
| DJIA | 20Jan | 12320.83 | 12371.67 | 12400.83 | 12451.67 | 12480.83 | 12378.50 | 12400.50 | 12444.50 | 12466.50 | 12386.25 | 12466.25 | 12284.61 | 12560.39 | 0.9 | 0.3 | 29.81 | 25 | 12422.50 | 2,14,650 | 1,87,89,67,438 | 1,51,850 |
| S&P500 | 20Jan | 1275.08 | 1279.92 | 1282.83 | 1287.67 | 1290.58 | 1280.49 | 1282.62 | 1286.88 | 1289.01 | 1281.38 | 1289.13 | 1269.46 | 1300.04 | 0.9 | 0.2 | 4.05 | 250 | 1284.75 | 19,13,750 | 1,75,85,96,688 | 13,73,750 |
For 11-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| 3IINFOTECH | 25Jan | 13.70 | 15.00 | 15.70 | 17.00 | 17.70 | 15.20 | 15.75 | 16.85 | 17.40 | 15.35 | 17.35 | 15.42 | 17.18 | 14.4 | 14.5 | 0.10 | 8000 | 16.30 | 82,08,000 | 12,54,46,000 | 79,92,000 |
| ABAN | 25Jan | 349.53 | 357.47 | 362.23 | 370.17 | 374.93 | 358.42 | 361.91 | 368.89 | 372.39 | 359.85 | 372.55 | 349.80 | 381.00 | 4.1 | 4.0 | -10.60 | 1000 | 365.40 | 25,85,000 | 73,13,33,200 | 20,20,000 |
| ABB | 25Jan | 598.97 | 610.33 | 617.02 | 628.38 | 635.07 | 611.77 | 616.74 | 626.66 | 631.63 | 613.68 | 631.73 | 608.52 | 634.88 | 3.3 | 3.4 | 0.75 | 250 | 621.70 | 3,89,750 | 7,17,41,388 | 1,16,500 |
| ABGSHIP | 25Jan | 392.17 | 393.63 | 395.07 | 396.53 | 397.97 | 393.51 | 394.30 | 395.90 | 396.70 | 392.90 | 395.80 | 390.36 | 399.84 | 0.0 | -0.1 | 2.25 | 1000 | 395.10 | 39,05,000 | 35,94,57,900 | 9,09,000 |
| ABIRLANUVO | 25Jan | 756.18 | 760.87 | 765.68 | 770.37 | 775.18 | 760.33 | 762.94 | 768.16 | 770.78 | 763.28 | 772.78 | 751.54 | 779.56 | 1.3 | 1.0 | 4.65 | 250 | 765.55 | 6,17,500 | 4,60,94,338 | 60,250 |
| ACC | 25Jan | 1091.18 | 1107.22 | 1118.53 | 1134.57 | 1145.88 | 1108.21 | 1115.73 | 1130.77 | 1138.29 | 1112.88 | 1140.23 | 1104.27 | 1142.23 | 1.6 | 1.5 | 7.20 | 250 | 1123.25 | 8,93,000 | 45,70,66,050 | 4,07,000 |
| ADANIENT | 25Jan | 265.03 | 275.17 | 281.18 | 291.32 | 297.33 | 276.42 | 280.86 | 289.74 | 294.18 | 278.18 | 294.33 | 276.11 | 294.49 | 5.8 | 5.8 | 1.95 | 500 | 285.30 | 41,39,000 | 46,24,14,800 | 16,45,500 |
| ADANIPOWER | 25Jan | 64.62 | 67.13 | 68.62 | 71.13 | 72.62 | 67.45 | 68.55 | 70.75 | 71.85 | 67.88 | 71.88 | 67.63 | 71.67 | 6.1 | 6.1 | 0.45 | 4000 | 69.65 | 66,92,000 | 5,05,23,000 | 7,36,000 |
| ALBK | 25Jan | 131.17 | 134.13 | 136.02 | 138.98 | 140.87 | 134.43 | 135.77 | 138.43 | 139.77 | 135.08 | 139.93 | 133.06 | 141.14 | 3.5 | 3.3 | 0.95 | 2000 | 137.10 | 21,40,000 | 15,78,78,300 | 11,64,000 |
| ALOKTEXT | 25Jan | 17.95 | 18.35 | 18.60 | 19.00 | 19.25 | 18.39 | 18.57 | 18.93 | 19.11 | 18.48 | 19.13 | 18.37 | 19.13 | 3.0 | 2.8 | 0.15 | 11000 | 18.75 | 7,90,13,000 | 35,18,39,400 | 1,89,64,000 |
| AMBUJACEM | 25Jan | 150.43 | 151.77 | 153.33 | 154.67 | 156.23 | 151.51 | 152.30 | 153.90 | 154.70 | 151.10 | 154.00 | 150.13 | 156.07 | 0.2 | 0.0 | 1.00 | 2000 | 153.10 | 73,44,000 | 38,00,63,000 | 24,80,000 |
| ANDHRABANK | 25Jan | 85.68 | 88.42 | 90.18 | 92.92 | 94.68 | 88.68 | 89.91 | 92.39 | 93.63 | 89.30 | 93.80 | 88.88 | 93.42 | 5.1 | 5.2 | 0.45 | 2000 | 91.15 | 17,02,000 | 7,36,29,900 | 8,16,000 |
| APIL | 25Jan | 330.85 | 336.90 | 340.45 | 346.50 | 350.05 | 337.67 | 340.31 | 345.59 | 348.23 | 338.68 | 348.28 | 332.94 | 352.96 | 4.0 | 3.8 | 2.45 | 500 | 342.95 | 6,54,000 | 7,25,21,225 | 2,13,000 |
| APOLLOTYRE | 25Jan | 63.38 | 65.37 | 66.53 | 68.52 | 69.68 | 65.62 | 66.48 | 68.22 | 69.08 | 65.95 | 69.10 | 65.34 | 69.36 | 5.4 | 5.3 | 0.25 | 4000 | 67.35 | 63,68,000 | 27,04,54,200 | 40,84,000 |
| AREVAT&D | 25Jan | 163.55 | 166.20 | 168.10 | 170.75 | 172.65 | 166.35 | 167.60 | 170.10 | 171.35 | 167.15 | 171.70 | 164.02 | 173.68 | 2.2 | 2.2 | 0.85 | 1000 | 168.85 | 3,56,000 | 2,60,83,050 | 1,56,000 |
| ARVIND | 25Jan | 73.88 | 76.37 | 77.88 | 80.37 | 81.88 | 76.65 | 77.75 | 79.95 | 81.05 | 77.13 | 81.13 | 76.19 | 81.51 | 3.3 | 2.8 | 0.55 | 4000 | 78.85 | 30,08,000 | 28,61,27,800 | 36,88,000 |
| ASHOKLEY | 25Jan | 23.32 | 23.73 | 24.02 | 24.43 | 24.72 | 23.77 | 23.96 | 24.34 | 24.54 | 23.88 | 24.58 | 23.49 | 24.81 | 2.8 | 2.3 | 0.15 | 8000 | 24.15 | 1,94,32,000 | 17,95,07,200 | 74,88,000 |
| ASIANPAINT | 25Jan | 2634.98 | 2653.97 | 2677.98 | 2696.97 | 2720.98 | 2649.30 | 2661.13 | 2684.78 | 2696.60 | 2644.48 | 2687.48 | 2633.92 | 2711.98 | -0.4 | -0.7 | 16.40 | 125 | 2672.95 | 2,01,125 | 3,55,06,394 | 13,250 |
| AUROPHARMA | 25Jan | 94.92 | 98.13 | 100.32 | 103.53 | 105.72 | 98.38 | 99.87 | 102.84 | 104.32 | 99.23 | 104.63 | 98.24 | 104.46 | 4.5 | 4.7 | 0.30 | 2000 | 101.35 | 23,62,000 | 20,28,67,200 | 20,26,000 |
| AXISBANK | 25Jan | 842.37 | 866.53 | 880.02 | 904.18 | 917.67 | 869.99 | 880.35 | 901.05 | 911.41 | 873.28 | 910.93 | 865.85 | 915.55 | 5.2 | 4.3 | -4.05 | 250 | 890.70 | 99,39,500 | 3,22,19,76,900 | 36,57,500 |
For 11-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| BAJAJ-AUTO | 25Jan | 1410.17 | 1424.73 | 1447.87 | 1462.43 | 1485.57 | 1418.57 | 1428.93 | 1449.67 | 1460.04 | 1436.30 | 1474.00 | 1406.63 | 1471.97 | 0.6 | 0.5 | 9.80 | 250 | 1439.30 | 15,37,250 | 1,53,87,91,838 | 10,62,750 |
| BAJAJHIND | 25Jan | 27.78 | 28.22 | 28.73 | 29.17 | 29.68 | 28.13 | 28.39 | 28.91 | 29.17 | 28.48 | 29.43 | 27.68 | 29.62 | 1.1 | 1.2 | 0.10 | 8000 | 28.65 | 1,78,64,000 | 15,99,50,400 | 55,60,000 |
| BAJAJHLDNG | 25Jan | 646.37 | 652.63 | 657.32 | 663.58 | 668.27 | 652.88 | 655.89 | 661.91 | 664.92 | 654.98 | 665.93 | 645.06 | 672.74 | 1.8 | 1.8 | 2.15 | 500 | 658.90 | 70,000 | 72,17,700 | 11,000 |
| BALRAMCHIN | 25Jan | 38.95 | 39.50 | 40.20 | 40.75 | 41.45 | 39.36 | 39.71 | 40.39 | 40.74 | 39.23 | 40.48 | 38.56 | 41.54 | -0.7 | -0.9 | 0.25 | 4000 | 40.05 | 1,22,84,000 | 10,08,54,600 | 25,08,000 |
| BANKBARODA | 25Jan | 689.47 | 702.58 | 710.27 | 723.38 | 731.07 | 704.26 | 709.98 | 721.42 | 727.14 | 706.43 | 727.23 | 697.23 | 734.17 | 3.3 | 2.7 | 1.30 | 500 | 715.70 | 27,84,500 | 52,96,52,900 | 7,44,000 |
| BANKINDIA | 25Jan | 289.87 | 296.58 | 301.22 | 307.93 | 312.57 | 297.06 | 300.18 | 306.42 | 309.54 | 298.90 | 310.25 | 294.02 | 312.58 | 3.5 | 3.3 | 0.05 | 1000 | 303.30 | 34,35,000 | 32,77,50,200 | 10,83,000 |
| BATAINDIA | 25Jan | 542.88 | 566.47 | 579.58 | 603.17 | 616.28 | 569.87 | 579.96 | 600.14 | 610.24 | 573.03 | 609.73 | 571.76 | 608.34 | 6.5 | 6.6 | 1.70 | 500 | 590.05 | 9,90,500 | 76,66,86,900 | 13,33,500 |
| BEL | 25Jan | 1437.50 | 1446.00 | 1455.50 | 1464.00 | 1473.50 | 1444.60 | 1449.55 | 1459.45 | 1464.40 | 1450.75 | 1468.75 | 1434.57 | 1474.43 | 0.7 | 0.4 | 10.20 | 250 | 1454.50 | 34,000 | 72,78,250 | 5,000 |
| BEML | 25Jan | 495.90 | 503.35 | 507.65 | 515.10 | 519.40 | 504.34 | 507.57 | 514.03 | 517.26 | 505.50 | 517.25 | 501.15 | 520.45 | 2.0 | 2.0 | 3.70 | 500 | 510.80 | 1,19,000 | 3,12,40,525 | 61,500 |
| BFUTILITIE | 25Jan | 298.08 | 308.07 | 314.53 | 324.52 | 330.98 | 309.00 | 313.53 | 322.57 | 327.10 | 311.30 | 327.75 | 306.41 | 329.69 | 5.3 | 5.2 | 2.00 | 500 | 318.05 | 4,55,000 | 13,46,00,400 | 4,28,500 |
| BGRENERGY | 25Jan | 197.65 | 202.30 | 205.65 | 210.30 | 213.65 | 202.55 | 204.75 | 209.15 | 211.35 | 203.98 | 211.98 | 198.65 | 215.25 | 3.4 | 3.4 | 1.40 | 1000 | 206.95 | 8,91,000 | 17,09,36,200 | 8,32,000 |
| BHARATFORG | 25Jan | 260.55 | 269.90 | 275.35 | 284.70 | 290.15 | 271.11 | 275.18 | 283.32 | 287.39 | 272.63 | 287.43 | 272.30 | 286.20 | 4.8 | 5.0 | 1.50 | 1000 | 279.25 | 43,53,000 | 15,27,71,500 | 5,54,000 |
| BHARTIARTL | 25Jan | 319.25 | 325.90 | 330.15 | 336.80 | 341.05 | 326.56 | 329.55 | 335.55 | 338.55 | 328.03 | 338.93 | 323.84 | 341.26 | 3.2 | 3.1 | 2.20 | 1000 | 332.55 | 1,12,94,000 | 2,53,88,25,500 | 76,80,000 |
| BHEL | 25Jan | 256.42 | 261.08 | 264.17 | 268.83 | 271.92 | 261.49 | 263.62 | 267.88 | 270.01 | 262.63 | 270.38 | 258.89 | 272.61 | 3.1 | 2.5 | 1.10 | 1000 | 265.75 | 1,00,71,000 | 1,13,42,51,400 | 42,80,000 |
| BHUSANSTL | 25Jan | 324.78 | 330.07 | 333.28 | 338.57 | 341.78 | 330.68 | 333.01 | 337.69 | 340.03 | 331.68 | 340.18 | 327.64 | 343.06 | 2.6 | 1.4 | 0.10 | 1000 | 335.35 | 4,37,000 | 6,47,24,650 | 1,94,000 |
| BIOCON | 25Jan | 274.70 | 277.35 | 279.95 | 282.60 | 285.20 | 277.11 | 278.56 | 281.44 | 282.89 | 278.65 | 283.90 | 273.03 | 286.97 | 1.6 | 1.6 | 1.95 | 1000 | 280.00 | 8,59,000 | 9,72,08,550 | 3,47,000 |
| BOMDYEING | 25Jan | 380.67 | 386.63 | 391.07 | 397.03 | 401.47 | 386.88 | 389.74 | 395.46 | 398.32 | 388.85 | 399.25 | 382.00 | 403.20 | 2.0 | 2.1 | 2.20 | 1000 | 392.60 | 2,79,000 | 12,76,38,100 | 3,26,000 |
| BOSCHLTD | 25Jan | 7030.33 | 7035.17 | 7044.83 | 7049.67 | 7059.33 | 7032.03 | 7036.01 | 7043.99 | 7047.98 | 7032.75 | 7047.25 | 6962.56 | 7117.44 | 0.1 | 1.0 | -18.75 | 125 | 7040.00 | 3,000 | 35,23,688 | 500 |
| BPCL | 25Jan | 466.75 | 476.30 | 482.55 | 492.10 | 498.35 | 477.16 | 481.51 | 490.20 | 494.54 | 479.43 | 495.23 | 474.63 | 497.07 | 3.1 | 2.9 | 3.15 | 500 | 485.85 | 11,97,500 | 26,95,76,375 | 5,58,000 |
| BRFL | 25Jan | 280.97 | 282.18 | 283.57 | 284.78 | 286.17 | 281.97 | 282.69 | 284.12 | 284.83 | 282.88 | 285.48 | 275.86 | 290.94 | 0.4 | 0.5 | 1.50 | 1000 | 283.40 | 8,01,000 | 1,87,20,900 | 66,000 |
For 11-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| CAIRN | 25Jan | 328.37 | 331.18 | 334.47 | 337.28 | 340.57 | 330.65 | 332.32 | 335.68 | 337.36 | 329.78 | 335.88 | 326.65 | 341.35 | 0.6 | 0.9 | -3.80 | 1000 | 334.00 | 1,18,72,000 | 1,45,94,58,400 | 43,56,000 |
| CANBK | 25Jan | 392.15 | 403.50 | 409.95 | 421.30 | 427.75 | 405.06 | 409.96 | 419.75 | 424.64 | 406.73 | 424.53 | 403.36 | 426.34 | 4.9 | 4.3 | 2.25 | 500 | 414.85 | 19,14,500 | 31,28,77,150 | 7,62,500 |
| CENTRALBK | 25Jan | 71.02 | 73.13 | 74.42 | 76.53 | 77.82 | 73.38 | 74.32 | 76.19 | 77.12 | 73.78 | 77.18 | 73.20 | 77.30 | 4.8 | 5.1 | 0.40 | 2000 | 75.25 | 16,20,000 | 4,20,28,300 | 5,66,000 |
| CENTURYTEX | 25Jan | 222.35 | 229.10 | 232.85 | 239.60 | 243.35 | 230.08 | 232.96 | 238.74 | 241.63 | 230.98 | 241.48 | 228.87 | 242.83 | 4.8 | 4.7 | 1.55 | 1000 | 235.85 | 29,85,000 | 30,04,88,500 | 12,92,000 |
| CESC | 25Jan | 211.93 | 213.67 | 215.03 | 216.77 | 218.13 | 213.70 | 214.55 | 216.25 | 217.11 | 214.35 | 217.45 | 209.37 | 221.43 | 0.7 | 0.4 | 1.45 | 1000 | 215.40 | 7,74,000 | 5,70,46,450 | 2,65,000 |
| CHAMBLFERT | 25Jan | 81.90 | 82.65 | 83.80 | 84.55 | 85.70 | 82.36 | 82.88 | 83.92 | 84.45 | 82.28 | 84.18 | 81.00 | 85.80 | -0.2 | -0.3 | 0.55 | 2000 | 83.40 | 28,10,000 | 17,34,77,400 | 20,70,000 |
| CIPLA | 25Jan | 342.23 | 344.92 | 347.68 | 350.37 | 353.13 | 344.60 | 346.10 | 349.10 | 350.60 | 346.30 | 351.75 | 343.05 | 352.15 | 0.4 | 0.3 | 1.80 | 1000 | 347.60 | 37,60,000 | 50,83,17,850 | 14,60,000 |
| COALINDIA | 25Jan | 314.35 | 317.20 | 320.00 | 322.85 | 325.65 | 316.94 | 318.50 | 321.60 | 323.16 | 318.60 | 324.25 | 313.46 | 326.64 | 1.4 | 1.3 | 2.00 | 1000 | 320.05 | 76,68,000 | 96,74,30,300 | 30,20,000 |
| COLPAL | 25Jan | 984.83 | 987.67 | 990.83 | 993.67 | 996.83 | 987.20 | 988.85 | 992.15 | 993.80 | 986.25 | 992.25 | 979.51 | 1001.49 | 0.2 | -0.2 | 5.50 | 250 | 990.50 | 84,500 | 74,36,425 | 7,500 |
| COREEDUTEC | 25Jan | 262.23 | 263.37 | 264.13 | 265.27 | 266.03 | 263.46 | 263.98 | 265.02 | 265.55 | 263.75 | 265.65 | 260.19 | 268.81 | -0.1 | 0.0 | 1.95 | 1000 | 264.50 | 39,16,000 | 97,75,200 | 37,000 |
| CROMPGREAV | 25Jan | 127.92 | 130.13 | 131.42 | 133.63 | 134.92 | 130.43 | 131.39 | 133.31 | 134.28 | 130.78 | 134.28 | 128.49 | 136.21 | 2.8 | 3.3 | 0.70 | 2000 | 132.35 | 50,04,000 | 20,41,24,100 | 15,58,000 |
| CUMMINSIND | 25Jan | 341.18 | 351.52 | 357.33 | 367.67 | 373.48 | 352.97 | 357.41 | 366.29 | 370.73 | 354.43 | 370.58 | 354.79 | 368.91 | 4.6 | 4.5 | 2.95 | 500 | 361.85 | 2,27,500 | 4,88,53,875 | 1,37,000 |
| DABUR | 25Jan | 97.07 | 97.53 | 98.17 | 98.63 | 99.27 | 97.40 | 97.70 | 98.30 | 98.61 | 97.30 | 98.40 | 96.67 | 99.33 | 0.0 | -0.3 | 0.50 | 2000 | 98.00 | 23,86,000 | 9,08,05,200 | 9,26,000 |
| DCB | 25Jan | 36.32 | 37.38 | 38.07 | 39.13 | 39.82 | 37.49 | 37.97 | 38.93 | 39.41 | 37.73 | 39.48 | 37.27 | 39.63 | 5.1 | 5.4 | 0.10 | 8000 | 38.45 | 76,48,000 | 28,18,46,800 | 74,32,000 |
| DCHL | 25Jan | 36.05 | 37.60 | 38.75 | 40.30 | 41.45 | 37.67 | 38.41 | 39.89 | 40.64 | 38.18 | 40.88 | 37.54 | 40.76 | 5.8 | 5.4 | 0.35 | 4000 | 39.15 | 58,08,000 | 3,72,16,200 | 9,56,000 |
| DELTACORP | 25Jan | 63.82 | 65.38 | 66.67 | 68.23 | 69.52 | 65.38 | 66.17 | 67.73 | 68.52 | 66.03 | 68.88 | 63.82 | 70.08 | 3.4 | 3.7 | 0.25 | 2000 | 66.95 | 82,68,000 | 34,67,19,900 | 52,06,000 |
| DENABANK | 25Jan | 53.72 | 55.68 | 56.82 | 58.78 | 59.92 | 55.95 | 56.80 | 58.50 | 59.36 | 56.25 | 59.35 | 55.92 | 59.38 | 6.1 | 6.0 | 0.25 | 4000 | 57.65 | 80,60,000 | 19,03,22,400 | 33,56,000 |
| DHANBANK | 25Jan | 49.48 | 50.72 | 51.58 | 52.82 | 53.68 | 50.80 | 51.37 | 52.53 | 53.11 | 51.15 | 53.25 | 50.14 | 53.76 | 4.2 | 4.9 | 0.20 | 4000 | 51.95 | 30,40,000 | 3,25,01,800 | 6,28,000 |
| DISHTV | 25Jan | 56.50 | 57.25 | 58.50 | 59.25 | 60.50 | 56.90 | 57.45 | 58.55 | 59.10 | 56.88 | 58.88 | 56.60 | 59.40 | -0.6 | -1.1 | 0.35 | 4000 | 58.00 | 83,32,000 | 31,07,73,000 | 53,12,000 |
| DIVISLAB | 25Jan | 786.07 | 793.03 | 797.47 | 804.43 | 808.87 | 793.73 | 796.87 | 803.14 | 806.27 | 795.25 | 806.65 | 790.80 | 809.20 | 0.6 | 0.3 | 5.60 | 500 | 800.00 | 4,41,000 | 16,92,64,175 | 2,12,000 |
For 11-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| DLF | 25Jan | 175.12 | 180.33 | 184.07 | 189.28 | 193.02 | 180.63 | 183.09 | 188.01 | 190.47 | 182.20 | 191.15 | 179.65 | 191.45 | 4.2 | 3.9 | 0.80 | 1000 | 185.55 | 2,64,00,000 | 5,65,47,19,750 | 3,08,71,000 |
| DRREDDY | 25Jan | 1607.85 | 1618.15 | 1627.55 | 1637.85 | 1647.25 | 1617.62 | 1623.03 | 1633.87 | 1639.29 | 1622.85 | 1642.55 | 1608.58 | 1648.32 | 1.2 | 1.1 | 10.35 | 250 | 1628.45 | 8,79,000 | 35,33,66,438 | 2,17,000 |
| EDUCOMP | 25Jan | 207.78 | 214.67 | 219.78 | 226.67 | 231.78 | 214.95 | 218.25 | 224.85 | 228.15 | 217.23 | 229.23 | 212.91 | 230.19 | 5.4 | 5.4 | 1.30 | 1000 | 221.55 | 18,95,000 | 85,69,02,600 | 39,22,000 |
| EKC | 25Jan | 29.30 | 30.10 | 30.90 | 31.70 | 32.50 | 30.02 | 30.46 | 31.34 | 31.78 | 30.50 | 32.10 | 29.60 | 32.20 | 3.2 | 3.7 | 0.15 | 4000 | 30.90 | 30,56,000 | 2,27,23,800 | 7,36,000 |
| ESCORTS | 25Jan | 68.15 | 69.60 | 70.55 | 72.00 | 72.95 | 69.73 | 70.39 | 71.71 | 72.37 | 70.08 | 72.48 | 69.30 | 72.80 | 3.8 | 4.0 | 0.50 | 4000 | 71.05 | 43,52,000 | 15,89,94,000 | 22,60,000 |
| ESSAROIL | 25Jan | 57.47 | 58.93 | 60.02 | 61.48 | 62.57 | 59.00 | 59.70 | 61.10 | 61.80 | 59.48 | 62.03 | 57.86 | 62.94 | 2.9 | 3.6 | 0.35 | 4000 | 60.40 | 60,24,000 | 14,39,76,000 | 24,00,000 |
| EXIDEIND | 25Jan | 115.83 | 117.67 | 118.73 | 120.57 | 121.63 | 117.91 | 118.70 | 120.30 | 121.10 | 118.20 | 121.10 | 116.67 | 122.33 | 3.2 | 3.1 | 0.70 | 2000 | 119.50 | 18,44,000 | 4,70,40,900 | 3,96,000 |
| FEDERALBNK | 25Jan | 364.45 | 368.70 | 372.85 | 377.10 | 381.25 | 368.33 | 370.64 | 375.26 | 377.57 | 370.78 | 379.18 | 364.48 | 381.42 | 1.6 | 1.3 | 2.40 | 1000 | 372.95 | 5,12,000 | 9,54,08,950 | 2,55,000 |
| FINANTECH | 25Jan | 566.65 | 576.10 | 583.05 | 592.50 | 599.45 | 576.53 | 581.04 | 590.06 | 594.57 | 579.58 | 595.98 | 569.39 | 601.71 | 2.1 | 2.0 | 3.50 | 250 | 585.55 | 7,33,500 | 8,58,23,575 | 1,47,000 |
| FORTIS | 25Jan | 92.40 | 93.30 | 93.95 | 94.85 | 95.50 | 93.35 | 93.77 | 94.63 | 95.05 | 93.63 | 95.18 | 91.80 | 96.60 | 1.6 | 0.5 | -0.85 | 2000 | 94.20 | 54,94,000 | 6,58,61,800 | 7,00,000 |
| GAIL | 25Jan | 380.00 | 381.65 | 383.95 | 385.60 | 387.90 | 381.13 | 382.21 | 384.39 | 385.47 | 380.83 | 384.78 | 377.51 | 389.09 | 0.1 | 0.0 | 2.50 | 500 | 383.30 | 17,82,500 | 25,33,00,325 | 6,59,500 |
| GESHIP | 25Jan | 209.13 | 213.57 | 216.03 | 220.47 | 222.93 | 214.21 | 216.10 | 219.90 | 221.80 | 214.80 | 221.70 | 212.24 | 223.76 | 3.4 | 3.5 | 1.30 | 1000 | 218.00 | 2,92,000 | 1,81,48,800 | 84,000 |
| GITANJALI | 25Jan | 309.73 | 310.37 | 311.63 | 312.27 | 313.53 | 309.96 | 310.48 | 311.52 | 312.05 | 310.05 | 311.95 | 305.25 | 316.75 | 1.0 | 0.3 | 3.05 | 1000 | 311.00 | 75,46,000 | 1,46,56,550 | 47,000 |
| GLAXO | 25Jan | 1973.23 | 1977.37 | 1985.13 | 1989.27 | 1997.03 | 1974.96 | 1978.23 | 1984.77 | 1988.05 | 1975.30 | 1987.20 | 1957.13 | 2005.87 | 0.2 | 0.5 | 12.45 | 125 | 1981.50 | 13,000 | 7,44,488 | 375 |
| GMDCLTD | 25Jan | 164.43 | 166.97 | 169.48 | 172.02 | 174.53 | 166.72 | 168.11 | 170.89 | 172.28 | 168.23 | 173.28 | 165.58 | 173.42 | 1.8 | 1.9 | 0.85 | 2000 | 169.50 | 3,18,000 | 1,66,17,200 | 98,000 |
| GMRINFRA | 25Jan | 24.47 | 24.93 | 25.32 | 25.78 | 26.17 | 24.93 | 25.17 | 25.63 | 25.87 | 25.13 | 25.98 | 24.42 | 26.38 | 3.3 | 3.4 | -0.20 | 8000 | 25.40 | 5,35,68,000 | 24,84,24,800 | 98,08,000 |
