Pivot, Camarilla, DeMark and Volatility Ranges
Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
.Market Lot Size, LTP, Premium / Discount, Rate of Change % in Futures and Spots
Price / Volume / Open Interest data of
Index Futures and Stock Futures of NSE for 06-Jan-2012
Advance Decline Issues | ____ | Basis | ||||||
| Index Futures | Index | Stock Futures | Stock | Index Futures | Stock Futures | |||
Advance | 6 | 2 | 105 | 102 | Premium | 5 | 180 | |
Decline | 2 | 6 | 117 | 116 | Discount | 3 | 42 | |
Unchanged | 0 | 0 | 1 | 5 | Neutral | 0 | 1 | |
Total | 8 | 8 | 223 | 223 | ||||
Advancing Ratio | 0.75 | 0.25 | 0.47 | 0.46 | ||||
NSE Index Futures and Stock FuturesComprehensive Technical Levels | ||||||||||||||||||||||
For 06-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| NIFTY | 25Jan | 4711.60 | 4734.85 | 4763.35 | 4786.60 | 4815.10 | 4729.64 | 4743.87 | 4772.33 | 4786.56 | 4723.23 | 4774.98 | 4686.73 | 4829.47 | 0.0 | 0.0 | 8.15 | 50 | 4758.10 | 2,12,22,650 | 64,64,67,25,720 | 1,35,57,600 |
| BANKNIFTY | 25Jan | 8278.97 | 8352.73 | 8435.87 | 8509.63 | 8592.77 | 8340.21 | 8383.35 | 8469.65 | 8512.80 | 8394.30 | 8551.20 | 8247.02 | 8605.98 | 0.4 | 0.6 | -28.40 | 25 | 8426.50 | 20,19,800 | 13,71,57,76,273 | 16,25,275 |
| MINIFTY | 25Jan | 4713.03 | 4735.77 | 4763.73 | 4786.47 | 4814.43 | 4730.62 | 4744.56 | 4772.44 | 4786.39 | 4724.40 | 4775.10 | 4687.12 | 4829.88 | -0.1 | 0.0 | 8.55 | 20 | 4758.50 | 8,85,200 | 3,80,44,38,642 | 7,97,920 |
| CNXIT | 25Jan | 6263.28 | 6295.57 | 6347.28 | 6379.57 | 6431.28 | 6281.65 | 6304.75 | 6350.95 | 6374.05 | 6321.43 | 6405.43 | 6242.42 | 6413.28 | -0.4 | -0.4 | 26.30 | 50 | 6327.85 | 32,300 | 7,04,73,183 | 11,100 |
| DJIA | 20Jan | 12239.17 | 12265.83 | 12306.67 | 12333.33 | 12374.17 | 12255.38 | 12273.94 | 12311.06 | 12329.63 | 12252.50 | 12320.00 | 12140.07 | 12444.93 | -0.3 | 0.2 | -125.92 | 25 | 12292.50 | 2,15,925 | 1,64,13,38,000 | 1,33,100 |
| S&P500 | 20Jan | 1258.33 | 1261.92 | 1267.08 | 1270.67 | 1275.83 | 1260.69 | 1263.09 | 1267.91 | 1270.31 | 1260.13 | 1268.88 | 1248.54 | 1282.46 | -0.5 | 0.0 | -11.80 | 250 | 1265.50 | 17,45,000 | 1,62,37,06,813 | 12,78,000 |
For 06-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| 3IINFOTECH | 25Jan | 12.05 | 12.35 | 12.70 | 13.00 | 13.35 | 12.29 | 12.47 | 12.83 | 13.01 | 12.20 | 12.85 | 12.09 | 13.21 | -1.6 | -1.6 | 0.10 | 8000 | 12.65 | 84,80,000 | 1,34,87,200 | 10,56,000 |
| ABAN | 25Jan | 326.80 | 334.40 | 342.15 | 349.75 | 357.50 | 333.56 | 337.78 | 346.22 | 350.44 | 338.28 | 353.63 | 326.03 | 357.97 | 2.3 | 1.5 | -9.05 | 1000 | 342.00 | 23,56,000 | 56,64,51,800 | 16,50,000 |
| ABB | 25Jan | 580.72 | 588.13 | 599.02 | 606.43 | 617.32 | 585.49 | 590.52 | 600.58 | 605.62 | 584.43 | 602.73 | 583.70 | 607.40 | -0.4 | -0.3 | 1.35 | 250 | 595.55 | 3,93,250 | 5,47,77,063 | 91,000 |
| ABGSHIP | 25Jan | 391.72 | 394.08 | 395.42 | 397.78 | 399.12 | 394.42 | 395.43 | 397.47 | 398.49 | 394.75 | 398.45 | 391.42 | 401.48 | 0.1 | 0.5 | 3.40 | 1000 | 396.45 | 33,88,000 | 1,78,16,500 | 45,000 |
| ABIRLANUVO | 25Jan | 745.05 | 753.00 | 764.00 | 771.95 | 782.95 | 750.53 | 755.74 | 766.16 | 771.37 | 758.50 | 777.45 | 745.50 | 776.40 | 0.3 | 0.8 | 0.10 | 250 | 760.95 | 6,16,500 | 2,93,51,063 | 38,250 |
| ACC | 25Jan | 1072.22 | 1095.33 | 1110.17 | 1133.28 | 1148.12 | 1097.58 | 1108.01 | 1128.89 | 1139.32 | 1102.75 | 1140.70 | 1097.76 | 1139.14 | 0.7 | 0.8 | 5.80 | 250 | 1118.45 | 8,39,250 | 91,55,37,713 | 8,28,500 |
| ADANIENT | 25Jan | 259.12 | 263.93 | 270.82 | 275.63 | 282.52 | 262.32 | 265.53 | 271.97 | 275.19 | 261.53 | 273.23 | 259.91 | 277.59 | -4.1 | -4.0 | 1.65 | 500 | 268.75 | 37,98,000 | 27,44,36,525 | 10,11,000 |
| ADANIPOWER | 25Jan | 62.63 | 63.57 | 64.53 | 65.47 | 66.43 | 63.46 | 63.98 | 65.02 | 65.55 | 64.05 | 65.95 | 62.68 | 66.32 | -2.1 | -1.5 | 0.05 | 4000 | 64.50 | 68,32,000 | 2,76,84,600 | 4,28,000 |
| ALBK | 25Jan | 126.58 | 128.17 | 129.33 | 130.92 | 132.08 | 128.24 | 128.99 | 130.51 | 131.26 | 128.75 | 131.50 | 125.66 | 133.84 | 1.8 | 1.8 | 0.50 | 2000 | 129.75 | 20,38,000 | 11,74,92,600 | 9,10,000 |
| ALOKTEXT | 25Jan | 17.72 | 17.88 | 18.07 | 18.23 | 18.42 | 17.86 | 17.95 | 18.15 | 18.24 | 17.98 | 18.33 | 17.67 | 18.43 | 0.3 | 0.3 | 0.10 | 11000 | 18.05 | 7,52,62,000 | 8,43,48,550 | 46,64,000 |
| AMBUJACEM | 25Jan | 143.47 | 148.78 | 151.82 | 157.13 | 160.17 | 149.51 | 151.80 | 156.40 | 158.69 | 150.30 | 158.65 | 150.73 | 157.47 | 1.8 | 2.3 | 0.35 | 2000 | 154.10 | 72,52,000 | 95,10,58,400 | 62,96,000 |
| ANDHRABANK | 25Jan | 82.80 | 83.90 | 85.30 | 86.40 | 87.80 | 83.63 | 84.31 | 85.69 | 86.38 | 83.35 | 85.85 | 82.94 | 87.06 | -0.5 | -0.7 | 0.50 | 2000 | 85.00 | 16,86,000 | 3,21,81,900 | 3,76,000 |
| APIL | 25Jan | 305.40 | 310.10 | 316.70 | 321.40 | 328.00 | 308.59 | 311.69 | 317.91 | 321.02 | 307.75 | 319.05 | 306.27 | 323.33 | -0.6 | -0.9 | 2.25 | 500 | 314.80 | 6,11,000 | 3,20,29,050 | 1,01,000 |
| APOLLOTYRE | 25Jan | 61.30 | 62.35 | 63.05 | 64.10 | 64.80 | 62.44 | 62.92 | 63.88 | 64.36 | 62.70 | 64.45 | 61.49 | 65.31 | 1.4 | 1.4 | 0.25 | 4000 | 63.40 | 62,20,000 | 12,66,53,400 | 20,08,000 |
| AREVAT&D | 25Jan | 155.57 | 159.78 | 163.27 | 167.48 | 170.97 | 159.77 | 161.88 | 166.12 | 168.24 | 161.53 | 169.23 | 158.83 | 169.17 | -0.6 | -0.7 | -0.35 | 1000 | 164.00 | 3,57,000 | 60,97,550 | 37,000 |
| ARVIND | 25Jan | 68.62 | 69.63 | 70.72 | 71.73 | 72.82 | 69.50 | 70.07 | 71.23 | 71.81 | 70.18 | 72.28 | 68.21 | 73.09 | 1.0 | 1.0 | 0.25 | 4000 | 70.65 | 25,92,000 | 14,21,28,600 | 20,04,000 |
| ASHOKLEY | 25Jan | 23.15 | 23.60 | 24.10 | 24.55 | 25.05 | 23.53 | 23.79 | 24.31 | 24.57 | 23.85 | 24.80 | 23.34 | 24.76 | 0.8 | 1.5 | 0.00 | 8000 | 24.05 | 1,85,68,000 | 10,97,54,400 | 45,44,000 |
| ASIANPAINT | 25Jan | 2651.63 | 2666.22 | 2688.08 | 2702.67 | 2724.53 | 2660.75 | 2670.78 | 2690.82 | 2700.85 | 2658.93 | 2695.38 | 2636.83 | 2724.77 | -0.3 | -0.1 | 9.10 | 125 | 2680.80 | 2,01,250 | 1,51,06,375 | 5,625 |
| AUROPHARMA | 25Jan | 89.48 | 90.87 | 91.93 | 93.32 | 94.38 | 90.90 | 91.58 | 92.92 | 93.60 | 91.40 | 93.85 | 89.74 | 94.76 | 2.0 | 2.0 | 0.45 | 2000 | 92.25 | 22,26,000 | 4,96,49,600 | 5,40,000 |
| AXISBANK | 25Jan | 825.63 | 840.17 | 853.08 | 867.62 | 880.53 | 839.60 | 847.15 | 862.25 | 869.80 | 846.63 | 874.08 | 830.94 | 878.46 | 1.8 | 2.7 | -15.95 | 250 | 854.70 | 98,35,500 | 4,39,07,77,525 | 51,49,000 |
For 06-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| BAJAJ-AUTO | 25Jan | 1410.33 | 1440.67 | 1458.28 | 1488.62 | 1506.23 | 1444.63 | 1457.81 | 1484.19 | 1497.37 | 1449.48 | 1497.43 | 1434.23 | 1507.78 | 2.6 | 3.0 | 2.40 | 250 | 1471.00 | 12,70,500 | 1,56,88,95,125 | 10,75,500 |
| BAJAJHIND | 25Jan | 23.78 | 24.22 | 24.78 | 25.22 | 25.78 | 24.10 | 24.38 | 24.93 | 25.20 | 24.00 | 25.00 | 23.89 | 25.41 | -0.6 | -0.6 | 0.15 | 8000 | 24.65 | 1,84,00,000 | 5,84,80,400 | 23,60,000 |
| BAJAJHLDNG | 25Jan | 635.83 | 646.02 | 652.68 | 662.87 | 669.53 | 646.93 | 651.57 | 660.83 | 665.47 | 649.35 | 666.20 | 641.17 | 671.23 | 0.5 | 0.6 | 3.35 | 500 | 656.20 | 66,500 | 1,30,74,475 | 20,000 |
| BALRAMCHIN | 25Jan | 33.70 | 34.25 | 35.05 | 35.60 | 36.40 | 34.06 | 34.43 | 35.17 | 35.54 | 33.98 | 35.33 | 33.60 | 36.00 | 0.4 | 0.4 | 0.15 | 4000 | 34.80 | 1,22,36,000 | 1,54,46,000 | 4,40,000 |
| BANKBARODA | 25Jan | 680.78 | 688.32 | 698.58 | 706.12 | 716.38 | 686.06 | 690.96 | 700.75 | 705.64 | 684.55 | 702.35 | 676.71 | 714.99 | -0.5 | -0.9 | 1.25 | 500 | 695.85 | 26,89,000 | 56,49,66,525 | 8,08,500 |
| BANKINDIA | 25Jan | 279.00 | 282.00 | 284.50 | 287.50 | 290.00 | 281.98 | 283.49 | 286.51 | 288.03 | 280.50 | 286.00 | 275.62 | 294.38 | -0.9 | -0.5 | -1.65 | 1000 | 285.00 | 34,58,000 | 42,28,61,250 | 14,89,000 |
| BATAINDIA | 25Jan | 549.37 | 557.73 | 568.87 | 577.23 | 588.37 | 555.38 | 560.74 | 571.46 | 576.83 | 563.30 | 582.80 | 549.29 | 582.91 | 1.3 | 1.7 | 1.40 | 500 | 566.10 | 8,94,000 | 65,02,11,125 | 11,39,500 |
| BEL | 25Jan | 1384.22 | 1401.23 | 1415.02 | 1432.03 | 1445.82 | 1401.31 | 1409.78 | 1426.72 | 1435.19 | 1408.13 | 1438.93 | 1397.40 | 1439.10 | -0.5 | -0.3 | 7.10 | 250 | 1418.25 | 34,500 | 1,23,90,463 | 8,750 |
| BEML | 25Jan | 460.50 | 466.80 | 473.30 | 479.60 | 486.10 | 466.06 | 469.58 | 476.62 | 480.14 | 463.65 | 476.45 | 464.44 | 481.76 | -0.7 | -0.3 | 2.00 | 500 | 473.10 | 1,01,500 | 2,21,67,325 | 47,000 |
| BFUTILITIE | 25Jan | 279.40 | 286.10 | 294.25 | 300.95 | 309.10 | 284.63 | 288.72 | 296.88 | 300.97 | 282.75 | 297.60 | 281.94 | 303.66 | 0.8 | 0.6 | 1.60 | 500 | 292.80 | 3,93,000 | 7,55,88,050 | 2,55,500 |
| BGRENERGY | 25Jan | 177.20 | 181.35 | 187.15 | 191.30 | 197.10 | 180.03 | 182.76 | 188.24 | 190.97 | 179.28 | 189.23 | 177.91 | 193.09 | -1.5 | -1.3 | 0.70 | 1000 | 185.50 | 8,33,000 | 9,81,53,500 | 5,20,000 |
| BHARATFORG | 25Jan | 256.08 | 258.17 | 261.18 | 263.27 | 266.28 | 257.45 | 258.85 | 261.65 | 263.06 | 259.68 | 264.78 | 253.87 | 266.63 | -0.3 | -0.8 | 0.95 | 1000 | 260.25 | 44,02,000 | 7,72,64,400 | 2,95,000 |
| BHARTIARTL | 25Jan | 340.22 | 343.38 | 346.77 | 349.93 | 353.32 | 342.95 | 344.75 | 348.35 | 350.15 | 341.80 | 348.35 | 337.85 | 355.25 | -0.7 | -0.6 | 2.15 | 1000 | 346.55 | 91,90,000 | 1,18,66,82,000 | 34,21,000 |
| BHEL | 25Jan | 247.18 | 250.87 | 255.68 | 259.37 | 264.18 | 249.88 | 252.21 | 256.89 | 259.23 | 253.28 | 261.78 | 247.78 | 261.32 | 0.1 | 0.5 | -0.20 | 1000 | 254.55 | 98,94,000 | 85,34,52,250 | 33,27,000 |
| BHUSANSTL | 25Jan | 321.63 | 325.27 | 329.63 | 333.27 | 337.63 | 324.50 | 326.70 | 331.10 | 333.30 | 323.45 | 331.45 | 320.71 | 337.09 | -0.4 | -0.5 | -1.10 | 1000 | 328.90 | 4,37,000 | 3,89,25,050 | 1,18,000 |
| BIOCON | 25Jan | 267.57 | 271.33 | 277.87 | 281.63 | 288.17 | 269.44 | 272.27 | 277.93 | 280.77 | 269.45 | 279.75 | 267.70 | 282.50 | -2.3 | -2.0 | 1.05 | 1000 | 275.10 | 7,08,000 | 10,84,33,850 | 3,89,000 |
| BOMDYEING | 25Jan | 355.12 | 359.93 | 364.42 | 369.23 | 373.72 | 359.64 | 362.19 | 367.31 | 369.87 | 362.18 | 371.48 | 354.46 | 375.04 | 2.1 | 1.9 | 2.35 | 1000 | 364.75 | 2,69,000 | 7,07,44,750 | 1,94,000 |
| BOSCHLTD | 25Jan | 6803.00 | 6899.00 | 6947.00 | 7043.00 | 7091.00 | 6915.80 | 6955.40 | 7034.60 | 7074.20 | 6923.00 | 7067.00 | 6940.72 | 7106.48 | 1.3 | 1.3 | 36.85 | 125 | 6995.00 | 2,750 | 34,64,638 | 500 |
| BPCL | 25Jan | 452.07 | 457.48 | 466.72 | 472.13 | 481.37 | 454.84 | 458.87 | 466.93 | 470.96 | 454.78 | 469.43 | 452.30 | 473.50 | -2.3 | -2.3 | 3.00 | 500 | 462.90 | 13,55,500 | 31,72,96,825 | 6,77,500 |
| BRFL | 25Jan | 272.32 | 275.23 | 276.87 | 279.78 | 281.42 | 275.65 | 276.90 | 279.40 | 280.65 | 276.05 | 280.60 | 270.17 | 286.13 | 1.8 | 2.1 | 1.15 | 1000 | 278.15 | 7,56,000 | 2,31,90,200 | 84,000 |
For 06-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| CAIRN | 25Jan | 319.12 | 328.13 | 333.52 | 342.53 | 347.92 | 329.23 | 333.19 | 341.11 | 345.07 | 330.83 | 345.23 | 328.86 | 345.44 | 4.4 | 3.9 | -2.20 | 1000 | 337.15 | 1,06,34,000 | 1,95,82,34,800 | 58,39,000 |
| CANBK | 25Jan | 369.38 | 376.27 | 387.53 | 394.42 | 405.68 | 373.17 | 378.16 | 388.14 | 393.13 | 372.83 | 390.98 | 373.07 | 393.23 | -1.6 | -1.5 | 1.55 | 500 | 383.15 | 19,75,000 | 23,18,19,100 | 5,98,000 |
| CENTRALBK | 25Jan | 68.35 | 69.15 | 70.45 | 71.25 | 72.55 | 68.80 | 69.37 | 70.53 | 71.11 | 68.90 | 71.00 | 68.03 | 71.87 | 0.7 | 0.9 | 0.15 | 2000 | 69.95 | 15,76,000 | 2,90,96,800 | 4,12,000 |
| CENTURYTEX | 25Jan | 208.43 | 213.67 | 221.53 | 226.77 | 234.63 | 211.70 | 215.30 | 222.50 | 226.11 | 211.05 | 224.15 | 212.22 | 225.58 | -3.9 | -3.5 | 0.80 | 1000 | 218.90 | 30,18,000 | 26,01,22,700 | 11,69,000 |
| CESC | 25Jan | 199.75 | 205.55 | 210.80 | 216.60 | 221.85 | 205.27 | 208.31 | 214.39 | 217.43 | 202.65 | 213.70 | 204.76 | 217.94 | -0.4 | -0.9 | 1.70 | 1000 | 211.35 | 7,47,000 | 32,38,76,150 | 15,24,000 |
| CHAMBLFERT | 25Jan | 76.05 | 77.40 | 78.95 | 80.30 | 81.85 | 77.16 | 77.95 | 79.55 | 80.35 | 76.73 | 79.63 | 76.54 | 80.96 | -1.4 | -1.2 | 0.20 | 2000 | 78.75 | 22,46,000 | 8,01,33,200 | 10,12,000 |
| CIPLA | 25Jan | 329.25 | 333.30 | 336.80 | 340.85 | 344.35 | 333.20 | 335.27 | 339.43 | 341.50 | 335.05 | 342.60 | 333.03 | 341.67 | 1.6 | 1.3 | 2.35 | 1000 | 337.35 | 35,00,000 | 58,79,24,400 | 17,43,000 |
| COALINDIA | 25Jan | 308.18 | 315.17 | 322.28 | 329.27 | 336.38 | 314.40 | 318.27 | 326.03 | 329.91 | 311.68 | 325.78 | 314.93 | 329.37 | -1.7 | -1.9 | 1.60 | 1000 | 322.15 | 75,17,000 | 1,90,54,39,300 | 59,18,000 |
| COLPAL | 25Jan | 976.93 | 980.87 | 986.93 | 990.87 | 996.93 | 979.30 | 982.05 | 987.55 | 990.30 | 978.90 | 988.90 | 972.49 | 997.11 | 0.3 | -0.1 | 4.45 | 250 | 984.80 | 85,500 | 1,38,21,538 | 14,000 |
| COREEDUTEC | 25Jan | 260.70 | 261.55 | 262.55 | 263.40 | 264.40 | 261.38 | 261.89 | 262.91 | 263.42 | 261.13 | 262.98 | 257.68 | 267.12 | 0.2 | 0.4 | 1.85 | 1000 | 262.40 | 38,94,000 | 1,81,43,200 | 69,000 |
| CROMPGREAV | 25Jan | 128.52 | 130.03 | 132.12 | 133.63 | 135.72 | 129.57 | 130.56 | 132.54 | 133.53 | 131.08 | 134.68 | 127.56 | 135.54 | 0.9 | 1.2 | 0.35 | 2000 | 131.55 | 46,60,000 | 21,33,23,500 | 16,08,000 |
| CUMMINSIND | 25Jan | 341.40 | 344.30 | 346.90 | 349.80 | 352.40 | 344.18 | 345.69 | 348.71 | 350.23 | 345.60 | 351.10 | 341.16 | 353.24 | -0.5 | -0.6 | 2.55 | 500 | 347.20 | 2,10,500 | 1,94,15,050 | 56,000 |
| DABUR | 25Jan | 99.08 | 99.87 | 101.08 | 101.87 | 103.08 | 99.55 | 100.10 | 101.20 | 101.75 | 99.48 | 101.48 | 99.18 | 102.12 | -1.3 | -1.0 | 0.60 | 2000 | 100.65 | 16,14,000 | 2,00,32,700 | 1,98,000 |
| DCB | 25Jan | 34.07 | 34.63 | 35.17 | 35.73 | 36.27 | 34.60 | 34.90 | 35.50 | 35.81 | 34.90 | 36.00 | 34.11 | 36.29 | 1.9 | 2.3 | 0.15 | 8000 | 35.20 | 76,88,000 | 13,13,56,000 | 37,28,000 |
| DCHL | 25Jan | 35.55 | 36.00 | 36.80 | 37.25 | 38.05 | 35.76 | 36.11 | 36.79 | 37.14 | 35.78 | 37.03 | 34.87 | 38.03 | -2.0 | -2.2 | 0.10 | 4000 | 36.45 | 56,32,000 | 34,13,800 | 92,000 |
| DELTACORP | 25Jan | 59.50 | 60.75 | 62.35 | 63.60 | 65.20 | 60.43 | 61.22 | 62.78 | 63.57 | 61.55 | 64.40 | 58.84 | 65.16 | 1.1 | 1.0 | 0.30 | 2000 | 62.00 | 72,72,000 | 27,36,19,500 | 43,72,000 |
| DENABANK | 25Jan | 51.25 | 52.25 | 53.30 | 54.30 | 55.35 | 52.12 | 52.69 | 53.81 | 54.38 | 52.78 | 54.83 | 51.70 | 54.80 | 0.3 | 0.5 | 0.30 | 4000 | 53.25 | 86,48,000 | 14,14,42,800 | 26,40,000 |
| DHANBANK | 25Jan | 46.80 | 47.65 | 48.55 | 49.40 | 50.30 | 47.54 | 48.02 | 48.98 | 49.46 | 47.23 | 48.98 | 46.71 | 50.29 | -0.5 | -0.3 | 0.40 | 4000 | 48.50 | 31,20,000 | 1,75,11,200 | 3,60,000 |
| DISHTV | 25Jan | 57.60 | 58.35 | 59.30 | 60.05 | 61.00 | 58.17 | 58.63 | 59.57 | 60.04 | 57.98 | 59.68 | 57.51 | 60.69 | -0.6 | -0.4 | 0.15 | 4000 | 59.10 | 61,76,000 | 8,23,38,800 | 13,88,000 |
| DIVISLAB | 25Jan | 765.15 | 771.50 | 782.25 | 788.60 | 799.35 | 768.45 | 773.15 | 782.55 | 787.26 | 768.33 | 785.43 | 768.83 | 786.87 | -1.2 | -1.5 | 5.45 | 500 | 777.85 | 3,80,500 | 14,15,60,250 | 1,81,000 |
For 06-Jan-2012 | ||||||||||||||||||||||
| O-J-N.blogspot.com | Pivot Levels | Camarilla Levels | DeMark Levels | Volatility Levels | ROC % | Basis | Lot | |||||||||||||||
| FUTURE | Series Expiry | S2 | S1 | pp | R1 | R2 | L4 | L3 | H3 | H4 | Low | High | Low | High | Spot | Future | Prem/Disc | Size | CMP | OI | Value | Volume |
| DLF | 25Jan | 172.98 | 176.22 | 181.48 | 184.72 | 189.98 | 174.78 | 177.11 | 181.79 | 184.13 | 174.60 | 183.10 | 173.51 | 185.39 | -3.6 | -3.8 | -0.45 | 1000 | 179.45 | 2,33,09,000 | 2,79,43,33,950 | 1,54,43,000 |
| DRREDDY | 25Jan | 1567.23 | 1578.47 | 1593.43 | 1604.67 | 1619.63 | 1575.29 | 1582.50 | 1596.91 | 1604.11 | 1572.85 | 1599.05 | 1569.35 | 1610.05 | -0.8 | -0.6 | 8.05 | 250 | 1589.70 | 6,95,000 | 18,21,80,925 | 1,14,250 |
| EDUCOMP | 25Jan | 193.67 | 197.33 | 202.77 | 206.43 | 211.87 | 196.00 | 198.50 | 203.50 | 206.01 | 195.50 | 204.60 | 193.08 | 208.92 | -1.6 | -1.5 | 0.40 | 1000 | 201.00 | 17,07,000 | 33,10,57,200 | 16,25,000 |
| EKC | 25Jan | 26.60 | 27.30 | 28.05 | 28.75 | 29.50 | 27.20 | 27.60 | 28.40 | 28.80 | 27.68 | 29.13 | 26.74 | 29.26 | 2.2 | 2.8 | 0.15 | 4000 | 28.00 | 30,80,000 | 9,50,21,000 | 33,80,000 |
| ESCORTS | 25Jan | 64.30 | 65.65 | 67.85 | 69.20 | 71.40 | 65.05 | 66.02 | 67.98 | 68.95 | 64.98 | 68.53 | 65.28 | 68.72 | -2.2 | -2.0 | 0.35 | 4000 | 67.00 | 39,52,000 | 12,41,15,200 | 18,04,000 |
| ESSAROIL | 25Jan | 52.83 | 54.17 | 55.83 | 57.17 | 58.83 | 53.85 | 54.68 | 56.33 | 57.15 | 55.00 | 58.00 | 52.95 | 58.05 | 3.3 | 3.8 | 0.05 | 4000 | 55.50 | 56,84,000 | 15,81,53,600 | 28,04,000 |
| EXIDEIND | 25Jan | 112.92 | 114.58 | 115.67 | 117.33 | 118.42 | 114.74 | 115.49 | 117.01 | 117.76 | 115.13 | 117.88 | 113.32 | 119.18 | 2.4 | 2.7 | 0.30 | 2000 | 116.25 | 18,48,000 | 10,35,74,700 | 8,96,000 |
| FEDERALBNK | 25Jan | 355.35 | 357.40 | 359.65 | 361.70 | 363.95 | 357.09 | 358.27 | 360.63 | 361.82 | 356.38 | 360.68 | 350.46 | 368.44 | -0.1 | -0.7 | 2.15 | 1000 | 359.45 | 4,80,000 | 5,07,43,850 | 1,41,000 |
| FINANTECH | 25Jan | 548.68 | 561.27 | 576.38 | 588.97 | 604.08 | 558.62 | 566.23 | 581.47 | 589.09 | 568.83 | 596.53 | 556.46 | 591.24 | 2.1 | 2.3 | 3.20 | 250 | 573.85 | 7,40,750 | 11,30,05,088 | 1,94,500 |
| FORTIS | 25Jan | 86.78 | 88.82 | 90.03 | 92.07 | 93.28 | 89.06 | 89.96 | 91.74 | 92.64 | 89.43 | 92.68 | 88.32 | 93.38 | 3.5 | 4.4 | -1.05 | 2000 | 90.85 | 55,52,000 | 10,57,08,800 | 11,72,000 |
| GAIL | 25Jan | 371.93 | 377.37 | 385.43 | 390.87 | 398.93 | 375.38 | 379.09 | 386.51 | 390.23 | 374.65 | 388.15 | 376.33 | 389.27 | -2.6 | -3.4 | 1.80 | 500 | 382.80 | 15,83,500 | 28,56,74,875 | 7,44,000 |
| GESHIP | 25Jan | 203.32 | 205.23 | 208.12 | 210.03 | 212.92 | 204.51 | 205.83 | 208.47 | 209.79 | 204.28 | 209.08 | 201.33 | 212.97 | -1.3 | -2.0 | 0.95 | 1000 | 207.15 | 2,73,000 | 66,63,150 | 32,000 |
| GITANJALI | 25Jan | 302.45 | 305.05 | 306.85 | 309.45 | 311.25 | 305.23 | 306.44 | 308.86 | 310.07 | 305.95 | 310.35 | 301.59 | 313.71 | 0.0 | 0.1 | 0.25 | 1000 | 307.65 | 75,93,000 | 12,27,150 | 4,000 |
| GLAXO | 25Jan | 1965.67 | 1974.73 | 1982.37 | 1991.43 | 1999.07 | 1974.62 | 1979.21 | 1988.39 | 1992.99 | 1970.20 | 1986.90 | 1948.34 | 2002.46 | -1.6 | -1.0 | 10.35 | 125 | 1983.80 | 12,625 | 14,88,388 | 750 |
| GMDCLTD | 25Jan | 172.40 | 173.90 | 175.60 | 177.10 | 178.80 | 173.64 | 174.52 | 176.28 | 177.16 | 174.75 | 177.95 | 171.30 | 179.50 | 0.1 | 0.4 | 0.65 | 2000 | 175.40 | 2,84,000 | 1,82,79,400 | 1,04,000 |
| GMRINFRA | 25Jan | 21.83 | 22.37 | 22.68 | 23.22 | 23.53 | 22.43 | 22.67 | 23.13 | 23.37 | 22.53 | 23.38 | 22.09 | 23.71 | 1.3 | 1.5 | -0.10 | 8000 | 22.90 | 5,39,92,000 | 20,20,28,400 | 89,20,000 |
| GODREJIND | 25Jan | 173.10 | 175.60 | 179.50 | 182.00 | 185.90 | 174.58 | 176.34 | 179.86 | 181.62 | 174.35 | 180.75 | 173.67 | 182.53 | -2.1 | -1.6 | 0.55 | 1000 | 178.10 | 20,49,000 | 6,21,31,400 | 3,45,000 |
| GRASIM | 25Jan | 2346.78 | 2377.52 | 2398.68 | 2429.42 | 2450.58 | 2379.71 | 2393.98 | 2422.52 | 2436.80 | 2388.10 | 2440.00 | 2362.73 | 2453.77 | 0.2 | -0.2 | 5.70 | 125 | 2408.25 | 4,92,875 | 23,87,88,175 | 99,750 |
