for 19-Jan-2012
Camarilla Levels Channel Breakout, Breakdown
Pivot, Supports, Resistances Levels
Fibonacci Extensions and Retracements
DeMark Ranges and Trend of
NSE Top 100 stocks which includes most of Nifty [highlighted in green] and Sensex stocks
Pivot, Supports, Resistances Levels
Fibonacci Extensions and Retracements
DeMark Ranges and Trend of
NSE Top 100 stocks which includes most of Nifty [highlighted in green] and Sensex stocks
| all NSE equities Advance 390 Decline 1038 Unchanged 39 Advancing Ratio 0.27 AD proportion 0.4 | top 100 Advance 27 Decline 73 Unchanged 0 Advancing Ratio 0.27 AD proportion 0.4 | Nifty50 Advance 17 Decline 33 Unchanged 0 Advancing Ratio 0.34 AD proportion 0.5 |
.
| Camarilla Table | Pivot Table |
| Fibonacci Table | DeMark and Trend Table |
| OHLC and C% |
Camarilla system
Suggests the probabilities that when a price fails to cross a range, it may fold back to opposite direction.And, if instead, it extends the reach and breaksout of the larger range, then the breakout from the range gives a larger price extension possibilities.
This range is defined between L3 and H3.
When Price Action reaches and falls back at H3 the probability suggests it may be a good area of Short entry,
with a possible target of L3, the other side range border,
with part bookings at the intermediate levels of the smaller H2 to H1, L1 and the larger L2. ,
The stop-loss would be H4.
The System also suggests the probabilities that if the Price breaks out of H4, it may make a Long possibility.
Here the suggested reach out target is H5.
The stop-loss would be H3.
Its the mirror action on the otherside.
That is,
When Price Action falls upto and hooks back at L3 without falling below it, the probability suggests it may be a good area of Long entry, with a possible target of H3,
the other side range border, with part bookings at the intermediate levels of the smaller L2 to L1, H1 and the larger H2.
The stop-loss would be L4.
Probabilities that if the Price breaks out below L4, it may make a Short possibility,
with a possible reach out target of L5.
The stop-loss would be L3.
.
NSE Top 100 stocks Camarilla Levels.
Includes most of Nifty [yellow highlighred] and Sensex stocksfor 19-Jan-2012
| Target | If BreakOut To Go Short | If BreakFail To Go Long | If BreakFail To Go Short | If BreakOut To Go Long | Target | |||||
| Camarilla Table | L5 | L4 | L3 | L2 | L1 | H1 | H2 | H3 | H4 | H5 |
| ACC | 1104.00 | 1115.77 | 1122.96 | 1125.36 | 1127.75 | 1132.55 | 1134.94 | 1137.34 | 1144.53 | 1156.30 |
| ADANIENT | 367.20 | 381.89 | 390.87 | 393.86 | 396.86 | 402.84 | 405.84 | 408.83 | 417.81 | 432.50 |
| ABIRLANUVO | 784.60 | 799.88 | 809.21 | 812.33 | 815.44 | 821.66 | 824.77 | 827.89 | 837.22 | 852.50 |
| AMBUJACEM | 154.30 | 155.58 | 156.37 | 156.63 | 156.89 | 157.41 | 157.67 | 157.93 | 158.72 | 160.00 |
| ANDHRABANK | 93.15 | 95.22 | 96.49 | 96.91 | 97.33 | 98.17 | 98.59 | 99.02 | 100.28 | 102.35 |
| ASHOKLEY | 23.85 | 24.30 | 24.58 | 24.67 | 24.76 | 24.94 | 25.03 | 25.13 | 25.40 | 25.85 |
| ASIANPAINT | 2677.80 | 2698.50 | 2711.15 | 2715.37 | 2719.58 | 2728.02 | 2732.23 | 2736.45 | 2749.10 | 2769.80 |
| AXISBANK | 894.40 | 911.88 | 922.57 | 926.13 | 929.69 | 936.81 | 940.37 | 943.93 | 954.62 | 972.10 |
| BAJAJ-AUTO | 1422.85 | 1437.21 | 1445.98 | 1448.90 | 1451.83 | 1457.67 | 1460.60 | 1463.52 | 1472.30 | 1486.65 |
| BANKBARODA | 719.50 | 730.30 | 736.90 | 739.10 | 741.30 | 745.70 | 747.90 | 750.10 | 756.70 | 767.50 |
| o-j-n.blogspot.com | L5 | L4 | L3 | L2 | L1 | H1 | H2 | H3 | H4 | H5 |
| BANKINDIA | 292.25 | 296.19 | 298.59 | 299.40 | 300.20 | 301.80 | 302.60 | 303.41 | 305.81 | 309.75 |
| BEL | 1446.60 | 1470.43 | 1484.99 | 1489.84 | 1494.70 | 1504.40 | 1509.26 | 1514.11 | 1528.67 | 1552.50 |
| BHARATFORG | 265.10 | 271.11 | 274.78 | 276.00 | 277.23 | 279.67 | 280.90 | 282.12 | 285.79 | 291.80 |
| BHEL | 259.75 | 265.78 | 269.47 | 270.69 | 271.92 | 274.38 | 275.61 | 276.84 | 280.52 | 286.55 |
| BPCL | 505.25 | 519.00 | 527.40 | 530.20 | 533.00 | 538.60 | 541.40 | 544.20 | 552.60 | 566.35 |
| BHARTIARTL | 337.25 | 340.94 | 343.20 | 343.95 | 344.70 | 346.20 | 346.95 | 347.71 | 349.96 | 353.65 |
| BIOCON | 250.00 | 253.94 | 256.34 | 257.15 | 257.95 | 259.55 | 260.35 | 261.16 | 263.56 | 267.50 |
| BOSCHLTD | 7102.95 | 7133.48 | 7152.14 | 7158.36 | 7164.58 | 7177.02 | 7183.24 | 7189.46 | 7208.12 | 7238.65 |
| CAIRN | 333.70 | 338.25 | 341.02 | 341.95 | 342.87 | 344.73 | 345.65 | 346.58 | 349.36 | 353.90 |
| CANBK | 387.95 | 396.50 | 401.73 | 403.47 | 405.21 | 408.69 | 410.43 | 412.18 | 417.40 | 425.95 |
| o-j-n.blogspot.com | L5 | L4 | L3 | L2 | L1 | H1 | H2 | H3 | H4 | H5 |
| CIPLA | 320.45 | 325.83 | 329.11 | 330.21 | 331.30 | 333.50 | 334.59 | 335.69 | 338.97 | 344.35 |
| COALINDIA | 318.00 | 327.81 | 333.81 | 335.80 | 337.80 | 341.80 | 343.80 | 345.80 | 351.79 | 361.60 |
| COLPAL | 936.90 | 946.76 | 952.78 | 954.79 | 956.79 | 960.81 | 962.82 | 964.82 | 970.85 | 980.70 |
| CONCOR | 817.55 | 826.44 | 831.87 | 833.68 | 835.49 | 839.11 | 840.92 | 842.73 | 848.16 | 857.05 |
| CROMPGREAV | 128.50 | 132.01 | 134.16 | 134.87 | 135.59 | 137.02 | 137.73 | 138.45 | 140.59 | 144.10 |
| CUMMINSIND | 375.95 | 383.08 | 387.44 | 388.89 | 390.35 | 393.25 | 394.71 | 396.16 | 400.52 | 407.65 |
| DLF | 194.40 | 197.62 | 199.58 | 200.24 | 200.89 | 202.21 | 202.86 | 203.52 | 205.48 | 208.70 |
| DABUR | 94.50 | 95.36 | 95.88 | 96.05 | 96.23 | 96.57 | 96.75 | 96.92 | 97.45 | 98.30 |
| DRREDDY | 1627.55 | 1643.30 | 1652.93 | 1656.13 | 1659.34 | 1665.76 | 1668.97 | 1672.18 | 1681.80 | 1697.55 |
| EXIDEIND | 116.70 | 118.55 | 119.67 | 120.05 | 120.42 | 121.18 | 121.55 | 121.93 | 123.06 | 124.90 |
| o-j-n.blogspot.com | L5 | L4 | L3 | L2 | L1 | H1 | H2 | H3 | H4 | H5 |
| FEDERALBNK | 345.20 | 352.29 | 356.62 | 358.06 | 359.51 | 362.39 | 363.84 | 365.28 | 369.61 | 376.70 |
| GAIL | 350.70 | 357.09 | 361.00 | 362.30 | 363.60 | 366.20 | 367.50 | 368.81 | 372.71 | 379.10 |
| GMRINFRA | 25.55 | 26.23 | 26.64 | 26.78 | 26.91 | 27.19 | 27.33 | 27.46 | 27.88 | 28.55 |
| GLAXO | 1944.90 | 1960.65 | 1970.28 | 1973.48 | 1976.69 | 1983.11 | 1986.32 | 1989.53 | 1999.15 | 2014.90 |
| GLENMARK | 302.85 | 305.42 | 306.98 | 307.51 | 308.03 | 309.07 | 309.60 | 310.12 | 311.69 | 314.25 |
| GRASIM | 2388.20 | 2428.61 | 2453.31 | 2461.54 | 2469.77 | 2486.23 | 2494.46 | 2502.70 | 2527.39 | 2567.80 |
| HCLTECH | 404.10 | 410.11 | 413.78 | 415.00 | 416.23 | 418.67 | 419.90 | 421.12 | 424.79 | 430.80 |
| HDFCBANK | 466.10 | 473.21 | 477.56 | 479.00 | 480.45 | 483.35 | 484.80 | 486.25 | 490.59 | 497.70 |
| HEROMOTOCO | 1827.55 | 1842.45 | 1851.55 | 1854.58 | 1857.62 | 1863.68 | 1866.72 | 1869.75 | 1878.86 | 1893.75 |
| HINDALCO | 135.70 | 137.52 | 138.64 | 139.01 | 139.38 | 140.12 | 140.49 | 140.86 | 141.98 | 143.80 |
| o-j-n.blogspot.com | L5 | L4 | L3 | L2 | L1 | H1 | H2 | H3 | H4 | H5 |
| HINDPETRO | 244.35 | 250.47 | 254.21 | 255.46 | 256.70 | 259.20 | 260.44 | 261.69 | 265.43 | 271.55 |
| HINDUNILVR | 381.25 | 386.20 | 389.23 | 390.23 | 391.24 | 393.26 | 394.27 | 395.28 | 398.30 | 403.25 |
| HDFC | 670.60 | 676.09 | 679.45 | 680.56 | 681.68 | 683.92 | 685.04 | 686.16 | 689.51 | 695.00 |
| HDIL | 70.25 | 72.16 | 73.33 | 73.72 | 74.11 | 74.89 | 75.28 | 75.67 | 76.84 | 78.75 |
| ITC | 206.10 | 207.77 | 208.78 | 209.12 | 209.46 | 210.14 | 210.48 | 210.82 | 211.84 | 213.50 |
| ICICIBANK | 749.70 | 758.68 | 764.16 | 765.99 | 767.82 | 771.48 | 773.31 | 775.14 | 780.62 | 789.60 |
| IDBI | 87.50 | 89.41 | 90.58 | 90.97 | 91.36 | 92.14 | 92.53 | 92.92 | 94.09 | 96.00 |
| IFCI | 24.05 | 24.61 | 24.96 | 25.07 | 25.19 | 25.41 | 25.53 | 25.64 | 25.99 | 26.55 |
| IDEA | 81.80 | 83.92 | 85.21 | 85.64 | 86.07 | 86.93 | 87.36 | 87.79 | 89.09 | 91.20 |
| INDHOTEL | 55.75 | 57.17 | 58.03 | 58.32 | 58.61 | 59.19 | 59.48 | 59.77 | 60.63 | 62.05 |
| o-j-n.blogspot.com | L5 | L4 | L3 | L2 | L1 | H1 | H2 | H3 | H4 | H5 |
| IOB | 79.50 | 80.85 | 81.68 | 81.95 | 82.23 | 82.78 | 83.05 | 83.33 | 84.15 | 85.50 |
| INDUSINDBK | 264.90 | 268.41 | 270.56 | 271.27 | 271.99 | 273.42 | 274.13 | 274.85 | 276.99 | 280.50 |
| INFY | 2553.05 | 2579.60 | 2595.83 | 2601.23 | 2606.64 | 2617.46 | 2622.87 | 2628.28 | 2644.50 | 2671.05 |
| IDFC | 113.90 | 115.48 | 116.44 | 116.76 | 117.08 | 117.72 | 118.04 | 118.36 | 119.33 | 120.90 |
| JSWSTEEL | 642.70 | 652.15 | 657.93 | 659.85 | 661.78 | 665.63 | 667.55 | 669.48 | 675.25 | 684.70 |
| JPASSOCIAT | 60.30 | 61.38 | 62.04 | 62.26 | 62.48 | 62.92 | 63.14 | 63.36 | 64.02 | 65.10 |
| JINDALSTEL | 489.85 | 499.17 | 504.86 | 506.76 | 508.65 | 512.45 | 514.35 | 516.24 | 521.94 | 531.25 |
| KOTAKBANK | 438.95 | 449.62 | 456.13 | 458.31 | 460.48 | 464.82 | 467.00 | 469.17 | 475.69 | 486.35 |
| LICHSGFIN | 236.70 | 240.75 | 243.23 | 244.05 | 244.88 | 246.53 | 247.35 | 248.18 | 250.65 | 254.70 |
| LT | 1187.70 | 1211.51 | 1226.05 | 1230.90 | 1235.75 | 1245.45 | 1250.30 | 1255.15 | 1269.70 | 1293.50 |
| o-j-n.blogspot.com | L5 | L4 | L3 | L2 | L1 | H1 | H2 | H3 | H4 | H5 |
| LUPIN | 422.55 | 427.28 | 430.16 | 431.13 | 432.09 | 434.01 | 434.98 | 435.94 | 438.83 | 443.55 |
| M&M | 647.40 | 663.89 | 673.97 | 677.33 | 680.69 | 687.41 | 690.77 | 694.13 | 704.21 | 720.70 |
| MARUTI | 1049.45 | 1073.01 | 1087.40 | 1092.20 | 1097.00 | 1106.60 | 1111.40 | 1116.20 | 1130.59 | 1154.15 |
| MPHASIS | 328.85 | 337.78 | 343.24 | 345.06 | 346.88 | 350.52 | 352.34 | 354.16 | 359.62 | 368.55 |
| ADANIPORTS | 136.60 | 138.90 | 140.30 | 140.77 | 141.23 | 142.17 | 142.64 | 143.10 | 144.51 | 146.80 |
| NTPC | 158.70 | 161.31 | 162.91 | 163.44 | 163.97 | 165.03 | 165.56 | 166.10 | 167.69 | 170.30 |
| ONGC | 259.65 | 263.52 | 265.89 | 266.67 | 267.46 | 269.04 | 269.83 | 270.62 | 272.98 | 276.85 |
| OFSS | 1977.70 | 1996.11 | 2007.35 | 2011.10 | 2014.85 | 2022.35 | 2026.10 | 2029.85 | 2041.10 | 2059.50 |
| PFC | 144.20 | 147.76 | 149.93 | 150.65 | 151.38 | 152.82 | 153.55 | 154.27 | 156.45 | 160.00 |
| POWERGRID | 96.15 | 97.48 | 98.29 | 98.56 | 98.83 | 99.37 | 99.64 | 99.91 | 100.72 | 102.05 |
| o-j-n.blogspot.com | L5 | L4 | L3 | L2 | L1 | H1 | H2 | H3 | H4 | H5 |
| PNB | 877.10 | 888.28 | 895.12 | 897.39 | 899.67 | 904.23 | 906.51 | 908.78 | 915.62 | 926.80 |
| RANBAXY | 437.15 | 444.80 | 449.48 | 451.03 | 452.59 | 455.71 | 457.27 | 458.83 | 463.50 | 471.15 |
| RELCAPITAL | 298.90 | 307.43 | 312.64 | 314.38 | 316.11 | 319.59 | 321.32 | 323.06 | 328.27 | 336.80 |
| RCOM | 83.60 | 85.87 | 87.26 | 87.72 | 88.19 | 89.11 | 89.58 | 90.04 | 91.43 | 93.70 |
| RELIANCE | 749.90 | 763.33 | 771.54 | 774.28 | 777.01 | 782.49 | 785.22 | 787.96 | 796.17 | 809.60 |
| RELINFRA | 423.00 | 431.87 | 437.28 | 439.09 | 440.89 | 444.51 | 446.31 | 448.12 | 453.54 | 462.40 |
| RPOWER | 87.40 | 89.13 | 90.19 | 90.54 | 90.90 | 91.60 | 91.96 | 92.31 | 93.37 | 95.10 |
| RECLTD | 160.55 | 164.24 | 166.50 | 167.25 | 168.00 | 169.50 | 170.25 | 171.01 | 173.26 | 176.95 |
| SESAGOA | 180.85 | 184.45 | 186.65 | 187.38 | 188.12 | 189.58 | 190.32 | 191.05 | 193.25 | 196.85 |
| SRTRANSFIN | 506.30 | 517.55 | 524.43 | 526.72 | 529.01 | 533.59 | 535.88 | 538.18 | 545.05 | 556.30 |
| o-j-n.blogspot.com | L5 | L4 | L3 | L2 | L1 | H1 | H2 | H3 | H4 | H5 |
| SIEMENS | 724.95 | 734.29 | 739.99 | 741.90 | 743.80 | 747.60 | 749.50 | 751.41 | 757.11 | 766.45 |
| SBIN | 1814.35 | 1837.30 | 1851.33 | 1856.00 | 1860.68 | 1870.03 | 1874.70 | 1879.38 | 1893.40 | 1916.35 |
| SAIL | 85.80 | 88.05 | 89.43 | 89.88 | 90.34 | 91.26 | 91.72 | 92.18 | 93.55 | 95.80 |
| STER | 103.50 | 105.53 | 106.76 | 107.18 | 107.59 | 108.41 | 108.83 | 109.24 | 110.48 | 112.50 |
| SUNPHARMA | 507.45 | 511.95 | 514.70 | 515.62 | 516.53 | 518.37 | 519.28 | 520.20 | 522.95 | 527.45 |
| TATACHEM | 311.60 | 316.10 | 318.85 | 319.77 | 320.68 | 322.52 | 323.43 | 324.35 | 327.10 | 331.60 |
| TCS | 1025.15 | 1048.10 | 1062.13 | 1066.80 | 1071.48 | 1080.83 | 1085.50 | 1090.18 | 1104.20 | 1127.15 |
| TATAMOTORS | 206.55 | 209.84 | 211.84 | 212.51 | 213.18 | 214.52 | 215.19 | 215.86 | 217.87 | 221.15 |
| TATAPOWER | 94.25 | 95.87 | 96.86 | 97.19 | 97.52 | 98.18 | 98.51 | 98.84 | 99.83 | 101.45 |
| TATASTEEL | 401.20 | 411.87 | 418.38 | 420.56 | 422.73 | 427.07 | 429.25 | 431.42 | 437.94 | 448.60 |
| o-j-n.blogspot.com | L5 | L4 | L3 | L2 | L1 | H1 | H2 | H3 | H4 | H5 |
| TECHM | 569.45 | 579.80 | 586.13 | 588.23 | 590.34 | 594.56 | 596.67 | 598.78 | 605.10 | 615.45 |
| TITAN | 179.65 | 181.54 | 182.70 | 183.08 | 183.47 | 184.24 | 184.62 | 185.01 | 186.16 | 188.05 |
| TORNTPOWER | 203.55 | 210.26 | 214.35 | 215.72 | 217.08 | 219.82 | 221.18 | 222.55 | 226.65 | 233.35 |
| ULTRACEMCO | 1138.50 | 1158.32 | 1170.44 | 1174.47 | 1178.51 | 1186.59 | 1190.63 | 1194.66 | 1206.78 | 1226.60 |
| UNIONBANK | 178.15 | 181.62 | 183.73 | 184.44 | 185.14 | 186.56 | 187.26 | 187.97 | 190.09 | 193.55 |
| UNIPHOS | 130.80 | 133.41 | 135.01 | 135.54 | 136.07 | 137.13 | 137.66 | 138.20 | 139.79 | 142.40 |
| MCDOWELL-N | 617.40 | 631.13 | 639.51 | 642.31 | 645.10 | 650.70 | 653.49 | 656.29 | 664.68 | 678.40 |
| WIPRO | 392.75 | 397.86 | 400.98 | 402.02 | 403.06 | 405.14 | 406.18 | 407.22 | 410.34 | 415.45 |
| YESBANK | 273.05 | 276.65 | 278.85 | 279.58 | 280.32 | 281.78 | 282.52 | 283.25 | 285.45 | 289.05 |
| ZEEL | 112.70 | 115.15 | 116.65 | 117.15 | 117.65 | 118.65 | 119.15 | 119.65 | 121.15 | 123.60 |
| o-j-n.blogspot.com | L5 | L4 | L3 | L2 | L1 | H1 | H2 | H3 | H4 | H5 |
Take me to Top of Post
.
NSE Top 100 stocks Pivot, Supports, Resistances Levels.
Includes most of Nifty and Sensex stocksfor 19-Jan-2012
| Pivot Table | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| ACC | 1093.78 | 1109.72 | 1119.93 | 1135.87 | 1146.08 | 1162.02 | 1172.23 |
| ADANIENT | 346.97 | 359.38 | 379.62 | 392.03 | 412.27 | 424.68 | 444.92 |
| ABIRLANUVO | 769.12 | 787.58 | 803.07 | 821.53 | 837.02 | 855.48 | 870.97 |
| AMBUJACEM | 153.15 | 154.85 | 156.00 | 157.70 | 158.85 | 160.55 | 161.70 |
| ANDHRABANK | 90.60 | 92.65 | 95.20 | 97.25 | 99.80 | 101.85 | 104.40 |
| ASHOKLEY | 23.47 | 24.08 | 24.47 | 25.08 | 25.47 | 26.08 | 26.47 |
| ASIANPAINT | 2657.87 | 2683.93 | 2703.87 | 2729.93 | 2749.87 | 2775.93 | 2795.87 |
| AXISBANK | 880.40 | 905.25 | 919.25 | 944.10 | 958.10 | 982.95 | 996.95 |
| BAJAJ-AUTO | 1407.33 | 1423.72 | 1439.23 | 1455.62 | 1471.13 | 1487.52 | 1503.03 |
| BANKBARODA | 710.67 | 725.83 | 734.67 | 749.83 | 758.67 | 773.83 | 782.67 |
| o-j-n.blogspot.com | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| BANKINDIA | 288.33 | 293.17 | 297.08 | 301.92 | 305.83 | 310.67 | 314.58 |
| BEL | 1420.77 | 1447.88 | 1473.72 | 1500.83 | 1526.67 | 1553.78 | 1579.62 |
| BHARATFORG | 259.88 | 268.02 | 273.23 | 281.37 | 286.58 | 294.72 | 299.93 |
| BHEL | 254.75 | 263.15 | 268.15 | 276.55 | 281.55 | 289.95 | 294.95 |
| BPCL | 490.18 | 505.67 | 520.73 | 536.22 | 551.28 | 566.77 | 581.83 |
| BHARTIARTL | 333.87 | 338.68 | 342.07 | 346.88 | 350.27 | 355.08 | 358.47 |
| BIOCON | 245.83 | 250.42 | 254.58 | 259.17 | 263.33 | 267.92 | 272.08 |
| BOSCHLTD | 7067.45 | 7099.80 | 7135.30 | 7167.65 | 7203.15 | 7235.50 | 7271.00 |
| CAIRN | 329.40 | 335.20 | 339.50 | 345.30 | 349.60 | 355.40 | 359.70 |
| CANBK | 380.97 | 392.98 | 399.97 | 411.98 | 418.97 | 430.98 | 437.97 |
| o-j-n.blogspot.com | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| CIPLA | 316.02 | 323.53 | 327.97 | 335.48 | 339.92 | 347.43 | 351.87 |
| COALINDIA | 309.63 | 323.07 | 331.43 | 344.87 | 353.23 | 366.67 | 375.03 |
| COLPAL | 926.37 | 937.73 | 948.27 | 959.63 | 970.17 | 981.53 | 992.07 |
| CONCOR | 809.28 | 820.77 | 829.03 | 840.52 | 848.78 | 860.27 | 868.53 |
| CROMPGREAV | 125.50 | 130.30 | 133.30 | 138.10 | 141.10 | 145.90 | 148.90 |
| CUMMINSIND | 368.08 | 376.07 | 383.93 | 391.92 | 399.78 | 407.77 | 415.63 |
| DLF | 190.55 | 193.85 | 197.70 | 201.00 | 204.85 | 208.15 | 212.00 |
| DABUR | 93.70 | 94.80 | 95.60 | 96.70 | 97.50 | 98.60 | 99.40 |
| DRREDDY | 1608.37 | 1624.18 | 1643.37 | 1659.18 | 1678.37 | 1694.18 | 1713.37 |
| EXIDEIND | 114.93 | 117.27 | 119.03 | 121.37 | 123.13 | 125.47 | 127.23 |
| o-j-n.blogspot.com | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| FEDERALBNK | 338.00 | 346.55 | 353.75 | 362.30 | 369.50 | 378.05 | 385.25 |
| GAIL | 344.33 | 352.17 | 358.53 | 366.37 | 372.73 | 380.57 | 386.93 |
| GMRINFRA | 25.00 | 25.95 | 26.50 | 27.45 | 28.00 | 28.95 | 29.50 |
| GLAXO | 1928.27 | 1946.63 | 1963.27 | 1981.63 | 1998.27 | 2016.63 | 2033.27 |
| GLENMARK | 299.77 | 302.38 | 305.47 | 308.08 | 311.17 | 313.78 | 316.87 |
| GRASIM | 2353.98 | 2409.57 | 2443.78 | 2499.37 | 2533.58 | 2589.17 | 2623.38 |
| HCLTECH | 398.28 | 405.82 | 411.63 | 419.17 | 424.98 | 432.52 | 438.33 |
| HDFCBANK | 456.73 | 463.17 | 472.53 | 478.97 | 488.33 | 494.77 | 504.13 |
| HEROMOTOCO | 1808.60 | 1822.75 | 1841.70 | 1855.85 | 1874.80 | 1888.95 | 1907.90 |
| HINDALCO | 133.68 | 135.72 | 137.73 | 139.77 | 141.78 | 143.82 | 145.83 |
| o-j-n.blogspot.com | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| HINDPETRO | 238.72 | 246.68 | 252.32 | 260.28 | 265.92 | 273.88 | 279.52 |
| HINDUNILVR | 376.33 | 382.42 | 387.33 | 393.42 | 398.33 | 404.42 | 409.33 |
| HDFC | 662.97 | 667.53 | 675.17 | 679.73 | 687.37 | 691.93 | 699.57 |
| HDIL | 68.42 | 70.83 | 72.67 | 75.08 | 76.92 | 79.33 | 81.17 |
| ITC | 203.93 | 205.47 | 207.63 | 209.17 | 211.33 | 212.87 | 215.03 |
| ICICIBANK | 740.50 | 751.25 | 760.45 | 771.20 | 780.40 | 791.15 | 800.35 |
| IDBI | 85.85 | 88.45 | 90.10 | 92.70 | 94.35 | 96.95 | 98.60 |
| IFCI | 23.58 | 24.37 | 24.83 | 25.62 | 26.08 | 26.87 | 27.33 |
| IDEA | 80.07 | 83.03 | 84.77 | 87.73 | 89.47 | 92.43 | 94.17 |
| INDHOTEL | 54.52 | 56.43 | 57.67 | 59.58 | 60.82 | 62.73 | 63.97 |
| o-j-n.blogspot.com | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| IOB | 78.33 | 80.17 | 81.33 | 83.17 | 84.33 | 86.17 | 87.33 |
| INDUSINDBK | 261.57 | 266.03 | 269.37 | 273.83 | 277.17 | 281.63 | 284.97 |
| INFY | 2524.37 | 2554.68 | 2583.37 | 2613.68 | 2642.37 | 2672.68 | 2701.37 |
| IDFC | 112.20 | 114.00 | 115.70 | 117.50 | 119.20 | 121.00 | 122.70 |
| JSWSTEEL | 630.47 | 639.23 | 651.47 | 660.23 | 672.47 | 681.23 | 693.47 |
| JPASSOCIAT | 59.35 | 60.80 | 61.75 | 63.20 | 64.15 | 65.60 | 66.55 |
| JINDALSTEL | 478.87 | 488.58 | 499.57 | 509.28 | 520.27 | 529.98 | 540.97 |
| KOTAKBANK | 428.87 | 442.48 | 452.57 | 466.18 | 476.27 | 489.88 | 499.97 |
| LICHSGFIN | 232.38 | 237.07 | 241.38 | 246.07 | 250.38 | 255.07 | 259.38 |
| LT | 1167.88 | 1200.97 | 1220.78 | 1253.87 | 1273.68 | 1306.77 | 1326.58 |
| o-j-n.blogspot.com | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| LUPIN | 417.53 | 423.02 | 428.03 | 433.52 | 438.53 | 444.02 | 449.03 |
| M&M | 631.50 | 652.25 | 668.15 | 688.90 | 704.80 | 725.55 | 741.45 |
| MARUTI | 1028.90 | 1060.70 | 1081.25 | 1113.05 | 1133.60 | 1165.40 | 1185.95 |
| MPHASIS | 321.05 | 333.10 | 340.90 | 352.95 | 360.75 | 372.80 | 380.60 |
| ADANIPORTS | 133.90 | 136.30 | 139.00 | 141.40 | 144.10 | 146.50 | 149.20 |
| NTPC | 156.40 | 159.90 | 162.20 | 165.70 | 168.00 | 171.50 | 173.80 |
| ONGC | 254.40 | 257.75 | 263.00 | 266.35 | 271.60 | 274.95 | 280.20 |
| OFSS | 1959.23 | 1981.67 | 2000.13 | 2022.57 | 2041.03 | 2063.47 | 2081.93 |
| PFC | 141.20 | 146.10 | 149.10 | 154.00 | 157.00 | 161.90 | 164.90 |
| POWERGRID | 94.90 | 96.60 | 97.85 | 99.55 | 100.80 | 102.50 | 103.75 |
| o-j-n.blogspot.com | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| PNB | 866.52 | 880.78 | 891.37 | 905.63 | 916.22 | 930.48 | 941.07 |
| RANBAXY | 429.62 | 439.08 | 446.62 | 456.08 | 463.62 | 473.08 | 480.62 |
| RELCAPITAL | 287.53 | 295.12 | 306.48 | 314.07 | 325.43 | 333.02 | 344.38 |
| RCOM | 81.28 | 84.02 | 86.33 | 89.07 | 91.38 | 94.12 | 96.43 |
| RELIANCE | 732.72 | 745.38 | 762.57 | 775.23 | 792.42 | 805.08 | 822.27 |
| RELINFRA | 411.17 | 419.03 | 430.87 | 438.73 | 450.57 | 458.43 | 470.27 |
| RPOWER | 85.28 | 87.02 | 89.13 | 90.87 | 92.98 | 94.72 | 96.83 |
| RECLTD | 157.23 | 162.12 | 165.43 | 170.32 | 173.63 | 178.52 | 181.83 |
| SESAGOA | 177.40 | 181.95 | 185.40 | 189.95 | 193.40 | 197.95 | 201.40 |
| SRTRANSFIN | 497.20 | 513.10 | 522.20 | 538.10 | 547.20 | 563.10 | 572.20 |
| o-j-n.blogspot.com | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| SIEMENS | 714.72 | 725.23 | 735.47 | 745.98 | 756.22 | 766.73 | 776.97 |
| SBIN | 1782.23 | 1801.12 | 1833.23 | 1852.12 | 1884.23 | 1903.12 | 1935.23 |
| SAIL | 83.97 | 87.13 | 88.97 | 92.13 | 93.97 | 97.13 | 98.97 |
| STER | 101.33 | 103.67 | 105.83 | 108.17 | 110.33 | 112.67 | 114.83 |
| SUNPHARMA | 501.90 | 506.35 | 511.90 | 516.35 | 521.90 | 526.35 | 531.90 |
| TATACHEM | 307.90 | 314.20 | 317.90 | 324.20 | 327.90 | 334.20 | 337.90 |
| TCS | 997.87 | 1021.58 | 1048.87 | 1072.58 | 1099.87 | 1123.58 | 1150.87 |
| TATAMOTORS | 203.72 | 208.18 | 211.02 | 215.48 | 218.32 | 222.78 | 225.62 |
| TATAPOWER | 92.77 | 94.88 | 96.37 | 98.48 | 99.97 | 102.08 | 103.57 |
| TATASTEEL | 392.12 | 406.73 | 415.82 | 430.43 | 439.52 | 454.13 | 463.22 |
| o-j-n.blogspot.com | S3 | S2 | S1 | pp | R1 | R2 | R3 |
| TECHM | 559.97 | 573.48 | 582.97 | 596.48 | 605.97 | 619.48 | 628.97 |
| TITAN | 177.47 | 179.48 | 181.67 | 183.68 | 185.87 | 187.88 | 190.07 |
