Technical Levelsbased on Pivot, Camarilla, Fibonacci, Gann,includes 9days OI, Volume, Premium, price and changes data. | Nifty Future | Banknifty Future | for 23-Jan-2012 |
| Index Future | Open | High | Low | Settle Price | No. of contracts | Open Interest | Change in OI | Underlying Value | Basis |
| NIFTY | 5050.00 | 5064.80 | 5006.35 | 5047.85 | 3,61,765 | 1,77,78,950 | -22,16,100 | 5048.60 | -0.75 |
| BANKNIFTY | 9255.60 | 9538.90 | 9251.55 | 9490.80 | 1,01,275 | 17,74,925 | -31,825 | 9516.85 | -26.05 |
.
| For 23-Jan-2012 | Levels of Nifty Future | Series | Jan-2012 | |||||||||||
| EOD data | DeMark Range | Pivot Levels | Fibonacci Levels | Gann | Up Swing Levels | Down Swing Levels | ||||||||
| High | 5056.33 | R4 | 5189.88 | O-J-N.blogspot.com | ||||||||||
| Open | 5050.00 | Low | 4997.88 | . | 5160.66 | 7 | 5172.95 | |||||||
| High | 5064.80 | Camarilla Levels | R3 | 5131.43 | 1.618 | 5134.24 | 6 | 5154.98 | ||||||
| Low | 5006.35 | H5 | 5106.78 | . | 5114.78 | 1.4 | 5121.50 | 5 | 5137.05 | Target 3 | 5099.14 | Rev Target 3 | 5085.75 | |
| Close | 5047.85 | H4 | 5080.00 | R2 | 5098.12 | 1.27 | 5113.90 | 4 | 5119.15 | Target 2 | 5073.50 | Rev Target 2 | 5075.28 | |
| Range | 58.45 | H3 | 5063.92 | . | 5085.55 | 1 | 5098.12 | 3 | 5101.28 | Target 1 | 5057.64 | Rev Target 1 | 5068.80 | |
| MidPoint | 5035.58 | H2 | 5058.57 | R1 | 5072.98 | 0.618 | 5075.79 | 2 | 5083.44 | |||||
| H1 | 5053.21 | . | 5056.33 | 0.382 | 5061.99 | 1 | 5065.63 | Long | 5032.00 | SL or SAR | 5071.27 | |||
| H-C | 16.95 | PP | 5039.67 | 0 | 5039.67 | O-J-N.blogspot.com | ||||||||
| C-L | 41.50 | L1 | 5042.49 | . | 5027.10 | -0.382 | 5017.34 | -1 | 5030.10 | SL or SAR | 5022.20 | Short | 5054.32 | |
| C-O | -2.15 | L2 | 5037.13 | S1 | 5014.53 | -0.618 | 5003.54 | -2 | 5012.39 | |||||
| L3 | 5031.78 | . | 4997.88 | -1 | 4981.22 | -3 | 4994.70 | Rev Target 1 | 4996.56 | Target 1 | 5043.85 | |||
| L4 | 5015.70 | S2 | 4981.22 | -1.236 | 4967.42 | -4 | 4977.05 | Rev Target 2 | 4980.70 | Target 2 | 5037.37 | |||
| Data of | 20-Jan | L5 | 4988.92 | . | 4968.65 | -1.4 | 4957.84 | -5 | 4959.43 | Rev Target 3 | 4955.06 | Target 3 | 5026.90 | |
| Underlying | 5048.60 | S3 | 4956.08 | -1.618 | 4945.09 | -6 | 4941.84 | A value above Closing Price is shown in Red background and, if below the closing price, it is highlighted in Green. | ||||||
| Basis | -0.75 | . | 4926.86 | -7 | 4924.28 | |||||||||
| Trend | UP trend | S4 | 4897.63 | |||||||||||
| __________ | ________ | ____ | ________ | __ | ________ | ______ | ________ | __ | ________ | ____________ | ________ | ____________ | ________ | |
Take me to Top of Post
| Nifty Future technical levels table 2 | |||||
| Bollinger Band levels | Keltner Channel levels | HLC EMAs, pSar, Pivot Avg, Midpoint | |||
| Bollinger Band Top Level 3 | 5172.61 | 5day High EMA [HEMA] | 5001.02 | ||
| Bollinger Band Top Level 2 | 5054.28 | Keltner Channel Top 2 | 4931.89 | 5day Close EMA [CEMA] | 4984.81 |
| Bollinger Band Top Level 1 | 4935.96 | Keltner Channel Top 1 | 4892.19 | 5day Low EMA [LEMA] | 4944.50 |
| Bollinger Band Mid | 4817.63 | ||||
| Bollinger Band Bottom Level 1 | 4699.31 | Keltner Channel Bottom 1 | 4733.41 | Midpoint | 5035.58 |
| Bollinger Band Bottom Level 2 | 4580.98 | Keltner Channel Bottom 2 | 4693.72 | Pivot Average | 4969.16 |
| Bollinger Band Bottom Level 3 | 4462.65 | pSar | 4809.58 | ||
| Nifty Future technical levels table 3 | |||||
| MidPoints and MidPrices | Ichimoku levels | Donchian ranges, Period Range Breakouts | |||
| MidPoint 10 | 4899.83 | Tenkansen Ichimoku | 4922.15 | Donchian Channel Top 10 | 5064.80 |
| MidPoint 15 | 4899.83 | Kijunsen | 4801.40 | Donchian Top 5 | 5064.80 |
| MidPoint 20 | 4841.13 | Chikouspan | 5047.85 | Donchian Top 2 | 5064.80 |
| MidPrice 10 | 4884.97 | SenkouSpan A Kumo | 4928.90 | Donchian Bottom 2 | 4991.00 |
| MidPrice 15 | 4878.70 | SenkouSpan B Kumo | 5013.63 | Donchian Bottom 5 | 4835.25 |
| MidPrice 20 | 4828.60 | Donchian Channel Bottom 10 | 4705.15 | ||
| For 23-Jan-2012 | Levels of Banknifty Future | Series | Jan-2012 | |||||||||||
| EOD data | DeMark Range | Pivot Levels | Fibonacci Levels | Gann | Up Swing Levels | Down Swing Levels | ||||||||
| High | 9514.85 | R4 | 10177.32 | O-J-N.blogspot.com | ||||||||||
| Open | 9255.60 | Low | 9227.50 | . | 10033.64 | 7 | 9662.05 | |||||||
| High | 9538.90 | Camarilla Levels | R3 | 9889.97 | 1.618 | 9892.02 | 6 | 9637.49 | ||||||
| Low | 9251.55 | H5 | 9785.58 | . | 9802.20 | 1.4 | 9829.37 | 5 | 9612.97 | Target 3 | 9786.51 | Rev Target 3 | 9598.35 | |
| Close | 9490.80 | H4 | 9648.84 | R2 | 9714.43 | 1.27 | 9792.02 | 4 | 9588.47 | Target 2 | 9638.66 | Rev Target 2 | 9568.63 | |
| Range | 287.35 | H3 | 9569.82 | . | 9658.53 | 1 | 9714.43 | 3 | 9564.01 | Target 1 | 9547.26 | Rev Target 1 | 9550.25 | |
| MidPoint | 9395.23 | H2 | 9543.48 | R1 | 9602.62 | 0.618 | 9604.67 | 2 | 9539.57 | |||||
| H1 | 9517.14 | . | 9514.85 | 0.382 | 9536.85 | 1 | 9515.17 | Long | 9399.41 | SL or SAR | 9520.53 | |||
| H-C | 48.10 | PP | 9427.08 | 0 | 9427.08 | O-J-N.blogspot.com | ||||||||
| C-L | 239.25 | L1 | 9464.46 | . | 9371.18 | -0.382 | 9317.32 | -1 | 9466.46 | SL or SAR | 9342.94 | Short | 9509.17 | |
| C-O | 235.20 | L2 | 9438.12 | S1 | 9315.27 | -0.618 | 9249.50 | -2 | 9442.15 | |||||
| L3 | 9411.78 | . | 9227.50 | -1 | 9139.73 | -3 | 9417.88 | Rev Target 1 | 9195.09 | Target 1 | 9479.45 | |||
| L4 | 9332.76 | S2 | 9139.73 | -1.236 | 9071.92 | -4 | 9393.63 | Rev Target 2 | 9103.69 | Target 2 | 9461.07 | |||
| Data of | 20-Jan | L5 | 9196.02 | . | 9083.83 | -1.4 | 9024.79 | -5 | 9369.41 | Rev Target 3 | 8955.84 | Target 3 | 9431.35 | |
| Underlying | 9516.85 | S3 | 9027.92 | -1.618 | 8962.15 | -6 | 9345.23 | A value above Closing Price is shown in Red background and, if below the closing price, it is highlighted in Green. | ||||||
| Basis | -26.05 | . | 8884.24 | -7 | 9321.08 | |||||||||
| Trend | UP trend | S4 | 8740.57 | |||||||||||
| __________ | ________ | ____ | ________ | __ | ________ | ______ | ________ | __ | ________ | ____________ | ________ | ____________ | ________ | |
Take me to Top of Post
| Banknifty Future technical levels table 2 | |||||
| Bollinger Band levels | Keltner Channel levels | HLC EMAs, pSar, Pivot Avg, Midpoint | |||
| Bollinger Band Top Level 3 | 9897.72 | 5day High EMA [HEMA] | 9240.54 | ||
| Bollinger Band Top Level 2 | 9468.98 | Keltner Channel Top 2 | 8927.71 | 5day Close EMA [CEMA] | 9193.24 |
| Bollinger Band Top Level 1 | 9040.24 | Keltner Channel Top 1 | 8816.64 | 5day Low EMA [LEMA] | 9040.04 |
| Bollinger Band Mid | 8611.50 | ||||
| Bollinger Band Bottom Level 1 | 8182.75 | Keltner Channel Bottom 1 | 8372.36 | Midpoint | 9395.22 |
| Bollinger Band Bottom Level 2 | 7754.01 | Keltner Channel Bottom 2 | 8261.29 | Pivot Average | 9121.37 |
| Bollinger Band Bottom Level 3 | 7325.27 | pSar | 8825.79 | ||
| Banknifty Future technical levels table 3 | |||||
| MidPoints and MidPrices | Ichimoku levels | Donchian ranges, Period Range Breakouts | |||
| MidPoint 10 | 8968.53 | Tenkansen Ichimoku | 9022.10 | Donchian Channel Top 10 | 9538.90 |
| MidPoint 15 | 8943.60 | Kijunsen | 8644.45 | Donchian Top 5 | 9538.90 |
| MidPoint 20 | 8717.55 | Chikouspan | 9490.80 | Donchian Top 2 | 9538.90 |
| MidPrice 10 | 8919.95 | SenkouSpan A Kumo | 8861.85 | Donchian Bottom 2 | 9097.00 |
| MidPrice 15 | 8907.08 | SenkouSpan B Kumo | 9110.25 | Donchian Bottom 5 | 8822.60 |
| MidPrice 20 | 8709.45 | Donchian Channel Bottom 10 | 8301.00 | ||
Nifty Future 3 series today
.| NIFTY Future | Near Mid and Far series | as on 20-Jan-2012 | when NIFTY Index is at 5048.60 | |||||||
| Expiry | Open | High | Low | LTP | Settle Price | No. of contracts | Open Int | Change in OI | Prem Disc | RollOver Cost |
| 25-Jan | 5050.00 | 5064.80 | 5006.35 | 5058.65 | 5047.85 | 361765 | 17778950 | -2216100 | -0.75 | |
| 23-Feb | 5058.00 | 5093.95 | 5037.00 | 5085.00 | 5077.55 | 144182 | 12592400 | 5319950 | 28.95 | 29.70 |
| 29-Mar | 5086.10 | 5115.10 | 5058.00 | 5108.95 | 5098.80 | 3725 | 1016150 | 75000 | 50.20 | 50.95 |
Green highlight in LTP shows the Final Price is higher than the Settled Price which is the weighted average of final 30min, meaning the Last Price is more than the earlier 30min average.
Red highlight means the last price is in decline.
Red highlight means the last price is in decline.
Nifty Future 9days Price Volume OI tracking
| Date | Nifty Future Price | Volume | Open Interest | |||
| 10 | 4870 | ||||||||||| | 392413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 21392650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 11 | 4872 | |||||||||||| | 266376 | || | 21406000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 12 | 4852 | || | 387900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 21442300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 13 | 4878 | ||||||||||||||| | 372229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 21587950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 16 | 4891 | ||||||||||||||||||||| | 267867 | ||| | 21257300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 17 | 4977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 315725 | ||||||||||||||||||||||||||||||||||||||||| | 22474950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 18 | 4958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 289545 | |||||||||||||||||||| | 21075450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 19 | 5022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 290059 | |||||||||||||||||||| | 19995050 | ||||||||||||||||||||||||||||||||||||||||||||||||| |
| 20 | 5048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 361765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 17778950 | || |
| NIFTY Future | |||||||||
| Date | Underlying Value | Settle Price | Pivot | Prem Disc | Price Change | No. of contracts | Change in Volume | Open Int | Change in OI |
| 10-Jan-12 | 4,849.55 | 4,870.30 | 4,842.03 | 20.75 | 118.50 | 3,92,413 | 70,870 | 2,13,92,650 | 14,38,650 |
| 11-Jan-12 | 4,860.95 | 4,872.35 | 4,855.45 | 11.40 | 2.05 | 2,66,376 | -1,26,037 | 2,14,06,000 | 13,350 |
| 12-Jan-12 | 4,831.25 | 4,852.20 | 4,852.82 | 20.95 | -20.15 | 3,87,900 | 1,21,524 | 2,14,42,300 | 36,300 |
| 13-Jan-12 | 4,866.00 | 4,878.20 | 4,880.08 | 12.20 | 26.00 | 3,72,229 | -15,671 | 2,15,87,950 | 1,45,650 |
| 16-Jan-12 | 4,873.90 | 4,891.10 | 4,875.35 | 17.20 | 12.90 | 2,67,867 | -1,04,362 | 2,12,57,300 | -3,30,650 |
| 17-Jan-12 | 4,967.30 | 4,977.00 | 4,959.32 | 9.70 | 85.90 | 3,15,725 | 47,858 | 2,24,74,950 | 12,17,650 |
| 18-Jan-12 | 4,955.80 | 4,957.50 | 4,958.07 | 1.70 | -19.50 | 2,89,545 | -26,180 | 2,10,75,450 | -13,99,500 |
| 19-Jan-12 | 5,018.40 | 5,022.05 | 5,013.42 | 3.65 | 64.55 | 2,90,059 | 514 | 1,99,95,050 | -10,80,400 |
| 20-Jan-12 | 5,048.60 | 5,047.85 | 5,039.67 | -0.75 | 25.80 | 3,61,765 | 71,706 | 1,77,78,950 | -22,16,100 |
Take me to Top of Post
Red highlight in Price Change, Change in Volume and Change in OI shows a Reduction.
Green highlight means an Addition.
Red highlight in Price and Pivot show a Reduction compared to previous day, and Green highlight will mean an Increase.
Green highlight means an Addition.
Red highlight in Price and Pivot show a Reduction compared to previous day, and Green highlight will mean an Increase.
Take me to Top of Post
Banknifty Future 3 series today
.| BANKNIFTY Future | Near Mid and Far series | as on 20-Jan-2012 | when BANKNIFTY Index is at 9516.85 | |||||||
| Expiry | Open | High | Low | LTP | Settle Price | No. of contracts | Open Int | Change in OI | Prem Disc | RollOver Cost |
| 25-Jan | 9255.60 | 9538.90 | 9251.55 | 9526.35 | 9490.80 | 101275 | 1774925 | -31825 | -26.05 | |
| 23-Feb | 9226.15 | 9535.00 | 9226.15 | 9505.05 | 9483.30 | 24558 | 791000 | 377975 | -33.55 | -7.50 |
| 29-Mar | 9252.00 | 9544.60 | 9245.00 | 9510.00 | 9479.25 | 299 | 5200 | 875 | -37.60 | -11.55 |
Green highlight in LTP shows the Final Price is higher than the Settled Price which is the weighted average of final 30min, meaning the Last Price is more than the earlier 30min average.
Red highlight means the last price is in decline.
Red highlight means the last price is in decline.
Banknifty Future Current Series 9days Price Volume OI tracking
| Date | BankNifty Future Price | Volume | Open Interest | |||
| 10 | 8760 | || | 61975 | |||||||||||||||||||||||| | 2120925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 11 | 8856 | ||||||||||||||| | 67020 | |||||||||||||||||||||||||||||||||| | 1986325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 12 | 8958 | ||||||||||||||||||||||||||||| | 88410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 1941125 | |||||||||||||||||||||||||||||||||||||||||||||||||| |
| 13 | 8959 | ||||||||||||||||||||||||||||| | 78110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 2079325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 16 | 8962 | ||||||||||||||||||||||||||||| | 58686 | ||||||||||||||||| | 2033450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 17 | 9078 | ||||||||||||||||||||||||||||||||||||||||||||| | 50708 | || | 1976650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 18 | 9026 | |||||||||||||||||||||||||||||||||||||| | 64311 | |||||||||||||||||||||||||||| | 1892625 | |||||||||||||||||||||||||||||||||||| |
| 19 | 9202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 53096 | |||||| | 1806750 | ||||||||||| |
| 20 | 9491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 101275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 1774925 | || |
| BANKNIFTY Future | |||||||||
| Date | Underlying Value | Settle Price | Pivot | Prem Disc | Price Change | No. of contracts | Change in Volume | Open Int | Change in OI |
| 10-Jan-12 | 8,735.05 | 8,759.95 | 8,680.08 | 24.90 | 313.70 | 61,975 | -742 | 21,20,925 | 1,01,025 |
| 11-Jan-12 | 8,839.70 | 8,855.85 | 8,821.80 | 16.15 | 95.90 | 67,020 | 5,045 | 19,86,325 | -1,34,600 |
| 12-Jan-12 | 8,930.25 | 8,957.70 | 8,935.53 | 27.45 | 101.85 | 88,410 | 21,390 | 19,41,125 | -45,200 |
| 13-Jan-12 | 8,975.05 | 8,958.60 | 8,974.92 | -16.45 | 0.90 | 78,110 | -10,300 | 20,79,325 | 1,38,200 |
| 16-Jan-12 | 8,940.25 | 8,961.60 | 8,925.07 | 21.35 | 3.00 | 58,686 | -19,424 | 20,33,450 | -45,875 |
| 17-Jan-12 | 9,056.70 | 9,078.45 | 9,072.82 | 21.75 | 116.85 | 50,708 | -7,978 | 19,76,650 | -56,800 |
| 18-Jan-12 | 9,023.40 | 9,026.40 | 9,009.68 | 3.00 | -52.05 | 64,311 | 13,603 | 18,92,625 | -84,025 |
| 19-Jan-12 | 9,199.40 | 9,201.65 | 9,172.20 | 2.25 | 175.25 | 53,096 | -11,215 | 18,06,750 | -85,875 |
| 20-Jan-12 | 9,516.85 | 9,490.80 | 9,427.08 | -26.05 | 289.15 | 1,01,275 | 48,179 | 17,74,925 | -31,825 |
Red highlight in Price Change, Change in Volume and Change in OI shows a Reduction.
Green highlight means an Addition.
Red highlight in Price and Pivot show a Reduction compared to previous day, and Green highlight will mean an Increase.
Green highlight means an Addition.
Red highlight in Price and Pivot show a Reduction compared to previous day, and Green highlight will mean an Increase.
Take me to Top of Post .
VOLATILITY RANGE | ||
| NIFTY | BANKNIFTY | |
| Daily | 1.26 | 1.91 |
| Annualized | 24.10 | 36.49 |
| For Next Trading day of 20-Jan-12 | ||
| INDEX | ||
| Range High | 5112.21 | 9698.62 |
| Range Low | 4984.99 | 9335.08 |
| FUTURE | ||
| Range High | 5111.45 | 9672.07 |
| Range Low | 4984.25 | 9309.53 |
| Possible movement | NIFTY | BANKNIFTY |
| O-J-N.blogspot.com | ||
| Index Close | 5048.60 | 9516.85 |
| Future Close | 5047.85 | 9490.80 |
| Premium / Discount | -0.75 | -26.05 |
| Blips in Opening rate can skew some results | ||
Take me to Top of Post
.
Price EMA Deviation Chart and Table of Nifty
| when LTP is 5047.85 on 20-Jan-2012 | |||
Daily EMA | NIFTY_future deviation from its daily ema | ||
| 3dEma | 5015.00 | ||||||||||||||||||||||||| | |
| 5dEma | 4984.81 | ||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 8dEma | 4947.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 10dEma | 4926.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 13dEma | 4902.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 20dEma | 4868.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 21dEma | 4866.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 34dEma | 4857.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 40dEma | 4861.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 50dEma | 4875.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 55dEma | 4883.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 89dEma | 4951.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 100dEma | 4974.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 144dEma | 5060.72 | |||||||||| | |
| 200dEma | 5142.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 233dEma | 5174.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 300dEma | 5208.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 377dEma | 5211.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 400dEma | 5207.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 500dEma | 5169.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 600dEma | 5110.93 | ||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 610dEma | 5104.22 | |||||||||||||||||||||||||||||||||||||||||||| | |
| 700dEma | 5033.48 | ||||||||||| | |
| 800dEma | 4948.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 900dEma | 4874.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 987dEma | 4835.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 1000dEma | 4830.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 1200dEma | 4664.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 1400dEma | 4461.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
Take me to Top of Post
Close is above 3dEMA 5dEMA 8dEMA 10dEMA 13dEMA 20dEMA 21dEMA 34dEMA 40dEMA 50dEMA 55dEMA 89dEMA 100dEMA 700dEMA 800dEMA 900dEMA 987dEMA 1000dEMA 1200dEMA 1400dEMA
and, Close is below 144dEma 200dEma 233dEma 300dEma 377dEma 400dEma 500dEma 600dEma 610dEma
Close is above 3dSMA 5dSMA 8dSMA 10dSMA 13dSMA 20dSMA 21dSMA 34dSMA 40dSMA 50dSMA 55dSMA 89dSMA 100dSMA 800dSMA 900dSMA 987dSMA 1000dSMA 1200dSMA 1400dSMA
and, Close is below 144dSma 200dSma 233dSma 300dSma 377dSma 400dSma 500dSma 600dSma 610dSma 700dSma
and, Close is below 144dEma 200dEma 233dEma 300dEma 377dEma 400dEma 500dEma 600dEma 610dEma
Close is above 3dSMA 5dSMA 8dSMA 10dSMA 13dSMA 20dSMA 21dSMA 34dSMA 40dSMA 50dSMA 55dSMA 89dSMA 100dSMA 800dSMA 900dSMA 987dSMA 1000dSMA 1200dSMA 1400dSMA
and, Close is below 144dSma 200dSma 233dSma 300dSma 377dSma 400dSma 500dSma 600dSma 610dSma 700dSma
.
Price EMA Deviation Chart and Table of BankNifty
| when LTP is 9490.80 on 20-Jan-2012 | |||
Daily EMA | BANKNIFTY_future deviation from its daily ema | ||
| 3dEma | 9299.72 | |||||||||||||||||||||||||||||||||||||| | |
| 5dEma | 9193.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 8dEma | 9069.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 10dEma | 9000.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 13dEma | 8916.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 20dEma | 8795.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 21dEma | 8784.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 34dEma | 8739.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 40dEma | 8752.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 50dEma | 8797.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 55dEma | 8826.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 89dEma | 9061.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 100dEma | 9139.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 144dEma | 9417.92 | |||||||||||||| | |
| 200dEma | 9667.09 | ||||||||||||||||||||||||||||||||||| | |
| 233dEma | 9760.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 300dEma | 9852.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 377dEma | 9847.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 400dEma | 9830.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 500dEma | 9703.46 | |||||||||||||||||||||||||||||||||||||||||| | |
| 600dEma | 9514.34 | |||| | |
| 610dEma | 9493.54 | ||
| 700dEma | 9317.65 | |||||||||||||||||||||||||||||||||| | |
| 800dEma | 9139.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 900dEma | 8988.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| 987dEma | 8805.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
