Compact Multi Timeframe levels of select technicals Pivot, Camarilla, Fibonacci, Woodies, DeMark Donchian, Bollinger supports, resistances and pivotals, Range type, HH LH HL LL, Period High Low, Golden Cross, Death Cross 5HEMA CEMA LEMA, 5ema 20ema 50ema 200ema of Nifty Index in Daily, Weekly and Monthly ranges is given below | NIFTY Index[compact] for 18-Jan-2012 DailyWeeklyMonthly |
| Pivot table | Camarilla table |
| Fibonacci table | DeMark table |
| Woodies table | Higher /Lower High /Low |
| Bollinger Band table | Donchian Channel |
| Price, Range, ROC | HLCema, EMA Crossovers |
Nifty Index Daily, Weekly and Monthly timeframesPivot table | |||
|---|---|---|---|
| Nifty Index | Daily levels | Weekly levels | Monthly levels |
| r4 | 5137.00 | 5351.55 | 6077.73 |
| . | 5101.23 | 5249.85 | 5800.21 |
| R3 | 5065.45 | 5148.15 | 5522.68 |
| . | 5042.98 | 5085.83 | 5416.83 |
| R2 | 5020.50 | 5023.50 | 5310.97 |
| . | 5007.20 | 4984.13 | 5139.30 |
| R1 | 4993.90 | 4944.75 | 4967.63 |
| . | 4971.43 | 4882.43 | 4861.78 |
| Pivot | 4948.95 | 4820.10 | 4755.92 |
| . | 4935.65 | 4780.73 | 4584.25 |
| S1 | 4922.35 | 4741.35 | 4412.58 |
| . | 4899.88 | 4679.03 | 4306.73 |
| S2 | 4877.40 | 4616.70 | 4200.87 |
| . | 4864.10 | 4577.33 | 4029.20 |
| S3 | 4850.80 | 4537.95 | 3857.53 |
| . | 4815.03 | 4436.25 | 3580.01 |
| s4 | 4779.25 | 4334.55 | 3302.48 |
| pivot average | 4874.12 | 4721.50 | 4991.00 |
| O-J-N.blogspot.com | |||
Take me to Top of Post
.
Nifty Index Daily, Weekly and Monthly timeframesCamarilla table | |||
|---|---|---|---|
| Nifty Index | Daily levels | Weekly levels | Monthly levels |
| H5 target | 5038.85 | 5069.40 | 5179.35 |
| H4 Long when breaksout above | 5006.65 | 4977.87 | 4929.58 |
| H3 Short if fails to breakout above | 4986.98 | 4921.94 | 4776.94 |
| L3 Long if fails to breakout below | 4947.62 | 4810.07 | 4471.66 |
| L4 Short when breaksout below | 4927.95 | 4754.13 | 4319.02 |
| L5 target | 4895.75 | 4662.60 | 4069.25 |
| O-J-N.blogspot.com | |||
Take me to Top of Post
.
Nifty Index Daily, Weekly and Monthly timeframesFibonacci table | |||
|---|---|---|---|
| Nifty Index | Daily levels | Weekly levels | Monthly levels |
| Fib extension 2+ | 5019.91 | 5024.96 | 5443.38 |
| Fib extension 1+ | 4994.87 | 4953.77 | 5249.11 |
| Fib High | 4975.55 | 4898.85 | 5099.25 |
| Fib retracement 2+ | 4959.81 | 4854.10 | 4977.14 |
| Fib retracement 1+ | 4948.36 | 4821.56 | 4888.33 |
| Dow midpoint | 4939.78 | 4797.15 | 4821.73 |
| Fib retracement 1- | 4931.19 | 4772.74 | 4755.12 |
| Fib retracement 2- | 4920.46 | 4742.23 | 4671.86 |
| Fib Low | 4904.00 | 4695.45 | 4544.20 |
| Fib extension 1- | 4884.68 | 4640.53 | 4394.34 |
| Fib extension 2- | 4859.64 | 4569.34 | 4200.07 |
| O-J-N.blogspot.com | |||
Take me to Top of Post
.
Nifty Index Daily, Weekly and Monthly timeframesOHLC and Range | |||
|---|---|---|---|
| Nifty Index | Daily levels | Weekly levels | Monthly levels |
| Open | 4904.50 | 4747.55 | 4970.85 |
| High | 4975.55 | 4898.85 | 5099.25 |
| Low | 4904.00 | 4695.45 | 4544.20 |
| Close | 4967.30 | 4866.00 | 4624.30 |
| Midpoint | 4939.78 | 4797.15 | 4821.73 |
| Pivot | 4948.95 | 4820.10 | 4755.92 |
| Weighted Close | 4953.54 | 4831.58 | 4723.01 |
| Range | 71.55 | 203.40 | 555.05 |
| Range % | 1.44 % | 4.18 % | 12.00 % |
| RoC % Close | 1.92 % | 2.51 % | -3.76 % |
| RoC 5p % | 2.43 % | -0.01 % | -15.65 % |
| RoC 20p % | 5.84 % | 2.49 % | -12.39 % |
| O-J-N.blogspot.com | |||
Take me to Top of Post
.
Nifty Index Daily, Weekly and Monthly timeframesWoodies Pivot | |||
|---|---|---|---|
| Nifty Index | Daily levels | Weekly levels | Monthly levels |
| r4 | 5146.18 | 5374.50 | 6011.93 |
| r3 | 5074.63 | 5171.10 | 5456.88 |
| r2 | 5025.09 | 5034.98 | 5278.06 |
| r1 | 5003.08 | 4967.70 | 4901.83 |
| PP | 4953.54 | 4831.58 | 4723.01 |
| s1 | 4931.53 | 4764.30 | 4346.78 |
| s2 | 4881.99 | 4628.18 | 4167.96 |
| s3 | 4859.98 | 4560.90 | 3791.73 |
| s4 | 4788.43 | 4357.50 | 3236.68 |
| Assumed target day opening to be same as data day close. If next open has no continuity with previous close the Woodies table is to be ignored. | |||
| O-J-N.blogspot.com | |||
Take me to Top of Post
.
Nifty Index Daily, Weekly and Monthly timeframesBollinger Bands 3 deviations | |||
|---|---|---|---|
| Nifty Index | Daily levels | Weekly levels | Monthly levels |
| Top 3 | 5020.92 | 5549.15 | 6676.31 |
| Top 2 | 4936.42 | 5349.67 | 6267.97 |
| Top 1 | 4851.91 | 5150.19 | 5859.63 |
| Midline | 4767.41 | 4950.71 | 5451.29 |
| Bottom 1 | 4682.91 | 4751.23 | 5042.95 |
| Bottom 2 | 4598.40 | 4551.75 | 4634.61 |
| Bottom 3 | 4513.90 | 4352.27 | 4226.27 |
| O-J-N.blogspot.com | |||
Take me to Top of Post
.
Nifty Index Daily, Weekly and Monthly timeframesDeMark range | |||
|---|---|---|---|
| Nifty Index | Daily levels | Weekly levels | Monthly levels |
| High | 5007.20 | 4984.13 | 4861.78 |
| Mid | 4955.60 | 4839.79 | 4702.99 |
| Low | 4935.65 | 4780.73 | 4306.73 |
| O-J-N.blogspot.com | |||
Take me to Top of Post
.
Nifty Index Daily, Weekly and Monthly timeframesNarrowRange WideRange | |||
|---|---|---|---|
| Nifty Index | Daily levels | Weekly levels | Monthly levels |
| Range type | |||
| Nth HigherHigh | 1 | 1 | |
| Nth LowerHigh | 2 | ||
| Nth HigherLow | 1 | 1 | |
| Nth LowerLow | 2 | ||
| O-J-N.blogspot.com | |||
Take me to Top of Post
.
Nifty Index Daily, Weekly and Monthly timeframesDonchian Channel | |||
|---|---|---|---|
| Nifty Index | Daily levels | Weekly levels | Monthly levels |
| High 2period | 4975.55 | 4898.85 | 5326.45 |
| Mid 2period | 4901.30 | 4743.45 | 4935.33 |
| Low 2period | 4827.05 | 4588.05 | 4544.20 |
| High 5period | 4975.55 | 4910.25 | 5551.90 |
| Mid 5period | 4889.73 | 4720.70 | 5048.05 |
| Low 5period | 4803.90 | 4531.15 | 4544.20 |
| High 20period | 4975.55 | 5399.70 | 6338.50 |
| Mid 20period | 4781.80 | 4965.43 | 5441.35 |
| Low 20period | 4588.05 | 4531.15 | 4544.20 |
| O-J-N.blogspot.com | |||
Take me to Top of Post
.
Nifty Index Daily, Weekly and Monthly timeframesMain Shortterm and Midterm | |||
|---|---|---|---|
| Nifty Index | Daily levels | Weekly levels | Monthly levels |
| 5ema on 20ema | 79.77 | -165.03 | -262.75 |
| 20ema on 50ema | -40.93 | -218.67 | 465.87 |
| 50ema on 200ema | -287.40 | 303.83 | |
| 5HEMA | 4902.27 | 4875.69 | 5320.80 |
| 5ema | 4886.01 | 4785.65 | 4952.98 |
| 5LEMA | 4839.02 | 4656.83 | 4781.11 |
| 5HLC average | 4829.97 | 4798.07 | 5220.70 |
| 20ema | 4806.24 | 4950.67 | 5215.73 |
| 50ema | 4847.17 | 5169.34 | 4749.85 |
| 200ema | 5134.57 | 4865.51 | |
| O-J-N.blogspot.com | |||
Take me to Top of Post
Nifty Index Daily, Weekly and Monthly timeframesFor the Period | |||
|---|---|---|---|
| Nifty Index | Daily levels | Weekly levels | Monthly levels |
| For | 18-Jan-2012 | 16-Jan to 20-Jan | Jan 2012 |
| O-J-N.blogspot.com | |||
Take me to Top of Post
For 18 January 2012
0 comments:
Post a Comment