HeatMaps of Nifty and Banknifty
on 02-Jan-2012 at 16:00
.Show me Nifty HeatmapShow me Banknifty Heatmap
.
NIFTY HEATMAP
as on 02-Jan-2012 at 16:00
| COALINDIA | TATAMOTORS | RCOM | MARUTI | TATASTEEL | RELIANCE | LT | RANBAXY | ICICIBANK | HCLTECH | ||||||||||||||||||||||
| 303.00 | 4.1 % | 180.95 | 3.5 % | 70.50 | 3.4 % | 923.00 | 2.2 % | 337.90 | 2.1 % | 696.80 | 2.0 % | 1002.00 | 2.0 % | 403.90 | 1.9 % | 690.15 | 1.7 % | 389.00 | 1.6 % | ||||||||||||
| 313.20 | 185.05 | 72.90 | 944.35 | 346.00 | 709.75 | 1015.00 | 416.40 | 699.50 | 395.00 | ||||||||||||||||||||||
| 303.00 | 178.80 | 69.10 | 917.00 | 332.10 | 687.15 | 990.70 | 402.10 | 685.10 | 386.00 | ||||||||||||||||||||||
| 303.00 | 184.90 | 72.40 | 938.00 | 342.45 | 707.10 | 1014.30 | 412.75 | 696.25 | 394.00 | ||||||||||||||||||||||
| JINDALSTEL | TCS | INFY | TATAPOWER | GAIL | AMBUJACEM | JPASSOCIAT | ONGC | STER | CAIRN | ||||||||||||||||||||||
| 454.20 | 1.5 % | 1161.00 | 1.5 % | 2759.20 | 1.5 % | 88.00 | 1.4 % | 384.00 | 1.4 % | 156.00 | 1.3 % | 53.00 | 1.0 % | 257.50 | 0.8 % | 90.65 | 0.7 % | 315.00 | 0.6 % | ||||||||||||
| 464.00 | 1185.95 | 2816.65 | 89.00 | 391.45 | 157.40 | 53.20 | 262.85 | 91.85 | 316.80 | ||||||||||||||||||||||
| 442.20 | 1153.00 | 2742.00 | 86.05 | 381.00 | 152.45 | 51.65 | 256.45 | 88.80 | 310.10 | ||||||||||||||||||||||
| 460.00 | 1177.90 | 2808.00 | 88.50 | 389.00 | 157.35 | 52.90 | 258.60 | 90.35 | 316.05 | ||||||||||||||||||||||
| SBIN | BHARTIARTL | BPCL | CIPLA | ACC | HDFC | IDFC | HDFCBANK | WIPRO | SAIL | ||||||||||||||||||||||
| 1629.00 | 0.5 % | 344.50 | 0.5 % | 484.90 | 0.4 % | 320.90 | 0.3 % | 1145.00 | 0.3 % | 650.00 | 0.2 % | 92.00 | 0.1 % | 428.90 | 0.1 % | 399.00 | -0.1 % | 81.90 | -0.2 % | ||||||||||||
| 1636.00 | 348.90 | 487.00 | 324.15 | 1145.55 | 655.30 | 92.95 | 429.80 | 401.90 | 82.75 | ||||||||||||||||||||||
| 1611.40 | 342.25 | 476.30 | 316.50 | 1117.65 | 641.35 | 90.40 | 419.50 | 395.40 | 79.70 | ||||||||||||||||||||||
| 1627.50 | 345.25 | 479.85 | 321.00 | 1140.50 | 653.10 | 91.75 | 427.15 | 398.45 | 81.35 | ||||||||||||||||||||||
| SUNPHARMA | POWERGRID | DRREDDY | SIEMENS | HINDUNILVR | BHEL | M&M | ITC | AXISBANK | RELINFRA | ||||||||||||||||||||||
| 500.00 | -0.3 % | 99.65 | -0.3 % | 1584.95 | -0.5 % | 646.55 | -0.6 % | 408.15 | -0.8 % | 239.70 | -0.9 % | 687.80 | -1.2 % | 201.85 | -1.6 % | 810.00 | -1.7 % | 342.90 | -1.8 % | ||||||||||||
| 500.35 | 100.25 | 1590.00 | 650.00 | 410.00 | 241.80 | 692.00 | 201.85 | 815.00 | 343.95 | ||||||||||||||||||||||
| 488.00 | 98.55 | 1565.95 | 631.75 | 401.50 | 233.65 | 669.80 | 197.90 | 784.00 | 328.30 | ||||||||||||||||||||||
| 496.35 | 99.80 | 1570.00 | 638.00 | 404.00 | 236.60 | 673.75 | 198.15 | 794.60 | 334.85 | ||||||||||||||||||||||
| RPOWER | NTPC | PNB | KOTAKBANK | DLF | GRASIM | HINDALCO | HEROMOTOCO | SESAGOA | BAJAJ-AUTO | ||||||||||||||||||||||
| 71.40 | -1.8 % | 160.85 | -1.8 % | 784.90 | -2.2 % | 432.90 | -2.2 % | 184.70 | -2.3 % | 2474.00 | -2.8 % | 117.00 | -2.9 % | 1914.80 | -3.6 % | 162.05 | -4.5 % | 1600.00 | -7.9 % | ||||||||||||
| 71.40 | 160.85 | 784.90 | 433.50 | 184.70 | 2487.90 | 117.25 | 1918.80 | 162.05 | 1600.00 | ||||||||||||||||||||||
| 69.15 | 157.00 | 756.55 | 418.10 | 175.80 | 2400.00 | 111.20 | 1797.55 | 153.05 | 1442.00 | ||||||||||||||||||||||
| 69.70 | 158.00 | 763.90 | 420.95 | 178.90 | 2418.00 | 112.50 | 1836.10 | 156.00 | 1466.30 | ||||||||||||||||||||||
| Advance 28 | |||||||||||||||||||||||||||||||
| NIFTY open 4640.20 high 4645.95 low 4588.05 close 4636.75 change 0.27 % | |||||||||||||||||||||||||||||||
| Decline 22 | |||||||||||||||||||||||||||||||
take me to Top of Post
.
BANKNIFTY HEATMAP
as on 02-Jan-2012 at 16:00
| ICICIBANK | IDBI | UNIONBANK | CANBK | |||||||||
| 690.15 | 1.7 % | 78.25 | 1.0 % | 170.50 | 0.9 % | 366.00 | 0.8 % | |||||
| 699.50 | 79.10 | 174.90 | 367.85 | |||||||||
| 685.10 | 77.10 | 166.90 | 361.10 | |||||||||
| 696.25 | 78.75 | 171.30 | 367.50 | |||||||||
| BANKINDIA | SBIN | INDUSINDBK | BANKBARODA | |||||||||
| 267.25 | 0.6 % | 1629.00 | 0.5 % | 225.50 | 0.5 % | 670.10 | 0.2 % | |||||
| 269.80 | 1636.00 | 228.80 | 670.10 | |||||||||
| 261.00 | 1611.40 | 222.25 | 653.35 | |||||||||
| 267.90 | 1627.50 | 226.90 | 666.75 | |||||||||
| HDFCBANK | AXISBANK | PNB | KOTAKBANK | |||||||||
| 428.90 | 0.1 % | 810.00 | -1.7 % | 784.90 | -2.2 % | 432.90 | -2.2 % | |||||
| 429.80 | 815.00 | 784.90 | 433.50 | |||||||||
| 419.50 | 784.00 | 756.55 | 418.10 | |||||||||
| 427.15 | 794.60 | 763.90 | 420.95 | |||||||||
| Advance 9 | ||||||||||||
| BANKNIFTY open 8009.85 high 8028.45 low 7888.25 close 7995.05 change 0.33 % | ||||||||||||
| Decline 3 | ||||||||||||
take me to Top of Post
0 comments:
Post a Comment