| For week starting 23-Jan-2012 | Banknifty Future |
| Weekly Levels |
Banknifty Future as on 20-Jan-2012 | |||||||||
| Moving Averages | SMA | C - SMA | EMA | C - EMA | ema - sma | Hi EMA | C - HEMA | Lo EMA | C - LEMA |
| 3 week | 8967.95 | 522.85 | 9064.33 | 426.47 | 96.38 | 9189.08 | 301.72 | 8469.10 | 1021.70 |
| 5 week | 8628.12 | 862.68 | 8887.02 | 603.78 | 258.90 | 9074.35 | 416.45 | 8363.75 | 1127.05 |
| 8 week | 8666.41 | 824.39 | 8839.30 | 651.50 | 172.90 | 9077.74 | 413.06 | 8378.80 | 1112.00 |
| 10 week | 8667.53 | 823.27 | 8864.46 | 626.34 | 196.94 | 9121.46 | 369.34 | 8429.43 | 1061.37 |
| 13 week | 8910.52 | 580.28 | 8935.29 | 555.51 | 24.77 | 9209.10 | 281.70 | 8526.50 | 964.30 |
| 20 week | 9120.00 | 370.80 | 9147.88 | 342.92 | 27.89 | 9438.87 | 51.93 | 8774.91 | 715.89 |
| 21 week | 9140.98 | 349.82 | 9178.92 | 311.88 | 37.94 | 9471.16 | 19.64 | 8809.50 | 681.30 |
| 34 week | 9704.53 | -213.73 | 9529.89 | -39.09 | -174.64 | 9828.32 | -337.52 | 9190.43 | 300.37 |
| 40 week | 9921.83 | -431.04 | 9647.75 | -156.95 | -274.09 | 9945.90 | -455.10 | 9316.41 | 174.39 |
| 50 week | 10156.55 | -665.75 | 9782.14 | -291.34 | -374.41 | 10078.07 | -587.27 | 9460.44 | 30.36 |
| 55 week | 10205.53 | -714.73 | 9823.81 | -333.01 | -381.72 | 10118.20 | -627.40 | 9505.70 | -14.90 |
| 89 week | 10523.50 | -1032.70 | 9815.94 | -325.14 | -707.55 | 10099.06 | -608.26 | 9511.34 | -20.54 |
| 100 week | 10398.35 | -907.55 | 9749.56 | -258.76 | -648.79 | 10029.49 | -538.69 | 9447.25 | 43.55 |
| 144 week | 9644.80 | -154.00 | 9358.20 | 132.60 | -286.60 | 9624.50 | -133.70 | 9063.99 | 426.81 |
| 200 week | 8455.59 | 1035.21 | 8907.76 | 583.04 | 452.17 | 9159.54 | 331.26 | 8621.89 | 868.91 |
| 233 week | 8459.13 | 1031.67 | 8539.86 | 950.94 | 80.72 | 8787.50 | 703.30 | 8255.94 | 1234.86 |
| 300 week | 7741.77 | 1749.03 | 7639.17 | 1851.63 | -102.60 | 7874.54 | 1616.26 | 7358.32 | 2132.48 |
Take me to Top of Post
.
How to read this table :
| 20 50 |
| 20 50 |
EMA Crossover indication table for Golden-Crosses and Death-Crosses
Banknifty Future Weekly| 3 w 5 w | ||||||||||||||||||
| 3 w 8 w | 5 w 8 w | |||||||||||||||||
| 3 w 10 w | 5 w 10 w | 8 w 10 w | ||||||||||||||||
| 3 w 13 w | 5 w 13 w | 8 w 13 w | 10 w 13 w | |||||||||||||||
| 3 w 20 w | 5 w 20 w | 8 w 20 w | 10 w 20 w | 13 w 20 w | ||||||||||||||
| 3 w 21 w | 5 w 21 w | 8 w 21 w | 10 w 21 w | 13 w 21 w | 20 w 21 w | |||||||||||||
| 3 w 34 w | 5 w 34 w | 8 w 34 w | 10 w 34 w | 13 w 34 w | 20 w 34 w | 21 w 34 w | ||||||||||||
| 3 w 40 w | 5 w 40 w | 8 w 40 w | 10 w 40 w | 13 w 40 w | 20 w 40 w | 21 w 40 w | 34 w 40 w | |||||||||||
| 3 w 50 w | 5 w 50 w | 8 w 50 w | 10 w 50 w | 13 w 50 w | 20 w 50 w | 21 w 50 w | 34 w 50 w | 40 w 50 w | ||||||||||
| 3 w 55 w | 5 w 55 w | 8 w 55 w | 10 w 55 w | 13 w 55 w | 20 w 55 w | 21 w 55 w | 34 w 55 w | 40 w 55 w | 50 w 55 w | |||||||||
| 3 w 89 w | 5 w 89 w | 8 w 89 w | 10 w 89 w | 13 w 89 w | 20 w 89 w | 21 w 89 w | 34 w 89 w | 40 w 89 w | 50 w 89 w | 55 w 89 w | ||||||||
| 3 w 100 w | 5 w 100 w | 8 w 100 w | 10 w 100 w | 13 w 100 w | 20 w 100 w | 21 w 100 w | 34 w 100 w | 40 w 100 w | 50 w 100 w | 55 w 100 w | 89 w 100 w | |||||||
| 3 w 144 w | 5 w 144 w | 8 w 144 w | 10 w 144 w | 13 w 144 w | 20 w 144 w | 21 w 144 w | 34 w 144 w | 40 w 144 w | 50 w 144 w | 55 w 144 w | 89 w 144 w | 100 w 144 w | ||||||
| 3 w 200 w | 5 w 200 w | 8 w 200 w | 10 w 200 w | 13 w 200 w | 20 w 200 w | 21 w 200 w | 34 w 200 w | 40 w 200 w | 50 w 200 w | 55 w 200 w | 89 w 200 w | 100 w 200 w | 144 w 200 w | |||||
| 3 w 233 w | 5 w 233 w | 8 w 233 w | 10 w 233 w | 13 w 233 w | 20 w 233 w | 21 w 233 w | 34 w 233 w | 40 w 233 w | 50 w 233 w | 55 w 233 w | 89 w 233 w | 100 w 233 w | 144 w 233 w | 200 w 233 w | ||||
| 3 w 300 w | 5 w 300 w | 8 w 300 w | 10 w 300 w | 13 w 300 w | 20 w 300 w | 21 w 300 w | 34 w 300 w | 40 w 300 w | 50 w 300 w | 55 w 300 w | 89 w 300 w | 100 w 300 w | 144 w 300 w | 200 w 300 w | 233 w 300 w |
Take me to Top of Post
.
Key Indicator Levels in detail | |||
| Banknifty Future For week starting 23-Jan-2012 | |||
| O-J-N.blogspot.com | 2 weeks back | Last Week | This Week |
| Bollinger % Level2 | 21.67 | 43.03 | 65.74 |
| Bollinger Width | 2364.62 | 2365.41 | 2355.86 |
| Bollinger %b [bandwidth] | 0.22 | 0.43 | 0.66 |
| Bollinger Band Top Level 3 | 10897.70 | 10897.55 | 10886.89 |
| Bollinger Band Top Level 2 | 10306.54 | 10306.19 | 10297.93 |
| Bollinger Band Top Level 1 | 9715.39 | 9714.84 | 9708.96 |
| Bollinger Band Mid | 9124.23 | 9123.49 | 9120.00 |
| Bollinger Band Bottom Level 1 | 8533.08 | 8532.13 | 8531.03 |
| Bollinger Band Bottom Level 2 | 7941.92 | 7940.78 | 7942.07 |
| Bollinger Band Bottom Level 3 | 7350.77 | 7349.43 | 7353.10 |
| O-J-N.blogspot.com | Levels | Median | |
| MidPoint 14 | 8952.10 | 8952.10 | 8952.10 |
| MidPoint 20 | 8952.10 | 8952.10 | 8952.10 |
| MidPrice 14 | 8937.78 | 8937.78 | 8937.78 |
| MidPrice 20 | 8937.78 | 8937.78 | 8937.78 |
| O-J-N.blogspot.com | Bands | Fibonacci | |
| Fibonacci band High 3 | 11774.46 | 11804.91 | 11819.06 |
| Fibonacci band High 2 | 10762.17 | 10780.70 | 10788.12 |
| Fibonacci band High 1 | 10136.52 | 10147.70 | 10150.94 |
| Fibonacci band Low 1 | 8111.94 | 8099.28 | 8089.05 |
| Fibonacci band Low 2 | 7486.30 | 7466.27 | 7451.88 |
| Fibonacci band Low 3 | 6474.01 | 6442.06 | 6420.93 |
| PPO 5 20 | -7.99 | -5.78 | -2.85 |
| PPO 20 50 | -7.12 | -6.97 | -6.48 |
| PPO 50 200 | 10.41 | 10.02 | 9.82 |
| O-J-N.blogspot.com | Levels | Pivotal | |
| Midpoint | 8239.00 | 8687.47 | 9180.75 |
| Pivot point | 8310.82 | 8777.85 | 9284.10 |
| Pivot Average | 8383.66 | 8349.18 | 8527.30 |
| pSar | 9463.72 | 9326.62 | 7750.00 |
| O-J-N.blogspot.com | Band | STARC | |
| STARC Band top | 9232.79 | 9210.23 | 9394.46 |
| STARC Band bottom | 7534.54 | 7488.13 | 7660.15 |
| O-J-N.blogspot.com | Channel | Keltner | |
| Keltner Channel Top 2 | 10107.16 | 10106.31 | 10106.68 |
| Keltner Channel Top 1 | 9779.70 | 9772.95 | 9770.84 |
| Keltner Channel Bottom 1 | 8469.87 | 8439.52 | 8427.49 |
| Keltner Channel Bottom 2 | 8142.42 | 8106.16 | 8091.65 |
| MACD 12 26 | -568.15 | -511.41 | -418.67 |
| MACD sig 9 | -496.46 | -499.45 | -483.29 |
| MACD 5 20 | -729.53 | -526.66 | -260.87 |
| MACD sig 3 | -743.63 | -635.15 | -448.01 |
| Stochastics%K long | 20.22 | 29.57 | 51.27 |
| Stochastics%D long | 16.80 | 20.29 | 33.69 |
| Stochastics%K short | 30.84 | 49.66 | 77.94 |
| Stochastics%D short | 24.08 | 32.45 | 52.82 |
| Williams%R | -70.35 | -45.06 | -2.69 |
| Double StochK | 26.83 | 54.25 | 100.00 |
| CCI 14 | -90.09 | -24.46 | 44.87 |
| Turbo CCI | -35.63 | 79.21 | 148.12 |
| True Range | 718.00 | 772.95 | 716.30 |
| ATR 10 | 654.91 | 666.72 | 671.68 |
| Volatility Ratio 20 | 1.10 | 1.16 | 1.07 |
| ROC 10 | -15.12 | -9.34 | 1.83 |
| Momentum Indicator 10 | -1036.35 | -532.20 | 0.00 |
| RSI 14 | 40.16 | 45.98 | 51.36 |
| stochRSI | 0.53 | 0.93 | 1.00 |
| O-J-N.blogspot.com | Levels | Ichimoku | |
| Tenkansen Ichimoku | 8850.00 | 8612.50 | 8644.45 |
| Kijunsen | 9597.50 | 9597.50 | 9597.50 |
| Chikouspan | 9490.80 | 9490.80 | 9490.80 |
| SenkouSpan A Kumo | 10970.00 | 10970.00 | 10970.00 |
| SenkouSpan B Kumo | 11518.05 | 11616.00 | 11635.65 |
| O-J-N.blogspot.com | Levels | 5HLC ema | |
| 5week High EMA [HEMA] | 8726.14 | 8842.08 | 9074.35 |
| 5week Close EMA [CEMA] | 8398.38 | 8585.12 | 8887.02 |
| 5week Low EMA [LEMA] | 8050.99 | 8134.33 | 8363.75 |
| MAoRSI | 37.48 | 39.37 | 42.03 |
| DPC 20 | -562.82 | -836.41 | -761.60 |
| O-J-N.blogspot.com | Levels | Aroon | |
| Aroon Indicator Up | 55.00 | 50.00 | 45.00 |
| Aroon Indicator Down | 90.00 | 85.00 | 80.00 |
| Aroon Oscillator | -35.00 | -35.00 | -35.00 |
| O-J-N.blogspot.com | Channel | Donchian | |
| Donchian Channel Top 20 | 10125.55 | 10125.55 | 10125.55 |
| Donchian Channel Middle 20 | 8937.78 | 8937.78 | 8937.78 |
| Donchian Channel Bottom 20 | 7750.00 | 7750.00 | 7750.00 |
| Donchian Top 10 | 10125.55 | 9950.00 | 9538.90 |
| Donchian Bottom 10 | 7750.00 | 7750.00 | 7750.00 |
| Close - Donchian Top 20 | -1671.10 | -1166.95 | -634.75 |
| Close - Donchian Bottom 20 | 704.45 | 1208.60 | 1740.80 |
| Close - Donchian Top 10 | -1671.10 | -991.40 | -48.10 |
| Close - Donchian Bottom 10 | 704.45 | 1208.60 | 1740.80 |
| Awesome oscillator AO | -1393.34 | -1396.09 | -1225.36 |
| Chande Momentum Osc CMO | -17.37 | -1.48 | -3.27 |
| Congestion Index 44 | 50.12 | 50.12 | 50.12 |
| DeMarker 10 | 0.25 | 0.32 | 0.44 |
| Relative Value Index | 0.68 | 0.70 | 0.83 |
| RVI 10 | -0.26 | -0.17 | -0.01 |
| RVI 10 2wma | -0.28 | -0.20 | -0.06 |
| Close Location Value | 0.60 | 0.70 | 0.87 |
| Price Oscillator 5 10 | -3.17 | -1.61 | 0.25 |
| TRIX 15 | -7.22 | -7.34 | -7.22 |
| TRIX 15 9 | -6.21 | -6.44 | -6.59 |
| O-J-N.blogspot.com | 2 weeks back | Last Week | This Week |
| Chande TrendScore 11 to 20 | -10.00 | -10.00 | -4.00 |
| KST | -164.39 | -163.18 | -153.87 |
| O-J-N.blogspot.com | Levels | Hi Lo Price | |
| Price 260week High | 13320.00 | 13320.00 | 13320.00 |
| Price 260week Low | 3290.15 | 3290.15 | 3290.15 |
| Price 22week High | 10525.00 | 10315.00 | 10125.55 |
| Price 22week Low | 7750.00 | 7750.00 | 7750.00 |
| Price 5week High | 9307.50 | 9073.95 | 9538.90 |
| Price 5week Low | 7750.00 | 7750.00 | 7750.00 |
| Price 2week High | 8598.00 | 9073.95 | 9538.90 |
| Price 2week Low | 7880.00 | 7880.00 | 8301.00 |
| Open | 7964.00 | 8420.15 | 8899.00 |
| High | 8598.00 | 9073.95 | 9538.90 |
| Low | 7880.00 | 8301.00 | 8822.60 |
| Close | 8454.45 | 8958.60 | 9490.80 |
| Range | 718.00 | 772.95 | 716.30 |
| O-J-N.blogspot.com | Indicators | Volume | |
| Confidence% 10 | 0.00 | 0.00 | 0.00 |
| Force Index | 175898320 | 180602448 | 174602112 |
| Force Index 10 | -13146206 | 22080822 | 49811968 |
| EMA100 | 9770.88 | 9754.79 | 9749.56 |
| Force Index 2 | 94064912 | 151756608 | 166986944 |
| EMA22 | 9204.21 | 9182.85 | 9209.63 |
| Volume weighted Moving Average 9 | 8567.00 | 8569.99 | 8633.07 |
| Market Facilitation Index | 0.00 | 0.00 | 0.00 |
| Market facilitation efficiency | 1.00 | 1.00 | 1.00 |
| Market facilitation comparison | 1.00 | 1.00 | 3.00 |
| Volume Oscillator 5 10 | 2.80 | 2.92 | 1.49 |
| Volume Acc Osc 5 10 | 1333752448 | 1466180736 | 1439351296 |
| Chaikin Money Flow 10 | 9.76 | 9.48 | 9.15 |
| MFI | 30.95 | 31.95 | 40.46 |
| OBV | 2607096 | 2965328 | 3293404 |
| PVI | 123.11 | 130.45 | 130.45 |
| NVI | 190.97 | 190.97 | 202.31 |
| OI [Open Interest] | 2014325 | 2079325 | 1774925 |
| OI ROC | 1.47 | 18.09 | -11.14 |
| Volume | 344797 | 358232 | 328076 |
| Volume ROC | 63.48 | 30.17 | 89.03 |
| Accumulation Distribution | 3141350 | 3392661 | 3676676 |
| O-J-N.blogspot.com | 2 weeks back | Last Week | This Week |
| Volume 20week High | 456226 | 456226 | 456226 |
| Volume 20week Low | 167918 | 167918 | 173555 |
| Volume 5week High | 456226 | 456226 | 439810 |
| Volume 5week Low | 258106 | 258106 | 258106 |
| Ease of Movement EOM [on contracts] | 0.14 | 0.97 | 1.08 |
| Price Volume Trend PVT | 1287664 | 3550630 | 5819115 |
| PVT once | 2214145 | 2136182 | 1948989 |
| Herrick Payoff Index HPI | 78948.05 | 20915.63 | -13143.77 |
| Relative Momentum Indicator RMI | 22.28 | 22.94 | 30.22 |
| Bull Power | -225.38 | 231.25 | 603.62 |
| Bear Power | -943.38 | -541.70 | -112.69 |
| O-J-N.blogspot.com | Levels | Tirone | |
| Tirone Top 22 | 9600.00 | 9460.00 | 9333.70 |
| Tirone Center 22 | 9137.50 | 9032.50 | 8937.78 |
| Tirone Bottom 22 | 8675.00 | 8605.00 | 8541.85 |
| Tirone Extreme High 22 | 11684.82 | 11572.87 | 11497.67 |
| Tirone Regular High 22 | 10069.63 | 10265.73 | 10494.23 |
| Tirone Adjusted Mean 22 | 8909.82 | 9007.87 | 9122.12 |
| Tirone Regular Low 22 | 7294.63 | 7700.73 | 8118.68 |
| Tirone Extreme Low 22 | 6134.82 | 6442.87 | 6746.57 |
| Tirone Top 5 | 8788.33 | 8632.63 | 8942.60 |
| Tirone Center 5 | 8528.75 | 8411.97 | 8644.45 |
| Tirone Bottom 5 | 8269.17 | 8191.32 | 8346.30 |
| Tirone Extreme High 5 | 10061.48 | 9918.13 | 10715.47 |
| Tirone Regular High 5 | 9257.97 | 9438.37 | 10103.13 |
| Tirone Adjusted Mean 5 | 8503.98 | 8594.18 | 8926.57 |
| Tirone Regular Low 5 | 7700.47 | 8114.42 | 8314.23 |
| Tirone Extreme Low 5 | 6946.48 | 7270.23 | 7137.67 |
| Vertical Horizontal Filter VHF 22 | 1.46 | 1.94 | 3.79 |
| Balance of Power BOP | 0.68 | 0.70 | 0.83 |
| Avg Balance of Power BOP | 0.04 | 0.37 | 0.64 |
| Balance of Market BOM | 0.68 | 0.70 | 0.83 |
| Avg Balance of Market BOM | 0.15 | 0.43 | 0.66 |
| BullPain | 9279.78 | 9192.00 | 8986.45 |
| BearPain | 8714.97 | 8516.63 | 8286.30 |
| O-J-N.blogspot.com | Rate Change | ||
| ROC Open | -4.37 | 5.73 | 5.69 |
| ROC High | 1.94 | 5.54 | 5.12 |
| ROC Low | -0.32 | 5.34 | 6.28 |
| ROC Close | 6.42 | 5.96 | 5.94 |
| ROC Range | 35.86 | 7.65 | -7.33 |
| ROC Volume | 33.59 | 3.90 | -8.42 |
| Coppock Curve | -587.33 | -553.60 | -491.00 |
| StochRSI CCT | 54.51 | 93.34 | 100.00 |
| Chaikin Volume Accumulation | -170260 | 2310.31 | 175367 |
| Chaikin Oscillator | -3765.21 | -1729.85 | 1620.89 |
| Chaikin Volatility | 8.45 | 17.46 | 15.43 |
| O-J-N.blogspot.com | Range | DeMark | |
| DeMark High | 8885.22 | 9402.75 | 9873.00 |
| DeMark Low | 8167.22 | 8629.80 | 9156.70 |
| O-J-N.blogspot.com | Classic | Pivot | |
| Resistance 4 | 10177.63 | 10800.60 | 11178.20 |
| Resistance 4m | 9818.63 | 10414.13 | 10820.05 |
| Resistance 3 | 9459.63 | 10027.65 | 10461.90 |
| Resistance 3m | 9244.22 | 9789.22 | 10231.15 |
| Resistance 2 | 9028.82 | 9550.80 | 10000.40 |
| Resistance 2m | 8885.22 | 9402.75 | 9873.00 |
| Resistance 1 | 8741.63 | 9254.70 | 9745.60 |
| Resistance 1m | 8526.22 | 9016.27 | 9514.85 |
| Pivot Point | 8310.82 | 8777.85 | 9284.10 |
| Support 1m | 8167.22 | 8629.80 | 9156.70 |
| Support 1 | 8023.63 | 8481.75 | 9029.30 |
| Support 2m | 7808.22 | 8243.32 | 8798.55 |
| Support 2 | 7592.82 | 8004.90 | 8567.80 |
| Support 3m | 7449.22 | 7856.85 | 8440.40 |
| Support 3 | 7305.63 | 7708.80 | 8313.00 |
| Support 4m | 6946.63 | 7322.32 | 7954.85 |
| Support 4 | 6587.63 | 6935.85 | 7596.70 |
| O-J-N.blogspot.com | Levels | Gann | |
| Gann 7+ | 8616.13 | 9125.00 | 9662.05 |
| Gann 6+ | 8592.93 | 9101.14 | 9637.49 |
| Gann 5+ | 8569.78 | 9077.30 | 9612.97 |
| Gann 4+ | 8546.65 | 9053.50 | 9588.47 |
| Gann 3+ | 8523.55 | 9029.73 | 9564.01 |
| Gann 2+ | 8500.49 | 9005.99 | 9539.57 |
| Gann 1+ | 8477.45 | 8982.28 | 9515.17 |
| Gann 1- | 8431.48 | 8934.95 | 9466.46 |
| Gann 2- | 8408.54 | 8911.34 | 9442.15 |
| Gann 3- | 8385.63 | 8887.75 | 9417.88 |
| Gann 4- | 8362.75 | 8864.20 | 9393.63 |
| Gann 5- | 8339.91 | 8840.68 | 9369.42 |
| Gann 6- | 8317.09 | 8817.19 | 9345.23 |
| Gann 7- | 8294.31 | 8793.73 | 9321.08 |
| O-J-N.blogspot.com | Levels | Up Swing | |
| Up Swing Target 3 | 9164.47 | 9771.39 | 10316.70 |
| Up Swing Target 2 | 8809.46 | 9365.00 | 9903.75 |
| Up Swing Target 1 | 8590.02 | 9113.79 | 9648.50 |
| Up Swing Go Long | 8235.01 | 8707.40 | 9235.55 |
| Up Swing SAR | 8099.44 | 8552.20 | 9077.85 |
| Up Swing Reversal Target 1 | 7744.43 | 8145.81 | 8664.90 |
| Up Swing Reversal Target 2 | 7524.99 | 7894.60 | 8409.65 |
| Up Swing Reversal Target 3 | 7169.98 | 7488.21 | 7996.70 |
| O-J-N.blogspot.com | Levels | Down Swing | |
| Down Swing Reversal Target 3 | 8775.43 | 9216.52 | 9598.35 |
| Down Swing Reversal Target 2 | 8686.71 | 9145.24 | 9568.63 |
| Down Swing Reversal Target 1 | 8631.88 | 9101.17 | 9550.25 |
| Down Swing SAR | 8543.16 | 9029.89 | 9520.53 |
| Down Swing Go Short | 8509.29 | 9002.66 | 9509.17 |
| Down Swing Target 1 | 8420.57 | 8931.38 | 9479.45 |
| Down Swing Target 2 | 8365.74 | 8887.31 | 9461.07 |
| Down Swing Target 3 | 8277.02 | 8816.03 | 9431.35 |
| Ultimate oscillator | 48.79 | 53.49 | 53.21 |
| ADX-10 | 38.89 | 36.83 | 33.23 |
| di+ 10 | 12.73 | 18.40 | 23.36 |
| di- 10 | 30.11 | 26.62 | 23.78 |
| ADXR | 36.52 | 34.81 | 33.02 |
| delta High | 164.00 | 475.95 | 464.95 |
| delta Low | -25.50 | 421.00 | 521.60 |
| Mass Index 25 | 26.29 | 26.44 | 26.47 |
| EMA 9 | 8620.44 | 8688.07 | 8848.61 |
| MovAvg Oscillator 5 | 0.67 | 4.35 | 6.79 |
| MovAvg Oscillator 20 | -7.38 | -1.68 | 3.75 |
| MovAvg Oscillator 50 | -13.98 | -8.53 | -2.98 |
| MovAvg Oscillator 200 | -5.02 | 0.64 | 6.55 |
| Detrended Price Oscillator 20 | -1713.34 | -1172.43 | -603.18 |
| Elder SafeZone Stop 22 2.5 | 8922.96 | 8922.96 | 7697.51 |
| EMA 22 | 9204.21 | 9182.85 | 9209.63 |
| Close - EMA 22 | -749.76 | -224.25 | 281.17 |
| Close - SafeZone Stop | -468.51 | 35.64 | 1793.29 |
| Elder Chandelier Line | 9613.62 | 9634.31 | 9646.33 |
| EMA 63 | 9902.90 | 9873.39 | 9861.43 |
| Close - EMA 63 | -1448.45 | -914.79 | -370.63 |
| Close - Chandelier Line | -1159.17 | -675.71 | -155.54 |
| Close - 5period High | -853.05 | -115.35 | -48.10 |
| Close - 5period Low | 704.45 | 1208.60 | 1740.80 |
| O-J-N.blogspot.com | Ratio | Levels | Fibonacci 22 |
| Fibonacci Extension 62% 22 | 12239.95 | 11900.17 | 11593.64 |
| Fibonacci Extension 42% 22 | 11690.50 | 11392.30 | 11123.28 |
| Fibonacci Extension 27% 22 | 11274.25 | 11007.55 | 10766.95 |
| Fibonacci Retracement Top 22 | 10525.00 | 10315.00 | 10125.55 |
| Fibonacci Retracement 88% 22 | 10208.65 | 10022.59 | 9854.74 |
| Fibonacci Retracement 78% 22 | 9931.15 | 9766.09 | 9617.18 |
| Fibonacci Retracement 62% 22 | 9464.95 | 9335.17 | 9218.09 |
| Dow 50% 22 | 9137.50 | 9032.50 | 8937.78 |
| Fibonacci Retracement 38% 22 | 8810.05 | 8729.83 | 8657.46 |
| Fibonacci Retracement 23% 22 | 8404.90 | 8355.34 | 8310.63 |
| Fibonacci Retracement 11% 22 | 8071.90 | 8047.54 | 8025.56 |
| Fibonacci Retrace Base 22 | 7750.00 | 7750.00 | 7750.00 |
| Fibonacci Extension 27% 22 | 7000.75 | 7057.45 | 7108.60 |
| Fibonacci Extension 42% 22 | 6584.50 | 6672.70 | 6752.27 |
| Fibonacci Extension 62% 22 | 6035.05 | 6164.83 | 6281.91 |
| O-J-N.blogspot.com | Ratio | Levels | Fibonacci 5 |
| Fibonacci Extension 62% 5 | 10270.04 | 9892.15 | 10644.44 |
| Fibonacci Extension 42% 5 | 9961.65 | 9630.01 | 10290.24 |
| Fibonacci Extension 27% 5 | 9728.03 | 9431.42 | 10021.90 |
| Fibonacci Retracement Top 5 | 9307.50 | 9073.95 | 9538.90 |
| Fibonacci Retracement 88% 5 | 9129.95 | 8923.02 | 9334.97 |
| Fibonacci Retracement 78% 5 | 8974.20 | 8790.63 | 9156.08 |
| Fibonacci Retracement 62% 5 | 8712.54 | 8568.20 | 8855.54 |
| Dow 50% 5 | 8528.75 | 8411.97 | 8644.45 |
| Fibonacci Retracement 38% 5 | 8344.96 | 8255.75 | 8433.36 |
| Fibonacci Retracement 23% 5 | 8117.57 | 8062.45 | 8172.18 |
| Fibonacci Retracement 11% 5 | 7930.67 | 7903.58 | 7957.51 |
| Fibonacci Retrace Base 5 | 7750.00 | 7750.00 | 7750.00 |
| Fibonacci Extension 27% 5 | 7329.48 | 7392.53 | 7267.00 |
| Fibonacci Extension 42% 5 | 7095.85 | 7193.94 | 6998.66 |
| Fibonacci Extension 62% 5 | 6787.46 | 6931.80 | 6644.46 |
| O-J-N.blogspot.com | 2 weeks back | Last Week | This Week |
Take me to Top of Post
Key Indicator Levels in detail - Table 2 | |||
| Banknifty Future for Week starting on 23-Jan-2012 | |||
| 2 weeks back | Last Week | This Week | |
| O-J-N.blogspot.com | ZeroLag | ||
| ZeroLag EMA 5 week | 8185.58 | 8567.75 | 9076.69 |
| ZeroLag EMA 20 week | 8380.97 | 8421.39 | 8555.89 |
| ZeroLag EMA 50 week | 9348.91 | 9300.84 | 9296.87 |
| ZeroLag MACD 13 21 | 8403.68 | 8436.94 | 8561.10 |
| ZeroLag MACD signal 8 8 week | 8443.69 | 8377.01 | 8388.69 |
| Stochastic Momentum Oscillator | -41.64 | -39.50 | -34.04 |
| Psychological Index 130 | 130.00 | 130.00 | 130.00 |
| WRO | 0.00 | 0.00 | 0.00 |
| WSO | 16.67 | 66.67 | 66.67 |
| Tom DeMark Range Expansion Index | -9.97 | 13.41 | 43.71 |
| Relative Vigor Index RVI 20 | -0.16 | -0.11 | -0.05 |
| RVI Signal 20 | -0.18 | -0.16 | -0.13 |
| Trend Detection Index TDI 20 | 26165.85 | 21079.65 | 16780.15 |
| Trend Intensity Index TII 20 | 2.25 | 2.19 | 2.15 |
| Vortex + Indicator 14 | 0.85 | 0.96 | 0.98 |
| Vortex - Indicator 14 | 1.10 | 1.02 | 1.01 |
| MA Oscillator 5 20 | -729.53 | -526.66 | -260.87 |
| MA Oscillator 20 50 | -700.22 | -682.25 | -634.26 |
| MA Oscillator 50 200 | 926.80 | 892.13 | 874.38 |
| True Strength Index TSI 5 20 | -0.27 | -0.19 | -0.09 |
| Relative Slope 20 | -1.08 | -0.73 | -0.27 |
| Trading Channel Index 10 | 64.82 | 64.45 | 63.94 |
| Tushar Chande Target Price High 2 10 | 9309.80 | 9899.12 | 10425.44 |
| Tushar Chande Target Price High 1 10 | 8882.13 | 9428.86 | 9958.12 |
| Tushar Chande Target Price Low 1 10 | 8026.77 | 8488.34 | 9023.48 |
| Tushar Chande Target Price Low 2 10 | 7599.10 | 8018.08 | 8556.16 |
| Tushar Volatility Band High | 397.61 | 466.12 | 768.41 |
| Tushar Chande Vidya | 396.75 | 465.10 | 766.81 |
| Tushar Volatility Band Low | 395.89 | 464.08 | 765.22 |
| Elder SIROC indicator | -18.79 | -17.05 | -14.24 |
| ShortTerm Oscillator 20 | -7.61 | -0.12 | -0.53 |
| SURE support resistance | 7750.00 | 9307.50 | 9307.50 |
| Chande Momentum Oscillator CMO | -17.37 | -1.48 | -3.27 |
| smaRS resistance 20 | 12025.00 | 12025.00 | 12025.00 |
| smaRS support 20 | 10170.10 | 10170.10 | 7750.00 |
| smaRS resistance %10 | 10822.50 | 10822.50 | 10822.50 |
| smaRS support %10 | 11187.11 | 11187.11 | 8525.00 |
| Tilson T3 5 week | 8045.83 | 8107.18 | 8381.39 |
| Tilson T3 20 week | 8792.85 | 8675.83 | 8568.52 |
| Tilson T3 50 week | 11913.81 | 11821.76 | 11727.27 |
| Weighted MA WMA5 week | 8269.98 | 8477.89 | 8855.52 |
| Weighted MA WMA20 week | 8897.80 | 8882.02 | 8917.00 |
| Weighted MA WMA50 week | 9727.34 | 9678.31 | 9651.47 |
| Weighted MA WMA200 week | 9516.56 | 9521.81 | 9532.27 |
| Wilders5 week | 8620.44 | 8688.07 | 8848.61 |
| Wilders20 week | 9673.20 | 9637.47 | 9630.14 |
| Wilders50 week | 9780.58 | 9764.14 | 9758.67 |
| Wilders200 week | 7799.59 | 7805.38 | 7813.81 |
| KPL swing 20 | 10315.00 | 10125.55 | 10125.55 |
| O-J-N.blogspot.com | 2 weeks back | Last Week | This Week |
| for Week starting on 23-Jan-2012 | |||
| Banknifty Future Weekly levels | |||
Take me to Top of Post
