Whispers in the willows
IMF to raise $500 billion to contain Europe debt crisis.
US stocks make 6 month highs.
World Bank cautions on global recession.
World Markets Now | ||
| Index | Change% | Level |
Asia | ||
| Nikkei 225 | 0.99 % | 8,550.58 |
| Hang Seng | 0.30 % | 19,686.92 |
| Shanghai SE Composite Index | -1.39 % | 2,266.38 |
| Taiwan TSEC 50 Index | 0.17 % | 7,233.69 |
US | ||
| Dow Jones Industrial Average | 0.78 % | 12,578.95 |
| S&P 500 Index | 1.11 % | 1,308.04 |
Europe | ||
| FTSE 100 | 0.15 % | 5,702.37 |
| CAC 40 | -0.15 % | 3,264.93 |
| DAX | 0.34 % | 6,354.57 |
India | ||
| Mumbai Sensex | -0.09 % | 16,451.47 |
Shanghai and modestly French and Indian markets lost out.
Look for intraday moving average crossover for the onset of trend, or crisscross for sideways.

green..green..green everywhere and its refreshing.. when was it like this last time? don't remember.. red was the the only colour in everyone's eyes in the recent past :)
ReplyDeleteHi AssortZ,,
ReplyDeleteResults season, FII steady net positive, IMF europe understandings, highly depleted price, world cues,
sentiment / news flashes, ...
Good to see you!
Have a great time trading.
:)
regards
mo h